| GS follow link to MSigDB | GS DETAILS | SIZE | ES | NES | NOM p-val | FDR q-val | FWER p-val | RANK AT MAX | LEADING EDGE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YU_CMYC_DN | Details ... | 52 | -0.82 | -1.78 | 0.000 | 0.014 | 0.014 | 866 | tags=37%, list=5%, signal=38% |
| 2 | CARIES_PULP_DN | Details ... | 57 | -0.78 | -1.72 | 0.000 | 0.047 | 0.085 | 501 | tags=7%, list=3%, signal=7% |
| 3 | STEMCELL_COMMON_DN | Details ... | 52 | -0.78 | -1.66 | 0.000 | 0.161 | 0.381 | 1020 | tags=29%, list=5%, signal=30% |
| 4 | LEE_TCELLS4_UP | Details ... | 30 | -0.83 | -1.65 | 0.002 | 0.138 | 0.426 | 1662 | tags=40%, list=9%, signal=44% |
| 5 | ST_DIFFERENTIATION_PATHWAY_IN_PC12_CELLS | Details ... | 36 | -0.80 | -1.62 | 0.002 | 0.238 | 0.695 | 971 | tags=17%, list=5%, signal=18% |
| 6 | HSA04140_REGULATION_OF_AUTOPHAGY | Details ... | 21 | -0.86 | -1.60 | 0.002 | 0.333 | 0.846 | 1854 | tags=33%, list=10%, signal=37% |
| 7 | XU_CBP_DN | Details ... | 44 | -0.76 | -1.60 | 0.007 | 0.285 | 0.846 | 2013 | tags=39%, list=11%, signal=43% |
| 8 | FLECHNER_KIDNEY_TRANSPLANT_WELL_PBL_DN | Details ... | 36 | -0.78 | -1.58 | 0.007 | 0.335 | 0.931 | 2154 | tags=44%, list=12%, signal=50% |
| 9 | JNK_UP | Details ... | 26 | -0.81 | -1.58 | 0.006 | 0.311 | 0.940 | 1394 | tags=31%, list=7%, signal=33% |
| 10 | VERHAAK_AML_NPM1_MUT_VS_WT_DN | Details ... | 186 | -0.62 | -1.57 | 0.000 | 0.304 | 0.954 | 1172 | tags=18%, list=6%, signal=19% |
| 11 | TSADAC_RKOSILENT_UP | Details ... | 17 | -0.90 | -1.57 | 0.004 | 0.282 | 0.960 | 384 | tags=18%, list=2%, signal=18% |
| 12 | LIAN_MYELOID_DIFF_GRANULE | Details ... | 25 | -0.81 | -1.57 | 0.007 | 0.285 | 0.974 | 1461 | tags=36%, list=8%, signal=39% |
| 13 | BRENTANI_SIGNALING | Details ... | 167 | -0.62 | -1.56 | 0.000 | 0.293 | 0.985 | 1984 | tags=27%, list=11%, signal=30% |
| 14 | HSA04920_ADIPOCYTOKINE_SIGNALING_PATHWAY | Details ... | 66 | -0.69 | -1.56 | 0.005 | 0.274 | 0.985 | 1860 | tags=24%, list=10%, signal=27% |
| 15 | HYPERTROPHY_MODEL | Details ... | 17 | -0.88 | -1.55 | 0.015 | 0.289 | 0.989 | 187 | tags=12%, list=1%, signal=12% |
| 16 | BRENTANI_TRANSCRIPTION_FACTORS | Details ... | 59 | -0.70 | -1.55 | 0.005 | 0.289 | 0.995 | 2047 | tags=31%, list=11%, signal=34% |
| 17 | CHEN_HOXA5_TARGETS_UP | Details ... | 143 | -0.61 | -1.55 | 0.000 | 0.292 | 0.997 | 2420 | tags=24%, list=13%, signal=27% |
| 18 | TAKEDA_NUP8_HOXA9_6H_UP | Details ... | 56 | -0.70 | -1.54 | 0.005 | 0.285 | 0.998 | 415 | tags=5%, list=2%, signal=5% |
| 19 | ROSS_CBF_MYH | Details ... | 39 | -0.75 | -1.53 | 0.017 | 0.352 | 0.999 | 211 | tags=15%, list=1%, signal=16% |
| 20 | GPCRDB_CLASS_B_SECRETIN_LIKE | Details ... | 20 | -0.83 | -1.53 | 0.011 | 0.350 | 0.999 | 572 | tags=10%, list=3%, signal=10% |
| 21 | STRESSPATHWAY | 24 | -0.78 | -1.52 | 0.028 | 0.370 | 1.000 | 1682 | tags=42%, list=9%, signal=46% | |
| 22 | LU_IL4BCELL | 61 | -0.68 | -1.52 | 0.021 | 0.356 | 1.000 | 1183 | tags=28%, list=6%, signal=30% | |
| 23 | GOLUB_ALL_VS_AML_DN | 14 | -0.88 | -1.51 | 0.015 | 0.357 | 1.000 | 1151 | tags=50%, list=6%, signal=53% | |
| 24 | TGFBETA_C3_UP | 11 | -0.91 | -1.51 | 0.009 | 0.390 | 1.000 | 775 | tags=27%, list=4%, signal=28% | |
| 25 | CHESLER_D6MIT150_TRANSCRIPTION_FACTORS_GLOCUS | 12 | -0.90 | -1.50 | 0.004 | 0.407 | 1.000 | 966 | tags=25%, list=5%, signal=26% | |
| 26 | GPCRS_CLASS_B_SECRETIN_LIKE | 20 | -0.83 | -1.50 | 0.017 | 0.398 | 1.000 | 572 | tags=10%, list=3%, signal=10% | |
| 27 | GH_EXOGENOUS_ALL_UP | 33 | -0.74 | -1.50 | 0.022 | 0.389 | 1.000 | 108 | tags=6%, list=1%, signal=6% | |
| 28 | SCHURINGA_STAT5A_DN | 15 | -0.87 | -1.49 | 0.024 | 0.425 | 1.000 | 1181 | tags=33%, list=6%, signal=36% | |
| 29 | FLECHNER_KIDNEY_TRANSPLANT_REJECTION_UP | 74 | -0.66 | -1.49 | 0.009 | 0.418 | 1.000 | 1534 | tags=39%, list=8%, signal=43% | |
| 30 | HUMAN_TISSUE_THYMUS | 14 | -0.88 | -1.48 | 0.007 | 0.428 | 1.000 | 1979 | tags=57%, list=11%, signal=64% | |
| 31 | KERATINOCYTEPATHWAY | 43 | -0.70 | -1.48 | 0.021 | 0.416 | 1.000 | 1934 | tags=35%, list=10%, signal=39% | |
| 32 | UVB_NHEK1_C3 | 13 | -0.86 | -1.46 | 0.028 | 0.587 | 1.000 | 578 | tags=23%, list=3%, signal=24% | |
| 33 | BROCKE_IL6 | 112 | -0.59 | -1.45 | 0.003 | 0.599 | 1.000 | 2019 | tags=29%, list=11%, signal=33% | |
| 34 | CHREBPPATHWAY | 14 | -0.84 | -1.45 | 0.056 | 0.602 | 1.000 | 1265 | tags=43%, list=7%, signal=46% | |
| 35 | LEE_TCELLS5_UP | 16 | -0.82 | -1.44 | 0.042 | 0.612 | 1.000 | 143 | tags=6%, list=1%, signal=6% | |
| 36 | NKCELLSPATHWAY | 18 | -0.82 | -1.44 | 0.047 | 0.600 | 1.000 | 2566 | tags=39%, list=14%, signal=45% | |
| 37 | CHIARETTI_T_ALL | 200 | -0.55 | -1.44 | 0.003 | 0.601 | 1.000 | 1278 | tags=22%, list=7%, signal=23% | |
| 38 | HALMOS_CEBP_UP | 45 | -0.67 | -1.44 | 0.036 | 0.595 | 1.000 | 463 | tags=13%, list=2%, signal=14% | |
| 39 | WALKER_MM_SNP_DIFF | 39 | -0.69 | -1.44 | 0.016 | 0.582 | 1.000 | 1487 | tags=28%, list=8%, signal=31% | |
| 40 | IFN_ALL_UP | 17 | -0.83 | -1.43 | 0.038 | 0.607 | 1.000 | 1023 | tags=24%, list=5%, signal=25% | |
| 41 | CORTEX_ENRICHMENT_EARLY_UP | 13 | -0.85 | -1.43 | 0.044 | 0.595 | 1.000 | 1824 | tags=38%, list=10%, signal=43% | |
| 42 | HADDAD_HPCLYMPHO_ENRICHED | 202 | -0.55 | -1.43 | 0.000 | 0.606 | 1.000 | 2187 | tags=26%, list=12%, signal=29% | |
| 43 | HADDAD_HSC_CD10_UP | 191 | -0.55 | -1.43 | 0.002 | 0.601 | 1.000 | 2187 | tags=26%, list=12%, signal=29% | |
| 44 | KRETZSCHMAR_IL6_DIFF | 112 | -0.59 | -1.43 | 0.013 | 0.596 | 1.000 | 2019 | tags=29%, list=11%, signal=33% | |
| 45 | GPCRS_CLASS_A_RHODOPSIN_LIKE | 128 | -0.57 | -1.42 | 0.012 | 0.607 | 1.000 | 722 | tags=4%, list=4%, signal=4% | |
| 46 | POMEROY_MD_TREATMENT_GOOD_VS_POOR_UP | 22 | -0.76 | -1.42 | 0.057 | 0.636 | 1.000 | 2897 | tags=41%, list=16%, signal=48% | |
| 47 | JECHLINGER_EMT_DN | 40 | -0.67 | -1.41 | 0.037 | 0.629 | 1.000 | 1073 | tags=30%, list=6%, signal=32% | |
| 48 | CHIARETTI_T_ALL_DIFF | 214 | -0.54 | -1.41 | 0.008 | 0.622 | 1.000 | 1278 | tags=21%, list=7%, signal=23% | |
| 49 | GCRPATHWAY | 17 | -0.79 | -1.41 | 0.057 | 0.650 | 1.000 | 1637 | tags=29%, list=9%, signal=32% | |
| 50 | PENG_RAPAMYCIN_UP | 138 | -0.56 | -1.41 | 0.010 | 0.646 | 1.000 | 2130 | tags=35%, list=11%, signal=39% | |
| 51 | TPA_SENS_LATE_UP | 44 | -0.66 | -1.40 | 0.048 | 0.650 | 1.000 | 2191 | tags=39%, list=12%, signal=44% | |
| 52 | GPCRPATHWAY | 32 | -0.70 | -1.40 | 0.061 | 0.650 | 1.000 | 2924 | tags=38%, list=16%, signal=44% | |
| 53 | DSRNA_UP | 33 | -0.70 | -1.40 | 0.064 | 0.652 | 1.000 | 1193 | tags=21%, list=6%, signal=23% | |
| 54 | LEE_TCELLS9_UP | 19 | -0.78 | -1.40 | 0.060 | 0.650 | 1.000 | 1632 | tags=32%, list=9%, signal=35% | |
| 55 | IFN_GAMMA_UP | 37 | -0.68 | -1.40 | 0.055 | 0.645 | 1.000 | 1023 | tags=16%, list=5%, signal=17% | |
| 56 | BCRPATHWAY | 34 | -0.70 | -1.40 | 0.056 | 0.635 | 1.000 | 2570 | tags=32%, list=14%, signal=37% | |
| 57 | EMT_DN | 44 | -0.65 | -1.39 | 0.038 | 0.644 | 1.000 | 650 | tags=23%, list=3%, signal=23% | |
| 58 | HASLINGER_B_CLL_13Q14 | 13 | -0.83 | -1.39 | 0.052 | 0.669 | 1.000 | 2202 | tags=38%, list=12%, signal=44% | |
| 59 | TAKEDA_NUP8_HOXA9_3D_DN | 22 | -0.74 | -1.39 | 0.066 | 0.661 | 1.000 | 78 | tags=9%, list=0%, signal=9% | |
| 60 | ROME_INSULIN_2F_DN | 16 | -0.80 | -1.39 | 0.052 | 0.651 | 1.000 | 1209 | tags=25%, list=6%, signal=27% | |
| 61 | GRANDVAUX_IRF3_DN | 17 | -0.80 | -1.39 | 0.055 | 0.643 | 1.000 | 1541 | tags=24%, list=8%, signal=26% | |
| 62 | TPA_SENS_MIDDLE_UP | 59 | -0.62 | -1.38 | 0.059 | 0.648 | 1.000 | 2227 | tags=37%, list=12%, signal=42% | |
| 63 | HSA04660_T_CELL_RECEPTOR_SIGNALING_PATHWAY | 90 | -0.60 | -1.38 | 0.034 | 0.644 | 1.000 | 1244 | tags=24%, list=7%, signal=26% | |
| 64 | HSA04670_LEUKOCYTE_TRANSENDOTHELIAL_MIGRATION | 95 | -0.58 | -1.38 | 0.025 | 0.638 | 1.000 | 2227 | tags=27%, list=12%, signal=31% | |
| 65 | CFTRPATHWAY | 10 | -0.87 | -1.38 | 0.060 | 0.645 | 1.000 | 1431 | tags=60%, list=8%, signal=65% | |
| 66 | VIPPATHWAY | 26 | -0.72 | -1.37 | 0.085 | 0.664 | 1.000 | 2715 | tags=38%, list=15%, signal=45% | |
| 67 | AKTPATHWAY | 15 | -0.79 | -1.37 | 0.080 | 0.664 | 1.000 | 1637 | tags=33%, list=9%, signal=37% | |
| 68 | HEMATOPOESIS_RELATED_TRANSCRIPTION_FACTORS | 79 | -0.59 | -1.37 | 0.043 | 0.656 | 1.000 | 1900 | tags=24%, list=10%, signal=27% | |
| 69 | TSADAC_RKOEXP_UP | 11 | -0.84 | -1.37 | 0.083 | 0.676 | 1.000 | 561 | tags=18%, list=3%, signal=19% | |
| 70 | CALRES_MOUSE_DN | 34 | -0.68 | -1.36 | 0.084 | 0.675 | 1.000 | 1786 | tags=29%, list=10%, signal=32% | |
| 71 | ZHAN_MM_CD138_MS_VS_REST | 32 | -0.67 | -1.36 | 0.092 | 0.698 | 1.000 | 2534 | tags=16%, list=14%, signal=18% | |
| 72 | LIAN_MYELOID_DIFF_RECEPTORS | 33 | -0.69 | -1.36 | 0.076 | 0.690 | 1.000 | 550 | tags=18%, list=3%, signal=19% | |
| 73 | WNT_SIGNALING | 58 | -0.61 | -1.36 | 0.045 | 0.687 | 1.000 | 1176 | tags=16%, list=6%, signal=17% | |
| 74 | CMV_HCMV_6HRS_DN | 43 | -0.64 | -1.36 | 0.043 | 0.678 | 1.000 | 966 | tags=12%, list=5%, signal=12% | |
| 75 | PLCEPATHWAY | 10 | -0.83 | -1.36 | 0.114 | 0.674 | 1.000 | 1265 | tags=40%, list=7%, signal=43% | |
| 76 | HSA04710_CIRCADIAN_RHYTHM | 13 | -0.79 | -1.35 | 0.105 | 0.675 | 1.000 | 266 | tags=15%, list=1%, signal=16% | |
| 77 | FMLPPATHWAY | 36 | -0.67 | -1.35 | 0.081 | 0.674 | 1.000 | 2570 | tags=33%, list=14%, signal=39% | |
| 78 | PARK_HSC_VS_MPP_DN | 15 | -0.77 | -1.35 | 0.087 | 0.667 | 1.000 | 32 | tags=7%, list=0%, signal=7% | |
| 79 | CCR5PATHWAY | 18 | -0.76 | -1.35 | 0.084 | 0.661 | 1.000 | 2924 | tags=39%, list=16%, signal=46% | |
| 80 | ZHAN_MMPC_PC | 21 | -0.74 | -1.35 | 0.091 | 0.664 | 1.000 | 884 | tags=29%, list=5%, signal=30% | |
| 81 | UV-CMV_UNIQUE_HCMV_6HRS_UP | 84 | -0.58 | -1.35 | 0.036 | 0.664 | 1.000 | 1943 | tags=20%, list=10%, signal=22% | |
| 82 | TZD_ADIP_DN | 14 | -0.80 | -1.35 | 0.094 | 0.663 | 1.000 | 2937 | tags=57%, list=16%, signal=68% | |
| 83 | UVB_SCC_DN | 74 | -0.59 | -1.35 | 0.055 | 0.656 | 1.000 | 1841 | tags=31%, list=10%, signal=34% | |
| 84 | STURLA_SONIC_HEDGEHOG | 14 | -0.77 | -1.35 | 0.105 | 0.650 | 1.000 | 3024 | tags=50%, list=16%, signal=60% | |
| 85 | WANG_HOXA9_VS_MEIS1_UP | 26 | -0.69 | -1.34 | 0.088 | 0.660 | 1.000 | 1159 | tags=19%, list=6%, signal=20% | |
| 86 | TH1TH2PATHWAY | 15 | -0.77 | -1.34 | 0.106 | 0.655 | 1.000 | 405 | tags=27%, list=2%, signal=27% | |
| 87 | LINDSTEDT_DEND_UP | 46 | -0.63 | -1.34 | 0.066 | 0.649 | 1.000 | 1770 | tags=35%, list=10%, signal=38% | |
| 88 | BRENTANI_IMMUNE_FUNCTION | 42 | -0.64 | -1.34 | 0.069 | 0.667 | 1.000 | 952 | tags=24%, list=5%, signal=25% | |
| 89 | INFLAMMATORY_RESPONSE_PATHWAY | 28 | -0.69 | -1.34 | 0.096 | 0.662 | 1.000 | 498 | tags=18%, list=3%, signal=18% | |
| 90 | HSC_MATURE_ADULT | 230 | -0.51 | -1.34 | 0.013 | 0.663 | 1.000 | 1635 | tags=22%, list=9%, signal=24% | |
| 91 | TNFR2PATHWAY | 18 | -0.74 | -1.34 | 0.129 | 0.657 | 1.000 | 1637 | tags=50%, list=9%, signal=55% | |
| 92 | RAS_ONCOGENIC_SIGNATURE | 186 | -0.51 | -1.33 | 0.013 | 0.654 | 1.000 | 1709 | tags=18%, list=9%, signal=20% | |
| 93 | CROONQUIST_RAS_STROMA_DN | 20 | -0.74 | -1.33 | 0.098 | 0.651 | 1.000 | 2060 | tags=25%, list=11%, signal=28% | |
| 94 | HSA00591_LINOLEIC_ACID_METABOLISM | 20 | -0.73 | -1.33 | 0.104 | 0.649 | 1.000 | 2287 | tags=20%, list=12%, signal=23% | |
| 95 | 41BBPATHWAY | 18 | -0.73 | -1.33 | 0.103 | 0.650 | 1.000 | 3222 | tags=56%, list=17%, signal=67% | |
| 96 | CDK5PATHWAY | 12 | -0.79 | -1.33 | 0.136 | 0.644 | 1.000 | 1619 | tags=33%, list=9%, signal=36% | |
| 97 | ST_ADRENERGIC | 30 | -0.68 | -1.33 | 0.093 | 0.638 | 1.000 | 1682 | tags=23%, list=9%, signal=26% | |
| 98 | HASLINGER_B_CLL_MUTATED | 12 | -0.80 | -1.33 | 0.138 | 0.646 | 1.000 | 1589 | tags=33%, list=9%, signal=36% | |
| 99 | BASSO_GERMINAL_CENTER_CD40_UP | 82 | -0.58 | -1.33 | 0.050 | 0.641 | 1.000 | 1193 | tags=27%, list=6%, signal=29% | |
| 100 | LEE_CIP_DN | 59 | -0.59 | -1.32 | 0.076 | 0.648 | 1.000 | 304 | tags=7%, list=2%, signal=7% | |
| 101 | BASSO_GERMINAL_CENTER_CD40_DN | 53 | -0.60 | -1.32 | 0.084 | 0.644 | 1.000 | 1020 | tags=21%, list=5%, signal=22% | |
| 102 | CHIARETTI_ZAP70_DIFF | 51 | -0.61 | -1.32 | 0.079 | 0.645 | 1.000 | 2206 | tags=25%, list=12%, signal=29% | |
| 103 | HCMVPATHWAY | 16 | -0.75 | -1.32 | 0.134 | 0.651 | 1.000 | 2657 | tags=44%, list=14%, signal=51% | |
| 104 | UVC_HIGH_D6_DN | 24 | -0.69 | -1.32 | 0.097 | 0.648 | 1.000 | 1048 | tags=33%, list=6%, signal=35% | |
| 105 | CELL_MOTILITY | 98 | -0.56 | -1.32 | 0.054 | 0.649 | 1.000 | 1682 | tags=18%, list=9%, signal=20% | |
| 106 | UVC_HIGH_D8_DN | 21 | -0.72 | -1.32 | 0.134 | 0.651 | 1.000 | 1682 | tags=29%, list=9%, signal=31% | |
| 107 | HOFMANN_MANTEL_LYMPHOMA_VS_LYMPH_NODES_DN | 35 | -0.64 | -1.32 | 0.093 | 0.645 | 1.000 | 271 | tags=9%, list=1%, signal=9% | |
| 108 | ST_INTERLEUKIN_4_PATHWAY | 24 | -0.69 | -1.31 | 0.126 | 0.649 | 1.000 | 498 | tags=17%, list=3%, signal=17% | |
| 109 | BRENTANI_CELL_ADHESION | 79 | -0.57 | -1.31 | 0.065 | 0.661 | 1.000 | 2174 | tags=22%, list=12%, signal=24% | |
| 110 | NKTPATHWAY | 28 | -0.68 | -1.31 | 0.094 | 0.660 | 1.000 | 659 | tags=25%, list=4%, signal=26% | |
| 111 | UVC_HIGH_ALL_DN | 225 | -0.50 | -1.31 | 0.011 | 0.658 | 1.000 | 1690 | tags=19%, list=9%, signal=20% | |
| 112 | MPRPATHWAY | 20 | -0.71 | -1.31 | 0.120 | 0.653 | 1.000 | 1265 | tags=25%, list=7%, signal=27% | |
| 113 | LOTEM_LEUKEMIA_UP | 23 | -0.69 | -1.31 | 0.119 | 0.658 | 1.000 | 1729 | tags=22%, list=9%, signal=24% | |
| 114 | HBX_HEP_UP | 16 | -0.74 | -1.31 | 0.132 | 0.654 | 1.000 | 1520 | tags=31%, list=8%, signal=34% | |
| 115 | HALMOS_CEBP_DN | 35 | -0.62 | -1.30 | 0.105 | 0.671 | 1.000 | 924 | tags=17%, list=5%, signal=18% | |
| 116 | RASPATHWAY | 21 | -0.70 | -1.30 | 0.150 | 0.670 | 1.000 | 1637 | tags=29%, list=9%, signal=31% | |
| 117 | AGPCRPATHWAY | 11 | -0.80 | -1.30 | 0.148 | 0.675 | 1.000 | 1265 | tags=36%, list=7%, signal=39% | |
| 118 | HSA04130_SNARE_INTERACTIONS_IN_VESICULAR_TRANSPORT | 29 | -0.66 | -1.30 | 0.140 | 0.674 | 1.000 | 2891 | tags=55%, list=16%, signal=65% | |
| 119 | PASSERINI_TRANSCRIPTION | 60 | -0.58 | -1.30 | 0.089 | 0.671 | 1.000 | 1939 | tags=27%, list=10%, signal=30% | |
| 120 | EGFR_SMRTEPATHWAY | 10 | -0.80 | -1.29 | 0.129 | 0.669 | 1.000 | 1939 | tags=30%, list=10%, signal=33% | |
| 121 | TALL1PATHWAY | 15 | -0.75 | -1.29 | 0.160 | 0.665 | 1.000 | 1682 | tags=47%, list=9%, signal=51% | |
| 122 | RANKLPATHWAY | 13 | -0.77 | -1.29 | 0.156 | 0.663 | 1.000 | 1637 | tags=31%, list=9%, signal=34% | |
| 123 | ST_TUMOR_NECROSIS_FACTOR_PATHWAY | 27 | -0.67 | -1.29 | 0.124 | 0.660 | 1.000 | 1316 | tags=30%, list=7%, signal=32% | |
| 124 | ROSS_CBF_LEUKEMIA | 51 | -0.59 | -1.29 | 0.086 | 0.663 | 1.000 | 1969 | tags=25%, list=11%, signal=28% | |
| 125 | FCER1PATHWAY | 37 | -0.63 | -1.29 | 0.127 | 0.672 | 1.000 | 2612 | tags=27%, list=14%, signal=31% | |
| 126 | KIM_TH_CELLS_UP | 39 | -0.63 | -1.29 | 0.117 | 0.677 | 1.000 | 1010 | tags=21%, list=5%, signal=22% | |
| 127 | CD40PATHWAY | 13 | -0.77 | -1.28 | 0.170 | 0.681 | 1.000 | 1637 | tags=62%, list=9%, signal=67% | |
| 128 | LVAD_HEARTFAILURE_DN | 36 | -0.64 | -1.28 | 0.129 | 0.676 | 1.000 | 1632 | tags=17%, list=9%, signal=18% | |
| 129 | TAVOR_CEBP_DN | 25 | -0.67 | -1.28 | 0.132 | 0.682 | 1.000 | 809 | tags=16%, list=4%, signal=17% | |
| 130 | SANSOM_APC_4_DN | 77 | -0.56 | -1.28 | 0.092 | 0.682 | 1.000 | 1361 | tags=14%, list=7%, signal=15% | |
| 131 | XPB_TTD-CS_UP | 23 | -0.68 | -1.28 | 0.117 | 0.686 | 1.000 | 853 | tags=9%, list=5%, signal=9% | |
| 132 | TNF_AND_FAS_NETWORK | 17 | -0.72 | -1.28 | 0.166 | 0.685 | 1.000 | 1318 | tags=41%, list=7%, signal=44% | |
| 133 | CORTEX_ENRICHMENT_LATE_UP | 18 | -0.70 | -1.28 | 0.176 | 0.682 | 1.000 | 1683 | tags=28%, list=9%, signal=31% | |
| 134 | RIBAVIRIN_RSV_UP | 19 | -0.71 | -1.27 | 0.174 | 0.690 | 1.000 | 1943 | tags=42%, list=10%, signal=47% | |
| 135 | GUO_HEX_UP | 76 | -0.56 | -1.27 | 0.091 | 0.686 | 1.000 | 1845 | tags=29%, list=10%, signal=32% | |
| 136 | TENEDINI_MEGAKARYOCYTIC_GENES | 48 | -0.60 | -1.27 | 0.106 | 0.687 | 1.000 | 1934 | tags=29%, list=10%, signal=32% | |
| 137 | ST_MYOCYTE_AD_PATHWAY | 23 | -0.67 | -1.27 | 0.180 | 0.684 | 1.000 | 306 | tags=9%, list=2%, signal=9% | |
| 138 | HDACI_COLON_CLUSTER4 | 11 | -0.77 | -1.27 | 0.211 | 0.694 | 1.000 | 1287 | tags=27%, list=7%, signal=29% | |
| 139 | XPB_TTD-CS_DN | 24 | -0.67 | -1.27 | 0.165 | 0.691 | 1.000 | 662 | tags=8%, list=4%, signal=9% | |
| 140 | ADIP_DIFF_CLUSTER2 | 32 | -0.65 | -1.27 | 0.151 | 0.691 | 1.000 | 534 | tags=16%, list=3%, signal=16% | |
| 141 | MAPKPATHWAY | 82 | -0.54 | -1.26 | 0.085 | 0.689 | 1.000 | 2708 | tags=33%, list=15%, signal=38% | |
| 142 | HSA00532_CHONDROITIN_SULFATE_BIOSYNTHESIS | 13 | -0.74 | -1.26 | 0.191 | 0.699 | 1.000 | 2502 | tags=23%, list=13%, signal=27% | |
| 143 | SANSOM_APC_5_DN | 343 | -0.46 | -1.26 | 0.009 | 0.705 | 1.000 | 1922 | tags=19%, list=10%, signal=21% | |
| 144 | CK1PATHWAY | 16 | -0.71 | -1.26 | 0.181 | 0.700 | 1.000 | 1265 | tags=31%, list=7%, signal=33% | |
| 145 | CMV_HCMV_TIMECOURSE_10HRS_DN | 13 | -0.75 | -1.26 | 0.200 | 0.700 | 1.000 | 125 | tags=15%, list=1%, signal=15% | |
| 146 | GH_GHRHR_KO_6HRS_DN | 24 | -0.68 | -1.26 | 0.161 | 0.699 | 1.000 | 1682 | tags=25%, list=9%, signal=27% | |
| 147 | CMV_HCMV_TIMECOURSE_48HRS_DN | 93 | -0.53 | -1.26 | 0.092 | 0.697 | 1.000 | 1089 | tags=11%, list=6%, signal=11% | |
| 148 | UVC_HIGH_D2_DN | 24 | -0.67 | -1.25 | 0.172 | 0.703 | 1.000 | 2685 | tags=38%, list=14%, signal=44% | |
| 149 | PYK2PATHWAY | 29 | -0.64 | -1.25 | 0.152 | 0.701 | 1.000 | 2570 | tags=31%, list=14%, signal=36% | |
| 150 | CORDERO_KRAS_KD_VS_CONTROL_UP | 69 | -0.55 | -1.25 | 0.108 | 0.698 | 1.000 | 2745 | tags=29%, list=15%, signal=34% | |
| 151 | UVC_XPCS_4HR_DN | 168 | -0.49 | -1.25 | 0.050 | 0.696 | 1.000 | 2939 | tags=23%, list=16%, signal=27% | |
| 152 | TGFBETA_ALL_UP | 70 | -0.56 | -1.25 | 0.118 | 0.703 | 1.000 | 1780 | tags=19%, list=10%, signal=20% | |
| 153 | SIG_BCR_SIGNALING_PATHWAY | 46 | -0.58 | -1.25 | 0.148 | 0.707 | 1.000 | 2566 | tags=33%, list=14%, signal=38% | |
| 154 | UVC_HIGH_D7_DN | 27 | -0.65 | -1.24 | 0.171 | 0.713 | 1.000 | 1051 | tags=26%, list=6%, signal=27% | |
| 155 | ROSS_CBF | 58 | -0.56 | -1.24 | 0.123 | 0.709 | 1.000 | 1143 | tags=19%, list=6%, signal=20% | |
| 156 | SIG_CD40PATHWAYMAP | 31 | -0.63 | -1.24 | 0.164 | 0.706 | 1.000 | 1770 | tags=32%, list=10%, signal=36% | |
| 157 | HSA04730_LONG_TERM_DEPRESSION | 67 | -0.56 | -1.24 | 0.116 | 0.711 | 1.000 | 2566 | tags=15%, list=14%, signal=17% | |
| 158 | GALINDO_ACT_UP | 76 | -0.54 | -1.24 | 0.109 | 0.708 | 1.000 | 1299 | tags=29%, list=7%, signal=31% | |
| 159 | PARK_MSCS_LIN2 | 39 | -0.59 | -1.24 | 0.143 | 0.708 | 1.000 | 1922 | tags=31%, list=10%, signal=34% | |
| 160 | NI2_MOUSE_UP | 39 | -0.60 | -1.24 | 0.161 | 0.709 | 1.000 | 704 | tags=18%, list=4%, signal=19% | |
| 161 | TYPE_III_SECRETION_SYSTEM | 20 | -0.68 | -1.24 | 0.195 | 0.706 | 1.000 | 2439 | tags=35%, list=13%, signal=40% | |
| 162 | UVB_NHEK1_C6 | 90 | -0.53 | -1.24 | 0.093 | 0.703 | 1.000 | 2095 | tags=19%, list=11%, signal=21% | |
| 163 | BASSO_HCL_DIFF | 65 | -0.55 | -1.24 | 0.119 | 0.703 | 1.000 | 1511 | tags=15%, list=8%, signal=17% | |
| 164 | ATP_SYNTHESIS | 20 | -0.68 | -1.24 | 0.188 | 0.704 | 1.000 | 2439 | tags=35%, list=13%, signal=40% | |
| 165 | IGF1PATHWAY | 19 | -0.67 | -1.23 | 0.188 | 0.703 | 1.000 | 2566 | tags=26%, list=14%, signal=30% | |
| 166 | OVARIAN_INFERTILITY_GENES | 25 | -0.64 | -1.23 | 0.193 | 0.708 | 1.000 | 460 | tags=12%, list=2%, signal=12% | |
| 167 | FLAGELLAR_ASSEMBLY | 20 | -0.68 | -1.23 | 0.188 | 0.714 | 1.000 | 2439 | tags=35%, list=13%, signal=40% | |
| 168 | HSA04912_GNRH_SIGNALING_PATHWAY | 91 | -0.52 | -1.23 | 0.097 | 0.711 | 1.000 | 1703 | tags=15%, list=9%, signal=17% | |
| 169 | TFF2_KO_UP | 21 | -0.67 | -1.23 | 0.208 | 0.710 | 1.000 | 1279 | tags=38%, list=7%, signal=41% | |
| 170 | PHOTOSYNTHESIS | 21 | -0.68 | -1.23 | 0.197 | 0.715 | 1.000 | 2439 | tags=33%, list=13%, signal=38% | |
| 171 | ZHAN_MM_CD138_HP_VS_REST | 28 | -0.62 | -1.23 | 0.171 | 0.714 | 1.000 | 2272 | tags=32%, list=12%, signal=37% | |
