| Dataset | Set_03_truncNotch_versus_wtNotch.phenotype_truncNotch_versus_wtNotch.cls #truncNotch_versus_wtNotch |
| Phenotype | phenotype_truncNotch_versus_wtNotch.cls#truncNotch_versus_wtNotch |
| Upregulated in class | wtNotch |
| GeneSet | CELL_CYCLE_PROCESS |
| Enrichment Score (ES) | -0.6098636 |
| Normalized Enrichment Score (NES) | -1.6515855 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.13145944 |
| FWER p-Value | 0.613 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | CDK4 | 540075 4540600 | 42 | 2.101 | 0.0480 | No | ||
| 2 | CDK10 | 60164 1190717 3130128 3990044 | 344 | 0.815 | 0.0512 | No | ||
| 3 | MAD2L2 | 1240358 | 362 | 0.781 | 0.0690 | No | ||
| 4 | CDKN2C | 5050750 5130148 | 376 | 0.763 | 0.0865 | No | ||
| 5 | BCAT1 | 3290128 4050408 | 394 | 0.736 | 0.1032 | No | ||
| 6 | TARDBP | 870390 2350093 | 938 | 0.419 | 0.0838 | No | ||
| 7 | MSH5 | 1340019 4730333 | 962 | 0.415 | 0.0925 | No | ||
| 8 | CHMP1A | 5550441 | 1022 | 0.394 | 0.0987 | No | ||
| 9 | CDC25B | 6940102 | 1428 | 0.308 | 0.0842 | No | ||
| 10 | MAP3K11 | 7000039 | 1620 | 0.273 | 0.0803 | No | ||
| 11 | CHFR | 3390050 6450300 6450736 | 2032 | 0.211 | 0.0631 | No | ||
| 12 | POLD1 | 4830026 | 2120 | 0.200 | 0.0632 | No | ||
| 13 | STAG3 | 3830112 | 2466 | 0.156 | 0.0482 | No | ||
| 14 | E2F1 | 5360093 | 2480 | 0.155 | 0.0512 | No | ||
| 15 | TGFB1 | 1940162 | 2566 | 0.146 | 0.0501 | No | ||
| 16 | CDKN2D | 6040035 | 2854 | 0.118 | 0.0374 | No | ||
| 17 | NUMA1 | 6520576 | 3219 | 0.092 | 0.0199 | No | ||
| 18 | BOLL | 6100743 | 3227 | 0.092 | 0.0217 | No | ||
| 19 | TOP3A | 7000435 | 3437 | 0.080 | 0.0123 | No | ||
| 20 | CDK6 | 4920253 | 3448 | 0.079 | 0.0137 | No | ||
| 21 | RACGAP1 | 3990162 6620736 | 3563 | 0.074 | 0.0093 | No | ||
| 22 | APBB1 | 2690338 | 3615 | 0.071 | 0.0082 | No | ||
| 23 | CENTD2 | 60408 2510156 6100494 | 3642 | 0.070 | 0.0085 | No | ||
| 24 | RAD54L | 2970041 | 3737 | 0.067 | 0.0050 | No | ||
| 25 | DCTN2 | 540471 3780717 | 4018 | 0.057 | -0.0088 | No | ||
| 26 | CUL2 | 4200278 | 4216 | 0.051 | -0.0183 | No | ||
| 27 | TPD52L1 | 4590711 5570575 | 4490 | 0.044 | -0.0320 | No | ||
| 28 | RCC1 | 2480358 | 4585 | 0.042 | -0.0361 | No | ||
| 29 | ACVR1 | 6840671 | 4738 | 0.039 | -0.0434 | No | ||
| 30 | DUSP13 | 6400152 | 4891 | 0.036 | -0.0508 | No | ||
| 31 | RAD1 | 4200551 | 5030 | 0.033 | -0.0575 | No | ||
| 32 | ANAPC11 | 1780601 | 5099 | 0.032 | -0.0604 | No | ||
| 33 | CDKN2B | 6020040 | 5117 | 0.032 | -0.0606 | No | ||
| 34 | ANLN | 1780113 2470537 6840047 | 5124 | 0.032 | -0.0601 | No | ||
| 35 | UBE2C | 6130017 | 5158 | 0.031 | -0.0612 | No | ||
| 36 | CDCA5 | 5670131 | 5231 | 0.030 | -0.0644 | No | ||
| 37 | PLK1 | 1780369 2640121 | 5459 | 0.027 | -0.0760 | No | ||
| 38 | TBRG4 | 3610239 6370594 | 5520 | 0.026 | -0.0786 | No | ||
| 39 | CENPE | 2850022 | 5930 | 0.021 | -0.1003 | No | ||
| 40 | NEK6 | 3360687 | 6249 | 0.019 | -0.1171 | No | ||
| 41 | PRMT5 | 2760180 4590072 | 6528 | 0.016 | -0.1317 | No | ||
| 42 | CUL5 | 450142 | 6562 | 0.016 | -0.1331 | No | ||
| 43 | DMC1 | 450341 | 6598 | 0.016 | -0.1347 | No | ||
| 44 | CLIP1 | 2850162 6770397 | 6821 | 0.014 | -0.1463 | No | ||
| 45 | PAFAH1B1 | 4230333 6420121 6450066 | 7240 | 0.012 | -0.1687 | No | ||
| 46 | NEK2 | 2120520 | 7736 | 0.010 | -0.1953 | No | ||
| 47 | KATNA1 | 6290048 | 7929 | 0.009 | -0.2055 | No | ||
| 48 | APBB2 | 5130403 | 7950 | 0.009 | -0.2064 | No | ||
| 49 | CETN1 | 6020056 | 7972 | 0.009 | -0.2073 | No | ||
| 50 | TTN | 2320161 4670056 6550026 | 8482 | 0.007 | -0.2347 | No | ||
| 51 | CDKN3 | 110520 | 8494 | 0.007 | -0.2352 | No | ||
| 52 | TIMELESS | 3710315 | 8546 | 0.006 | -0.2378 | No | ||
| 53 | KIF11 | 5390139 | 9250 | 0.004 | -0.2758 | No | ||
| 54 | NPM1 | 4730427 | 9497 | 0.003 | -0.2890 | No | ||
| 55 | POLA1 | 4760541 | 9613 | 0.003 | -0.2952 | No | ||
| 56 | MSH4 | 3940068 | 9626 | 0.003 | -0.2957 | No | ||
| 57 | BUB1 | 5390270 | 10161 | 0.002 | -0.3246 | No | ||
| 58 | EREG | 50519 4920129 | 10683 | 0.000 | -0.3528 | No | ||
| 59 | CCNA1 | 6290113 | 10792 | -0.000 | -0.3587 | No | ||
| 60 | MDM4 | 4070504 4780008 | 11307 | -0.002 | -0.3865 | No | ||
| 61 | RAN | 2260446 4590647 | 11821 | -0.003 | -0.4142 | No | ||
| 62 | ANAPC10 | 870086 1170037 2260129 | 11836 | -0.003 | -0.4149 | No | ||
| 63 | PAM | 5290528 | 11858 | -0.003 | -0.4160 | No | ||
| 64 | CENPF | 5050088 | 11942 | -0.004 | -0.4204 | No | ||
| 65 | SPO11 | 540288 4780239 | 12015 | -0.004 | -0.4242 | No | ||
| 66 | TTK | 3800129 | 12142 | -0.004 | -0.4309 | No | ||
| 67 | KIF2C | 6940082 | 12263 | -0.005 | -0.4373 | No | ||
| 68 | RAD52 | 110093 | 12741 | -0.007 | -0.4630 | No | ||
| 69 | EPGN | 6980450 | 13267 | -0.010 | -0.4912 | No | ||
| 70 | CHEK1 | 50167 1940300 | 13273 | -0.010 | -0.4912 | No | ||
| 71 | NBN | 730538 2470619 4780594 | 13305 | -0.010 | -0.4926 | No | ||
| 72 | KIF15 | 610731 4070731 6520014 | 13401 | -0.011 | -0.4975 | No | ||
| 73 | CDC23 | 3190593 | 13446 | -0.011 | -0.4996 | No | ||
| 74 | CDKN1A | 4050088 6400706 | 13471 | -0.011 | -0.5006 | No | ||
| 75 | PIM2 | 840136 5720692 7100577 | 13667 | -0.013 | -0.5109 | No | ||
| 76 | SYCP1 | 2570010 | 13740 | -0.014 | -0.5145 | No | ||
| 77 | ATM | 3610110 4050524 | 13898 | -0.015 | -0.5226 | No | ||
| 78 | DCTN3 | 6840131 | 13908 | -0.015 | -0.5227 | No | ||
| 79 | TUBE1 | 2360079 6520685 | 13920 | -0.016 | -0.5229 | No | ||
| 80 | FBXO5 | 2630551 | 13931 | -0.016 | -0.5231 | No | ||
| 81 | PML | 50093 2190435 2450402 3840082 | 13951 | -0.016 | -0.5238 | No | ||
| 82 | USH1C | 1570372 4230364 | 14182 | -0.019 | -0.5358 | No | ||
| 83 | CDC25C | 2570673 4760161 6520707 | 14329 | -0.021 | -0.5432 | No | ||
| 84 | CDKN1B | 3800025 6450044 | 14515 | -0.024 | -0.5526 | No | ||
| 85 | NPM2 | 6040139 | 14553 | -0.025 | -0.5540 | No | ||
| 86 | SMC3 | 870546 1400411 5700039 6450577 | 14645 | -0.027 | -0.5583 | No | ||
| 87 | TGFA | 1570332 | 14731 | -0.029 | -0.5622 | No | ||
| 88 | PIN1 | 2970408 | 14788 | -0.031 | -0.5645 | No | ||
| 89 | DDX11 | 6590671 | 14823 | -0.032 | -0.5656 | No | ||
| 90 | GFI1B | 4570131 | 14934 | -0.035 | -0.5707 | No | ||
| 91 | RAD51L1 | 4010112 5860435 | 14985 | -0.037 | -0.5725 | No | ||
| 92 | RAD51 | 6110450 6980280 | 15032 | -0.039 | -0.5741 | No | ||
| 93 | ACVR1B | 3610446 5570195 | 15239 | -0.047 | -0.5841 | No | ||
| 94 | BRCA2 | 4280372 | 15249 | -0.047 | -0.5835 | No | ||
| 95 | CDK2 | 130484 2260301 4010088 5050110 | 15285 | -0.049 | -0.5842 | No | ||
| 96 | TUBG1 | 3140204 | 15298 | -0.049 | -0.5837 | No | ||
| 97 | RAD17 | 5220739 | 15306 | -0.049 | -0.5829 | No | ||
| 98 | LATS2 | 4480593 6020494 | 15332 | -0.051 | -0.5830 | No | ||
| 99 | NOLC1 | 2350195 | 15646 | -0.070 | -0.5983 | No | ||
| 100 | GFI1 | 730180 | 15648 | -0.070 | -0.5967 | No | ||
| 101 | PPP5C | 3130047 | 15659 | -0.071 | -0.5955 | No | ||
| 102 | KIF22 | 1190368 | 15776 | -0.079 | -0.5999 | No | ||
| 103 | XRCC2 | 4920706 | 15777 | -0.079 | -0.5980 | No | ||
| 104 | SSSCA1 | 1240402 780309 | 15875 | -0.086 | -0.6012 | No | ||
| 105 | CUL4A | 1170088 2320008 2470278 | 15889 | -0.087 | -0.5999 | No | ||
| 106 | EGF | 5220154 | 15914 | -0.089 | -0.5990 | No | ||
| 107 | SMC4 | 5910240 | 15937 | -0.091 | -0.5980 | No | ||
| 108 | CIT | 2370601 | 15947 | -0.091 | -0.5964 | No | ||
| 109 | SUGT1 | 1690670 | 15953 | -0.092 | -0.5944 | No | ||
| 110 | RAD50 | 4050184 6770746 | 16046 | -0.100 | -0.5970 | No | ||
| 111 | MYH10 | 2640673 | 16127 | -0.107 | -0.5988 | No | ||
| 112 | CCNA2 | 5290075 | 16158 | -0.110 | -0.5978 | No | ||
| 113 | CDK2AP1 | 2340156 | 16382 | -0.134 | -0.6067 | Yes | ||
| 114 | STMN1 | 1990717 | 16393 | -0.135 | -0.6040 | Yes | ||
| 115 | ABL1 | 1050593 2030050 4010114 | 16410 | -0.138 | -0.6015 | Yes | ||
| 116 | RAD21 | 1990278 | 16495 | -0.150 | -0.6025 | Yes | ||
| 117 | RAD51L3 | 2230609 2810286 3190008 3390053 4230168 | 16557 | -0.159 | -0.6020 | Yes | ||
| 118 | KNTC1 | 430079 | 16683 | -0.178 | -0.6045 | Yes | ||
| 119 | CD28 | 1400739 4210093 | 16693 | -0.179 | -0.6007 | Yes | ||
| 120 | CDC16 | 1940706 | 16789 | -0.194 | -0.6012 | Yes | ||
| 121 | BIRC5 | 110408 580014 1770632 | 16855 | -0.207 | -0.5998 | Yes | ||
| 122 | KHDRBS1 | 1240403 6040040 | 16901 | -0.215 | -0.5971 | Yes | ||
| 123 | DLG7 | 3120041 | 16935 | -0.220 | -0.5936 | Yes | ||
| 124 | AURKA | 780537 | 16964 | -0.225 | -0.5897 | Yes | ||
| 125 | HSPA2 | 6420592 | 17069 | -0.246 | -0.5895 | Yes | ||
| 126 | NDE1 | 1580242 3830097 | 17137 | -0.260 | -0.5869 | Yes | ||
| 127 | LIG3 | 2940300 | 17221 | -0.281 | -0.5847 | Yes | ||
| 128 | NDC80 | 4120465 | 17235 | -0.283 | -0.5786 | Yes | ||
| 129 | ZWINT | 6940670 | 17240 | -0.284 | -0.5720 | Yes | ||
| 130 | PTPRC | 130402 5290148 | 17327 | -0.312 | -0.5692 | Yes | ||
| 131 | TIPIN | 1570301 2480113 | 17515 | -0.358 | -0.5707 | Yes | ||
| 132 | PCBP4 | 6350722 | 17598 | -0.387 | -0.5659 | Yes | ||
| 133 | RB1 | 5900338 | 17613 | -0.394 | -0.5573 | Yes | ||
| 134 | PPP6C | 2450670 | 17626 | -0.399 | -0.5484 | Yes | ||
| 135 | POLS | 5890438 | 17665 | -0.415 | -0.5405 | Yes | ||
| 136 | MPHOSPH6 | 5570164 | 17770 | -0.450 | -0.5354 | Yes | ||
| 137 | POLE | 6020538 | 17772 | -0.451 | -0.5246 | Yes | ||
| 138 | ANAPC5 | 730164 7100685 | 17854 | -0.485 | -0.5174 | Yes | ||
| 139 | ANAPC4 | 4540338 | 17861 | -0.487 | -0.5061 | Yes | ||
| 140 | CUL1 | 1990632 | 17893 | -0.503 | -0.4957 | Yes | ||
| 141 | SKP2 | 360711 380093 4810368 | 17931 | -0.521 | -0.4852 | Yes | ||
| 142 | MRE11A | 3850601 4670332 | 17933 | -0.523 | -0.4728 | Yes | ||
| 143 | KPNA2 | 3450114 | 17970 | -0.540 | -0.4618 | Yes | ||
| 144 | MAD2L1 | 4480725 | 18047 | -0.583 | -0.4520 | Yes | ||
| 145 | NCAPH | 6220435 | 18140 | -0.637 | -0.4417 | Yes | ||
| 146 | AKAP8 | 4210026 | 18200 | -0.672 | -0.4288 | Yes | ||
| 147 | BUB1B | 1450288 | 18215 | -0.685 | -0.4132 | Yes | ||
| 148 | GSPT1 | 5420050 | 18220 | -0.689 | -0.3969 | Yes | ||
| 149 | TPX2 | 6420324 | 18266 | -0.736 | -0.3818 | Yes | ||
| 150 | KIF23 | 5570112 | 18328 | -0.792 | -0.3661 | Yes | ||
| 151 | ZW10 | 2900735 3520687 | 18335 | -0.804 | -0.3472 | Yes | ||
| 152 | CETN3 | 3170402 | 18344 | -0.816 | -0.3281 | Yes | ||
| 153 | PRC1 | 870092 5890204 | 18426 | -0.927 | -0.3103 | Yes | ||
| 154 | CDC6 | 4570296 5360600 | 18471 | -1.030 | -0.2880 | Yes | ||
| 155 | CUL3 | 1850520 | 18514 | -1.160 | -0.2626 | Yes | ||
| 156 | SMC1A | 3060600 5700148 5890113 6370154 | 18529 | -1.261 | -0.2331 | Yes | ||
| 157 | CDKN1C | 6520577 | 18557 | -1.527 | -0.1981 | Yes | ||
| 158 | CDC7 | 4060546 4850041 | 18609 | -2.689 | -0.1365 | Yes | ||
| 159 | NUSAP1 | 940048 3120435 | 18611 | -2.829 | -0.0688 | Yes | ||
| 160 | CDKN2A | 4670215 4760047 | 18612 | -2.884 | 0.0002 | Yes |

