| Dataset | Set_03_truncNotch_versus_wtNotch.phenotype_truncNotch_versus_wtNotch.cls #truncNotch_versus_wtNotch |
| Phenotype | phenotype_truncNotch_versus_wtNotch.cls#truncNotch_versus_wtNotch |
| Upregulated in class | wtNotch |
| GeneSet | ATPASE_ACTIVITY__COUPLED_TO_TRANSMEMBRANE_MOVEMENT_OF_IONS__PHOSPHORYLATIVE_MECHANISM |
| Enrichment Score (ES) | -0.87290424 |
| Normalized Enrichment Score (NES) | -1.6296201 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.16195716 |
| FWER p-Value | 0.761 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | ATP2A1 | 110309 | 2443 | 0.159 | -0.1091 | No | ||
| 2 | ATP1A3 | 5690674 | 4692 | 0.040 | -0.2244 | No | ||
| 3 | FXYD2 | 1400280 2350719 3520184 7040377 | 5038 | 0.033 | -0.2383 | No | ||
| 4 | ATP4B | 1740156 | 6251 | 0.019 | -0.3009 | No | ||
| 5 | ATP1A2 | 110278 | 6951 | 0.013 | -0.3366 | No | ||
| 6 | ABCB11 | 7040170 | 7023 | 0.013 | -0.3386 | No | ||
| 7 | ATP2B3 | 2260022 3780059 | 9379 | 0.004 | -0.4646 | No | ||
| 8 | ATP7B | 2060711 2470039 3140301 6650735 | 12618 | -0.006 | -0.6378 | No | ||
| 9 | ATP7A | 6550168 | 13462 | -0.011 | -0.6815 | No | ||
| 10 | ATP4A | 6220154 | 14751 | -0.030 | -0.7466 | No | ||
| 11 | ATP1B2 | 4480603 | 14866 | -0.033 | -0.7481 | No | ||
| 12 | ATP2C1 | 2630446 6520253 | 15233 | -0.047 | -0.7612 | No | ||
| 13 | ATP1A1 | 5670451 | 17311 | -0.306 | -0.8299 | Yes | ||
| 14 | ATP1B1 | 3130594 | 17850 | -0.483 | -0.7910 | Yes | ||
| 15 | ATP1B3 | 6040128 | 18305 | -0.774 | -0.7068 | Yes | ||
| 16 | ATP2A2 | 1090075 3990279 | 18554 | -1.475 | -0.5131 | Yes | ||
| 17 | ATP2A3 | 130440 2190451 | 18613 | -3.680 | 0.0002 | Yes |

