| Dataset | Set_03_truncNotch_versus_wtNotch.phenotype_truncNotch_versus_wtNotch.cls #truncNotch_versus_wtNotch |
| Phenotype | phenotype_truncNotch_versus_wtNotch.cls#truncNotch_versus_wtNotch |
| Upregulated in class | wtNotch |
| GeneSet | ATPASE_ACTIVITY__COUPLED_TO_TRANSMEMBRANE_MOVEMENT_OF_IONS |
| Enrichment Score (ES) | -0.8464277 |
| Normalized Enrichment Score (NES) | -1.6544586 |
| Nominal p-value | 0.0021881838 |
| FDR q-value | 0.13955426 |
| FWER p-Value | 0.59 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | ATP2A1 | 110309 | 2443 | 0.159 | -0.1116 | No | ||
| 2 | ATP6V0E1 | 6760053 | 2769 | 0.126 | -0.1134 | No | ||
| 3 | ATP1A3 | 5690674 | 4692 | 0.040 | -0.2119 | No | ||
| 4 | FXYD2 | 1400280 2350719 3520184 7040377 | 5038 | 0.033 | -0.2263 | No | ||
| 5 | ATP4B | 1740156 | 6251 | 0.019 | -0.2892 | No | ||
| 6 | ATP1A2 | 110278 | 6951 | 0.013 | -0.3251 | No | ||
| 7 | ABCB11 | 7040170 | 7023 | 0.013 | -0.3273 | No | ||
| 8 | ATP6V0C | 1780609 | 7091 | 0.013 | -0.3293 | No | ||
| 9 | ATP2B3 | 2260022 3780059 | 9379 | 0.004 | -0.4518 | No | ||
| 10 | ATP7B | 2060711 2470039 3140301 6650735 | 12618 | -0.006 | -0.6251 | No | ||
| 11 | ATP7A | 6550168 | 13462 | -0.011 | -0.6690 | No | ||
| 12 | ATP4A | 6220154 | 14751 | -0.030 | -0.7346 | No | ||
| 13 | ATP1B2 | 4480603 | 14866 | -0.033 | -0.7366 | No | ||
| 14 | ATP2C1 | 2630446 6520253 | 15233 | -0.047 | -0.7505 | No | ||
| 15 | ATP6V1B2 | 4060528 | 17018 | -0.234 | -0.8173 | Yes | ||
| 16 | ATP1A1 | 5670451 | 17311 | -0.306 | -0.7949 | Yes | ||
| 17 | ATP1B1 | 3130594 | 17850 | -0.483 | -0.7637 | Yes | ||
| 18 | ATP6V1C1 | 2690324 5220528 | 17951 | -0.534 | -0.7025 | Yes | ||
| 19 | ATP1B3 | 6040128 | 18305 | -0.774 | -0.6251 | Yes | ||
| 20 | ATP2A2 | 1090075 3990279 | 18554 | -1.475 | -0.4548 | Yes | ||
| 21 | ATP2A3 | 130440 2190451 | 18613 | -3.680 | 0.0002 | Yes |

