| Dataset | set04_transDMpreB_versus_WTpreB |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | V$SRF_01 |
| Enrichment Score (ES) | -0.61236316 |
| Normalized Enrichment Score (NES) | -1.6314296 |
| Nominal p-value | 0.035587188 |
| FDR q-value | 1.0 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | SLC25A4 | 1433 | 4.432 | -0.0416 | No | ||
| 2 | EGR3 | 2326 | 2.825 | -0.0670 | No | ||
| 3 | ACTG2 | 2555 | 2.565 | -0.0588 | No | ||
| 4 | SCOC | 3849 | 1.628 | -0.1153 | No | ||
| 5 | THBS1 | 4184 | 1.481 | -0.1214 | No | ||
| 6 | ACTR3 | 4382 | 1.398 | -0.1209 | No | ||
| 7 | CFL1 | 4411 | 1.389 | -0.1112 | No | ||
| 8 | PLCB3 | 4807 | 1.229 | -0.1227 | No | ||
| 9 | TPM1 | 5534 | 1.004 | -0.1537 | No | ||
| 10 | PHOX2B | 6390 | 0.767 | -0.1936 | No | ||
| 11 | GPR20 | 7656 | 0.444 | -0.2581 | No | ||
| 12 | TNMD | 8320 | 0.273 | -0.2916 | No | ||
| 13 | ITGB1BP2 | 8378 | 0.261 | -0.2926 | No | ||
| 14 | FLNA | 8953 | 0.124 | -0.3225 | No | ||
| 15 | FOS | 9018 | 0.107 | -0.3251 | No | ||
| 16 | FOSL1 | 9050 | 0.097 | -0.3260 | No | ||
| 17 | DIXDC1 | 9153 | 0.068 | -0.3309 | No | ||
| 18 | FOSB | 9356 | 0.018 | -0.3417 | No | ||
| 19 | CALD1 | 10058 | -0.167 | -0.3781 | No | ||
| 20 | KCNMB1 | 10111 | -0.180 | -0.3794 | No | ||
| 21 | IL17B | 10129 | -0.184 | -0.3789 | No | ||
| 22 | EGR4 | 11583 | -0.531 | -0.4528 | No | ||
| 23 | MYH11 | 12173 | -0.695 | -0.4790 | No | ||
| 24 | TGFB1I1 | 12221 | -0.708 | -0.4758 | No | ||
| 25 | PFN1 | 12242 | -0.713 | -0.4712 | No | ||
| 26 | IER2 | 13520 | -1.136 | -0.5309 | No | ||
| 27 | VCL | 13741 | -1.230 | -0.5328 | No | ||
| 28 | ANXA6 | 15160 | -1.903 | -0.5939 | Yes | ||
| 29 | TNNC1 | 15183 | -1.920 | -0.5797 | Yes | ||
| 30 | MRVI1 | 15790 | -2.425 | -0.5929 | Yes | ||
| 31 | CA3 | 15967 | -2.613 | -0.5815 | Yes | ||
| 32 | ASB2 | 16406 | -3.226 | -0.5792 | Yes | ||
| 33 | JUNB | 16464 | -3.310 | -0.5558 | Yes | ||
| 34 | TAZ | 16750 | -3.820 | -0.5405 | Yes | ||
| 35 | MUS81 | 17273 | -5.160 | -0.5273 | Yes | ||
| 36 | CNN2 | 17317 | -5.284 | -0.4872 | Yes | ||
| 37 | MYL6 | 17464 | -5.773 | -0.4489 | Yes | ||
| 38 | WDR1 | 17521 | -5.990 | -0.4039 | Yes | ||
| 39 | HOXB4 | 17648 | -6.367 | -0.3597 | Yes | ||
| 40 | EGR2 | 18453 | -13.500 | -0.2948 | Yes | ||
| 41 | CAP1 | 18458 | -13.630 | -0.1858 | Yes | ||
| 42 | EGR1 | 18558 | -24.249 | 0.0031 | Yes |
