| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | YYCATTCAWW_UNKNOWN |
| Enrichment Score (ES) | 0.30515173 |
| Normalized Enrichment Score (NES) | 1.3241663 |
| Nominal p-value | 0.024390243 |
| FDR q-value | 0.39596468 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | BMP7 | 3 | 11.642 | 0.0507 | Yes | ||
| 2 | ATP5G1 | 202 | 4.726 | 0.0606 | Yes | ||
| 3 | TOMM40 | 218 | 4.634 | 0.0801 | Yes | ||
| 4 | CCND1 | 475 | 3.721 | 0.0825 | Yes | ||
| 5 | EFEMP2 | 523 | 3.588 | 0.0956 | Yes | ||
| 6 | ELOVL6 | 557 | 3.520 | 0.1092 | Yes | ||
| 7 | USP14 | 558 | 3.519 | 0.1246 | Yes | ||
| 8 | EIF4E | 566 | 3.497 | 0.1395 | Yes | ||
| 9 | DNM1L | 578 | 3.463 | 0.1540 | Yes | ||
| 10 | EEF1G | 603 | 3.399 | 0.1676 | Yes | ||
| 11 | B3GNT6 | 662 | 3.254 | 0.1787 | Yes | ||
| 12 | CYR61 | 685 | 3.206 | 0.1915 | Yes | ||
| 13 | LMNB1 | 689 | 3.196 | 0.2053 | Yes | ||
| 14 | USP10 | 727 | 3.118 | 0.2169 | Yes | ||
| 15 | EPHB2 | 786 | 3.039 | 0.2271 | Yes | ||
| 16 | MYO1C | 919 | 2.836 | 0.2323 | Yes | ||
| 17 | EBAG9 | 1207 | 2.550 | 0.2279 | Yes | ||
| 18 | PPAP2B | 1212 | 2.543 | 0.2388 | Yes | ||
| 19 | LGALS3 | 1220 | 2.536 | 0.2495 | Yes | ||
| 20 | ZDHHC21 | 1224 | 2.532 | 0.2604 | Yes | ||
| 21 | DDR2 | 1255 | 2.500 | 0.2697 | Yes | ||
| 22 | RECQL | 1489 | 2.293 | 0.2672 | Yes | ||
| 23 | GABRA1 | 1590 | 2.227 | 0.2715 | Yes | ||
| 24 | VDAC2 | 1627 | 2.208 | 0.2792 | Yes | ||
| 25 | RGS3 | 1713 | 2.152 | 0.2840 | Yes | ||
| 26 | EMID1 | 1782 | 2.112 | 0.2895 | Yes | ||
| 27 | TIAL1 | 1850 | 2.070 | 0.2950 | Yes | ||
| 28 | FGFR3 | 1889 | 2.045 | 0.3018 | Yes | ||
| 29 | UBE2E1 | 2066 | 1.954 | 0.3008 | Yes | ||
| 30 | DLX1 | 2142 | 1.913 | 0.3052 | Yes | ||
| 31 | RWDD2 | 2418 | 1.783 | 0.2981 | No | ||
| 32 | DUSP4 | 2526 | 1.728 | 0.2998 | No | ||
| 33 | DDX5 | 2825 | 1.602 | 0.2907 | No | ||
| 34 | HTF9C | 2998 | 1.539 | 0.2881 | No | ||
| 35 | UBE2N | 3017 | 1.536 | 0.2939 | No | ||
| 36 | LAMA1 | 3109 | 1.501 | 0.2955 | No | ||
| 37 | SLC26A7 | 3179 | 1.475 | 0.2982 | No | ||
| 38 | PRKAR2B | 3314 | 1.426 | 0.2972 | No | ||
| 39 | CDC14A | 3452 | 1.380 | 0.2958 | No | ||
| 40 | CASK | 3692 | 1.306 | 0.2886 | No | ||
| 41 | BRMS1 | 3738 | 1.295 | 0.2918 | No | ||
| 42 | NRK | 3954 | 1.226 | 0.2855 | No | ||
| 43 | RANBP1 | 4279 | 1.139 | 0.2730 | No | ||
| 44 | COX8A | 4392 | 1.113 | 0.2718 | No | ||
| 45 | DAAM1 | 4457 | 1.097 | 0.2731 | No | ||
| 46 | SCG2 | 4463 | 1.095 | 0.2776 | No | ||
| 47 | ANGPT2 | 4760 | 1.022 | 0.2661 | No | ||
| 48 | TSC1 | 5148 | 0.932 | 0.2492 | No | ||
| 49 | VAX1 | 5177 | 0.924 | 0.2518 | No | ||
| 50 | NFIA | 5229 | 0.910 | 0.2530 | No | ||
| 51 | GALE | 5265 | 0.901 | 0.2550 | No | ||
| 52 | E2F3 | 5630 | 0.814 | 0.2389 | No | ||
| 53 | DIO2 | 5759 | 0.783 | 0.2354 | No | ||
| 54 | RAPH1 | 5774 | 0.779 | 0.2380 | No | ||
| 55 | PLCB2 | 5804 | 0.774 | 0.2398 | No | ||
| 56 | RFX4 | 5855 | 0.764 | 0.2405 | No | ||
| 57 | DCAMKL1 | 6351 | 0.655 | 0.2166 | No | ||
| 58 | AGTR2 | 6417 | 0.645 | 0.2159 | No | ||
| 59 | XPO1 | 6628 | 0.603 | 0.2071 | No | ||
| 60 | EPO | 6744 | 0.582 | 0.2034 | No | ||
| 61 | GPM6A | 6771 | 0.576 | 0.2046 | No | ||
| 62 | FREQ | 7559 | 0.415 | 0.1638 | No | ||
| 63 | MCC | 7632 | 0.400 | 0.1616 | No | ||
| 64 | PAPPA | 7741 | 0.380 | 0.1575 | No | ||
| 65 | CLTC | 7766 | 0.376 | 0.1578 | No | ||
| 66 | SCN3A | 8046 | 0.317 | 0.1441 | No | ||
| 67 | ATF3 | 8450 | 0.234 | 0.1233 | No | ||
| 68 | ANK3 | 8646 | 0.196 | 0.1136 | No | ||
| 69 | CALM1 | 8771 | 0.170 | 0.1077 | No | ||
| 70 | RHEBL1 | 8774 | 0.169 | 0.1083 | No | ||
| 71 | SCG3 | 8905 | 0.144 | 0.1019 | No | ||
| 72 | GAP43 | 9025 | 0.120 | 0.0960 | No | ||
| 73 | GPR3 | 9198 | 0.090 | 0.0871 | No | ||
| 74 | WASF1 | 9376 | 0.053 | 0.0777 | No | ||
| 75 | PLA2G3 | 9703 | -0.012 | 0.0601 | No | ||
| 76 | ETV5 | 10212 | -0.112 | 0.0331 | No | ||
| 77 | SENP8 | 10317 | -0.132 | 0.0281 | No | ||
| 78 | NUP98 | 10524 | -0.172 | 0.0177 | No | ||
| 79 | PGM3 | 10742 | -0.224 | 0.0069 | No | ||
| 80 | P4HA1 | 10750 | -0.227 | 0.0075 | No | ||
| 81 | TNFSF11 | 11598 | -0.404 | -0.0365 | No | ||
| 82 | TPM3 | 11986 | -0.484 | -0.0553 | No | ||
| 83 | MYO9A | 12032 | -0.496 | -0.0556 | No | ||
| 84 | ETV4 | 12130 | -0.519 | -0.0586 | No | ||
| 85 | ERBB4 | 12162 | -0.525 | -0.0580 | No | ||
| 86 | FOXD3 | 12260 | -0.547 | -0.0608 | No | ||
| 87 | FOSB | 12305 | -0.556 | -0.0608 | No | ||
| 88 | FOSL1 | 12479 | -0.600 | -0.0675 | No | ||
| 89 | DPF1 | 12615 | -0.632 | -0.0721 | No | ||
| 90 | GCLC | 12623 | -0.633 | -0.0697 | No | ||
| 91 | ACCN1 | 12950 | -0.709 | -0.0842 | No | ||
| 92 | HCRTR1 | 13104 | -0.747 | -0.0892 | No | ||
| 93 | NEDD4 | 13389 | -0.821 | -0.1010 | No | ||
| 94 | MYH2 | 13562 | -0.863 | -0.1065 | No | ||
| 95 | AP1B1 | 13678 | -0.894 | -0.1089 | No | ||
| 96 | GGN | 13693 | -0.897 | -0.1057 | No | ||
| 97 | CDC7 | 13777 | -0.922 | -0.1062 | No | ||
| 98 | LOXL4 | 14052 | -1.000 | -0.1166 | No | ||
| 99 | HOXB7 | 14238 | -1.055 | -0.1220 | No | ||
| 100 | LIF | 14351 | -1.089 | -0.1233 | No | ||
| 101 | TCF15 | 14404 | -1.105 | -0.1213 | No | ||
| 102 | FLI1 | 14542 | -1.147 | -0.1237 | No | ||
| 103 | UBE2S | 14703 | -1.198 | -0.1271 | No | ||
| 104 | DMD | 14721 | -1.204 | -0.1228 | No | ||
| 105 | CKB | 14848 | -1.256 | -0.1241 | No | ||
| 106 | NEUROD6 | 14869 | -1.264 | -0.1197 | No | ||
| 107 | PDE4B | 14969 | -1.302 | -0.1193 | No | ||
| 108 | LRP8 | 15469 | -1.537 | -0.1396 | No | ||
| 109 | BASP1 | 15524 | -1.571 | -0.1357 | No | ||
| 110 | NF2 | 15993 | -1.840 | -0.1530 | No | ||
| 111 | MAFF | 16030 | -1.862 | -0.1468 | No | ||
| 112 | KLF12 | 16230 | -2.003 | -0.1488 | No | ||
| 113 | PPM1A | 16327 | -2.082 | -0.1449 | No | ||
| 114 | PTPN11 | 16328 | -2.083 | -0.1358 | No | ||
| 115 | SP4 | 16413 | -2.149 | -0.1309 | No | ||
| 116 | RUNX1 | 16466 | -2.190 | -0.1242 | No | ||
| 117 | CHD2 | 16472 | -2.196 | -0.1148 | No | ||
| 118 | NR4A3 | 16594 | -2.296 | -0.1114 | No | ||
| 119 | USP7 | 16689 | -2.385 | -0.1060 | No | ||
| 120 | TRIB2 | 16696 | -2.391 | -0.0959 | No | ||
| 121 | TOB1 | 16926 | -2.641 | -0.0967 | No | ||
| 122 | DNAJB5 | 17190 | -2.983 | -0.0979 | No | ||
| 123 | ETS2 | 17249 | -3.075 | -0.0876 | No | ||
| 124 | PIP5K2B | 17272 | -3.111 | -0.0752 | No | ||
| 125 | RAB5C | 17378 | -3.276 | -0.0666 | No | ||
| 126 | ATF7IP | 17385 | -3.293 | -0.0525 | No | ||
| 127 | CORO1A | 17397 | -3.319 | -0.0386 | No | ||
| 128 | SPRY4 | 17419 | -3.351 | -0.0251 | No | ||
| 129 | IGF1R | 17477 | -3.463 | -0.0131 | No | ||
| 130 | SMARCA4 | 17489 | -3.487 | 0.0016 | No | ||
| 131 | RAB35 | 17493 | -3.492 | 0.0167 | No | ||
| 132 | FYN | 17854 | -4.233 | 0.0157 | No | ||
| 133 | MXI1 | 18255 | -5.834 | 0.0195 | No |
