| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | V$USF_C |
| Enrichment Score (ES) | 0.36895418 |
| Normalized Enrichment Score (NES) | 1.6878349 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.15122263 |
| FWER p-Value | 0.328 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | FBL | 12 | 9.172 | 0.0285 | Yes | ||
| 2 | EIF5A | 17 | 8.994 | 0.0569 | Yes | ||
| 3 | ABCB6 | 35 | 7.229 | 0.0789 | Yes | ||
| 4 | TIMM10 | 44 | 6.849 | 0.1002 | Yes | ||
| 5 | G6PC3 | 106 | 5.565 | 0.1146 | Yes | ||
| 6 | HMOX1 | 192 | 4.771 | 0.1252 | Yes | ||
| 7 | EXOSC2 | 240 | 4.536 | 0.1370 | Yes | ||
| 8 | PA2G4 | 296 | 4.312 | 0.1477 | Yes | ||
| 9 | PFDN2 | 369 | 4.029 | 0.1566 | Yes | ||
| 10 | PPAT | 370 | 4.011 | 0.1694 | Yes | ||
| 11 | RPS19 | 387 | 3.975 | 0.1811 | Yes | ||
| 12 | LYAR | 389 | 3.972 | 0.1937 | Yes | ||
| 13 | EXOSC5 | 492 | 3.694 | 0.1999 | Yes | ||
| 14 | IPO4 | 525 | 3.584 | 0.2096 | Yes | ||
| 15 | EIF4E | 566 | 3.497 | 0.2185 | Yes | ||
| 16 | NUDC | 605 | 3.393 | 0.2272 | Yes | ||
| 17 | SRP72 | 711 | 3.155 | 0.2316 | Yes | ||
| 18 | AMPD2 | 715 | 3.146 | 0.2414 | Yes | ||
| 19 | HSPA4 | 760 | 3.074 | 0.2488 | Yes | ||
| 20 | SUCLG2 | 873 | 2.892 | 0.2519 | Yes | ||
| 21 | PABPC1 | 920 | 2.833 | 0.2584 | Yes | ||
| 22 | NLN | 931 | 2.821 | 0.2668 | Yes | ||
| 23 | OPRS1 | 952 | 2.795 | 0.2746 | Yes | ||
| 24 | PABPC4 | 1103 | 2.640 | 0.2749 | Yes | ||
| 25 | AKAP12 | 1165 | 2.586 | 0.2798 | Yes | ||
| 26 | ENO3 | 1183 | 2.568 | 0.2870 | Yes | ||
| 27 | EIF4B | 1208 | 2.549 | 0.2938 | Yes | ||
| 28 | CACNA1D | 1257 | 2.495 | 0.2991 | Yes | ||
| 29 | MPP3 | 1275 | 2.474 | 0.3061 | Yes | ||
| 30 | SOCS5 | 1369 | 2.387 | 0.3086 | Yes | ||
| 31 | MYOHD1 | 1470 | 2.304 | 0.3105 | Yes | ||
| 32 | RUNX2 | 1507 | 2.283 | 0.3158 | Yes | ||
| 33 | SDC1 | 1559 | 2.248 | 0.3202 | Yes | ||
| 34 | SH3KBP1 | 1569 | 2.239 | 0.3268 | Yes | ||
| 35 | XRN2 | 1759 | 2.124 | 0.3233 | Yes | ||
| 36 | TIAL1 | 1850 | 2.070 | 0.3250 | Yes | ||
| 37 | PAICS | 1881 | 2.049 | 0.3299 | Yes | ||
| 38 | TEF | 1978 | 1.998 | 0.3310 | Yes | ||
| 39 | EIF2C2 | 1990 | 1.991 | 0.3367 | Yes | ||
| 40 | B4GALT2 | 2010 | 1.980 | 0.3420 | Yes | ||
| 41 | HYAL2 | 2017 | 1.976 | 0.3480 | Yes | ||
| 42 | HMGN2 | 2089 | 1.941 | 0.3503 | Yes | ||
| 43 | SLC26A2 | 2202 | 1.883 | 0.3502 | Yes | ||
| 44 | PSMB3 | 2270 | 1.851 | 0.3524 | Yes | ||
| 45 | POLR3E | 2277 | 1.847 | 0.3580 | Yes | ||
| 46 | ARRDC3 | 2397 | 1.797 | 0.3572 | Yes | ||
| 47 | ENPP6 | 2405 | 1.794 | 0.3625 | Yes | ||
| 48 | RUSC1 | 2460 | 1.760 | 0.3652 | Yes | ||
| 49 | FHOD1 | 2494 | 1.743 | 0.3690 | Yes | ||
| 50 | GPRC5C | 2602 | 1.695 | 0.3685 | No | ||
| 51 | MTHFD1 | 2967 | 1.551 | 0.3537 | No | ||
| 52 | USP2 | 2979 | 1.544 | 0.3580 | No | ||
| 53 | RPL22 | 3113 | 1.500 | 0.3556 | No | ||
| 54 | SYT3 | 3405 | 1.394 | 0.3442 | No | ||
| 55 | CDC14A | 3452 | 1.380 | 0.3461 | No | ||
| 56 | HSPE1 | 3571 | 1.343 | 0.3440 | No | ||
| 57 | EIF4G1 | 3577 | 1.342 | 0.3480 | No | ||
| 58 | NR1D1 | 3720 | 1.299 | 0.3444 | No | ||
| 59 | BCL9L | 3721 | 1.299 | 0.3485 | No | ||
| 60 | FKBP11 | 3852 | 1.258 | 0.3455 | No | ||
| 61 | HS3ST3A1 | 3866 | 1.253 | 0.3487 | No | ||
| 62 | GTF2H1 | 3951 | 1.227 | 0.3481 | No | ||
| 63 | IVNS1ABP | 4052 | 1.199 | 0.3465 | No | ||
| 64 | CNNM1 | 4216 | 1.154 | 0.3413 | No | ||
| 65 | SYT6 | 4415 | 1.106 | 0.3340 | No | ||
| 66 | HERPUD1 | 4651 | 1.049 | 0.3246 | No | ||
| 67 | ANXA6 | 4654 | 1.049 | 0.3279 | No | ||
| 68 | PLA2G4A | 4682 | 1.041 | 0.3297 | No | ||
| 69 | SC5DL | 4805 | 1.013 | 0.3263 | No | ||
| 70 | MYST3 | 4851 | 1.002 | 0.3270 | No | ||
| 71 | UBE1 | 4854 | 1.001 | 0.3301 | No | ||
| 72 | PSEN2 | 4964 | 0.978 | 0.3273 | No | ||
| 73 | SLC39A7 | 4983 | 0.974 | 0.3294 | No | ||
| 74 | GPD1 | 5071 | 0.954 | 0.3277 | No | ||
| 75 | PIGW | 5180 | 0.923 | 0.3248 | No | ||
| 76 | HOXA3 | 5201 | 0.916 | 0.3266 | No | ||
| 77 | SLC12A5 | 5287 | 0.895 | 0.3249 | No | ||
| 78 | HOXC12 | 5400 | 0.864 | 0.3215 | No | ||
| 79 | ADCY3 | 5595 | 0.822 | 0.3136 | No | ||
| 80 | COL2A1 | 5608 | 0.819 | 0.3156 | No | ||
| 81 | GTF2A1 | 5684 | 0.803 | 0.3141 | No | ||
| 82 | MORF4L2 | 5791 | 0.776 | 0.3108 | No | ||
| 83 | TIMM9 | 6130 | 0.705 | 0.2947 | No | ||
| 84 | SATB2 | 6211 | 0.688 | 0.2925 | No | ||
| 85 | PPARGC1B | 6262 | 0.675 | 0.2919 | No | ||
| 86 | KIAA0427 | 6308 | 0.667 | 0.2916 | No | ||
| 87 | POLR2H | 6388 | 0.649 | 0.2894 | No | ||
| 88 | BMP4 | 6438 | 0.639 | 0.2888 | No | ||
| 89 | DRD1 | 6646 | 0.599 | 0.2794 | No | ||
| 90 | POGK | 6661 | 0.597 | 0.2806 | No | ||
| 91 | BMP2K | 6667 | 0.596 | 0.2822 | No | ||
| 92 | NXPH1 | 6903 | 0.547 | 0.2712 | No | ||
| 93 | FGF14 | 6958 | 0.539 | 0.2700 | No | ||
| 94 | STMN1 | 7185 | 0.491 | 0.2593 | No | ||
| 95 | ELOVL4 | 7255 | 0.474 | 0.2570 | No | ||
| 96 | CGN | 7397 | 0.445 | 0.2508 | No | ||
| 97 | UBXD3 | 7440 | 0.437 | 0.2499 | No | ||
| 98 | TNFRSF21 | 7515 | 0.422 | 0.2472 | No | ||
| 99 | RXRB | 7587 | 0.409 | 0.2447 | No | ||
| 100 | DNAJB9 | 7744 | 0.380 | 0.2374 | No | ||
| 101 | CAMK4 | 7761 | 0.376 | 0.2378 | No | ||
| 102 | DNMT3A | 7822 | 0.361 | 0.2356 | No | ||
| 103 | AVP | 7924 | 0.341 | 0.2313 | No | ||
| 104 | SGTB | 7960 | 0.334 | 0.2304 | No | ||
| 105 | FGF11 | 8151 | 0.293 | 0.2210 | No | ||
| 106 | TBX4 | 8165 | 0.291 | 0.2213 | No | ||
| 107 | LIN28 | 8250 | 0.271 | 0.2176 | No | ||
| 108 | LTBR | 8282 | 0.264 | 0.2167 | No | ||
| 109 | HOXC13 | 8448 | 0.236 | 0.2085 | No | ||
| 110 | RHEBL1 | 8774 | 0.169 | 0.1914 | No | ||
| 111 | DAZAP1 | 8877 | 0.150 | 0.1864 | No | ||
| 112 | GRIN2A | 8920 | 0.141 | 0.1845 | No | ||
| 113 | CHRM1 | 8940 | 0.136 | 0.1839 | No | ||
| 114 | BHLHB2 | 9134 | 0.102 | 0.1738 | No | ||
| 115 | TLL1 | 9267 | 0.078 | 0.1669 | No | ||
| 116 | HSPH1 | 9463 | 0.035 | 0.1564 | No | ||
| 117 | SIRT1 | 9607 | 0.007 | 0.1487 | No | ||
| 118 | LAP3 | 9650 | -0.002 | 0.1464 | No | ||
| 119 | MAX | 9716 | -0.014 | 0.1429 | No | ||
| 120 | CTSF | 9756 | -0.020 | 0.1409 | No | ||
| 121 | EFNB1 | 9863 | -0.041 | 0.1352 | No | ||
| 122 | IPO13 | 9999 | -0.071 | 0.1281 | No | ||
| 123 | EEF1E1 | 10242 | -0.119 | 0.1154 | No | ||
| 124 | PER1 | 10468 | -0.161 | 0.1037 | No | ||
| 125 | PTMA | 10659 | -0.206 | 0.0940 | No | ||
| 126 | LHX9 | 11015 | -0.281 | 0.0757 | No | ||
| 127 | FARP1 | 11124 | -0.304 | 0.0708 | No | ||
| 128 | FADS3 | 11160 | -0.311 | 0.0699 | No | ||
| 129 | BCKDHA | 11247 | -0.328 | 0.0662 | No | ||
| 130 | SEMA7A | 11508 | -0.385 | 0.0534 | No | ||
| 131 | SLC6A15 | 11536 | -0.391 | 0.0531 | No | ||
| 132 | ABCA1 | 11638 | -0.413 | 0.0490 | No | ||
| 133 | ARX | 11689 | -0.425 | 0.0476 | No | ||
| 134 | CLCN2 | 11700 | -0.428 | 0.0484 | No | ||
| 135 | TDRD1 | 11878 | -0.468 | 0.0403 | No | ||
| 136 | HPCAL4 | 11943 | -0.478 | 0.0383 | No | ||
| 137 | WEE1 | 11945 | -0.478 | 0.0398 | No | ||
| 138 | NPTX1 | 11994 | -0.488 | 0.0388 | No | ||
| 139 | NKX2-3 | 12049 | -0.500 | 0.0374 | No | ||
| 140 | ETV4 | 12130 | -0.519 | 0.0347 | No | ||
| 141 | PRKCE | 12144 | -0.521 | 0.0357 | No | ||
| 142 | SNX5 | 12165 | -0.525 | 0.0363 | No | ||
| 143 | RPL13A | 12245 | -0.543 | 0.0337 | No | ||
| 144 | HPCA | 12461 | -0.596 | 0.0239 | No | ||
| 145 | CHST11 | 12609 | -0.630 | 0.0180 | No | ||
| 146 | ADAMTS17 | 12803 | -0.675 | 0.0096 | No | ||
| 147 | FLT3 | 12882 | -0.693 | 0.0076 | No | ||
| 148 | MXD4 | 13276 | -0.794 | -0.0112 | No | ||
| 149 | PAX6 | 13346 | -0.810 | -0.0124 | No | ||
| 150 | CENTB5 | 13455 | -0.837 | -0.0156 | No | ||
| 151 | NPM1 | 13708 | -0.901 | -0.0264 | No | ||
| 152 | MAT2A | 13726 | -0.905 | -0.0244 | No | ||
| 153 | SCFD2 | 13902 | -0.959 | -0.0309 | No | ||
| 154 | H3F3A | 14056 | -1.000 | -0.0360 | No | ||
| 155 | EIF3S1 | 14058 | -1.000 | -0.0329 | No | ||
| 156 | GNA13 | 14132 | -1.022 | -0.0336 | No | ||
| 157 | GRK6 | 14305 | -1.077 | -0.0395 | No | ||
| 158 | SLC31A2 | 14447 | -1.118 | -0.0436 | No | ||
| 159 | SET | 14952 | -1.296 | -0.0668 | No | ||
| 160 | GPX1 | 15252 | -1.423 | -0.0785 | No | ||
| 161 | ARF6 | 15400 | -1.497 | -0.0817 | No | ||
| 162 | ETV1 | 15424 | -1.513 | -0.0782 | No | ||
| 163 | LRP8 | 15469 | -1.537 | -0.0757 | No | ||
| 164 | SNCAIP | 15552 | -1.584 | -0.0751 | No | ||
| 165 | MNT | 15615 | -1.616 | -0.0733 | No | ||
| 166 | HHIP | 15671 | -1.650 | -0.0711 | No | ||
| 167 | MCM8 | 15922 | -1.787 | -0.0790 | No | ||
| 168 | FCHSD2 | 16009 | -1.849 | -0.0778 | No | ||
| 169 | DAZL | 16121 | -1.927 | -0.0777 | No | ||
| 170 | RPL19 | 16191 | -1.977 | -0.0751 | No | ||
| 171 | SLC20A1 | 16255 | -2.024 | -0.0721 | No | ||
| 172 | PFN1 | 16355 | -2.100 | -0.0708 | No | ||
| 173 | ACVR2B | 16359 | -2.103 | -0.0643 | No | ||
| 174 | BCAS3 | 16370 | -2.114 | -0.0581 | No | ||
| 175 | ALDH3B1 | 16972 | -2.693 | -0.0822 | No | ||
| 176 | RORC | 17304 | -3.150 | -0.0901 | No | ||
| 177 | CNOT4 | 17313 | -3.166 | -0.0805 | No | ||
| 178 | HSPBAP1 | 17374 | -3.271 | -0.0733 | No | ||
| 179 | HOXA4 | 17622 | -3.725 | -0.0749 | No | ||
| 180 | DIABLO | 17625 | -3.729 | -0.0632 | No | ||
| 181 | GABARAP | 17820 | -4.159 | -0.0605 | No | ||
| 182 | PDK2 | 18065 | -4.903 | -0.0581 | No | ||
| 183 | WBP2 | 18084 | -4.980 | -0.0433 | No | ||
| 184 | PPP1R9B | 18121 | -5.135 | -0.0289 | No | ||
| 185 | CRMP1 | 18489 | -8.254 | -0.0226 | No | ||
| 186 | BCL6 | 18521 | -9.266 | 0.0052 | No |
