| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | RRCCGTTA_UNKNOWN |
| Enrichment Score (ES) | 0.31925628 |
| Normalized Enrichment Score (NES) | 1.1704695 |
| Nominal p-value | 0.20183486 |
| FDR q-value | 0.51146466 |
| FWER p-Value | 1.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | TAGLN2 | 57 | 6.453 | 0.0967 | Yes | ||
| 2 | TRIM2 | 350 | 4.104 | 0.1445 | Yes | ||
| 3 | GART | 942 | 2.806 | 0.1561 | Yes | ||
| 4 | PHF7 | 1073 | 2.681 | 0.1906 | Yes | ||
| 5 | MYC | 1285 | 2.465 | 0.2173 | Yes | ||
| 6 | NMT1 | 1440 | 2.327 | 0.2450 | Yes | ||
| 7 | SMARCA5 | 1747 | 2.131 | 0.2615 | Yes | ||
| 8 | LUC7L2 | 2108 | 1.932 | 0.2720 | Yes | ||
| 9 | SON | 2194 | 1.886 | 0.2966 | Yes | ||
| 10 | MYH10 | 2852 | 1.592 | 0.2859 | Yes | ||
| 11 | EGR3 | 2875 | 1.586 | 0.3092 | Yes | ||
| 12 | CSTF1 | 3285 | 1.437 | 0.3094 | Yes | ||
| 13 | NRK | 3954 | 1.226 | 0.2924 | Yes | ||
| 14 | SUV39H1 | 4210 | 1.155 | 0.2966 | Yes | ||
| 15 | HNRPR | 4692 | 1.039 | 0.2867 | Yes | ||
| 16 | BAP1 | 4800 | 1.014 | 0.2967 | Yes | ||
| 17 | BANF1 | 4940 | 0.982 | 0.3044 | Yes | ||
| 18 | EZH2 | 5215 | 0.913 | 0.3038 | Yes | ||
| 19 | NFIA | 5229 | 0.910 | 0.3171 | Yes | ||
| 20 | PVRL3 | 5818 | 0.772 | 0.2974 | Yes | ||
| 21 | STC2 | 5843 | 0.766 | 0.3080 | Yes | ||
| 22 | SNRPD1 | 5854 | 0.764 | 0.3193 | Yes | ||
| 23 | TIMM9 | 6130 | 0.705 | 0.3154 | No | ||
| 24 | CYP1B1 | 8517 | 0.222 | 0.1903 | No | ||
| 25 | PHTF1 | 8583 | 0.208 | 0.1900 | No | ||
| 26 | VCP | 9269 | 0.078 | 0.1544 | No | ||
| 27 | HNRPC | 10118 | -0.094 | 0.1102 | No | ||
| 28 | SFRS1 | 11161 | -0.311 | 0.0589 | No | ||
| 29 | HSPC171 | 11331 | -0.347 | 0.0551 | No | ||
| 30 | CBLL1 | 11434 | -0.369 | 0.0553 | No | ||
| 31 | WEE1 | 11945 | -0.478 | 0.0353 | No | ||
| 32 | CLDN3 | 12275 | -0.550 | 0.0261 | No | ||
| 33 | STK16 | 12834 | -0.682 | 0.0066 | No | ||
| 34 | VIM | 13841 | -0.940 | -0.0330 | No | ||
| 35 | AP1M1 | 14473 | -1.126 | -0.0496 | No | ||
| 36 | NCAM1 | 14607 | -1.167 | -0.0387 | No | ||
| 37 | UBE2S | 14703 | -1.198 | -0.0253 | No | ||
| 38 | ILF3 | 14724 | -1.205 | -0.0077 | No | ||
| 39 | ADD3 | 16459 | -2.185 | -0.0673 | No | ||
| 40 | SLC25A14 | 16641 | -2.336 | -0.0409 | No | ||
| 41 | MAZ | 16783 | -2.485 | -0.0100 | No | ||
| 42 | ATF7IP | 17385 | -3.293 | 0.0085 | No | ||
| 43 | DIABLO | 17625 | -3.729 | 0.0534 | No |
