| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | GKCGCNNNNNNNTGAYG_UNKNOWN |
| Enrichment Score (ES) | 0.41581497 |
| Normalized Enrichment Score (NES) | 1.4368285 |
| Nominal p-value | 0.04037267 |
| FDR q-value | 0.26322526 |
| FWER p-Value | 0.966 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PHF5A | 167 | 4.975 | 0.0637 | Yes | ||
| 2 | PSMB2 | 231 | 4.585 | 0.1273 | Yes | ||
| 3 | COQ7 | 721 | 3.136 | 0.1469 | Yes | ||
| 4 | PINX1 | 807 | 3.005 | 0.1862 | Yes | ||
| 5 | PSME3 | 901 | 2.859 | 0.2230 | Yes | ||
| 6 | PHF7 | 1073 | 2.681 | 0.2530 | Yes | ||
| 7 | RFC1 | 1084 | 2.666 | 0.2914 | Yes | ||
| 8 | NEK1 | 1160 | 2.590 | 0.3252 | Yes | ||
| 9 | UXT | 1453 | 2.319 | 0.3434 | Yes | ||
| 10 | NUP155 | 2102 | 1.934 | 0.3368 | Yes | ||
| 11 | ACO2 | 2536 | 1.725 | 0.3387 | Yes | ||
| 12 | NUP133 | 2540 | 1.723 | 0.3637 | Yes | ||
| 13 | RANBP2 | 3048 | 1.523 | 0.3587 | Yes | ||
| 14 | GPAM | 3420 | 1.390 | 0.3590 | Yes | ||
| 15 | NUPL2 | 3459 | 1.377 | 0.3771 | Yes | ||
| 16 | BRMS1 | 3738 | 1.295 | 0.3810 | Yes | ||
| 17 | CNOT7 | 3775 | 1.284 | 0.3979 | Yes | ||
| 18 | ANAPC10 | 3790 | 1.279 | 0.4158 | Yes | ||
| 19 | BAP1 | 4800 | 1.014 | 0.3763 | No | ||
| 20 | MFN2 | 4917 | 0.988 | 0.3845 | No | ||
| 21 | RNF7 | 7143 | 0.502 | 0.2721 | No | ||
| 22 | RCE1 | 7338 | 0.457 | 0.2683 | No | ||
| 23 | QTRTD1 | 7645 | 0.398 | 0.2577 | No | ||
| 24 | NUP153 | 8272 | 0.267 | 0.2279 | No | ||
| 25 | UBE4A | 8626 | 0.199 | 0.2118 | No | ||
| 26 | NFX1 | 9946 | -0.058 | 0.1417 | No | ||
| 27 | RNPS1 | 10151 | -0.102 | 0.1322 | No | ||
| 28 | LCMT1 | 12379 | -0.574 | 0.0207 | No | ||
| 29 | DHRS1 | 12532 | -0.613 | 0.0214 | No | ||
| 30 | ABCE1 | 13383 | -0.819 | -0.0123 | No | ||
| 31 | DNAJB11 | 13520 | -0.853 | -0.0072 | No | ||
| 32 | SENP2 | 13801 | -0.928 | -0.0087 | No | ||
| 33 | GTF3C2 | 14029 | -0.993 | -0.0064 | No | ||
| 34 | ORMDL3 | 14152 | -1.031 | 0.0021 | No | ||
| 35 | FAU | 16200 | -1.983 | -0.0791 | No | ||
| 36 | MRPL49 | 17154 | -2.925 | -0.0876 | No | ||
| 37 | RNF141 | 17299 | -3.142 | -0.0495 | No | ||
| 38 | ALS2CR2 | 17662 | -3.813 | -0.0132 | No | ||
| 39 | BCL2L2 | 17906 | -4.415 | 0.0382 | No |
