| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_APC_C_MEDIATED_DEGRADATION_OF_CELL_CYCLE_PROTEINS |
| Enrichment Score (ES) | 0.6811435 |
| Normalized Enrichment Score (NES) | 2.4625254 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PSMB1 | 117 | 5.485 | 0.0535 | Yes | ||
| 2 | PSMC5 | 120 | 5.464 | 0.1130 | Yes | ||
| 3 | PSMB2 | 231 | 4.585 | 0.1571 | Yes | ||
| 4 | BUB1B | 313 | 4.263 | 0.1992 | Yes | ||
| 5 | PSMB10 | 340 | 4.153 | 0.2431 | Yes | ||
| 6 | PSMD14 | 372 | 4.009 | 0.2851 | Yes | ||
| 7 | PSMD12 | 420 | 3.849 | 0.3246 | Yes | ||
| 8 | PSMD3 | 517 | 3.605 | 0.3587 | Yes | ||
| 9 | PSMD8 | 600 | 3.404 | 0.3914 | Yes | ||
| 10 | PSMC3 | 708 | 3.161 | 0.4201 | Yes | ||
| 11 | PSME3 | 901 | 2.859 | 0.4409 | Yes | ||
| 12 | CUL1 | 985 | 2.758 | 0.4666 | Yes | ||
| 13 | PSMA4 | 1262 | 2.491 | 0.4789 | Yes | ||
| 14 | PSMC6 | 1396 | 2.364 | 0.4975 | Yes | ||
| 15 | PSMA7 | 1576 | 2.237 | 0.5122 | Yes | ||
| 16 | PSMC2 | 1712 | 2.153 | 0.5284 | Yes | ||
| 17 | PSMB6 | 1762 | 2.123 | 0.5490 | Yes | ||
| 18 | PSMB9 | 1773 | 2.117 | 0.5715 | Yes | ||
| 19 | PSMA2 | 1913 | 2.034 | 0.5862 | Yes | ||
| 20 | MAD2L1 | 1928 | 2.021 | 0.6075 | Yes | ||
| 21 | PSMB5 | 1964 | 2.005 | 0.6275 | Yes | ||
| 22 | UBE2E1 | 2066 | 1.954 | 0.6433 | Yes | ||
| 23 | PSMA5 | 2135 | 1.923 | 0.6606 | Yes | ||
| 24 | PSMB3 | 2270 | 1.851 | 0.6736 | Yes | ||
| 25 | PSMD11 | 2485 | 1.748 | 0.6811 | Yes | ||
| 26 | PSMD7 | 3164 | 1.479 | 0.6608 | No | ||
| 27 | CDC20 | 3243 | 1.454 | 0.6724 | No | ||
| 28 | PSME1 | 3795 | 1.278 | 0.6567 | No | ||
| 29 | PSMA1 | 4659 | 1.048 | 0.6216 | No | ||
| 30 | PSMD9 | 4711 | 1.035 | 0.6302 | No | ||
| 31 | PTTG1 | 5158 | 0.930 | 0.6163 | No | ||
| 32 | BUB3 | 5548 | 0.834 | 0.6044 | No | ||
| 33 | PLK1 | 6008 | 0.731 | 0.5877 | No | ||
| 34 | PSMD2 | 6824 | 0.564 | 0.5500 | No | ||
| 35 | PSMA6 | 7253 | 0.475 | 0.5321 | No | ||
| 36 | PSMC1 | 8340 | 0.255 | 0.4764 | No | ||
| 37 | PSMD10 | 8423 | 0.242 | 0.4746 | No | ||
| 38 | PSMD5 | 8760 | 0.172 | 0.4584 | No | ||
| 39 | UBE2C | 8880 | 0.149 | 0.4536 | No | ||
| 40 | CDC16 | 8985 | 0.128 | 0.4494 | No | ||
| 41 | CCNB1 | 10125 | -0.097 | 0.3891 | No | ||
| 42 | UBE2D1 | 11422 | -0.366 | 0.3233 | No | ||
| 43 | PSMB4 | 11512 | -0.386 | 0.3227 | No | ||
| 44 | PSMD4 | 12572 | -0.622 | 0.2725 | No | ||
| 45 | PSMA3 | 13335 | -0.808 | 0.2403 | No | ||
| 46 | PSMC4 | 14658 | -1.186 | 0.1820 | No | ||
| 47 | CDK2 | 17094 | -2.849 | 0.0820 | No |
