| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_APC_C_CDC20_MEDIATED_DEGRADATION_OF_MITOTIC_PROTEINS |
| Enrichment Score (ES) | 0.7092158 |
| Normalized Enrichment Score (NES) | 2.5833502 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PSMB1 | 117 | 5.485 | 0.0579 | Yes | ||
| 2 | PSMC5 | 120 | 5.464 | 0.1218 | Yes | ||
| 3 | PSMB2 | 231 | 4.585 | 0.1696 | Yes | ||
| 4 | BUB1B | 313 | 4.263 | 0.2152 | Yes | ||
| 5 | PSMB10 | 340 | 4.153 | 0.2625 | Yes | ||
| 6 | PSMD14 | 372 | 4.009 | 0.3078 | Yes | ||
| 7 | PSMD12 | 420 | 3.849 | 0.3503 | Yes | ||
| 8 | PSMD3 | 517 | 3.605 | 0.3874 | Yes | ||
| 9 | PSMD8 | 600 | 3.404 | 0.4228 | Yes | ||
| 10 | PSMC3 | 708 | 3.161 | 0.4541 | Yes | ||
| 11 | PSME3 | 901 | 2.859 | 0.4773 | Yes | ||
| 12 | PSMA4 | 1262 | 2.491 | 0.4871 | Yes | ||
| 13 | PSMC6 | 1396 | 2.364 | 0.5076 | Yes | ||
| 14 | PSMA7 | 1576 | 2.237 | 0.5242 | Yes | ||
| 15 | PSMC2 | 1712 | 2.153 | 0.5421 | Yes | ||
| 16 | PSMB6 | 1762 | 2.123 | 0.5643 | Yes | ||
| 17 | PSMB9 | 1773 | 2.117 | 0.5886 | Yes | ||
| 18 | PSMA2 | 1913 | 2.034 | 0.6050 | Yes | ||
| 19 | MAD2L1 | 1928 | 2.021 | 0.6279 | Yes | ||
| 20 | PSMB5 | 1964 | 2.005 | 0.6495 | Yes | ||
| 21 | UBE2E1 | 2066 | 1.954 | 0.6669 | Yes | ||
| 22 | PSMA5 | 2135 | 1.923 | 0.6858 | Yes | ||
| 23 | PSMB3 | 2270 | 1.851 | 0.7003 | Yes | ||
| 24 | PSMD11 | 2485 | 1.748 | 0.7092 | Yes | ||
| 25 | PSMD7 | 3164 | 1.479 | 0.6900 | No | ||
| 26 | CDC20 | 3243 | 1.454 | 0.7029 | No | ||
| 27 | PSME1 | 3795 | 1.278 | 0.6882 | No | ||
| 28 | PSMA1 | 4659 | 1.048 | 0.6540 | No | ||
| 29 | PSMD9 | 4711 | 1.035 | 0.6634 | No | ||
| 30 | PTTG1 | 5158 | 0.930 | 0.6502 | No | ||
| 31 | BUB3 | 5548 | 0.834 | 0.6391 | No | ||
| 32 | PSMD2 | 6824 | 0.564 | 0.5770 | No | ||
| 33 | PSMA6 | 7253 | 0.475 | 0.5595 | No | ||
| 34 | PSMC1 | 8340 | 0.255 | 0.5041 | No | ||
| 35 | PSMD10 | 8423 | 0.242 | 0.5025 | No | ||
| 36 | PSMD5 | 8760 | 0.172 | 0.4864 | No | ||
| 37 | UBE2C | 8880 | 0.149 | 0.4817 | No | ||
| 38 | CDC16 | 8985 | 0.128 | 0.4776 | No | ||
| 39 | CCNB1 | 10125 | -0.097 | 0.4174 | No | ||
| 40 | UBE2D1 | 11422 | -0.366 | 0.3520 | No | ||
| 41 | PSMB4 | 11512 | -0.386 | 0.3517 | No | ||
| 42 | PSMD4 | 12572 | -0.622 | 0.3020 | No | ||
| 43 | PSMA3 | 13335 | -0.808 | 0.2704 | No | ||
| 44 | PSMC4 | 14658 | -1.186 | 0.2131 | No |
