| Dataset | set03_wtNotch_versus_normalThy |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | REACTOME_ACTIVATION_OF_APC_C_AND_APC_C_CDC20_MEDIATED_DEGRADATION_OF_MITOTIC_PROTEINS |
| Enrichment Score (ES) | 0.70206285 |
| Normalized Enrichment Score (NES) | 2.5448382 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | PSMB1 | 117 | 5.485 | 0.0574 | Yes | ||
| 2 | PSMC5 | 120 | 5.464 | 0.1208 | Yes | ||
| 3 | PSMB2 | 231 | 4.585 | 0.1681 | Yes | ||
| 4 | BUB1B | 313 | 4.263 | 0.2132 | Yes | ||
| 5 | PSMB10 | 340 | 4.153 | 0.2601 | Yes | ||
| 6 | PSMD14 | 372 | 4.009 | 0.3050 | Yes | ||
| 7 | PSMD12 | 420 | 3.849 | 0.3471 | Yes | ||
| 8 | PSMD3 | 517 | 3.605 | 0.3838 | Yes | ||
| 9 | PSMD8 | 600 | 3.404 | 0.4190 | Yes | ||
| 10 | PSMC3 | 708 | 3.161 | 0.4499 | Yes | ||
| 11 | PSME3 | 901 | 2.859 | 0.4728 | Yes | ||
| 12 | PSMA4 | 1262 | 2.491 | 0.4824 | Yes | ||
| 13 | PSMC6 | 1396 | 2.364 | 0.5027 | Yes | ||
| 14 | PSMA7 | 1576 | 2.237 | 0.5190 | Yes | ||
| 15 | PSMC2 | 1712 | 2.153 | 0.5367 | Yes | ||
| 16 | PSMB6 | 1762 | 2.123 | 0.5588 | Yes | ||
| 17 | PSMB9 | 1773 | 2.117 | 0.5828 | Yes | ||
| 18 | PSMA2 | 1913 | 2.034 | 0.5989 | Yes | ||
| 19 | MAD2L1 | 1928 | 2.021 | 0.6217 | Yes | ||
| 20 | PSMB5 | 1964 | 2.005 | 0.6431 | Yes | ||
| 21 | UBE2E1 | 2066 | 1.954 | 0.6603 | Yes | ||
| 22 | PSMA5 | 2135 | 1.923 | 0.6790 | Yes | ||
| 23 | PSMB3 | 2270 | 1.851 | 0.6933 | Yes | ||
| 24 | PSMD11 | 2485 | 1.748 | 0.7021 | Yes | ||
| 25 | PSMD7 | 3164 | 1.479 | 0.6827 | No | ||
| 26 | CDC20 | 3243 | 1.454 | 0.6954 | No | ||
| 27 | PSME1 | 3795 | 1.278 | 0.6806 | No | ||
| 28 | PSMA1 | 4659 | 1.048 | 0.6463 | No | ||
| 29 | PSMD9 | 4711 | 1.035 | 0.6556 | No | ||
| 30 | PTTG1 | 5158 | 0.930 | 0.6424 | No | ||
| 31 | BUB3 | 5548 | 0.834 | 0.6311 | No | ||
| 32 | PLK1 | 6008 | 0.731 | 0.6149 | No | ||
| 33 | PSMD2 | 6824 | 0.564 | 0.5775 | No | ||
| 34 | PSMA6 | 7253 | 0.475 | 0.5600 | No | ||
| 35 | PSMC1 | 8340 | 0.255 | 0.5045 | No | ||
| 36 | PSMD10 | 8423 | 0.242 | 0.5029 | No | ||
| 37 | PSMD5 | 8760 | 0.172 | 0.4868 | No | ||
| 38 | UBE2C | 8880 | 0.149 | 0.4821 | No | ||
| 39 | CDC16 | 8985 | 0.128 | 0.4780 | No | ||
| 40 | CCNB1 | 10125 | -0.097 | 0.4178 | No | ||
| 41 | UBE2D1 | 11422 | -0.366 | 0.3523 | No | ||
| 42 | PSMB4 | 11512 | -0.386 | 0.3520 | No | ||
| 43 | PSMD4 | 12572 | -0.622 | 0.3022 | No | ||
| 44 | PSMA3 | 13335 | -0.808 | 0.2705 | No | ||
| 45 | PSMC4 | 14658 | -1.186 | 0.2131 | No |
