| Dataset | Set_04_transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB_repos |
| Phenotype | phenotype_transDMproB_versus_transDMpreB.cls#transDMproB_versus_transDMpreB_repos |
| Upregulated in class | transDMproB |
| GeneSet | NCI_IL27-MEDIATED SIGNALING EVENTS |
| Enrichment Score (ES) | 0.838683 |
| Normalized Enrichment Score (NES) | 1.6534046 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.29265478 |
| FWER p-Value | 0.233 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | STAT4 | 14251 9907 | 21 | 9.674 | 0.2089 | Yes | ||
| 2 | EBI3 | 23193 | 127 | 7.299 | 0.3617 | Yes | ||
| 3 | STAT1 | 3936 5524 | 173 | 6.741 | 0.5056 | Yes | ||
| 4 | TGFB1 | 18332 | 647 | 3.751 | 0.5616 | Yes | ||
| 5 | STAT3 | 5525 9906 | 681 | 3.642 | 0.6388 | Yes | ||
| 6 | IL12A | 4913 | 820 | 3.198 | 0.7008 | Yes | ||
| 7 | STAT5A | 20664 | 824 | 3.180 | 0.7697 | Yes | ||
| 8 | IL27RA | 11949 | 1325 | 2.092 | 0.7882 | Yes | ||
| 9 | JAK1 | 15827 | 1333 | 2.074 | 0.8329 | Yes | ||
| 10 | STAT2 | 19840 | 1800 | 1.421 | 0.8387 | Yes | ||
| 11 | IL1B | 14431 | 2737 | 0.602 | 0.8014 | No | ||
| 12 | IL6ST | 4920 | 2847 | 0.527 | 0.8070 | No | ||
| 13 | TYK2 | 12058 19215 | 3755 | 0.199 | 0.7625 | No | ||
| 14 | IL18 | 9172 | 4165 | 0.128 | 0.7433 | No | ||
| 15 | TNF | 23004 | 4572 | 0.087 | 0.7234 | No | ||
| 16 | IL2 | 15354 | 5771 | 0.039 | 0.6598 | No | ||
| 17 | GATA3 | 9004 | 7615 | 0.008 | 0.5608 | No | ||
| 18 | IL12B | 20918 | 8591 | -0.005 | 0.5085 | No | ||
| 19 | IL27 | 17636 | 8592 | -0.005 | 0.5086 | No | ||
| 20 | TBX21 | 20276 | 9806 | -0.021 | 0.4438 | No | ||
| 21 | IL12RB2 | 17128 | 12769 | -0.085 | 0.2863 | No | ||
| 22 | IL6 | 16895 | 13234 | -0.106 | 0.2637 | No | ||
| 23 | IL17A | 14289 | 13671 | -0.136 | 0.2432 | No | ||
| 24 | IFNG | 19869 | 14005 | -0.166 | 0.2289 | No | ||
| 25 | JAK2 | 23893 9197 3706 | 14224 | -0.188 | 0.2212 | No | ||
| 26 | IL12RB1 | 3916 18582 | 15902 | -0.690 | 0.1460 | No |

