| Dataset | Set_04_transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB_repos |
| Phenotype | phenotype_transDMproB_versus_transDMpreB.cls#transDMproB_versus_transDMpreB_repos |
| Upregulated in class | transDMproB |
| GeneSet | BIOCARTA_MULTI-STEP REGULATION OF TRANSCRIPTION BY PITX2 |
| Enrichment Score (ES) | 0.7771202 |
| Normalized Enrichment Score (NES) | 1.4889654 |
| Nominal p-value | 0.015151516 |
| FDR q-value | 0.42052516 |
| FWER p-Value | 0.999 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | NKD2 | 7798 | 29 | 9.215 | 0.3144 | Yes | ||
| 2 | LEF1 | 1860 15420 | 37 | 8.921 | 0.6199 | Yes | ||
| 3 | GSK3B | 22761 | 1270 | 2.178 | 0.6283 | Yes | ||
| 4 | LDB1 | 23654 | 1496 | 1.818 | 0.6785 | Yes | ||
| 5 | HDAC1 | 9081 | 1596 | 1.694 | 0.7313 | Yes | ||
| 6 | CREBBP | 22682 8783 | 1722 | 1.533 | 0.7771 | Yes | ||
| 7 | CCND2 | 16987 | 5335 | 0.052 | 0.5847 | No | ||
| 8 | PROC | 23475 | 6022 | 0.034 | 0.5489 | No | ||
| 9 | PITX2 | 15424 1878 | 7144 | 0.014 | 0.4891 | No | ||
| 10 | FZD1 | 16923 | 7172 | 0.014 | 0.4882 | No | ||
| 11 | DKK1 | 23700 | 7555 | 0.009 | 0.4679 | No | ||
| 12 | WIF1 | 19866 | 10277 | -0.027 | 0.3225 | No | ||
| 13 | DKK2 | 15418 | 10822 | -0.036 | 0.2945 | No | ||
| 14 | KREMEN2 | 23104 | 10838 | -0.036 | 0.2949 | No | ||
| 15 | NKD1 | 8228 | 12492 | -0.076 | 0.2086 | No | ||
| 16 | WNT1 | 22371 | 13932 | -0.157 | 0.1366 | No | ||
| 17 | FRAT1 | 3681 23856 | 14613 | -0.242 | 0.1084 | No | ||
| 18 | DVL1 | 2412 15960 | 14651 | -0.249 | 0.1149 | No | ||
| 19 | PPP2R5D | 962 1523 22957 10139 | 14821 | -0.276 | 0.1153 | No | ||
| 20 | LRP6 | 9286 | 15872 | -0.675 | 0.0819 | No | ||
| 21 | CSNK2A1 | 14797 | 16187 | -0.912 | 0.0963 | No | ||
| 22 | AXIN1 | 1579 23330 | 16310 | -0.999 | 0.1240 | No |

