| Dataset | Set_04_transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB.phenotype_transDMproB_versus_transDMpreB.cls #transDMproB_versus_transDMpreB_repos |
| Phenotype | phenotype_transDMproB_versus_transDMpreB.cls#transDMproB_versus_transDMpreB_repos |
| Upregulated in class | transDMproB |
| GeneSet | BIOCARTA_BIOACTIVE PEPTIDE INDUCED SIGNALING PATHWAY |
| Enrichment Score (ES) | 0.75233436 |
| Normalized Enrichment Score (NES) | 1.5419935 |
| Nominal p-value | 0.00754717 |
| FDR q-value | 0.44842696 |
| FWER p-Value | 0.934 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | STAT1 | 3936 5524 | 173 | 6.741 | 0.1495 | Yes | ||
| 2 | MYLK | 22778 4213 | 200 | 6.379 | 0.2983 | Yes | ||
| 3 | MAPK1 | 1642 11167 | 646 | 3.755 | 0.3628 | Yes | ||
| 4 | STAT3 | 5525 9906 | 681 | 3.642 | 0.4467 | Yes | ||
| 5 | CAMK2D | 4232 | 775 | 3.295 | 0.5193 | Yes | ||
| 6 | STAT5A | 20664 | 824 | 3.180 | 0.5917 | Yes | ||
| 7 | MAPK14 | 23313 | 828 | 3.176 | 0.6663 | Yes | ||
| 8 | GNB1 | 15967 | 1402 | 1.958 | 0.6816 | Yes | ||
| 9 | CAMK2B | 20536 | 1673 | 1.604 | 0.7048 | Yes | ||
| 10 | PTK2B | 21776 | 1704 | 1.562 | 0.7400 | Yes | ||
| 11 | CAMK2G | 21905 | 2068 | 1.101 | 0.7464 | Yes | ||
| 12 | CDK5 | 16591 | 2378 | 0.862 | 0.7501 | Yes | ||
| 13 | GRB2 | 20149 | 2633 | 0.675 | 0.7523 | Yes | ||
| 14 | FYN | 3375 3395 20052 | 3206 | 0.359 | 0.7300 | No | ||
| 15 | MAPK3 | 6458 11170 | 4819 | 0.071 | 0.6450 | No | ||
| 16 | PRKCA | 20174 | 4927 | 0.066 | 0.6408 | No | ||
| 17 | SHC1 | 9813 9812 5430 | 4928 | 0.066 | 0.6423 | No | ||
| 18 | PIK3R1 | 3170 | 5108 | 0.059 | 0.6341 | No | ||
| 19 | SOS1 | 5476 | 5642 | 0.043 | 0.6064 | No | ||
| 20 | PIK3CA | 9562 | 5729 | 0.040 | 0.6027 | No | ||
| 21 | STAT5B | 20222 | 5983 | 0.035 | 0.5899 | No | ||
| 22 | MAPT | 9420 1347 | 7403 | 0.011 | 0.5139 | No | ||
| 23 | GNAI1 | 9024 | 9647 | -0.018 | 0.3936 | No | ||
| 24 | CAMK2A | 2024 23541 1980 | 10344 | -0.028 | 0.3568 | No | ||
| 25 | AGT | 18711 | 10639 | -0.033 | 0.3418 | No | ||
| 26 | PLCG1 | 14753 | 10828 | -0.036 | 0.3325 | No | ||
| 27 | GNGT1 | 17533 | 11492 | -0.049 | 0.2980 | No | ||
| 28 | JAK2 | 23893 9197 3706 | 14224 | -0.188 | 0.1554 | No | ||
| 29 | AGTR2 | 24365 | 14815 | -0.274 | 0.1302 | No | ||
| 30 | MAPK8 | 6459 | 15940 | -0.722 | 0.0867 | No | ||
| 31 | HRAS | 4868 | 16218 | -0.935 | 0.0938 | No | ||
| 32 | GNA11 | 3300 3345 19670 | 16806 | -1.493 | 0.0974 | No |

