| Dataset | Set_03_wtNotch_versus_normalThy.phenotype_wtNotch_versus_normalThy.cls #wtNotch_versus_normalThy.phenotype_wtNotch_versus_normalThy.cls #wtNotch_versus_normalThy_repos |
| Phenotype | phenotype_wtNotch_versus_normalThy.cls#wtNotch_versus_normalThy_repos |
| Upregulated in class | normalThy |
| GeneSet | VOLTAGE_GATED_POTASSIUM_CHANNEL_ACTIVITY |
| Enrichment Score (ES) | -0.77210087 |
| Normalized Enrichment Score (NES) | -1.6421467 |
| Nominal p-value | 0.0018382353 |
| FDR q-value | 0.24187887 |
| FWER p-Value | 0.517 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | KCNA1 | 2030594 | 2804 | 0.658 | -0.1041 | No | ||
| 2 | KCNQ3 | 1240037 | 4978 | 0.133 | -0.2115 | No | ||
| 3 | KCNJ14 | 870441 4060113 6110372 | 5265 | 0.114 | -0.2188 | No | ||
| 4 | KCNC4 | 110053 4760600 | 5452 | 0.104 | -0.2214 | No | ||
| 5 | KCNQ2 | 130204 290291 5860132 | 5908 | 0.083 | -0.2400 | No | ||
| 6 | KCNJ12 | 3870364 | 5977 | 0.080 | -0.2380 | No | ||
| 7 | KCNA4 | 2320706 | 6289 | 0.068 | -0.2499 | No | ||
| 8 | KCNJ15 | 70176 6900750 | 6297 | 0.068 | -0.2454 | No | ||
| 9 | KCNJ10 | 2260577 | 6652 | 0.056 | -0.2605 | No | ||
| 10 | KCNQ1 | 1580050 6860441 | 7652 | 0.034 | -0.3118 | No | ||
| 11 | KCNK1 | 1050068 | 7734 | 0.032 | -0.3139 | No | ||
| 12 | KCNJ3 | 50184 | 8043 | 0.027 | -0.3286 | No | ||
| 13 | KCNE1 | 1230520 1690372 4120050 | 9788 | -0.001 | -0.4223 | No | ||
| 14 | KCNA5 | 5270750 | 9907 | -0.003 | -0.4284 | No | ||
| 15 | KCNS1 | 2570195 | 9980 | -0.004 | -0.4320 | No | ||
| 16 | KCNJ5 | 1570053 | 10210 | -0.007 | -0.4438 | No | ||
| 17 | KCND3 | 670041 | 10470 | -0.011 | -0.4569 | No | ||
| 18 | KCNJ1 | 610707 870181 | 10488 | -0.012 | -0.4570 | No | ||
| 19 | KCNC1 | 770110 | 10692 | -0.015 | -0.4669 | No | ||
| 20 | KCNIP2 | 60088 1780324 | 10849 | -0.017 | -0.4741 | No | ||
| 21 | KCNS3 | 4150039 | 11154 | -0.022 | -0.4888 | No | ||
| 22 | KCNH1 | 4070619 6660181 | 11834 | -0.035 | -0.5229 | No | ||
| 23 | KCNJ4 | 2350315 | 11922 | -0.037 | -0.5250 | No | ||
| 24 | KCNA6 | 450291 1400086 1660291 2470576 | 12530 | -0.051 | -0.5540 | No | ||
| 25 | KCNA2 | 5080403 | 12709 | -0.056 | -0.5596 | No | ||
| 26 | KCNJ6 | 580465 5570246 | 14440 | -0.163 | -0.6411 | No | ||
| 27 | KCNC3 | 3440026 4670288 | 14880 | -0.230 | -0.6483 | No | ||
| 28 | KCNE2 | 1780577 | 15478 | -0.399 | -0.6521 | Yes | ||
| 29 | KCNA3 | 510059 | 15519 | -0.420 | -0.6244 | Yes | ||
| 30 | KCNH3 | 3130100 | 18265 | -4.191 | -0.4742 | Yes | ||
| 31 | KCNH2 | 1170451 | 18545 | -6.937 | 0.0038 | Yes |

