| Dataset | Set_03_wtNotch_versus_normalThy.phenotype_wtNotch_versus_normalThy.cls #wtNotch_versus_normalThy.phenotype_wtNotch_versus_normalThy.cls #wtNotch_versus_normalThy_repos |
| Phenotype | phenotype_wtNotch_versus_normalThy.cls#wtNotch_versus_normalThy_repos |
| Upregulated in class | normalThy |
| GeneSet | DEFENSE_RESPONSE_TO_BACTERIUM |
| Enrichment Score (ES) | -0.82488984 |
| Normalized Enrichment Score (NES) | -1.5982462 |
| Nominal p-value | 0.0018382353 |
| FDR q-value | 0.23199812 |
| FWER p-Value | 0.855 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | CFP | 2100619 | 3107 | 0.536 | -0.1441 | No | ||
| 2 | IL12A | 7100551 | 3220 | 0.492 | -0.1290 | No | ||
| 3 | PGLYRP4 | 3780411 | 3998 | 0.253 | -0.1599 | No | ||
| 4 | STAB1 | 5390707 | 4508 | 0.178 | -0.1796 | No | ||
| 5 | SPACA3 | 1850161 | 4986 | 0.132 | -0.1996 | No | ||
| 6 | DEFB103A | 50014 | 5243 | 0.116 | -0.2084 | No | ||
| 7 | NLRC4 | 5570332 | 5901 | 0.083 | -0.2401 | No | ||
| 8 | TLR3 | 6760451 | 6944 | 0.049 | -0.2941 | No | ||
| 9 | DMBT1 | 7050270 | 8768 | 0.014 | -0.3915 | No | ||
| 10 | PGLYRP3 | 6350403 | 11342 | -0.025 | -0.5288 | No | ||
| 11 | NOD2 | 2510050 | 11446 | -0.027 | -0.5331 | No | ||
| 12 | WFDC12 | 6980647 | 11568 | -0.030 | -0.5384 | No | ||
| 13 | LALBA | 6940685 | 12699 | -0.056 | -0.5967 | No | ||
| 14 | TLR6 | 510102 3390148 | 15077 | -0.275 | -0.7127 | No | ||
| 15 | DEFB127 | 520564 | 15145 | -0.288 | -0.7040 | No | ||
| 16 | STAB2 | 4810452 | 16058 | -0.685 | -0.7236 | Yes | ||
| 17 | PGLYRP2 | 2340086 | 17943 | -2.966 | -0.6975 | Yes | ||
| 18 | SPN | 3520338 3870671 | 17994 | -3.071 | -0.5683 | Yes | ||
| 19 | CAMP | 6290735 | 18234 | -4.034 | -0.4079 | Yes | ||
| 20 | NOD1 | 2360368 | 18318 | -4.467 | -0.2206 | Yes | ||
| 21 | PGLYRP1 | 6760242 | 18442 | -5.508 | 0.0094 | Yes |

