HALLMARK_P53_PATHWAY%MSIGDBHALLMARK%HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	CYFIP2	RB1	APP	CCNK	STEAP3	CD82	HEL-S-130P	CD81	DGKA	RNF19B	CCP110	ABAT	TM7SF3	IFI30	RRP8	CCND3	CCND2	SESN1	RPL36	FDXR	FOXO3A	NUDT15	IER5	TP63	PHLDA3	RPS12	TSPYL2	TNLG5A	FBXW7	F2R	DNTTIP2	IRAG2	TRAFD1	TAP1	CGRRF1	PRKAB1	TM4SF1	PROCR	MAPKAPK3	DDIT3	DDIT4	NINJ1	TXNIP	S100A4	TRIB3	NUPR1	ANKRA2	ISCU	ATF3	EPHA2	POM121	NOTCH1	ABHD4	RETSAT	SLC35D1	RRAD	AK1	HSPA4L	TGFA	PDGFA	XPC	KLK8	CDKN2AIP	LDHB	NHLH2	SOCS1	IRAK1	ZMAT3	CLCA2	HMOX1	SFN	IP6K2	SLC19A2	S100A10	HEXIM1	JAG2	PLK3	JUN	ST14	TGFB1	PMM1	GADD45A	FUCA1	PLK2	ZBTB16	EPHX1	OSGIN1	LIF	INHBB	ALOX15B	H1-2	PTPRE	BMP2	H2AC25	TCN2	SP1	MDM2	SDC1	PLXNB2	MXD1	FGF13	ADA	MXD4	RAD9A	CSRNP2	BTG2	CDKN1A	BTG1	ITGB4	TCHH	IKBKAP	TRIAP1	SLC7A11	PITPNC1	PIDD1	SEC61A1	HINT1	GM2A	KIF13B	CTSF	WDR8	HRAS	ZNF365	GPX2	APAF1	PRMT2	ABCC5	SPHK1	DCXR	RHBDF2	VWA5A	AEN	FOS	SERPINB5	DDB2	VAMP8	IL1A	H2AJ	RAP2B	RAD51C	TRAF4	TAX1BP3	HBEGF	PPP1R15A	CEBPA	HDAC3	PCNA	GLS2	RGS16	EI24	NOL8	RPS27L	SLC3A2	ACVR1B	RCHY1	PPM1D	TOB1	SERTAD3	DRAM1	RXRA	RAB40C	PERP	TNNI1	STOM	EPS8L2	BAK1	RPL18	CDKN2B	NR1i1	CDKN2A	TPRKB	WWP1	BAIAP2	KLF4	TPD52L1	BLCAP	DEF6	CCNG1	BAX	FAS	ERCC5	COQ8A	CDK5R1	
HALLMARK_MITOTIC_SPINDLE%MSIGDBHALLMARK%HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	HCTP4	CCNB2	RHOT2	BCL2L11	KIF3B	CEP72	STK38L	CEP192	KIF3C	ECT2	MARK4	MYH10	SPTBN1	SAC3D1	PLK1	TBCD	ARHGAP29	ARHGAP27	HOOK3	SSH2	CDC2	NET1	NF1	SASS6	TUBGCP5	TUBGCP6	CNTROB	MAP3K11	CEP57	TOP2A	DOCK4	NUMA1	KIF11	WASL	ARHGAP5	BRCA2	KIF15	ARHGAP4	SEPT9	PCM1	CAPZB	CNTRL	NCK2	TLK1	KIF1B	SPTAN1	DLGAP5	NCK1	ARHGEF11	PLEKHG2	ARHGEF12	DST	RFC1	SHROOM2	KIF23	SHROOM1	RHOF	SMC1A	CKAP5	DYNLL2	LATS1	ARHGAP10	ESPL1	INCENP	PALLD	CDC42EP4	RASA2	ARHGEF3	CDC42EP2	CDC42EP1	MYH9	BIRC5	ARHGEF2	ARHGEF7	MAPRE1	RAPGEF5	SOS1	DOCK2	RAPGEF6	PAFAH1B1	ARF6	KNS2	STAU1	ROCK1	KATNB1	TUBD1	NEDD9	TTK	HDAC6	AURKA	HEL-S-47e	CDC42	CYTH2	FGD4	FGD6	KATNA1	FLNA	RICTOR	FLNB	PCNT	WASF1	WASF2	CLASP1	ARFGEF1	DYNC1H1	FARP1	PCGF5	MID1IP1	RANBP9	MYO9B	CDC42BPA	LRPPRC	MYO1E	CENPE	MARCKS	CENPF	APC	PRC1	ALMS1	TAOK2	RAB3GAP1	HEL2	TRIO	HEL114	SMC3	SMC4	UXT	PREX1	PPP4R2	OPHN1	CDC27	NUSAP1	CEP250	NEK2	KNTC1	FBXO5	KIFAP3	SYNPO	CDK5RAP2	HEL-S-61	RALBP1	KNTC2	MAP1S	CEP131	CSNK1D	TSC1	ACTN4	MID1	TUBA4A	CD2AP	BCR	CLIP2	TIAM1	BIN1	KIF20B	EZR	ARL8A	LLGL1	NOTCH2	PIF1	CPAP	PXN	
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION%MSIGDBHALLMARK%HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	NT5E	ABI3BP	GPC1	SPP1	SPOCK1	CD59	SLIT3	SLIT2	MSX1	PDLIM4	CAP2	CTHRC1	PRRX1	VEGFC	VEGFA	MFAP5	COL3A1	FAP	MGP	PMP22	PTX3	CRLF1	SNTB1	DST	FLNA	JUN	TGFB1	GADD45A	FUCA1	OXTR	COL16A1	SPARC	SERPINE2	WIPF1	COL12A1	TNC	HEL113	PLOD3	SDC1	PLOD2	PLOD1	HEL-S-273	ENO2	FGF2	LOXL1	CTGF	LOXL2	MYLK	COMP	CDH6	RGS4	DKFZp686P11128	GJA1	CDH2	BASP1	DPYSL3	PRSS2	POSTN	IGFBP4	APLP1	IGFBP2	TPM1	P3H1	PCOLCE	HEL-S-66	DKK1	GEM	SFRP4	SFRP1	LOX	COL4A2	COL4A1	ADAM12	COL8A2	PPIB	MXRA5	SCG2	PFN2	FBN2	COPA	NNMT	SDC4	NTM	HTRA1	TNFRSF11B	THY1	FBLN2	NID2	FBLN5	CALD1	QSCN6	VCAM1	CADM1	MAGEE1	GADD45B	BDNF	TFPI2	FZD8	INHBA	COL1A1	IL6	BMP1	COL1A2	CXCL12	SLC6A8	COL5A3	ID2	COL5A2	CALU	SNAI2	TGFBI	FERMT2	FBN1	ITGB1	CXCL6	CXCL8	ECM2	ITGB5	MCM7	ITGB3	TNFAIP3	FAS	LAMC2	CXCL1	LAMC1	AREG	CYR61	GLIPR1	SGCD	SGCB	TIMP3	ITGAV	HEL-S-108	TIMP1	COLGALT1	EDIL3	SGCG	TNFRSF12A	IL15	ITGA2	MMP2	MMP3	PLAUR	GPX7	EMP3	DCN	RHOB	ACTA2	GREM1	TGFBR3	VCAN	MMP14	CDH11	TMEPAI	GAS1	MATN3	CD44	FOXC2	PCOLCE2	LAMA1	LAMA3	THBS2	NOTCH2	THBS1	FSTL1	PTHLH	FSTL3	
HALLMARK_PI3K_AKT_MTOR_SIGNALING%MSIGDBHALLMARK%HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	CDKN1A	CDC2	ATF1	HEL-S-71	GSK3B	HRAS	ARF1	CDKN1B	CLTC	UBE2D3	PRKAG1	PTEN	SLA	ECSIT	HEL-S-125m	GNGT1	RPTOR	RPS6KA3	TBK1	PPP2R1B	RPS6KA1	HEL-S-1	RAC1	MAP3K7	AP2M1	VAV3	MAP2K3	NCK1	ACTR3	ACTR2	PLA2G12A	DUSP3	PRKCB	TSC2	TRAF2	FGF7B	IRAK4	NGF	TNFRSF1A	LCK	AKT1S1	CSNK2B	PLCB1	PFN1	RAF1	SQSTM1	PRKAA2	RALB	CAB39	MAPKAP1	ITPR2	CXCR4	DDIT3	PIK3R3	DAPP1	NOD1	FGF6B	IL2RG	TRIB3	HEL-S-99n	EGFR	ACACA	HEL-S-15	GNA14	MAPK9	MAPK8	ADRBK1	MAPK1	RIPK1	PLCG1	EIF4E	FGF22	MAP2K6	HEL-S-47e	PAK4	SMAD2	STAT2	PTPN11	MAPK10	IL4	PIKFYVE	RIT1	TNFSF6	ARPC3	CDK4	CAMK4	SFN	CDK2	PIN1	GRB2	MYD88	NFKBIB	TIAM1	
HALLMARK_GLYCOLYSIS%MSIGDBHALLMARK%HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	NT5E	PSMC4	CTH	GPC1	AGRN	POLR3K	PFKP	VEGFA	CDC2	CXCR4	DDIT4	EGFR	AURKA	TGFA	ERO1A	HEL-S-278	CHPF	HEL-S-75	ZNF292	XYLT2	ENO1	HS6ST2	HEL-S-89n	DPYSL4	CAPN5	NDST3	PDK3	SOX9	SLC16A3	IL13RA1	RARS1	HEL-S-304	GLCE	COG2	SDHC	ALG1	MIF	SDC1	PLOD2	PHKA2	PLOD1	SAP30	TPST1	ENO2	CLDN3	CLDN9	RRAGD	PKP2	KDELR3	RBCK1	KIF20A	FKBP4	ALDH7A1	DSC2	GNE	COPB2	PFKFB1	PAXIP1	ABCB6	GPR87	SDC2	SDC3	STC1	AK3	AK4	TXN	HMMR	ARPP19	CACNA1H	FUT8	CHST12	STC2	RAA1	NDUFV3	ANKZF1	LHPP	HOMER1	HEL-S-165mP	ECD	GFPT1	GOT2	SRD5A3	HEL-S-133P	B3GALT6	EXT1	ISG20	EXT2	EFNA3	GCLC	P4HA1	NASP	ARTN	QSCN6	P4HA2	HEL20	GALK2	LHX9	PYGB	B4GALT1	HEL-S-32	CITED2	HEL-S-30	PYGL	VLDLR	HK2	HS2ST1	HEL-S-69p	GMPPB	GYS2	GYS1	NANP	CASP6	ME1	TGFBI	PGM2	ME2	SLC37A4	GUSB	MIOX	CHST6	CHPF2	PGAM1	PGAM2	HEL-S-68p	HEL-S-26	HEL-S-19	HAX1	MED24	ELF3	ADORA2B	B3GNT3	TFF3	DEPDC1	CHST1	SLC25A10	ANGPTL4	ALDOB	CHST4	LCT	DLD	MET	B4GALT4	FBP2	SLC25A13	ALDH9A1	HEL-S-87p	IDUA	RPE	DCN	GLRX	NOL3	CENPA	CLN6	MXI1	VCAN	GPC3	GPC4	EGLN3	SLC35A3	B3GAT3	MDH2	CD44	BIK	AGL	TPBG	B3GAT1	SPAG4	HEL-S-44	MERTK	HEL-S-49	GNPDA1	PC	
HALLMARK_WNT_BETA_CATENIN_SIGNALING%MSIGDBHALLMARK%HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	HDAC5	HDAC2	MAML1	HDAC11	LEF1	PSEN2	RBPJ	NR1C2	NKD1	GNAI1	FRAT1	MYC	HEY2	DVL2	NOTCH1	SKP2	WNT1	FZD1	WNT5B	PTCH1	AXIN1	AXIN2	CSNK1E	DKK4	DKK1	NCOR2	ADAM17	KAT2A	NUMB	CTNNB1	JAG2	CCND2	FZD8	
HALLMARK_SPERMATOGENESIS%MSIGDBHALLMARK%HALLMARK_SPERMATOGENESIS	HALLMARK_SPERMATOGENESIS	CCNB2	CDC2	CLPB	CHRM4	GFI1	ACRBP	CCT6B	TEKT2	PAPOLB	IL13RA2	AGFG1	TLE4	PRM2	CSNK2A2	PIAS2	ZPBP	ADAM2	ZC2HC1C	MTNR1A	SCG5	VDAC3	SCG3	HOXB1	STAM2	TSSK2	CFTR	DPEP3	DDX4	ALOX15	ART3	OAZ3	FLJ13057	PGS1	PCSK1N	NPHP1	IP6K1	ZC3H14	RPL39L	GSTM3	PDHA2	ODF1	BRAF	HSPA2	SNAP91	H1-6	TUBA2	RAD17	PSMG1	NF2	CNIH2	SPMAP2	EZH2	SYCP1	MAST2	HEL-S-34	IDE	COIL	TTK	SHE	HSPA4L	HEL162	AURKA	GRM8	GSG1	TOPBP1	NEFH	HBZ	PACRG	RFC4	NPY5R	DCC	PARP2	ELOVL3	SIRT1	CAMK4	MLF1	TSN	ARL4A	DBF4	MEP1B	DMC1	HEL-S-278	ACRV1	TULP2	CST8	AKAP4	ZNRF4	PHKG2	TNNI3	JAM3	CLVS1	SLC12A2	DMRT1	GAD1	NAA11	SEPTIN4	HTR5A	CHFR	MTOR	POMC	TNP2	LPIN1	TNP1	CDKN3	ACKR5	NEK2	
HALLMARK_APOPTOSIS%MSIGDBHALLMARK%HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	CTH	RHOT2	BCL2L11	LEF1	PSEN2	CDKN1B	TOP2A	CTNNB1	APP	SPTAN1	CCND2	FDXR	F2R	SQSTM1	TAP1	DDIT3	TXNIP	ATF3	ROCK1	RETSAT	NEDD9	NEFH	TNFSF6	HMOX1	CDK2	JUN	GADD45A	BMP2	IFITM3	PRF1	PLAT	ENO2	CLU	TNF	CCND1	TNFSF10	BTG2	BNIP3L	CDKN1A	HGF	CDC25B	EREG	FEZ1	MADD	DAP3	DIABLO	PSEN1	BCL10	EBP	PPP3R1	BCL2L10	ANKH	PMAIP1	BMF	CD14	IGFBP6	MCL1	CREBBP	GSTM1	H1-0	IGF2R	CYLD	DAP	PPT1	BCL2L2	BCL2L1	BTG3	HMGB2	BRCA1	IL1A	CASP9	CASP8	CASP3	CASP4	CASP2	ISG20	PBR	HEL-S-102	DFFA	GPX1	ANXA1	GPX4	GPX3	IFNGR1	IL18	PPP2R5B	EMP1	GADD45B	AVPR1A	F2	DNAJC3	HEL-75	IRF1	IL1B	IL6	DPYD	RARA	ETF1	PLCB2	BIRC3	RNASEL	GUCY2D	SATB1	CASP6	SLC20A1	PLPPR4	RELA	ADD1	GNA15	PAK1	ERBB3	ERBB2	LMNA	SC5D	BCAP31	IFNB1	BAX	MGMT	FAS	CD2	WEE1	KRT18	CD69	TIMP3	TIMP1	TNFRSF12A	MMP2	DCN	RHOB	TGFBR3	CD44	BIK	HEL-S-44	
HALLMARK_COMPLEMENT%MSIGDBHALLMARK%HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	MAFF	GNB4	CALM1	CPM	SERPINA1	DYRK2	CD59	ITGAM	CPQ	DOCK9	PLEK	PCSK9	CTSS	CTSO	AKAP10	GNGT2	PCLO	CASP5	CASP10	CTSL	KYNU	CTSH	KLNA1	OLR1	CD36	HEL-S-7	CTSC	DUSP5	CR2	SERPINB2	CR1	DOCK4	FCER1G	GP1BA	APOA4	SIRT6	F3	ADRA2B	F5	MMP12	HEL-S-130P	HEL-76	F7	F8	PLSCR1	PIK3CA	MMP15	IRF2	IRF7	LCP2	CD46	L3MBTL4	C1QA	USP14	CEBPB	SCG3	USP15	USP16	C1S	C1R	SERPINC1	TMPRSS6	LCK	SRC	WAS	GNAI3	PLG	PFN1	PRCP	RAF1	RNF4	PPM2C	GNG2	SPOCK2	CCL5	FYN	SH2B3	CD55	F10	GCA	HEL-S-62p	KCNIP3	GZMA	ATOX1	ARHG	GZMK	CD40LG	XPNPEP1	APOC1	KLKB1	C1QC	MSRB1	GRB2	HEL-S-89n	PLAT	CLU	PSEN1	COL4A2	RAA1	CASP9	CASP3	CASP4	F2	TFPI2	IRF1	IL6	ME1	TNFAIP3	CXCL1	CDK5R1	DGKG	FCN1	CDA	GMFB	C4BPB	LIPA	NR2A1	DOCK10	TIMP1	LAMP2	PIM1	ACTN2	HPCAL4	GPD2	FDX1	ADAM9	SERPING1	LAP3	PLAUR	S100A9	CFH	GATA3	PLA2G7	PIK3R5	C2	DPP4	VCPIP1	PPP4C	MMP14	C9	S100A13	S100A12	RCE1	STX4A	LYN	APOBEC3F	APOBEC3G	BRPF3	CP	MT3	EHD1	GP9	GNB2	
HALLMARK_E2F_TARGETS%MSIGDBHALLMARK%HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	CCNB2	PLK1	MYC	CDC2	CDKN1B	TOP2A	BRCA2	CCP110	DLGAP5	RFC1	SMC1A	ESPL1	BIRC5	EZH2	DCLRE1B	JPT1	NUP107	POP7	TFRC	AURKA	DSCC1	BUB1B	SMC6	MKI67	CDC20	PNN	PTTG1	WDR90	CHEK2	CHEK1	NBN	CDK4	LIG1	HUS1	ILF3	DDX39A	MSH2	CCNE1	MTHFD2	ZW10	TIMELESS	ASF1A	ASF1B	SNRPB	SLBP	CENPE	NUP205	RNASEH2A	CDCA3	PRKDC	SHMT1	AK2	CDCA8	NOLC1	PDS5B	RAD51AP1	ORC6	UBR7	RAD21	ORC2	LYAR	BARD1	CDKN3	PLK4	HEL25	HMGA1	NUP153	PA2G4	EIF2S1	PAICS	PAN2	POLA2	CDKN1A	STAG1	CDC25B	KIF18B	UBE2S	UBE2T	ANP32E	HNRNPD	MXD3	H2AX	HEL-S-97n	SUV39H1	HMGB3	PSIP1	CTCF	CKS1B	CROP	ING3	HMMR	MYBL2	TK1	LBR	POLE	TCF19	HELLS	RFC3	RFC2	EED	TUBB	CTPS1	TUBG1	HMGB2	CIT	BRCA1	MMS22L	CKS2	MCM3	RAD51C	MCM5	NAA38	MCM6	DCTPP1	MCM2	PRIM2	AURKB	PCNA	UNG	NASP	POLD3	PSMC3IP	TRA2B	EXOSC8	POLD2	PPP1R8	USP1	PMS2	PPM1D	RBBP7	E2F8	GINS1	H2AZ1	NOP56	RANBP1	DUT	CDKN2C	RRM2	SPAG5	GINS3	ATAD2	GINS4	DONSON	CDKN2A	RPA1	MRE11A	SSRP1	DEK	POLE4	NUDT21	RAD50	PHF5A	MCM7	RPA3	BRMS1L	RQCD1	TACC3	WEE1	CENPM	RAD1	TRIP13	RAN	SPC24	SMC3	MAD2L1	SMC4	DEPDC1	SPC25	
HALLMARK_G2M_CHECKPOINT%MSIGDBHALLMARK%HALLMARK_G2M_CHECKPOINT	HALLMARK_G2M_CHECKPOINT	HCTP4	TNPO2	CCNB2	SS18	RBM14	HEL-S-72p	HEL164	H2BC12	CCNA2	SLC7A5	SFPQ	RBL1	TFDP1	DTYMK	DKFZp666G145	SLC7A1	PLK1	HIRA	PURA	MYC	WRN	CDC45	NSD2	E2F2	CDC2	DMD	E2F3	E2F4	SRSF10	GINS2	CASP8AP2	H2AZ2	CDKN1B	POLS	EGF	TOP2A	MAPK14	PML	NUMA1	CUL4A	KIF11	MEIS1	pk	BRCA2	KIF15	KIF23	SMC1A	ESPL1	INCENP	BIRC5	PAFAH1B1	EZH2	JPT1	TTK	AURKA	MKI67	CDC20	KATNA1	PTTG1	CHEK1	CDK4	HUS1	ILF3	DDX39A	DBF4	TGFB1	CENPE	MARCKS	CENPF	SLC12A2	PRC1	NOLC1	PDS5B	ORC6	RAD21	BARD1	CDKN3	PLK4	SAP30	HMGA1	CCND1	POLA2	STAG1	CDC25B	UBE2S	HNRNPD	H2AX	SUV39H1	HMGB3	CTCF	CKS1B	HMMR	MYBL2	LBR	POLE	CKS2	MCM3	MCM5	MCM6	MCM2	PRIM2	AURKB	NASP	TRA2B	H2AZ1	CDKN2C	TACC3	MAD2L1	SMC4	ARID4A	SMC2	MT2A	RPS6KA5	SNRPD1	CDC27	NUSAP1	HMGN2	TLE3	NEK2	SLC38A1	SMARCC1	FBXO5	PRP4K	KNL1	TRAIP	DKC1	HEL-S-61	EWSR1	NCL	KNTC2	NUP98	ATF5	CUL5	CENPA	YTHDC1	TROAP	EFNA5	HIF1A	STIL	UBE2C	CBX1	FANCC	CDC6	FOXN3	KIF20B	SQLE	UCK2	MNAT1	SETD8	NOTCH2	AMD1	HOXC10	CHAF1A	CHMP1A	
HALLMARK_FATTY_ACID_METABOLISM%MSIGDBHALLMARK%HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	CD36	ACSM3	ECI2	AQP7	CPOX	UBE2L6	HEL-76	ENO3	IL4I1	TDO2	HEL-S-53e	UROD	MLYCD	PIG59	ACOT8	CPT1A	GABARAPL1	MIX23	ACSL1	ACSL5	SDHD	SDHA	ALDH3A2	ALDH3A1	GPD1	SMS	SUCLG2	SUCLG1	GCDH	IDI1	SLC22A5	MAOA	CD1D	ADH7	ADIPOR2	ACAT2	NTHL1	RDH11	HAO2	DECR1	PDHA1	NCAPH2	UROS	CIDEA	DHCR24	HEL-S-128m	VNN1	OSTC	FASN	CYP1A1	SERINC1	ACO2	REEP6	RETSAT	ACADVL	CYP4A22	HCCS	NR1C1	PTPRG	MCEE	ACADL	CPT2	CA4	IDH3B	HEL-S-107	ACADM	ACADS	ADSL	HSDL2	NBN	HMGCS1	ELOVL5	CYP4A11	FACL4	HEL-S-25	S100A10	INMT	HADHB	UGDH	HEL-S-278	ACOX1	EHHADH	MGLL	FH	ECHS1	ADH1C	HPGD	ETFDH	HSD17B4	EPHX1	LTC4S	HSD17B11	HSD17B7	BPHL	HSD17B10	PTS	CRYZ	HMGCL	TP53INP2	D2HGDH	SDHC	PCBD1	ACSS1	MIF	AADAT	G0S2	GAD2	FABP1	ENO2	GSTZ1	FABP2	SUCLA2	APEX1	CRAT	METAP1	HEL-S-133P	HEL-S-32	H2AZ1	ME1	HEL-S-26	DLD	GPD2	ALDH9A1	HEL-S-87p	MDH2	SETD8	
HALLMARK_TNFA_SIGNALING_VIA_NFKB%MSIGDBHALLMARK%HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	MAFF	PLEK	VEGFA	MYC	KYNU	PTX3	OLR1	DUSP5	SERPINB2	F3	RNF19B	MAP2K3	CEBPB	IER5	TNLG5A	SQSTM1	TAP1	CCL5	NINJ1	ATF3	JUN	GADD45A	MARCKS	PLK2	LIF	PTPRE	BMP2	TNC	G0S2	MXD1	TNF	CCND1	BTG2	CDKN1A	CD83	BTG1	CSF2	CSF1	CD80	ETS2	IFIT2	ZFP36	ZC3H12A	CCRL2	NAMPT	SLC16A6	IL12B	MAP3K8	DENND5A	PHLDA2	CCNL1	PHLDA1	JUNB	MCL1	ICOSLG	GEM	IER2	IL15RA	SPHK1	IL23A	SIK1	PLPP3	TRIB1	IL6ST	FOS	BHLHB2	FUT4	BTG3	SOCS3	SNN	IL1A	MSC	ABCA1	EGR1	SDC4	EGR2	TIPARP	TNFRSF9	HBEGF	NFKB1	PPP1R15A	NFKB2	FOSL2	NFKBIA	EFNA1	FOSL1	RCAN1	YRDC	IL18	CXCL11	NR4A3	GADD45B	BCL6	GPR183	B4GALT1	REL	NFKBIE	INHBA	IL7R	IRF1	NFE2L2	IL1B	DRAM1	IL6	RIGI	TNFAIP6	TNFAIP2	SLC2A3	CXCL3	BIRC3	LITAF	ID2	SLC2A6	CXCL2	PANX1	IFIH1	PDE4B	RELA	KLF10	TGIF1	DUSP4	CXCL6	KDM6B	KLF4	EDN1	DUSP2	RIPK2	IFNGR2	TRAF1	TNFAIP3	SERPINB8	TUBB2A	CXCL1	SGK1	FJX1	AREG	BIRC2	CD69	CYR61	B4GALT5	PTGER4	NFAT5	BCL2A1	CEBPD	PTGS2	TANK	SUI1	RELB	NFIL3	DNAJB4	CCL4	CCL2	HES1	LDLR	LAMB3	PLAUR	CCL20	ATP2B1	KLF2	PNRC1	RHOB	PER1	SPSB1	KLF6	TNIP2	CLCF1	KLF9	TRIP10	TMEPAI	ACKR3	F2RL1	FOSB	CD44	EHD1	
HALLMARK_HEDGEHOG_SIGNALING%MSIGDBHALLMARK%HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	SLIT1	NRCAM	NKX6-1	L1CAM	CDK6	MYH9	VEGFA	ETS2	HEY2	NF1	CDK5R1	PTCH1	PML	OPHN1	TLE3	SCG2	THY1	ACHE	CNTFR	NRP1	NRP2	RTN1	LDB1	CRMP1	PLG	CELSR1	AMOT	VLDLR	SHH	
HALLMARK_CHOLESTEROL_HOMEOSTASIS%MSIGDBHALLMARK%HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	ERRFI1	GLDC	CLU	TMEM97	ANTXR2	ACTG1	CXCL16	TM7SF2	FADS2	FBXO6	HEL-S-4	GNAI1	STARD4	PCYT2	GPX8	SREBF2	ETHE1	PPARG	EBP	STX5A	MVD	ACSS2	HEL-S-7	MVK	SEMA3B	LPL	HMGCR	ATXN2	PMVK	TP53INP1	MAL2	FDFT1	CTNNB1	NIBAN1	FDPS	ABCA2	GSTM2	CHKA	HEL-S-43	CYP51A1	FABP5	PLSCR1	SCD	CD9	DHCR7	CPEB2	AVPR1A	IDI1	ACAT2	GUSB	TRIB3	ATF3	SC5D	FASN	NFIL3	TNFRSF12A	HMGCS1	LDLR	PLAUR	PNRC1	ATF5	PDK3	HSD17B7	SQLE	
HALLMARK_INFLAMMATORY_RESPONSE%MSIGDBHALLMARK%HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	SLC7A1	MYC	OLR1	GP1BA	F3	CD82	KIF1B	NPFFR2	IRF7	CSF3	LCP2	IFITM1	CSF3R	AQP9	ICAM4	AHR	SLC4A4	IL18RAP	RGS1	LAMP3	CLEC5A	C3AR1	PROK2	LCK	ROS1	TNLG5A	SCN1B	GNAI3	CMKLR1	IL1R1	SLC11A2	RAF1	CYBB	IFNAR1	LY6E	CALCRL	CCL5	EBI3	C5AR1	FPR1	CD55	LPAR1	SLC1A2	MEFV	HRH1	IRAK2	NLRP3	NDP	ARHG	MSR1	FZD5	EIF2AK2	NMI	SELE	BST2	MARCO	SELL	NMUR1	SELS	RTP4	CD40	CXCL9	ATP2A2	ADM	CX3CL1	GPR132	STAB1	BDKRB1	ITGB8	CCR7	FFAR2	IL10	PTGIR	TNLG1B	TACR3	TACR1	TNFRSF1B	OSMR	TAPBP	TLR1	RNF144B	HEL-S-75	MEP1A	LTA	CD48	TLR3	PTGER2	KCNA3	CXCR6	NOD2	SGMS2	LIF	SRI	ATP2C1	SLC7A2	CCL7	PTPRE	P2RY2	PDPN	HAS2	CCL17	KCNJ2	CCL24	GABBR1	CCL22	MXD1	SEMA4D	SLC31A2	SLC31A1	PCDH7	IL10RA	ADRM1	TNFSF10	BTG2	OSM	CDKN1A	OPRK1	ACVR2A	P2RX7	CSF1	EREG	P2RX4	AXL	IL2RB	TNLG8A	VIP	PSEN1	IL18R1	CCRL2	NAMPT	IL12B	CD14	ICOSLG	IL15RA	SPHK1	IL1A	ABCA1	TNFRSF9	HBEGF	NFKB1	NFKBIA	RGS16	IL18	CXCL11	ACVR1B	GPR183	INHBA	IL7R	IRF1	IL1B	IL6	TNFAIP6	PDE4B	RELA	GNA15	CXCL6	CXCL8	EDN1	RIPK2	IFNGR2	ITGB3	CD69	ADORA2B	PTGER4	TIMP1	MET	IL15	CCL2	LDLR	PLAUR	CCL20	ATP2B1	EMP3	PIK3R5	KLF6	GPC3	HIF1A	MMP14	LYN	TPBG	
HALLMARK_TGF_BETA_SIGNALING%MSIGDBHALLMARK%HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	ID2	SLC20A1	KLF10	TGIF1	SPTBN1	IFNGR2	CDKN1C	BMPR2	HDAC1	FURIN	ARID4B	LTBP2	FNTA	SKIL	LEFTY2	JUNB	ACVR1	NCOR2	UBE2D3	SMAD1	WWTR1	SMURF2	SMURF1	CTNNB1	NOG	SMAD6	TGFBR1	HIPK2	TJP1	CDK9	FKBP1A	SKI	RAB31	ARHA	MAP3K7	ID1	ID3	BMPR1A	ENG	PPP1R15A	TGFB1	TMEPAI	APC	THBS1	BMP2	
