Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

WikiPathways_Homo_sapiens_entrezgene.gmt	entrezgene	UniProt	9031	8730	319	3.5322777101096223%	40284	655	1.6259557144275645%	
	6.1.Hs.entrezUniProt.gmt	entrezgene	UniProt	4369	0	4369	100.0%	7298	7298	100.0%	
	6.1.Hs.entrezsymbol.gmt	entrezgene	UniProt	3698	0	3698	100.0%	6119	6119	100.0%	
	6.1.Hs.entrezensembl.gmt	entrezgene	UniProt	2815	0	2815	100.0%	4525	4525	100.0%	
	h.all.v2026.1.Hs.entrez.gmt	entrezgene	UniProt	4384	4374	20	0.45620437956204374%	7322	11	0.15023217700081945%	
	Human_Hallmark_MSigdb_symbol.gmt	entrezgene	UniProt	3698	0	3698	100.0%	6119	6119	100.0%	
	Human_Hallmark_MSigdb_UniProt.gmt	entrezgene	UniProt	4369	0	4369	100.0%	7298	7298	100.0%	
	Human_Hallmark_MSigdb_ensembl.gmt	entrezgene	UniProt	2815	0	2815	100.0%	4525	4525	100.0%	
	EPO_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	31	31	0	0.0%	31	0	0.0%	
	CCR1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	26	26	0	0.0%	26	0	0.0%	
	BDNF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	18	0	18	100.0%	18	18	100.0%	
	TIE1_TEK_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	21	0	21	100.0%	21	21	100.0%	
	CCR5.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	32	32	0	0.0%	32	0	0.0%	
	NGF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	9	0	9	100.0%	9	9	100.0%	
	Notch.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	65	0	65	100.0%	65	65	100.0%	
	M-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	28	0	28	100.0%	28	28	100.0%	
	Thrombopoietin_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	11	0	11	100.0%	11	11	100.0%	
	IFN-alpha_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	35	35	0	0.0%	35	0	0.0%	
	CCR9.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	18	18	0	0.0%	18	0	0.0%	
	Wnt.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	78	78	0	0.0%	78	0	0.0%	
	Fas.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	100	99	1	1.0%	100	1	1.0%	
	GDNF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	20	20	0	0.0%	20	0	0.0%	
	TNFSF1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	15	0	15	100.0%	15	15	100.0%	
	TGF_beta_Receptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	164	0	164	100.0%	164	164	100.0%	
	Leptin.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	28	0	28	100.0%	28	28	100.0%	
	AndrogenReceptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	128	0	128	100.0%	128	128	100.0%	
	Alpha6Beta4Integrin.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	66	66	0	0.0%	66	0	0.0%	
	EGFR1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	448	448	0	0.0%	448	0	0.0%	
	G-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	37	37	0	0.0%	37	0	0.0%	
	TNFSF8.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	11	0	11	100.0%	11	11	100.0%	
	TNFSF3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	14	0	14	100.0%	14	14	100.0%	
	CD40_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	21	21	0	0.0%	21	0	0.0%	
	GM-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	67	66	1	1.4925373134328357%	67	1	1.4925373134328357%	
	Hedgehog.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	29	29	0	0.0%	29	0	0.0%	
	TNFalpha.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	201	0	201	100.0%	201	201	100.0%	
	CCR7.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	18	18	0	0.0%	18	0	0.0%	
	CXCR4.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	79	79	0	0.0%	79	0	0.0%	
	TRAIL.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	52	0	52	100.0%	52	52	100.0%	
	ID.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	20	20	0	0.0%	20	0	0.0%	
	KitReceptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	70	0	70	100.0%	70	70	100.0%	
	IFN-gamma_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	27	27	0	0.0%	27	0	0.0%	
	Flk2_FLT_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	UniProt	16	16	0	0.0%	16	0	0.0%	
	NetPath_25.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	8	8	0	0.0%	8	0	0.0%	
	NetPath_4.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	419	419	0	0.0%	419	0	0.0%	
	NetPath_18.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	69	69	0	0.0%	69	0	0.0%	
	NetPath_7.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	149	149	0	0.0%	149	0	0.0%	
	NetPath_3.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	55	55	0	0.0%	55	0	0.0%	
	NetPath_2.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	7	7	0	0.0%	7	0	0.0%	
	NetPath_20.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	8	8	0	0.0%	8	0	0.0%	
	NetPath_13.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	46	46	0	0.0%	46	0	0.0%	
	NetPath_14.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	73	73	0	0.0%	73	0	0.0%	
	NetPath_1.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	72	72	0	0.0%	72	0	0.0%	
	NetPath_15.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	43	43	0	0.0%	43	0	0.0%	
	NetPath_16.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	50	50	0	0.0%	50	0	0.0%	
	NetPath_12.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	104	102	2	1.9230769230769231%	104	2	1.9230769230769231%	
	NetPath_6.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	68	68	0	0.0%	68	0	0.0%	
	NetPath_23.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	23	23	0	0.0%	23	0	0.0%	
	NetPath_9.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	213	212	1	0.4694835680751174%	213	1	0.4694835680751174%	
	NetPath_24.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	19	19	0	0.0%	19	0	0.0%	
	NetPath_8.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	62	62	0	0.0%	62	0	0.0%	
	NetPath_11.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	233	230	3	1.2875536480686696%	233	3	1.2875536480686696%	
	NetPath_22.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	48	48	0	0.0%	48	0	0.0%	
	NetPath_10.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	26	26	0	0.0%	26	0	0.0%	
	NetPath_5.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	23	23	0	0.0%	23	0	0.0%	
	NetPath_19.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	25	25	50	200.0%	25	0	0.0%	
	NetPath_17.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	46	46	0	0.0%	46	0	0.0%	
	NetPath_21.owl.modified.owl_entrezgene.gmt	entrezgene	UniProt	22	22	0	0.0%	22	0	0.0%	
	Human_MSigdb_UniProt.gmt	entrezgene	UniProt	3124	0	3124	100.0%	12800	12800	100.0%	
	biocarta.v2026.1.Hs.entrezsymbol.gmt	entrezgene	UniProt	2635	0	2635	100.0%	10633	10633	100.0%	
	Human_MSigdb_symbol.gmt	entrezgene	UniProt	2635	0	2635	100.0%	10633	10633	100.0%	
	biocarta.v2026.1.Hs.entrezensembl.gmt	entrezgene	UniProt	1956	0	1956	100.0%	6983	6983	100.0%	
	c2.cp_pid_biocarta.v2026.1.Hs.entrez.gmt	entrezgene	UniProt	3147	3131	6275	199.3962503972037%	12868	31	0.24090767796083307%	
	biocarta.v2026.1.Hs.entrezUniProt.gmt	entrezgene	UniProt	3124	0	3124	100.0%	12800	12800	100.0%	
	Human_MSigdb_ensembl.gmt	entrezgene	UniProt	1956	0	1956	100.0%	6983	6983	100.0%	
	July2011_Human_KEGG_symbol.gmt	symbol	UniProt	5963	0	5963	100.0%	17190	17190	100.0%	
	26.1.Hs.entrezsymbol.gmt	entrezgene	UniProt	14146	0	14146	100.0%	140862	140862	100.0%	
	c3.tft.v2026.1.Hs.entrez.gmt	entrezgene	UniProt	25639	16238	9435	36.7994071531651%	200320	36351	18.146465654952078%	
	26.1.Hs.entrezUniProt.gmt	entrezgene	UniProt	16179	0	16179	100.0%	163511	163511	100.0%	
	PFOCR_Homo_sapiens_entrezgene.gmt	entrezgene	UniProt	15801	14268	30038	190.1018922852984%	477667	10956	2.293648085381657%	
	Human_DiseasePhenotypes_entrezgene.gmt	entrezgene	UniProt	5284	5202	94	1.7789553368660105%	929259	16053	1.7275054640310181%	
	