Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Woodchuck_Human_Panther_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1821	1821	0	0.0%	4101	0	0.0%	
	Woodchuck_Human_GO_cc_no_GO_iea_entrezgene.gmt	entrezgene	symbol	15514	15514	0	0.0%	296428	0	0.0%	
	Woodchuck_Human_Pathbank_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1398	1398	0	0.0%	15813	0	0.0%	
	Woodchuck_Human_NetPath_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1140	1140	0	0.0%	1887	0	0.0%	
	Woodchuck_Human_GOALL_with_GO_iea_May_01_2026_entrezgene.gmt	entrezgene	symbol	16682	16682	0	0.0%	1469173	0	0.0%	
	Woodchuck_Human_NCI_Nature_May_01_2026_Entrezgene.gmt	entrezgene	symbol	2463	2463	0	0.0%	7954	0	0.0%	
	Woodchuck_Human_GO_cc_with_GO_iea_entrezgene.gmt	entrezgene	symbol	16209	16209	0	0.0%	331097	0	0.0%	
	Woodchuck_Human_WikiPathways_May_01_2026_Entrezgene.gmt	entrezgene	symbol	8182	8182	0	0.0%	37752	0	0.0%	
	Woodchuck_Human_HumanCyc_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1035	1035	0	0.0%	2269	0	0.0%	
	Woodchuck_Human_GO_bp_with_GO_iea_entrezgene.gmt	entrezgene	symbol	15150	15150	0	0.0%	821207	0	0.0%	
	Woodchuck_Human_Reactome_May_01_2026_Entrezgene.gmt	entrezgene	symbol	10119	10119	0	0.0%	118814	0	0.0%	
	Woodchuck_Human_GOALL_no_GO_iea_May_01_2026_entrezgene.gmt	entrezgene	symbol	16411	16411	0	0.0%	1292009	0	0.0%	
	Woodchuck_Human_GO_mf_with_GO_iea_entrezgene.gmt	entrezgene	symbol	15816	15816	0	0.0%	316869	0	0.0%	
	Woodchuck_Human_IOB_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1161	1161	0	0.0%	1973	0	0.0%	
	Woodchuck_Human_GO_mf_no_GO_iea_entrezgene.gmt	entrezgene	symbol	15497	15497	0	0.0%	272309	0	0.0%	
	Woodchuck_Human_GO_bp_no_GO_iea_entrezgene.gmt	entrezgene	symbol	14600	14600	0	0.0%	723272	0	0.0%	
	