Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Rat_Human_NetPath_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1041	1009	36	3.45821325648415%	1760	46	2.6136363636363633%	
	Rat_Human_Pathbank_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1412	1353	63	4.461756373937677%	16596	853	5.139792721137623%	
	Rat_Human_NCI_Nature_May_01_2026_Entrezgene.gmt	entrezgene	symbol	2262	2199	69	3.050397877984085%	7389	144	1.9488428745432398%	
	Rat_Human_HumanCyc_May_01_2026_Entrezgene.gmt	entrezgene	symbol	984	953	31	3.1504065040650406%	2130	63	2.9577464788732395%	
	Rat_Human_Panther_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1714	1669	49	2.8588098016336057%	3964	74	1.866801210898083%	
	Rat_Human_IOB_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1056	1027	33	3.125%	1848	35	1.893939393939394%	
	RAT_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	16586	16491	95	0.572772217532859%	67122	292	0.4350287536128244%	
	RAT_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	14548	14472	76	0.5224085784987627%	50096	172	0.3433407856914724%	
	RAT_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	15976	15884	92	0.5758637956935403%	135287	391	0.28901520471294356%	
	RAT_GO_cc_with_GO_iea_UniProt.gmt	UniProt	symbol	19358	18814	544	2.8102076660812068%	82943	1097	1.3225950351446174%	
	RAT_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	16721	16526	195	1.1661981938879253%	64854	416	0.6414407746630894%	
	RAT_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	18224	17970	254	1.3937664618086039%	153315	702	0.4578808335779278%	
	Rattus_norvegicus.owl_UniProt.gmt	UniProt	symbol	8870	8494	376	4.239007891770012%	87939	4610	5.242270210031954%	
	