Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Rat_Human_HumanCyc_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	984	953	1177	119.61382113821138%	2130	63	2.9577464788732395%	
	Rat_Human_IOB_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	1056	1027	1107	104.82954545454545%	1848	35	1.893939393939394%	
	Rat_Human_NetPath_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	1041	1009	1126	108.16522574447647%	1760	46	2.6136363636363633%	
	Rat_Human_Pathbank_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	1412	1353	1733	122.73371104815864%	16596	853	5.139792721137623%	
	Rat_Human_Panther_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	1714	1669	1863	108.6931155192532%	3964	74	1.866801210898083%	
	Rat_Human_NCI_Nature_May_01_2026_Entrezgene.gmt	entrezgene	ensembl	2262	2199	2437	107.736516357206%	7389	144	1.9488428745432398%	
	RAT_GO_bp_with_GO_iea_UniProt.gmt	UniProt	ensembl	18224	15361	2863	15.710052677787534%	153315	36828	24.021132961549753%	
	RAT_GO_cc_with_GO_iea_UniProt.gmt	UniProt	ensembl	19358	16379	2979	15.38898646554396%	82943	17367	20.93847582074437%	
	RAT_GO_bp_no_GO_iea_UniProt.gmt	UniProt	ensembl	15976	13175	2801	17.532548823234855%	135287	34155	25.246328176395366%	
	RAT_GO_mf_with_GO_iea_UniProt.gmt	UniProt	ensembl	16721	13981	2740	16.386579750014953%	64854	14227	21.936966108489838%	
	RAT_GO_cc_no_GO_iea_UniProt.gmt	UniProt	ensembl	16586	13768	2818	16.990232726395753%	67122	15311	22.810702899198475%	
	RAT_GO_mf_no_GO_iea_UniProt.gmt	UniProt	ensembl	14548	11891	2657	18.263678856200166%	50096	11952	23.858192270839986%	
	Rattus_norvegicus.owl_UniProt.gmt	UniProt	ensembl	8870	6659	2211	24.92671927846674%	87939	24494	27.853398378421407%	
	