Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_Pathbank_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1474	1411	71	4.8168249660786975%	16750	848	5.062686567164179%	
	Mouse_Human_NCI_Nature_May_01_2026_Entrezgene.gmt	entrezgene	symbol	2431	2400	41	1.686548745372275%	7867	102	1.296555230710563%	
	Mouse_Human_NetPath_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1120	1099	31	2.767857142857143%	1867	30	1.6068559185859668%	
	Mouse_Human_Panther_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1831	1807	32	1.7476788640087382%	4198	34	0.8099094807050977%	
	Mouse_Human_IOB_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1145	1121	34	2.96943231441048%	1948	35	1.7967145790554413%	
	Mouse_Human_HumanCyc_May_01_2026_Entrezgene.gmt	entrezgene	symbol	1051	1029	30	2.8544243577545196%	2262	39	1.7241379310344827%	
	Mouse_Human_Reactome_May_01_2026_Entrezgene.gmt	entrezgene	symbol	9996	9820	216	2.1608643457382954%	118981	4028	3.385414477941856%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	symbol	4831	4782	75	1.552473607948665%	10875	64	0.5885057471264368%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	18097	17929	168	0.9283306625407526%	1044002	2494	0.238888431248216%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	20670	20411	259	1.2530237058538947%	1107785	3058	0.27604634473295814%	
	MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	18633	18497	136	0.7298878334138357%	339054	1194	0.35215629368773116%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	17121	17032	89	0.519829449214415%	324650	707	0.21777298629293085%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	20342	20147	195	0.9586078065087011%	377852	893	0.23633591988397573%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	symbol	15801	14268	5122	32.41566989431049%	477667	10956	2.293648085381657%	
	