Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18633	17475	1158	6.214780228626631%	339054	17055	5.030172184961688%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18097	16828	1269	7.012211968834614%	1044002	50769	4.862921718540769%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20342	19007	1335	6.562776521482647%	377852	20247	5.358447222722124%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17121	16099	1022	5.969277495473396%	324650	16490	5.07931618666256%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20670	19099	1571	7.600387034349298%	1107785	54817	4.948342864364475%	
	