Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_NCI_Nature_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	2431	2400	37	1.5220074043603455%	7867	102	1.296555230710563%	
	Mouse_Human_IOB_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	1145	1121	28	2.445414847161572%	1948	35	1.7967145790554413%	
	Mouse_Human_Panther_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	1831	1807	28	1.5292190060076463%	4198	34	0.8099094807050977%	
	Mouse_Human_Reactome_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	9996	9820	196	1.9607843137254901%	118981	4028	3.385414477941856%	
	Mouse_Human_NetPath_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	1120	1099	25	2.232142857142857%	1867	30	1.6068559185859668%	
	Mouse_Human_Pathbank_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	1474	1411	67	4.545454545454546%	16750	848	5.062686567164179%	
	Mouse_Human_HumanCyc_May_01_2026_Entrezgene.gmt	entrezgene	UniProt	1051	1029	26	2.47383444338725%	2262	39	1.7241379310344827%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	UniProt	4831	4782	59	1.2212792382529498%	10875	64	0.5885057471264368%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	UniProt	15801	14268	1563	9.89177900132903%	477667	10956	2.293648085381657%	
	