Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Rat_Human_DrugBank_withdrawn_entrezgene.gmt	entrezgene	ensembl	489	477	592	121.06339468302659%	1153	12	1.0407632263660018%	
	Rat_Human_DrugBank_experimental_entrezgene.gmt	entrezgene	ensembl	1221	1187	1520	124.4881244881245%	5208	73	1.4016897081413209%	
	Rat_Human_DrugBank_approved_entrezgene.gmt	entrezgene	ensembl	2030	1969	2475	121.92118226600985%	8678	168	1.9359299377736807%	
	Rat_Human_DrugBank_nutraceutical_entrezgene.gmt	entrezgene	ensembl	650	632	838	128.9230769230769%	888	20	2.2522522522522523%	
	Rat_Human_DrugBank_illicit_entrezgene.gmt	entrezgene	ensembl	99	99	116	117.17171717171718%	395	0	0.0%	
	Rat_Human_DrugBank_all_entrezgene.gmt	entrezgene	ensembl	2652	2572	3220	121.41779788838612%	17548	307	1.7494871210394347%	
	Rat_Human_NCI_Nature_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	2262	2199	2437	107.736516357206%	7389	144	1.9488428745432398%	
	Rat_Human_NetPath_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	1041	1009	1126	108.16522574447647%	1760	46	2.6136363636363633%	
	Rat_Human_Pathbank_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	1412	1353	1733	122.73371104815864%	16596	853	5.139792721137623%	
	Rat_Human_HumanCyc_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	984	953	1177	119.61382113821138%	2130	63	2.9577464788732395%	
	Rat_Human_IOB_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	1056	1027	1107	104.82954545454545%	1848	35	1.893939393939394%	
	Rat_Human_Panther_March_02_2026_Entrezgene.gmt	entrezgene	ensembl	1707	1662	1851	108.43585237258348%	3955	101	2.553729456384324%	
	RAT_GO_bp_with_GO_iea_UniProt.gmt	UniProt	ensembl	18708	15804	2904	15.522771007055805%	166370	39485	23.733245176414016%	
	RAT_GO_cc_with_GO_iea_UniProt.gmt	UniProt	ensembl	19312	16321	2991	15.48777961888981%	84931	18251	21.489208887214325%	
	RAT_GO_bp_no_GO_iea_UniProt.gmt	UniProt	ensembl	15928	13111	2817	17.685836263184328%	135218	34303	25.36866393527489%	
	RAT_GO_mf_with_GO_iea_UniProt.gmt	UniProt	ensembl	17108	14332	2776	16.22632686462474%	79734	17161	21.522813354403393%	
	RAT_GO_cc_no_GO_iea_UniProt.gmt	UniProt	ensembl	16474	13633	2841	17.245356319048195%	65297	14840	22.72692466728946%	
	RAT_GO_mf_no_GO_iea_UniProt.gmt	UniProt	ensembl	14782	12113	2669	18.055743471790013%	49977	11811	23.632871120715528%	
	