Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_DrugBank_all_entrezgene.gmt	entrezgene	symbol	2812	2762	58	2.062588904694168%	18332	236	1.2873663539166484%	
	Mouse_Human_DrugBank_approved_entrezgene.gmt	entrezgene	symbol	2143	2105	44	2.053196453569762%	9067	85	0.9374655343553546%	
	Mouse_Human_DrugBank_withdrawn_entrezgene.gmt	entrezgene	symbol	506	502	4	0.7905138339920948%	1207	7	0.579950289975145%	
	Mouse_Human_DrugBank_nutraceutical_entrezgene.gmt	entrezgene	symbol	694	685	9	1.2968299711815563%	942	10	1.0615711252653928%	
	Mouse_Human_DrugBank_illicit_entrezgene.gmt	entrezgene	symbol	101	101	0	0.0%	400	0	0.0%	
	Mouse_Human_DrugBank_experimental_entrezgene.gmt	entrezgene	symbol	1279	1256	27	2.111024237685692%	5414	103	1.9024750646472108%	
	Mouse_Human_Panther_March_02_2026_Entrezgene.gmt	entrezgene	symbol	1824	1800	30	1.644736842105263%	4189	32	0.763905466698496%	
	Mouse_Human_NCI_Nature_March_02_2026_Entrezgene.gmt	entrezgene	symbol	2431	2400	41	1.686548745372275%	7867	102	1.296555230710563%	
	Mouse_Human_NetPath_March_02_2026_Entrezgene.gmt	entrezgene	symbol	1120	1099	31	2.767857142857143%	1867	30	1.6068559185859668%	
	Mouse_Human_HumanCyc_March_02_2026_Entrezgene.gmt	entrezgene	symbol	1051	1029	30	2.8544243577545196%	2262	39	1.7241379310344827%	
	Mouse_Human_Pathbank_March_02_2026_Entrezgene.gmt	entrezgene	symbol	1474	1411	71	4.8168249660786975%	16750	848	5.062686567164179%	
	Mouse_Human_IOB_March_02_2026_Entrezgene.gmt	entrezgene	symbol	1145	1121	34	2.96943231441048%	1948	35	1.7967145790554413%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	symbol	4831	4782	75	1.552473607948665%	10875	64	0.5885057471264368%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	18127	17967	160	0.8826612235891212%	1033380	2447	0.23679575761094662%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	20775	20597	178	0.8567990373044525%	1141675	3419	0.299472266625791%	
	MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	18623	18506	117	0.6282553831283897%	327908	974	0.2970345340766312%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	17241	17158	83	0.48141059103300277%	324313	584	0.18007295421398464%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	symbol	21036	20821	215	1.022057425366039%	366825	1767	0.48170108362298103%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	20358	20256	102	0.5010315355142941%	397989	713	0.17915068004392082%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	symbol	15801	14268	5122	32.41566989431049%	477667	10956	2.293648085381657%	
	