Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18623	17481	1142	6.132202115663428%	327908	16634	5.072764311941154%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18127	16858	1269	7.000606829591217%	1033380	50281	4.865683485261956%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20358	19001	1357	6.665684251891149%	397989	21047	5.288337114844883%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17241	16205	1036	6.008932196508323%	324313	16418	5.062393428570547%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	entrezgene	21036	19371	1665	7.915002852253281%	366825	21177	5.773052545491719%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20775	19125	1650	7.9422382671480145%	1141675	57324	5.0210436420172115%	
	