Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_DrugBank_experimental_entrezgene.gmt	entrezgene	UniProt	1279	1256	27	2.111024237685692%	5414	103	1.9024750646472108%	
	Mouse_Human_DrugBank_approved_entrezgene.gmt	entrezgene	UniProt	2143	2105	44	2.053196453569762%	9067	85	0.9374655343553546%	
	Mouse_Human_DrugBank_withdrawn_entrezgene.gmt	entrezgene	UniProt	506	502	4	0.7905138339920948%	1207	7	0.579950289975145%	
	Mouse_Human_DrugBank_nutraceutical_entrezgene.gmt	entrezgene	UniProt	694	685	9	1.2968299711815563%	942	10	1.0615711252653928%	
	Mouse_Human_DrugBank_illicit_entrezgene.gmt	entrezgene	UniProt	101	101	0	0.0%	400	0	0.0%	
	Mouse_Human_DrugBank_all_entrezgene.gmt	entrezgene	UniProt	2812	2762	56	1.991465149359886%	18332	236	1.2873663539166484%	
	Mouse_Human_HumanCyc_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	1051	1029	26	2.47383444338725%	2262	39	1.7241379310344827%	
	Mouse_Human_Panther_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	1824	1800	28	1.5350877192982455%	4189	32	0.763905466698496%	
	Mouse_Human_Pathbank_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	1474	1411	67	4.545454545454546%	16750	848	5.062686567164179%	
	Mouse_Human_NetPath_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	1120	1099	25	2.232142857142857%	1867	30	1.6068559185859668%	
	Mouse_Human_NCI_Nature_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	2431	2400	37	1.5220074043603455%	7867	102	1.296555230710563%	
	Mouse_Human_IOB_March_02_2026_Entrezgene.gmt	entrezgene	UniProt	1145	1121	28	2.445414847161572%	1948	35	1.7967145790554413%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	UniProt	4831	4782	59	1.2212792382529498%	10875	64	0.5885057471264368%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	UniProt	15801	14268	1563	9.89177900132903%	477667	10956	2.293648085381657%	
	