Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18633	17475	1158	6.214780228626631%	339864	17083	5.0264223336393385%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18097	16828	1269	7.012211968834614%	1037917	50508	4.866285069037312%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20342	19007	1335	6.562776521482647%	377023	20221	5.363333271444978%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17121	16099	1022	5.969277495473396%	323844	16464	5.083929299292252%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20670	19099	1571	7.600387034349298%	1101463	54545	4.952050136954215%	
	