Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Human_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18012	17385	627	3.481012658227848%	327174	5722	1.7489164786932947%	
	Human_GO_cc_with_GO_iea_UniProt.gmt	UniProt	entrezgene	19022	18157	865	4.547366207549153%	365193	7466	2.0443984413720964%	
	Human_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17833	17320	513	2.876689283911849%	306801	4837	1.5765919928553036%	
	Human_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	18250	17646	604	3.30958904109589%	355608	7405	2.082349103507233%	
	Human_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	17541	16850	691	3.9393421127643804%	885142	12079	1.3646397979081322%	
	Human_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	16823	16240	583	3.465493669381204%	779477	9270	1.1892589518356538%	
	biopax-level3.owl_UniProt.gmt	UniProt	entrezgene	1103	1095	8	0.7252946509519492%	2381	24	1.007979840403192%	
	NCI-Nature_Curated.bp3.owl_UniProt.gmt	UniProt	entrezgene	2571	2549	22	0.8556981719175418%	8128	24	0.2952755905511811%	
	July2011_Human_KEGG_symbol.gmt	symbol	entrezgene	5963	0	5963	100.0%	17190	17190	100.0%	
	Ornithine_degradation.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Ionotropic_glutamate_receptor_pathway.owl_UniProt.gmt	UniProt	entrezgene	35	35	0	0.0%	35	0	0.0%	
	Inflammation_mediated_by_chemokine_and_cytokine_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	181	181	0	0.0%	181	0	0.0%	
	Angiotensin_II-stimulated_signaling_through_G_proteins_and_beta-arrestin.owl_UniProt.gmt	UniProt	entrezgene	33	33	0	0.0%	33	0	0.0%	
	Lipoate_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Glycolysis.owl_UniProt.gmt	UniProt	entrezgene	17	17	0	0.0%	17	0	0.0%	
	Enkephalin_release.owl_UniProt.gmt	UniProt	entrezgene	33	33	0	0.0%	33	0	0.0%	
	Methylmalonyl_pathway.owl_UniProt.gmt	UniProt	entrezgene	4	4	0	0.0%	4	0	0.0%	
	Glutamine_glutamate_conversion.owl_UniProt.gmt	UniProt	entrezgene	4	4	0	0.0%	4	0	0.0%	
	Angiogenesis.owl_UniProt.gmt	UniProt	entrezgene	148	148	0	0.0%	148	0	0.0%	
	Opioid_proopiomelanocortin_pathway.owl_UniProt.gmt	UniProt	entrezgene	22	22	0	0.0%	22	0	0.0%	
	Nicotinic_acetylcholone_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	70	70	0	0.0%	70	0	0.0%	
	Circadian_clock_system.owl_UniProt.gmt	UniProt	entrezgene	9	9	0	0.0%	9	0	0.0%	
	Muscarinic_acetylcholine_receptor_1_and_3_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	42	42	0	0.0%	42	0	0.0%	
	Blood_coagulation.owl_UniProt.gmt	UniProt	entrezgene	32	32	0	0.0%	32	0	0.0%	
	PDGF_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	125	125	0	0.0%	125	0	0.0%	
	Cytoskeletal_regulation_by_Rho_GTPase.owl_UniProt.gmt	UniProt	entrezgene	64	64	0	0.0%	64	0	0.0%	
	mRNA_splicing.owl_UniProt.gmt	UniProt	entrezgene	6	5	1	16.666666666666664%	6	1	16.666666666666664%	
	Cell_cycle.owl_UniProt.gmt	UniProt	entrezgene	5	5	0	0.0%	5	0	0.0%	
	Bupropion_degradation.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	General_transcription_RNA_polymerase_I.owl_UniProt.gmt	UniProt	entrezgene	15	15	0	0.0%	15	0	0.0%	
	Oxytocin_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	38	38	0	0.0%	38	0	0.0%	
	Pyridoxal_phosphate_salvage_pathway.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Apoptosis_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	92	92	0	0.0%	92	0	0.0%	
	Synaptic_vesicle_trafficking.owl_UniProt.gmt	UniProt	entrezgene	20	20	0	0.0%	20	0	0.0%	
	TGF_beta_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	85	85	0	0.0%	85	0	0.0%	
	Salvage_pyrimidine_deoxyribonucleotides.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	DNA_replication.owl_UniProt.gmt	UniProt	entrezgene	17	17	0	0.0%	17	0	0.0%	
	Alzheimer_disease_amyloid_secretase_pathway.owl_UniProt.gmt	UniProt	entrezgene	50	50	0	0.0%	50	0	0.0%	
	Vitamin_B6_metabolism.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Threonine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	FAS_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	30	30	0	0.0%	30	0	0.0%	
	De_novo_purine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	26	26	0	0.0%	26	0	0.0%	
	Purine_metabolsim.owl_UniProt.gmt	UniProt	entrezgene	4	4	0	0.0%	4	0	0.0%	
	Muscarinic_acetylcholine_receptor_2_and_4_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	37	37	0	0.0%	37	0	0.0%	
	Metabotropic_glutamate_receptor_group_II_pathway.owl_UniProt.gmt	UniProt	entrezgene	42	42	0	0.0%	42	0	0.0%	
	General_transcription_regulation.owl_UniProt.gmt	UniProt	entrezgene	30	30	0	0.0%	30	0	0.0%	
	Fructose_galactose_metabolism.owl_UniProt.gmt	UniProt	entrezgene	9	9	0	0.0%	9	0	0.0%	
	PI_3-Kinase.owl_UniProt.gmt	UniProt	entrezgene	39	39	0	0.0%	39	0	0.0%	
	O-antigen_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Androgen_estrogen_progesterone_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	9	9	0	0.0%	9	0	0.0%	
	B_cell_activation.owl_UniProt.gmt	UniProt	entrezgene	54	54	0	0.0%	54	0	0.0%	
	5-Hydroxytryptamine_degredation.owl_UniProt.gmt	UniProt	entrezgene	18	18	0	0.0%	18	0	0.0%	
	Pyridoxal-5-phosphate_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	De_novo_pyrimidine_deoxyribonucleotide_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	12	12	0	0.0%	12	0	0.0%	
	CCKR_signaling_map.owl_UniProt.gmt	UniProt	entrezgene	131	131	0	0.0%	131	0	0.0%	
	Carnitine_metabolism.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Valine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	p53_pathway_by_glucose_deprivation.owl_UniProt.gmt	UniProt	entrezgene	20	20	0	0.0%	20	0	0.0%	
	Nicotine_degradation.owl_UniProt.gmt	UniProt	entrezgene	9	9	0	0.0%	9	0	0.0%	
	Axon_guidance_mediated_by_Slit_Robo.owl_UniProt.gmt	UniProt	entrezgene	18	18	0	0.0%	18	0	0.0%	
	Hedgehog_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Coenzyme_A_linked_carnitine_metabolism.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Pentose_phosphate_pathway.owl_UniProt.gmt	UniProt	entrezgene	8	8	0	0.0%	8	0	0.0%	
	Leucine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Wnt_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	245	245	0	0.0%	245	0	0.0%	
	Interferon_gamma_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	T_cell_activation.owl_UniProt.gmt	UniProt	entrezgene	60	60	0	0.0%	60	0	0.0%	
	Axon_guidance_mediated_by_netrin.owl_UniProt.gmt	UniProt	entrezgene	30	30	0	0.0%	30	0	0.0%	
	Serine_glycine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Insulin_IGF_pathway-protein_kinase_B_signaling_cascade.owl_UniProt.gmt	UniProt	entrezgene	22	22	0	0.0%	22	0	0.0%	
	ubiquitin_proteasome_pathway.owl_UniProt.gmt	UniProt	entrezgene	27	27	0	0.0%	27	0	0.0%	
	Pyrimidine_metabolsim.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Cadherin_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	137	137	0	0.0%	137	0	0.0%	
	2-arachidonoylglycerol_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	7	7	0	0.0%	7	0	0.0%	
	5-Hydroxytryptamine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Metabotropic_glutamate_receptor_group_I_pathway.owl_UniProt.gmt	UniProt	entrezgene	23	23	0	0.0%	23	0	0.0%	
	Adenine_and_hypoxanthine_salvage_pathway.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	Ascorbate_degradation.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Flavin_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	ATP_synthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Beta3_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	18	18	0	0.0%	18	0	0.0%	
	Histamine_H2_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	24	24	0	0.0%	24	0	0.0%	
	Tetrahydrofolate_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	5	5	0	0.0%	5	0	0.0%	
	Phenylethylamine_degradation.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Triacylglycerol_metabolism.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	5HT4_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	18	18	0	0.0%	18	0	0.0%	
	Histamine_H1_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	41	41	0	0.0%	41	0	0.0%	
	Methylcitrate_cycle.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Beta1_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	24	24	0	0.0%	24	0	0.0%	
	Metabotropic_glutamate_receptor_group_III_pathway.owl_UniProt.gmt	UniProt	entrezgene	65	65	0	0.0%	65	0	0.0%	
	p53_pathway.owl_UniProt.gmt	UniProt	entrezgene	43	43	0	0.0%	43	0	0.0%	
	Opioid_prodynorphin_pathway.owl_UniProt.gmt	UniProt	entrezgene	24	24	0	0.0%	24	0	0.0%	
	Coenzyme_A_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	JAK_STAT_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	9	9	0	0.0%	9	0	0.0%	
	Salvage_pyrimidine_ribonucleotides.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Anandamide_degradation.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	P53_pathway_feedback_loops_1.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	Cholesterol_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	12	12	0	0.0%	12	0	0.0%	
	Integrin_signalling_pathway.owl_UniProt.gmt	UniProt	entrezgene	165	165	0	0.0%	165	0	0.0%	
	Vitamin_D_metabolism_and_pathway.owl_UniProt.gmt	UniProt	entrezgene	5	5	0	0.0%	5	0	0.0%	
	De_novo_pyrimidine_ribonucleotide_biosythesis.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_rod_outer_segment_phototransduction.owl_UniProt.gmt	UniProt	entrezgene	30	30	0	0.0%	30	0	0.0%	
	Notch_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	15	15	0	0.0%	15	0	0.0%	
	Asparagine_and_aspartate_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	S-adenosylmethionine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Mannose_metabolism.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	Methionine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Alanine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Nicotine_pharmacodynamics_pathway.owl_UniProt.gmt	UniProt	entrezgene	26	26	0	0.0%	26	0	0.0%	
	Histamine_synthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Toll_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	37	37	0	0.0%	37	0	0.0%	
	Ras_Pathway.owl_UniProt.gmt	UniProt	entrezgene	69	69	0	0.0%	69	0	0.0%	
	p38_MAPK_pathway.owl_UniProt.gmt	UniProt	entrezgene	28	28	0	0.0%	28	0	0.0%	
	N-acetylglucosamine_metabolism.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	Endothelin_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	59	59	0	0.0%	59	0	0.0%	
	Pyruvate_metabolism.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Vasopressin_synthesis.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_Gi_and_Gs_mediated_pathway.owl_UniProt.gmt	UniProt	entrezgene	123	123	0	0.0%	123	0	0.0%	
	Axon_guidance_mediated_by_semaphorins.owl_UniProt.gmt	UniProt	entrezgene	19	19	0	0.0%	19	0	0.0%	
	TCA_cycle.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Heme_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	11	11	0	0.0%	11	0	0.0%	
	Arginine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	5HT2_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	41	41	0	0.0%	41	0	0.0%	
	Thyrotropin-releasing_hormone_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	56	56	0	0.0%	56	0	0.0%	
	Formyltetrahydroformate_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	6	6	0	0.0%	6	0	0.0%	
	Isoleucine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Insulin_IGF_pathway_MAP_kinase_cascade.owl_UniProt.gmt	UniProt	entrezgene	29	29	0	0.0%	29	0	0.0%	
	FGF_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	68	68	0	0.0%	68	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_Gq_and_Go_mediated_pathway.owl_UniProt.gmt	UniProt	entrezgene	87	87	0	0.0%	87	0	0.0%	
	Cysteine_biosynthesis.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Gonadotropin_releasing_hormone_receptor_pathway.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Huntington_disease.owl_UniProt.gmt	UniProt	entrezgene	98	98	0	0.0%	98	0	0.0%	
	Alpha_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	16	16	0	0.0%	16	0	0.0%	
	Plasminogen_activating_cascade.owl_UniProt.gmt	UniProt	entrezgene	15	15	0	0.0%	15	0	0.0%	
	Hypoxia_response_via_HIF_activation.owl_UniProt.gmt	UniProt	entrezgene	14	14	0	0.0%	14	0	0.0%	
	p53_pathway_feedback_loops_2.owl_UniProt.gmt	UniProt	entrezgene	40	40	0	0.0%	40	0	0.0%	
	Cortocotropin_releasing_factor_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	22	22	0	0.0%	22	0	0.0%	
	Acetate_utilization.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	5HT1_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	34	34	0	0.0%	34	0	0.0%	
	EGF_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	88	88	0	0.0%	88	0	0.0%	
	Dopamine_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	45	45	0	0.0%	45	0	0.0%	
	GABA-B_receptor_II_pathway.owl_UniProt.gmt	UniProt	entrezgene	35	0	35	100.0%	35	35	100.0%	
	VEGF_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	61	61	0	0.0%	61	0	0.0%	
	Parkinson_disease.owl_UniProt.gmt	UniProt	entrezgene	47	47	0	0.0%	47	0	0.0%	
	Gamma-aminobutyric_acid_synthesis.owl_UniProt.gmt	UniProt	entrezgene	5	0	5	100.0%	5	5	100.0%	
	Adrenaline_synthesis.owl_UniProt.gmt	UniProt	entrezgene	10	10	0	0.0%	10	0	0.0%	
	Transcription_regulation_by_bZIP.owl_UniProt.gmt	UniProt	entrezgene	47	47	0	0.0%	47	0	0.0%	
	Succinate_to_proprionate_conversion.owl_UniProt.gmt	UniProt	entrezgene	3	3	0	0.0%	3	0	0.0%	
	Xanthine_and_guanine_salvage_pathway.owl_UniProt.gmt	UniProt	entrezgene	4	4	0	0.0%	4	0	0.0%	
	Allantoin_degradation.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Alzheimer_disease_presenilin_pathway.owl_UniProt.gmt	UniProt	entrezgene	86	86	0	0.0%	86	0	0.0%	
	Aminobutyrate_degradation.owl_UniProt.gmt	UniProt	entrezgene	1	1	0	0.0%	1	0	0.0%	
	Interleukin_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	85	85	0	0.0%	85	0	0.0%	
	Endogenous_cannabinoid_signaling.owl_UniProt.gmt	UniProt	entrezgene	23	23	0	0.0%	23	0	0.0%	
	Oxidative_stress_response.owl_UniProt.gmt	UniProt	entrezgene	22	22	0	0.0%	22	0	0.0%	
	Beta2_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	entrezgene	24	24	0	0.0%	24	0	0.0%	
	Thiamin_metabolism.owl_UniProt.gmt	UniProt	entrezgene	2	2	0	0.0%	2	0	0.0%	
	Opioid_Proenkephalin_pathway.owl_UniProt.gmt	UniProt	entrezgene	22	22	0	0.0%	22	0	0.0%	
	