Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

WikiPathways_Homo_sapiens_entrezgene.gmt	entrezgene	ensembl	9028	8726	5849	64.78732831191849%	40182	689	1.7146981235379024%	
	h.all.v2026.1.Hs.entrez.gmt	entrezgene	ensembl	4384	4374	3128	71.35036496350365%	7322	17	0.23217700081944823%	
	Human_GO_cc_with_GO_iea_UniProt.gmt	UniProt	ensembl	19022	18472	550	2.8913889180948376%	365193	5209	1.4263690706010246%	
	Human_GO_mf_no_GO_iea_UniProt.gmt	UniProt	ensembl	17833	17430	403	2.259855324398587%	306801	4845	1.579199546285703%	
	Human_GO_cc_no_GO_iea_UniProt.gmt	UniProt	ensembl	18012	17639	373	2.0708416611148124%	327174	4057	1.2400129594649942%	
	Human_GO_mf_with_GO_iea_UniProt.gmt	UniProt	ensembl	18250	17767	483	2.6465753424657534%	355608	7317	2.057602753593845%	
	Human_GO_bp_no_GO_iea_UniProt.gmt	UniProt	ensembl	16823	16502	321	1.908102003209891%	779477	7199	0.9235679821213455%	
	Human_GO_bp_with_GO_iea_UniProt.gmt	UniProt	ensembl	17541	17115	426	2.4285958611253635%	885142	9953	1.1244523477588908%	
	c3.mir.v2026.1.Hs.entrez.gmt	entrezgene	ensembl	16872	16635	9135	54.1429587482219%	406232	1778	0.4376809310935623%	
	Alpha6Beta4Integrin.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	66	66	68	103.03030303030303%	66	0	0.0%	
	TIE1_TEK_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	21	21	30	142.85714285714286%	21	0	0.0%	
	TNFSF8.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	11	11	8	72.72727272727273%	11	0	0.0%	
	EPO_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	31	31	28	90.32258064516128%	31	0	0.0%	
	CCR7.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	18	0	18	100.0%	18	18	100.0%	
	G-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	37	37	32	86.48648648648648%	37	0	0.0%	
	Fas.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	100	99	107	107.0%	100	1	1.0%	
	Leptin.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	28	28	24	85.71428571428571%	28	0	0.0%	
	Hedgehog.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	29	29	24	82.75862068965517%	29	0	0.0%	
	CCR9.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	18	18	18	100.0%	18	0	0.0%	
	TNFSF3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	14	14	4	28.57142857142857%	14	0	0.0%	
	CXCR4.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	79	79	76	96.20253164556962%	79	0	0.0%	
	GDNF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	20	20	28	140.0%	20	0	0.0%	
	IFN-gamma_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	27	27	26	96.29629629629629%	27	0	0.0%	
	IFN-alpha_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	35	35	30	85.71428571428571%	35	0	0.0%	
	TRAIL.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	52	52	46	88.46153846153845%	52	0	0.0%	
	CD40_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	21	21	18	85.71428571428571%	21	0	0.0%	
	CCR1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	26	26	12	46.15384615384615%	26	0	0.0%	
	EGFR1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	448	448	386	86.16071428571429%	448	0	0.0%	
	Flk2_FLT_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	16	16	18	112.5%	16	0	0.0%	
	CCR5.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	32	32	26	81.25%	32	0	0.0%	
	Thrombopoietin_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	11	11	12	109.09090909090908%	11	0	0.0%	
	AndrogenReceptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	128	128	122	95.3125%	128	0	0.0%	
	TNFalpha.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	201	201	150	74.6268656716418%	201	0	0.0%	
	Wnt.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	78	78	68	87.17948717948718%	78	0	0.0%	
	TNFSF1.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	15	15	6	40.0%	15	0	0.0%	
	BDNF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	18	18	22	122.22222222222223%	18	0	0.0%	
	ID.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	20	20	10	50.0%	20	0	0.0%	
	M-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	28	28	24	85.71428571428571%	28	0	0.0%	
	NGF_level_3.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	9	9	18	200.0%	9	0	0.0%	
	KitReceptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	70	70	58	82.85714285714286%	70	0	0.0%	
	GM-CSF.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	67	66	71	105.97014925373134%	67	1	1.4925373134328357%	
	Notch.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	65	65	36	55.38461538461539%	65	0	0.0%	
	TGF_beta_Receptor.owl_updated_v1.owl_Entrezgene.gmt	entrezgene	ensembl	164	164	144	87.8048780487805%	164	0	0.0%	
	biopax-level3.owl_UniProt.gmt	UniProt	ensembl	1103	1093	10	0.9066183136899365%	2381	27	1.133977320453591%	
	NCI-Nature_Curated.bp3.owl_UniProt.gmt	UniProt	ensembl	2571	2542	29	1.1279657720731233%	8128	32	0.39370078740157477%	
	NetPath_5.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	23	23	22	95.65217391304348%	23	0	0.0%	
	NetPath_9.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	213	212	179	84.03755868544602%	213	1	0.4694835680751174%	
	NetPath_7.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	149	149	126	84.56375838926175%	149	0	0.0%	
	NetPath_23.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	23	23	24	104.34782608695652%	23	0	0.0%	
	NetPath_2.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	7	7	12	171.42857142857142%	7	0	0.0%	
	NetPath_22.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	48	48	38	79.16666666666666%	48	0	0.0%	
	NetPath_15.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	43	43	48	111.62790697674419%	43	0	0.0%	
	NetPath_16.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	50	50	50	100.0%	50	0	0.0%	
	NetPath_12.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	104	102	206	198.0769230769231%	104	2	1.9230769230769231%	
	NetPath_17.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	46	46	46	100.0%	46	0	0.0%	
	NetPath_11.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	233	230	213	91.41630901287554%	233	3	1.2875536480686696%	
	NetPath_10.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	26	26	24	92.3076923076923%	26	0	0.0%	
	NetPath_24.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	19	19	16	84.21052631578947%	19	0	0.0%	
	NetPath_1.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	72	72	76	105.55555555555556%	72	0	0.0%	
	NetPath_18.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	69	69	74	107.24637681159422%	69	0	0.0%	
	NetPath_6.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	68	68	56	82.35294117647058%	68	0	0.0%	
	NetPath_3.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	55	55	24	43.63636363636363%	55	0	0.0%	
	NetPath_21.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	22	22	16	72.72727272727273%	22	0	0.0%	
	NetPath_8.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	62	62	62	100.0%	62	0	0.0%	
	NetPath_13.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	46	0	46	100.0%	46	46	100.0%	
	NetPath_14.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	73	73	72	98.63013698630137%	73	0	0.0%	
	NetPath_4.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	419	419	368	87.82816229116945%	419	0	0.0%	
	NetPath_20.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	8	8	8	100.0%	8	0	0.0%	
	NetPath_25.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	8	8	10	125.0%	8	0	0.0%	
	NetPath_19.owl.modified.owl_entrezgene.gmt	entrezgene	ensembl	25	25	24	96.0%	25	0	0.0%	
	c2.cp_pid_biocarta.v2026.1.Hs.entrez.gmt	entrezgene	ensembl	3147	3131	2359	74.96027963139498%	12868	31	0.24090767796083307%	
	July2011_Human_KEGG_symbol.gmt	symbol	ensembl	5963	0	5963	100.0%	17190	17190	100.0%	
	Apoptosis_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	92	92	0	0.0%	92	0	0.0%	
	Methylcitrate_cycle.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	O-antigen_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Aminobutyrate_degradation.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Leucine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Enkephalin_release.owl_UniProt.gmt	UniProt	ensembl	33	33	0	0.0%	33	0	0.0%	
	Gamma-aminobutyric_acid_synthesis.owl_UniProt.gmt	UniProt	ensembl	5	5	0	0.0%	5	0	0.0%	
	Alpha_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	16	16	0	0.0%	16	0	0.0%	
	5HT4_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	18	18	0	0.0%	18	0	0.0%	
	Metabotropic_glutamate_receptor_group_III_pathway.owl_UniProt.gmt	UniProt	ensembl	65	65	0	0.0%	65	0	0.0%	
	B_cell_activation.owl_UniProt.gmt	UniProt	ensembl	54	54	0	0.0%	54	0	0.0%	
	Huntington_disease.owl_UniProt.gmt	UniProt	ensembl	98	98	0	0.0%	98	0	0.0%	
	Histamine_H1_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	41	41	0	0.0%	41	0	0.0%	
	CCKR_signaling_map.owl_UniProt.gmt	UniProt	ensembl	131	131	0	0.0%	131	0	0.0%	
	Xanthine_and_guanine_salvage_pathway.owl_UniProt.gmt	UniProt	ensembl	4	4	0	0.0%	4	0	0.0%	
	Toll_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	37	37	0	0.0%	37	0	0.0%	
	Pyrimidine_metabolsim.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	Interleukin_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	85	85	0	0.0%	85	0	0.0%	
	Cytoskeletal_regulation_by_Rho_GTPase.owl_UniProt.gmt	UniProt	ensembl	64	64	0	0.0%	64	0	0.0%	
	Asparagine_and_aspartate_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Axon_guidance_mediated_by_semaphorins.owl_UniProt.gmt	UniProt	ensembl	19	19	0	0.0%	19	0	0.0%	
	p38_MAPK_pathway.owl_UniProt.gmt	UniProt	ensembl	28	28	0	0.0%	28	0	0.0%	
	Thyrotropin-releasing_hormone_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	56	56	0	0.0%	56	0	0.0%	
	JAK_STAT_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	9	9	0	0.0%	9	0	0.0%	
	mRNA_splicing.owl_UniProt.gmt	UniProt	ensembl	6	5	1	16.666666666666664%	6	1	16.666666666666664%	
	Hypoxia_response_via_HIF_activation.owl_UniProt.gmt	UniProt	ensembl	14	14	0	0.0%	14	0	0.0%	
	Wnt_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	245	245	0	0.0%	245	0	0.0%	
	Tetrahydrofolate_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	5	5	0	0.0%	5	0	0.0%	
	Notch_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	15	15	0	0.0%	15	0	0.0%	
	Ascorbate_degradation.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Triacylglycerol_metabolism.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_Gi_and_Gs_mediated_pathway.owl_UniProt.gmt	UniProt	ensembl	123	123	0	0.0%	123	0	0.0%	
	Vitamin_B6_metabolism.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	EGF_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	88	88	0	0.0%	88	0	0.0%	
	ATP_synthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Plasminogen_activating_cascade.owl_UniProt.gmt	UniProt	ensembl	15	15	0	0.0%	15	0	0.0%	
	Blood_coagulation.owl_UniProt.gmt	UniProt	ensembl	32	32	0	0.0%	32	0	0.0%	
	Insulin_IGF_pathway_MAP_kinase_cascade.owl_UniProt.gmt	UniProt	ensembl	29	29	0	0.0%	29	0	0.0%	
	Ionotropic_glutamate_receptor_pathway.owl_UniProt.gmt	UniProt	ensembl	35	35	0	0.0%	35	0	0.0%	
	General_transcription_RNA_polymerase_I.owl_UniProt.gmt	UniProt	ensembl	15	15	0	0.0%	15	0	0.0%	
	Alanine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Endogenous_cannabinoid_signaling.owl_UniProt.gmt	UniProt	ensembl	23	23	0	0.0%	23	0	0.0%	
	Histamine_synthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Opioid_proopiomelanocortin_pathway.owl_UniProt.gmt	UniProt	ensembl	22	22	0	0.0%	22	0	0.0%	
	Inflammation_mediated_by_chemokine_and_cytokine_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	181	181	0	0.0%	181	0	0.0%	
	Serine_glycine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Methionine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Metabotropic_glutamate_receptor_group_I_pathway.owl_UniProt.gmt	UniProt	ensembl	23	23	0	0.0%	23	0	0.0%	
	Circadian_clock_system.owl_UniProt.gmt	UniProt	ensembl	9	9	0	0.0%	9	0	0.0%	
	Oxytocin_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	38	38	0	0.0%	38	0	0.0%	
	T_cell_activation.owl_UniProt.gmt	UniProt	ensembl	60	60	0	0.0%	60	0	0.0%	
	Valine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Insulin_IGF_pathway-protein_kinase_B_signaling_cascade.owl_UniProt.gmt	UniProt	ensembl	22	22	0	0.0%	22	0	0.0%	
	Axon_guidance_mediated_by_netrin.owl_UniProt.gmt	UniProt	ensembl	30	30	0	0.0%	30	0	0.0%	
	Lipoate_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	PDGF_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	125	125	0	0.0%	125	0	0.0%	
	Cholesterol_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	12	12	0	0.0%	12	0	0.0%	
	Synaptic_vesicle_trafficking.owl_UniProt.gmt	UniProt	ensembl	20	20	0	0.0%	20	0	0.0%	
	Androgen_estrogen_progesterone_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	9	9	0	0.0%	9	0	0.0%	
	Coenzyme_A_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	5HT1_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	34	34	0	0.0%	34	0	0.0%	
	Nicotine_pharmacodynamics_pathway.owl_UniProt.gmt	UniProt	ensembl	26	26	0	0.0%	26	0	0.0%	
	P53_pathway_feedback_loops_1.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Cadherin_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	137	137	0	0.0%	137	0	0.0%	
	DNA_replication.owl_UniProt.gmt	UniProt	ensembl	17	17	0	0.0%	17	0	0.0%	
	Integrin_signalling_pathway.owl_UniProt.gmt	UniProt	ensembl	165	165	0	0.0%	165	0	0.0%	
	Salvage_pyrimidine_ribonucleotides.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	Angiogenesis.owl_UniProt.gmt	UniProt	ensembl	148	148	0	0.0%	148	0	0.0%	
	Pyruvate_metabolism.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	Ras_Pathway.owl_UniProt.gmt	UniProt	ensembl	69	69	0	0.0%	69	0	0.0%	
	S-adenosylmethionine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Parkinson_disease.owl_UniProt.gmt	UniProt	ensembl	47	47	0	0.0%	47	0	0.0%	
	Metabotropic_glutamate_receptor_group_II_pathway.owl_UniProt.gmt	UniProt	ensembl	42	42	0	0.0%	42	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_Gq_and_Go_mediated_pathway.owl_UniProt.gmt	UniProt	ensembl	87	87	0	0.0%	87	0	0.0%	
	GABA-B_receptor_II_pathway.owl_UniProt.gmt	UniProt	ensembl	35	0	35	100.0%	35	35	100.0%	
	Acetate_utilization.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Alzheimer_disease_presenilin_pathway.owl_UniProt.gmt	UniProt	ensembl	86	86	0	0.0%	86	0	0.0%	
	Opioid_prodynorphin_pathway.owl_UniProt.gmt	UniProt	ensembl	24	24	0	0.0%	24	0	0.0%	
	Muscarinic_acetylcholine_receptor_1_and_3_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	42	42	0	0.0%	42	0	0.0%	
	Pentose_phosphate_pathway.owl_UniProt.gmt	UniProt	ensembl	8	8	0	0.0%	8	0	0.0%	
	Vitamin_D_metabolism_and_pathway.owl_UniProt.gmt	UniProt	ensembl	5	5	0	0.0%	5	0	0.0%	
	Vasopressin_synthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	5HT2_type_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	41	41	0	0.0%	41	0	0.0%	
	Threonine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Adenine_and_hypoxanthine_salvage_pathway.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Coenzyme_A_linked_carnitine_metabolism.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Nicotine_degradation.owl_UniProt.gmt	UniProt	ensembl	9	9	0	0.0%	9	0	0.0%	
	Ornithine_degradation.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Formyltetrahydroformate_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Succinate_to_proprionate_conversion.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Hedgehog_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	Oxidative_stress_response.owl_UniProt.gmt	UniProt	ensembl	22	22	0	0.0%	22	0	0.0%	
	Transcription_regulation_by_bZIP.owl_UniProt.gmt	UniProt	ensembl	47	47	0	0.0%	47	0	0.0%	
	Cell_cycle.owl_UniProt.gmt	UniProt	ensembl	5	5	0	0.0%	5	0	0.0%	
	Anandamide_degradation.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	General_transcription_regulation.owl_UniProt.gmt	UniProt	ensembl	30	30	0	0.0%	30	0	0.0%	
	Phenylethylamine_degradation.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	p53_pathway_feedback_loops_2.owl_UniProt.gmt	UniProt	ensembl	40	40	0	0.0%	40	0	0.0%	
	Cortocotropin_releasing_factor_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	22	22	0	0.0%	22	0	0.0%	
	ubiquitin_proteasome_pathway.owl_UniProt.gmt	UniProt	ensembl	27	27	0	0.0%	27	0	0.0%	
	Fructose_galactose_metabolism.owl_UniProt.gmt	UniProt	ensembl	9	9	0	0.0%	9	0	0.0%	
	Flavin_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Allantoin_degradation.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Nicotinic_acetylcholone_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	70	70	0	0.0%	70	0	0.0%	
	Bupropion_degradation.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	De_novo_pyrimidine_ribonucleotide_biosythesis.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	Isoleucine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Cysteine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	TGF_beta_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	85	85	0	0.0%	85	0	0.0%	
	Histamine_H2_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	24	24	0	0.0%	24	0	0.0%	
	5-Hydroxytryptamine_degredation.owl_UniProt.gmt	UniProt	ensembl	18	18	0	0.0%	18	0	0.0%	
	De_novo_purine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	26	26	0	0.0%	26	0	0.0%	
	p53_pathway.owl_UniProt.gmt	UniProt	ensembl	43	43	0	0.0%	43	0	0.0%	
	Beta1_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	24	24	0	0.0%	24	0	0.0%	
	Heterotrimeric_G_protein_signaling_pathway_rod_outer_segment_phototransduction.owl_UniProt.gmt	UniProt	ensembl	30	30	0	0.0%	30	0	0.0%	
	N-acetylglucosamine_metabolism.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Alzheimer_disease_amyloid_secretase_pathway.owl_UniProt.gmt	UniProt	ensembl	50	50	0	0.0%	50	0	0.0%	
	Heme_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	11	11	0	0.0%	11	0	0.0%	
	Angiotensin_II-stimulated_signaling_through_G_proteins_and_beta-arrestin.owl_UniProt.gmt	UniProt	ensembl	33	33	0	0.0%	33	0	0.0%	
	Dopamine_receptor_mediated_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	45	45	0	0.0%	45	0	0.0%	
	Purine_metabolsim.owl_UniProt.gmt	UniProt	ensembl	4	4	0	0.0%	4	0	0.0%	
	Gonadotropin_releasing_hormone_receptor_pathway.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Pyridoxal_phosphate_salvage_pathway.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Arginine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Methylmalonyl_pathway.owl_UniProt.gmt	UniProt	ensembl	4	4	0	0.0%	4	0	0.0%	
	VEGF_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	61	61	0	0.0%	61	0	0.0%	
	Opioid_Proenkephalin_pathway.owl_UniProt.gmt	UniProt	ensembl	22	22	0	0.0%	22	0	0.0%	
	p53_pathway_by_glucose_deprivation.owl_UniProt.gmt	UniProt	ensembl	20	20	0	0.0%	20	0	0.0%	
	Beta3_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	18	18	0	0.0%	18	0	0.0%	
	Glycolysis.owl_UniProt.gmt	UniProt	ensembl	17	17	0	0.0%	17	0	0.0%	
	Carnitine_metabolism.owl_UniProt.gmt	UniProt	ensembl	1	1	0	0.0%	1	0	0.0%	
	Glutamine_glutamate_conversion.owl_UniProt.gmt	UniProt	ensembl	4	4	0	0.0%	4	0	0.0%	
	Salvage_pyrimidine_deoxyribonucleotides.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	TCA_cycle.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
	FGF_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	68	68	0	0.0%	68	0	0.0%	
	De_novo_pyrimidine_deoxyribonucleotide_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	12	12	0	0.0%	12	0	0.0%	
	2-arachidonoylglycerol_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	7	7	0	0.0%	7	0	0.0%	
	5-Hydroxytryptamine_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	3	3	0	0.0%	3	0	0.0%	
	Endothelin_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	59	59	0	0.0%	59	0	0.0%	
	Beta2_adrenergic_receptor_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	24	0	24	100.0%	24	24	100.0%	
	PI_3-Kinase.owl_UniProt.gmt	UniProt	ensembl	39	39	0	0.0%	39	0	0.0%	
	Pyridoxal-5-phosphate_biosynthesis.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Interferon_gamma_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	FAS_signaling_pathway.owl_UniProt.gmt	UniProt	ensembl	30	30	0	0.0%	30	0	0.0%	
	Axon_guidance_mediated_by_Slit_Robo.owl_UniProt.gmt	UniProt	ensembl	18	18	0	0.0%	18	0	0.0%	
	Thiamin_metabolism.owl_UniProt.gmt	UniProt	ensembl	2	2	0	0.0%	2	0	0.0%	
	Mannose_metabolism.owl_UniProt.gmt	UniProt	ensembl	6	6	0	0.0%	6	0	0.0%	
	Adrenaline_synthesis.owl_UniProt.gmt	UniProt	ensembl	10	10	0	0.0%	10	0	0.0%	
