Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_NCI_Nature_August_10_2026_Entrezgene.gmt	entrezgene	symbol	2431	2400	37	1.5220074043603455%	7867	102	1.296555230710563%	
	Mouse_Human_IOB_August_10_2026_Entrezgene.gmt	entrezgene	symbol	1145	1121	30	2.6200873362445414%	1948	35	1.7967145790554413%	
	Mouse_Human_Pathbank_August_10_2026_Entrezgene.gmt	entrezgene	symbol	1474	1411	67	4.545454545454546%	16755	848	5.0611757684273355%	
	Mouse_Human_Panther_August_10_2026_Entrezgene.gmt	entrezgene	symbol	1831	1807	28	1.5292190060076463%	4198	34	0.8099094807050977%	
	Mouse_Human_NetPath_August_10_2026_Entrezgene.gmt	entrezgene	symbol	1120	1099	29	2.5892857142857144%	1867	30	1.6068559185859668%	
	Mouse_Human_HumanCyc_August_10_2026_Entrezgene.gmt	entrezgene	symbol	1051	1029	26	2.47383444338725%	2262	39	1.7241379310344827%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	symbol	4831	4782	59	1.2212792382529498%	10875	64	0.5885057471264368%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	17872	17706	166	0.9288272157564905%	1039483	2396	0.23049920008311825%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	20595	20338	257	1.247875697984948%	1103640	2639	0.2391178282773368%	
	MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	18594	18461	133	0.7152845003764655%	340654	1245	0.36547347161636146%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	17120	17028	92	0.5373831775700935%	323486	822	0.2541068237883556%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	symbol	20841	20626	215	1.031620363706156%	364734	1484	0.40687185729874376%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	20319	20126	193	0.949849894187706%	375375	824	0.2195138195138195%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	symbol	15801	14268	5280	33.41560660717676%	477667	10956	2.293648085381657%	
	