Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18594	17420	1174	6.313864687533613%	340654	17447	5.1216190034463125%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17872	16600	1272	7.11727842435094%	1039483	50673	4.87482719775119%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20319	18968	1351	6.648949259313943%	375375	20224	5.387678987678988%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17120	16068	1052	6.144859813084112%	323486	16917	5.229592625337727%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20841	19342	1499	7.192553140444316%	364734	19459	5.335120937450307%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20595	19019	1576	7.652342801650887%	1103640	54529	4.940832155412997%	
	