Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Rat_Human_Pathbank_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1400	1312	92	6.571428571428571%	16289	954	5.856713119282952%	
	Rat_Human_NCI_Nature_August_06_2026_Entrezgene.gmt	entrezgene	symbol	2262	2157	111	4.907161803713528%	7389	250	3.3834077683042363%	
	Rat_Human_NetPath_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1041	982	59	5.667627281460135%	1760	79	4.488636363636363%	
	Rat_Human_Panther_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1669	1569	104	6.231276213301378%	3799	187	4.922347986312188%	
	Rat_Human_HumanCyc_August_06_2026_Entrezgene.gmt	entrezgene	symbol	984	921	63	6.402439024390244%	2130	138	6.478873239436619%	
	RAT_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	16888	16794	94	0.556608242539081%	70026	268	0.382714991574558%	
	RAT_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	14835	14763	72	0.48533872598584427%	50217	181	0.3604357090228409%	
	RAT_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	16034	15949	85	0.5301234875888736%	133506	531	0.3977349332614265%	
	RAT_GO_cc_with_GO_iea_UniProt.gmt	UniProt	symbol	19156	18765	391	2.0411359365211945%	84338	821	0.973463918992625%	
	RAT_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	16694	16520	174	1.0422906433449144%	65703	416	0.6331522152717532%	
	RAT_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	18098	17872	226	1.2487567687037242%	152491	558	0.3659232348138579%	
	