Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Rat_Human_NetPath_August_06_2026_Entrezgene.gmt	entrezgene	ensembl	1041	982	607	58.309317963496646%	1760	79	4.488636363636363%	
	Rat_Human_NCI_Nature_August_06_2026_Entrezgene.gmt	entrezgene	ensembl	2262	2157	1195	52.82935455349248%	7389	250	3.3834077683042363%	
	Rat_Human_Pathbank_August_06_2026_Entrezgene.gmt	entrezgene	ensembl	1400	1312	740	52.85714285714286%	16289	954	5.856713119282952%	
	Rat_Human_Panther_August_06_2026_Entrezgene.gmt	entrezgene	ensembl	1669	1569	899	53.86458957459557%	3799	187	4.922347986312188%	
	Rat_Human_HumanCyc_August_06_2026_Entrezgene.gmt	entrezgene	ensembl	984	921	525	53.35365853658537%	2130	138	6.478873239436619%	
	RAT_GO_bp_with_GO_iea_UniProt.gmt	UniProt	ensembl	18098	15222	2876	15.891258702619075%	152491	36613	24.009941570322184%	
	RAT_GO_cc_with_GO_iea_UniProt.gmt	UniProt	ensembl	19156	16167	2989	15.603466276884529%	84338	17769	21.06879461215585%	
	RAT_GO_bp_no_GO_iea_UniProt.gmt	UniProt	ensembl	16034	13211	2823	17.606336534863416%	133506	33965	25.440804158614593%	
	RAT_GO_mf_with_GO_iea_UniProt.gmt	UniProt	ensembl	16694	13942	2752	16.484964657960944%	65703	14191	21.598709343561175%	
	RAT_GO_cc_no_GO_iea_UniProt.gmt	UniProt	ensembl	16888	14014	2874	17.018000947418287%	70026	15799	22.56161996972553%	
	RAT_GO_mf_no_GO_iea_UniProt.gmt	UniProt	ensembl	14835	12156	2679	18.058645096056622%	50217	11946	23.7887567955075%	
	