Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

Mouse_Human_NCI_Nature_August_06_2026_Entrezgene.gmt	entrezgene	symbol	2431	2400	37	1.5220074043603455%	7867	102	1.296555230710563%	
	Mouse_Human_HumanCyc_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1051	1029	26	2.47383444338725%	2262	39	1.7241379310344827%	
	Mouse_Human_IOB_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1145	1121	30	2.6200873362445414%	1948	35	1.7967145790554413%	
	Mouse_Human_NetPath_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1120	1099	2219	198.125%	1867	30	1.6068559185859668%	
	Mouse_Human_Pathbank_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1462	1399	67	4.582763337893296%	16442	852	5.1818513562826904%	
	Mouse_Human_Panther_August_06_2026_Entrezgene.gmt	entrezgene	symbol	1784	1760	28	1.5695067264573992%	4025	31	0.7701863354037267%	
	WikiPathways_Mus_musculus_entrezgene.gmt	entrezgene	symbol	4831	0	4831	100.0%	10875	10875	100.0%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	symbol	17872	17706	166	0.9288272157564905%	1041605	2401	0.2305096461710533%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	symbol	20595	20338	257	1.247875697984948%	1105774	2644	0.23910853393188844%	
	MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	symbol	18594	18461	133	0.7152845003764655%	340671	1245	0.3654552339353805%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	symbol	17120	17028	92	0.5373831775700935%	323530	822	0.25407226532315397%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	symbol	20841	20626	215	1.031620363706156%	364750	1484	0.40685400959561346%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	symbol	20319	20126	193	0.949849894187706%	375422	824	0.21948633804092463%	
	PFOCR_Mus_musculus_entrezgene.gmt	entrezgene	symbol	15801	14268	5280	33.41560660717676%	477667	10956	2.293648085381657%	
	