Filename	Original Identifier	ID translated	Total #genes	 #genes translated	#genes missing	 percent not translated	 Total Annotations	 Annotations not translated 	 percent annot not translated

MOUSE_GO_cc_no_GO_iea_UniProt.gmt	UniProt	entrezgene	18594	17420	1174	6.313864687533613%	340671	17447	5.1213634268840025%	
	MOUSE_GO_bp_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17872	16600	1272	7.11727842435094%	1041605	50773	4.874496570196955%	
	MOUSE_GO_mf_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20319	18968	1351	6.648949259313943%	375422	20223	5.3867381240310905%	
	MOUSE_GO_mf_no_GO_iea_UniProt.gmt	UniProt	entrezgene	17120	16068	1052	6.144859813084112%	323530	16916	5.2285723116867056%	
	MOUSE_GO_cc_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20841	19342	1499	7.192553140444316%	364750	19459	5.334886908841672%	
	MOUSE_GO_bp_with_GO_iea_UniProt.gmt	UniProt	entrezgene	20595	15258	5337	25.91405680990532%	1105774	260988	23.602291245769933%	
	