Index of /PathwayCommons/PC1/june-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
homo-sapiens-9606-edge-attributes.txt.zip 2011-10-26 17:28 20M
saccharomyces-cerevisiae-559292-edge-attributes.txt.zip 2011-10-26 17:28 7.6M
mus-musculus-10090-edge-attributes.txt.zip 2011-10-26 17:28 5.0M
rattus-norvegicus-10116-edge-attributes.txt.zip 2011-10-26 17:28 3.6M
saccharomyces-cerevisiae-4932-edge-attributes.txt.zip 2011-10-26 17:28 3.5M
saccharomyces-cerevisiae-307796-edge-attributes.txt.zip 2011-10-26 17:28 1.3M
drosophila-melanogaster-fruit-fly-7227-edge-attributes.txt.zip 2011-10-26 17:28 1.1M
homo-sapiens-9606-node-attributes.txt.zip 2011-10-26 17:28 543K
escherichia-coli-strain-k12-83333-edge-attributes.txt.zip 2011-10-26 17:28 515K
mammalia-40674-edge-attributes.txt.zip 2011-10-26 17:28 370K
simian-virus-40-sv40-10633-edge-attributes.txt.zip 2011-10-26 17:28 346K
xenopus-laevis-african-clawed-frog-8355-edge-attributes.txt.zip 2011-10-26 17:28 321K
arabidopsis-thaliana-mouse-ear-cress-3702-edge-attributes.txt.zip 2011-10-26 17:28 254K
caenorhabditis-elegans-6239-edge-attributes.txt.zip 2011-10-26 17:28 194K
mus-musculus-10090-node-attributes.txt.zip 2011-10-26 17:28 186K
drosophila-melanogaster-fruit-fly-7227-node-attributes.txt.zip 2011-10-26 17:28 154K
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-yu-2-hiv-1-362651-edge-attributes.txt.zip 2011-10-26 17:28 117K
saccharomyces-cerevisiae-559292-node-attributes.txt.zip 2011-10-26 17:28 113K
xenopus-tropicalis-western-clawed-frog-8364-edge-attributes.txt.zip 2011-10-26 17:28 111K
campylobacter-jejuni-197-edge-attributes.txt.zip 2011-10-26 17:28 102K
oryza-sativa-subsp-japonica-rice-39947-edge-attributes.txt.zip 2011-10-26 17:28 101K
oryza-sativa-rice-4530-edge-attributes.txt.zip 2011-10-26 17:28 99K
mammalia-40674-node-attributes.txt.zip 2011-10-26 17:28 91K
human-immunodeficiency-virus-1-11676-edge-attributes.txt.zip 2011-10-26 17:28 87K
cricetulus-griseus-10029-edge-attributes.txt.zip 2011-10-26 17:28 77K
canavalia-ensiformis-jack-bean-3823-edge-attributes.txt.zip 2011-10-26 17:28 75K
rattus-norvegicus-10116-node-attributes.txt.zip 2011-10-26 17:28 73K
escherichia-coli-562-edge-attributes.txt.zip 2011-10-26 17:28 72K
influenza-a-virus-11320-edge-attributes.txt.zip 2011-10-26 17:28 70K
yersinia-pestis-632-node-attributes.txt.zip 2011-10-26 17:28 69K
pan-paniscus-pygmy-chimpanzee-9597-edge-attributes.txt.zip 2011-10-26 17:28 69K
yersinia-pestis-632-edge-attributes.txt.zip 2011-10-26 17:28 66K
caenorhabditis-elegans-6239-node-attributes.txt.zip 2011-10-26 17:28 61K
bacillus-anthracis-1392-node-attributes.txt.zip 2011-10-26 17:28 60K
bacillus-anthracis-1392-edge-attributes.txt.zip 2011-10-26 17:28 56K
arabidopsis-thaliana-mouse-ear-cress-3702-node-attributes.txt.zip 2011-10-26 17:28 50K
synechocystis-sp-strain-pcc-6803-1148-edge-attributes.txt.zip 2011-10-26 17:28 50K
bos-taurus-bovine-9913-edge-attributes.txt.zip 2011-10-26 17:28 49K
schizosaccharomyces-pombe-fission-yeast-4896-edge-attributes.txt.zip 2011-10-26 17:28 44K
saccharomyces-cerevisiae-4932-node-attributes.txt.zip 2011-10-26 17:28 42K
plasmodium-falciparum-isolate-3d7-36329-edge-attributes.txt.zip 2011-10-26 17:28 39K
escherichia-coli-strain-k12-83333-node-attributes.txt.zip 2011-10-26 17:28 38K
francisella-tularensis-subsp-tularensis-119856-node-attributes.txt.zip 2011-10-26 17:28 32K
treponema-pallidum-160-edge-attributes.txt.zip 2011-10-26 17:28 30K
lactococcus-lactis-subsp-lactis-1360-edge-attributes.txt.zip 2011-10-26 17:28 29K
trichoplusia-ni-cabbage-looper-7111-edge-attributes.txt.zip 2011-10-26 17:28 29K
francisella-tularensis-subsp-tularensis-119856-edge-attributes.txt.zip 2011-10-26 17:28 26K
mycoplasma-pneumoniae-2104-edge-attributes.txt.zip 2011-10-26 17:28 26K
escherichia-coli-o157-h7-83334-edge-attributes.txt.zip 2011-10-26 17:28 25K
saccharomyces-cerevisiae-574961-edge-attributes.txt.zip 2011-10-26 17:28 19K
dictyostelium-discoideum-slime-mold-44689-edge-attributes.txt.zip 2011-10-26 17:28 17K
bos-taurus-bovine-9913-node-attributes.txt.zip 2011-10-26 17:28 15K
helicobacter-pylori-210-edge-attributes.txt.zip 2011-10-26 17:28 15K
mycobacterium-leprae-1769-edge-attributes.txt.zip 2011-10-26 17:28 14K
synechocystis-sp-strain-pcc-6803-1148-node-attributes.txt.zip 2011-10-26 17:28 13K
in-vitro-in-vitro--1-edge-attributes.txt.zip 2011-10-26 17:28 12K
chlamydia-trachomatis-813-edge-attributes.txt.zip 2011-10-26 17:28 12K
human-immunodeficiency-virus-1-11676-node-attributes.txt.zip 2011-10-26 17:28 12K
escherichia-coli-o157-h7-83334-node-attributes.txt.zip 2011-10-26 17:28 9.9K
campylobacter-jejuni-197-node-attributes.txt.zip 2011-10-26 17:28 9.8K
chemical-synthesis-chemical-synthesis--2-edge-attributes.txt.zip 2011-10-26 17:28 9.6K
xenopus-laevis-african-clawed-frog-8355-node-attributes.txt.zip 2011-10-26 17:28 9.3K
saccharomyces-cerevisiae-307796-node-attributes.txt.zip 2011-10-26 17:28 9.2K
hepatitis-c-virus-genotype-1b-isolate-con1-hcv-333284-node-attributes.txt.zip 2011-10-26 17:28 9.2K
influenza-a-virus-strain-a-puerto-rico-8-1934-h1n1-211044-edge-attributes.txt.zip 2011-10-26 17:28 8.8K
plasmodium-falciparum-isolate-3d7-36329-node-attributes.txt.zip 2011-10-26 17:28 8.4K
rhodopseudomonas-palustris-1076-edge-attributes.txt.zip 2011-10-26 17:28 8.4K
simian-virus-40-sv40-10633-node-attributes.txt.zip 2011-10-26 17:28 7.9K
escherichia-coli-562-node-attributes.txt.zip 2011-10-26 17:28 7.5K
epstein-barr-virus-strain-b95-8-hhv-4-10377-node-attributes.txt.zip 2011-10-26 17:28 7.2K
pyrococcus-furiosus-186497-edge-attributes.txt.zip 2011-10-26 17:28 7.0K
yersinia-pestis-kim-10-187410-node-attributes.txt.zip 2011-10-26 17:28 6.7K
gallus-gallus-chicken-9031-edge-attributes.txt.zip 2011-10-26 17:28 5.8K
epstein-barr-virus-strain-b95-8-hhv-4-10377-edge-attributes.txt.zip 2011-10-26 17:28 5.6K
helicobacter-pylori-210-node-attributes.txt.zip 2011-10-26 17:28 5.0K
hepatitis-c-virus-genotype-1b-isolate-con1-hcv-333284-edge-attributes.txt.zip 2011-10-26 17:28 5.0K
epstein-barr-virus-strain-gd1-hhv-4-10376-node-attributes.txt.zip 2011-10-26 17:28 4.9K
radiomyces-spectabilis-64574-edge-attributes.txt.zip 2011-10-26 17:28 4.9K
chemical-synthesis-chemical-synthesis--2-node-attributes.txt.zip 2011-10-26 17:28 4.8K
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-edge-attributes.txt.zip 2011-10-26 17:28 4.8K
epstein-barr-virus-strain-gd1-hhv-4-10376-edge-attributes.txt.zip 2011-10-26 17:28 4.7K
gallus-gallus-chicken-9031-node-attributes.txt.zip 2011-10-26 17:28 4.7K
oryza-sativa-subsp-japonica-rice-39947-node-attributes.txt.zip 2011-10-26 17:28 4.6K
yersinia-pestis-kim-10-187410-edge-attributes.txt.zip 2011-10-26 17:28 4.6K
pan-paniscus-pygmy-chimpanzee-9597-node-attributes.txt.zip 2011-10-26 17:28 4.5K
cricetulus-griseus-10029-node-attributes.txt.zip 2011-10-26 17:28 4.5K
treponema-pallidum-160-node-attributes.txt.zip 2011-10-26 17:28 4.3K
influenza-a-virus-11320-node-attributes.txt.zip 2011-10-26 17:28 4.2K
hordeum-vulgare-barley-4513-edge-attributes.txt.zip 2011-10-26 17:28 4.2K
in-vitro-in-vitro--1-node-attributes.txt.zip 2011-10-26 17:28 4.0K
escherichia-coli-o9-h4-strain-hs-331112-edge-attributes.txt.zip 2011-10-26 17:28 3.9K
oryctolagus-cuniculus-rabbit-9986-edge-attributes.txt.zip 2011-10-26 17:28 3.8K
influenza-a-virus-strain-a-puerto-rico-8-1934-h1n1-211044-node-attributes.txt.zip 2011-10-26 17:28 3.6K
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-yu-2-hiv-1-362651-node-attributes.txt.zip 2011-10-26 17:28 3.6K
canavalia-ensiformis-jack-bean-3823-node-attributes.txt.zip 2011-10-26 17:28 3.6K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-edge-attributes.txt.zip 2011-10-26 17:28 3.6K
human-papillomavirus-type-16-333760-edge-attributes.txt.zip 2011-10-26 17:28 3.5K
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-edge-attributes.txt.zip 2011-10-26 17:28 3.5K
human-papillomavirus-type-16-333760-node-attributes.txt.zip 2011-10-26 17:28 3.4K
oryctolagus-cuniculus-rabbit-9986-node-attributes.txt.zip 2011-10-26 17:28 3.4K
oryza-sativa-rice-4530-node-attributes.txt.zip 2011-10-26 17:28 3.4K
bacillus-subtilis-1423-edge-attributes.txt.zip 2011-10-26 17:28 3.3K
myxococcus-xanthus-strain-dk-1622-246197-edge-attributes.txt.zip 2011-10-26 17:28 3.2K
escherichia-coli-o6-217992-edge-attributes.txt.zip 2011-10-26 17:28 3.1K
hordeum-vulgare-var-distichum-two-rowed-barley-112509-edge-attributes.txt.zip 2011-10-26 17:28 3.0K
trypanosoma-brucei-5691-edge-attributes.txt.zip 2011-10-26 17:28 3.0K
danio-rerio-zebrafish-7955-edge-attributes.txt.zip 2011-10-26 17:28 3.0K
canis-familiaris-dog-9615-edge-attributes.txt.zip 2011-10-26 17:28 2.9K
escherichia-coli-o6-217992-node-attributes.txt.zip 2011-10-26 17:28 2.9K
human-herpesvirus-1-strain-17-hhv-1-10299-node-attributes.txt.zip 2011-10-26 17:28 2.8K
human-herpesvirus-1-strain-17-hhv-1-10299-edge-attributes.txt.zip 2011-10-26 17:28 2.5K
mycoplasma-pneumoniae-2104-node-attributes.txt.zip 2011-10-26 17:28 2.5K
canis-familiaris-dog-9615-node-attributes.txt.zip 2011-10-26 17:28 2.4K
influenza-a-virus-strain-a-udorn-307-1972-h3n2-381517-node-attributes.txt.zip 2011-10-26 17:28 2.4K
rickettsia-sibirica-246-272951-edge-attributes.txt.zip 2011-10-26 17:28 2.3K
lactococcus-lactis-subsp-lactis-1360-node-attributes.txt.zip 2011-10-26 17:28 2.3K
trichoplusia-ni-cabbage-looper-7111-node-attributes.txt.zip 2011-10-26 17:28 2.3K
cercopithecus-aethiops-green-monkey-9534-edge-attributes.txt.zip 2011-10-26 17:28 2.2K
danio-rerio-zebrafish-7955-node-attributes.txt.zip 2011-10-26 17:28 2.1K
dictyostelium-discoideum-slime-mold-44689-node-attributes.txt.zip 2011-10-26 17:28 2.1K
xenopus-tropicalis-western-clawed-frog-8364-node-attributes.txt.zip 2011-10-26 17:28 2.1K
shigella-flexneri-623-node-attributes.txt.zip 2011-10-26 17:28 2.1K
human-adenovirus-c-serotype-5-hadv-5-28285-node-attributes.txt.zip 2011-10-26 17:28 2.0K
human-papillomavirus-type-18-333761-edge-attributes.txt.zip 2011-10-26 17:28 2.0K
human-adenovirus-c-serotype-5-hadv-5-28285-edge-attributes.txt.zip 2011-10-26 17:28 2.0K
schizosaccharomyces-pombe-fission-yeast-4896-node-attributes.txt.zip 2011-10-26 17:28 2.0K
human-herpesvirus-8-hhv-8-37296-edge-attributes.txt.zip 2011-10-26 17:28 2.0K
human-herpesvirus-3-hhv-3-10335-edge-attributes.txt.zip 2011-10-26 17:28 1.9K
synechocystis-1142-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
salmonella-typhi-90370-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
sus-scrofa-pig-9823-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
influenza-a-virus-strain-a-udorn-307-1972-h3n2-381517-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
sus-scrofa-pig-9823-node-attributes.txt.zip 2011-10-26 17:28 1.8K
human-papillomavirus-type-18-333761-node-attributes.txt.zip 2011-10-26 17:28 1.8K
cercopithecus-aethiops-green-monkey-9534-node-attributes.txt.zip 2011-10-26 17:28 1.7K
shigella-flexneri-623-edge-attributes.txt.zip 2011-10-26 17:28 1.7K
clostridium-botulinum-1491-edge-attributes.txt.zip 2011-10-26 17:28 1.6K
chlamydia-trachomatis-813-node-attributes.txt.zip 2011-10-26 17:28 1.6K
vaccinia-virus-stra-10254-edge-attributes.txt.zip 2011-10-26 17:28 1.6K
vaccinia-virus-stra-10254-node-attributes.txt.zip 2011-10-26 17:28 1.6K
human-papillomavirus-type-11-10580-node-attributes.txt.zip 2011-10-26 17:28 1.5K
thermosynechococcus-elongatus-197221-edge-attributes.txt.zip 2011-10-26 17:28 1.4K
saccharomyces-cerevisiae-574961-node-attributes.txt.zip 2011-10-26 17:28 1.3K
streptococcus-pneumoniae-1313-edge-attributes.txt.zip 2011-10-26 17:28 1.3K
bovine-papillomavirus-type-1-10559-node-attributes.txt.zip 2011-10-26 17:28 1.3K
pisum-sativum-garden-pea-3888-edge-attributes.txt.zip 2011-10-26 17:28 1.3K
human-herpesvirus-8-hhv-8-37296-node-attributes.txt.zip 2011-10-26 17:28 1.3K
human-papillomavirus-type-11-10580-edge-attributes.txt.zip 2011-10-26 17:28 1.3K
synechocystis-1142-node-attributes.txt.zip 2011-10-26 17:28 1.3K
mycobacterium-leprae-1769-node-attributes.txt.zip 2011-10-26 17:28 1.3K
bacillus-subtilis-1423-node-attributes.txt.zip 2011-10-26 17:28 1.2K
schistosoma-mansoni-blood-fluke-6183-edge-attributes.txt.zip 2011-10-26 17:28 1.2K
petunia-hybrida-petunia-4102-edge-attributes.txt.zip 2011-10-26 17:28 1.2K
felis-catus-cat-9685-edge-attributes.txt.zip 2011-10-26 17:28 1.2K
bovine-papillomavirus-type-1-10559-edge-attributes.txt.zip 2011-10-26 17:28 1.2K
rickettsia-sibirica-246-272951-node-attributes.txt.zip 2011-10-26 17:28 1.1K
neurospora-crassa-5141-edge-attributes.txt.zip 2011-10-26 17:28 1.1K
solanum-tuberosum-potato-4113-edge-attributes.txt.zip 2011-10-26 17:28 1.1K
radiomyces-spectabilis-64574-node-attributes.txt.zip 2011-10-26 17:28 1.1K
hepatitis-c-virus-11103-node-attributes.txt.zip 2011-10-26 17:28 1.1K
trypanosoma-brucei-5691-node-attributes.txt.zip 2011-10-26 17:28 1.1K
methanobacterium-thermoautotrophicum-187420-edge-attributes.txt.zip 2011-10-26 17:28 1.1K
hordeum-vulgare-barley-4513-node-attributes.txt.zip 2011-10-26 17:28 1.1K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-node-attributes.txt.zip 2011-10-26 17:28 1.0K
5693-5693-edge-attributes.txt.zip 2011-10-26 17:28 1.0K
hepatitis-b-virus-hbv-10407-node-attributes.txt.zip 2011-10-26 17:28 1.0K
nicotiana-tabacum-common-tobacco-4097-edge-attributes.txt.zip 2011-10-26 17:28 970
human-adenovirus-a-serotype-12-hadv-12-28282-node-attributes.txt.zip 2011-10-26 17:28 967
spinacia-oleracea-spinach-3562-edge-attributes.txt.zip 2011-10-26 17:28 953
spinacia-oleracea-spinach-3562-node-attributes.txt.zip 2011-10-26 17:28 949
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-node-attributes.txt.zip 2011-10-26 17:28 946
human-immunodeficiency-virus-type-1-isolate-12-11679-node-attributes.txt.zip 2011-10-26 17:28 922
clostridium-thermocellum-strain-atcc-27405-dsm-1237-203119-edge-attributes.txt.zip 2011-10-26 17:28 922
gerbera-hybrida-18101-edge-attributes.txt.zip 2011-10-26 17:28 915
pisum-sativum-garden-pea-3888-node-attributes.txt.zip 2011-10-26 17:28 914
vaccinia-virus-strain-copenhagen-vacv-10249-node-attributes.txt.zip 2011-10-26 17:28 910
ciona-intestinalis-7719-edge-attributes.txt.zip 2011-10-26 17:28 910
vaccinia-virus-strain-copenhagen-vacv-10249-edge-attributes.txt.zip 2011-10-26 17:28 900
human-adenovirus-a-serotype-12-hadv-12-28282-edge-attributes.txt.zip 2011-10-26 17:28 895
mycobacterium-tuberculosis-1773-edge-attributes.txt.zip 2011-10-26 17:28 875
human-herpesvirus-3-hhv-3-10335-node-attributes.txt.zip 2011-10-26 17:28 867
clostridium-thermocellum-1515-edge-attributes.txt.zip 2011-10-26 17:28 864
helicobacter-pylori-j99-85963-edge-attributes.txt.zip 2011-10-26 17:28 860
myxococcus-xanthus-strain-dk-1622-246197-node-attributes.txt.zip 2011-10-26 17:28 855
neurospora-crassa-5141-node-attributes.txt.zip 2011-10-26 17:28 847
human-papillomavirus-type-6b-10600-node-attributes.txt.zip 2011-10-26 17:28 846
solanum-tuberosum-potato-4113-node-attributes.txt.zip 2011-10-26 17:28 838
nicotiana-tabacum-common-tobacco-4097-node-attributes.txt.zip 2011-10-26 17:28 834
human-adenovirus-c-serotype-2-hadv-2-10515-node-attributes.txt.zip 2011-10-26 17:28 833
pyrococcus-horikoshii-53953-edge-attributes.txt.zip 2011-10-26 17:28 828
chlamydomonas-reinhardtii-3055-edge-attributes.txt.zip 2011-10-26 17:28 819
escherichia-coli-o9-h4-strain-hs-331112-node-attributes.txt.zip 2011-10-26 17:28 818
hepatitis-c-virus-genotype-1a-isolate-h-hcv-11108-node-attributes.txt.zip 2011-10-26 17:28 806
zea-mays-maize-4577-node-attributes.txt.zip 2011-10-26 17:28 804
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-hxb2-hiv-1-11706-node-attributes.txt.zip 2011-10-26 17:28 802
pyrococcus-furiosus-186497-node-attributes.txt.zip 2011-10-26 17:28 791
hepatitis-b-virus-hbv-10407-edge-attributes.txt.zip 2011-10-26 17:28 791
costus-speciosus-crepe-ginger-49577-edge-attributes.txt.zip 2011-10-26 17:28 791
methanobacterium-thermoautotrophicum-187420-node-attributes.txt.zip 2011-10-26 17:28 785
staphylococcus-aureus-1280-node-attributes.txt.zip 2011-10-26 17:28 784
vaccinia-virus-strain-l-ivp-vacv-31531-node-attributes.txt.zip 2011-10-26 17:28 782
human-herpesvirus-2-strain-hg52-hhv-2-10315-edge-attributes.txt.zip 2011-10-26 17:28 775
pseudomonas-aeruginosa-287-node-attributes.txt.zip 2011-10-26 17:28 774
zea-mays-maize-4577-edge-attributes.txt.zip 2011-10-26 17:28 771
human-papillomavirus-type-6b-10600-edge-attributes.txt.zip 2011-10-26 17:28 765
streptococcus-pneumoniae-1313-node-attributes.txt.zip 2011-10-26 17:28 763
clostridium-botulinum-1491-node-attributes.txt.zip 2011-10-26 17:28 762
human-papillomavirus-type-31-10585-node-attributes.txt.zip 2011-10-26 17:28 759
human-immunodeficiency-virus-type-1-isolate-12-11679-edge-attributes.txt.zip 2011-10-26 17:28 759
mycobacterium-tuberculosis-1773-node-attributes.txt.zip 2011-10-26 17:28 753
pyrococcus-horikoshii-53953-node-attributes.txt.zip 2011-10-26 17:28 744
synechococcus-elongatus-strain-pcc-7942-1140-edge-attributes.txt.zip 2011-10-26 17:28 741
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-hxb2-hiv-1-11706-edge-attributes.txt.zip 2011-10-26 17:28 738
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-node-attributes.txt.zip 2011-10-26 17:28 729
chlamydomonas-reinhardtii-3055-node-attributes.txt.zip 2011-10-26 17:28 710
hepatitis-c-virus-genotype-1a-isolate-h-hcv-11108-edge-attributes.txt.zip 2011-10-26 17:28 709
murine-polyomavirus-strain-3-10635-node-attributes.txt.zip 2011-10-26 17:28 707
campylobacter-jejuni-subsp-jejuni-serotype-o-23-36-strain-81-176-354242-edge-attributes.txt.zip 2011-10-26 17:28 701
petunia-hybrida-petunia-4102-node-attributes.txt.zip 2011-10-26 17:28 696
murine-polyomavirus-strain-3-10635-edge-attributes.txt.zip 2011-10-26 17:28 689
vaccinia-virus-strain-l-ivp-vacv-31531-edge-attributes.txt.zip 2011-10-26 17:28 687
salmonella-typhi-90370-node-attributes.txt.zip 2011-10-26 17:28 685
human-adenovirus-c-serotype-2-hadv-2-10515-edge-attributes.txt.zip 2011-10-26 17:28 680
salmonella-typhimurium-90371-edge-attributes.txt.zip 2011-10-26 17:28 679
escherichia-coli-o127-h6-strain-e2348-69-epec-574521-edge-attributes.txt.zip 2011-10-26 17:28 672
chironomus-tentans-midge-7153-edge-attributes.txt.zip 2011-10-26 17:28 671
hordeum-vulgare-var-distichum-two-rowed-barley-112509-node-attributes.txt.zip 2011-10-26 17:28 670
pan-troglodytes-9598-node-attributes.txt.zip 2011-10-26 17:28 669
rhodopseudomonas-palustris-1076-node-attributes.txt.zip 2011-10-26 17:28 667
campylobacter-jejuni-subsp-jejuni-serotype-o-23-36-strain-81-176-354242-node-attributes.txt.zip 2011-10-26 17:28 667
hepatitis-c-virus-11103-edge-attributes.txt.zip 2011-10-26 17:28 661
caulobacter-crescentus-155892-edge-attributes.txt.zip 2011-10-26 17:28 658
pseudomonas-aeruginosa-287-edge-attributes.txt.zip 2011-10-26 17:28 656
schistosoma-mansoni-blood-fluke-6183-node-attributes.txt.zip 2011-10-26 17:28 646
salmonella-typhimurium-90371-node-attributes.txt.zip 2011-10-26 17:28 640
human-herpesvirus-2-strain-hg52-hhv-2-10315-node-attributes.txt.zip 2011-10-26 17:28 640
candida-albicans-5476-edge-attributes.txt.zip 2011-10-26 17:28 640
staphylococcus-aureus-1280-edge-attributes.txt.zip 2011-10-26 17:28 638
triticum-aestivum-wheat-4565-node-attributes.txt.zip 2011-10-26 17:28 635
triticum-aestivum-wheat-4565-edge-attributes.txt.zip 2011-10-26 17:28 635
synechococcus-elongatus-strain-pcc-7942-1140-node-attributes.txt.zip 2011-10-26 17:28 631
solanum-lycopersicum-tomato-4081-edge-attributes.txt.zip 2011-10-26 17:28 631
campylobacter-jejuni-subsp-jejuni-cf93-6-360111-node-attributes.txt.zip 2011-10-26 17:28 631
candida-albicans-5476-node-attributes.txt.zip 2011-10-26 17:28 628
felis-catus-cat-9685-node-attributes.txt.zip 2011-10-26 17:28 624
campylobacter-jejuni-subsp-jejuni-cf93-6-360111-edge-attributes.txt.zip 2011-10-26 17:28 624
glycine-max-soybean-3847-edge-attributes.txt.zip 2011-10-26 17:28 618
human-immunodeficiency-virus-type-1-isolate-arv2-sf2-11685-node-attributes.txt.zip 2011-10-26 17:28 615
hepatitis-c-virus-genotype-1b-isolate-hc-j1-hcv-421877-node-attributes.txt.zip 2011-10-26 17:28 610
11696-11696-edge-attributes.txt.zip 2011-10-26 17:28 608
ovis-aries-sheep-9940-node-attributes.txt.zip 2011-10-26 17:28 607
hepatitis-c-virus-genotype-1b-strain-hc-j4-hcv-420174-node-attributes.txt.zip 2011-10-26 17:28 607
yersinia-enterocolitica-630-edge-attributes.txt.zip 2011-10-26 17:28 605
glycine-max-soybean-3847-node-attributes.txt.zip 2011-10-26 17:28 600
epstein-barr-virus-strain-ag876-hhv-4-82830-node-attributes.txt.zip 2011-10-26 17:28 599
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-ny5-hiv-1-11698-node-attributes.txt.zip 2011-10-26 17:28 598
hepatitis-c-virus-genotype-2a-isolate-hc-j6-hcv-11113-node-attributes.txt.zip 2011-10-26 17:28 593
cavia-porcellus-10141-node-attributes.txt.zip 2011-10-26 17:28 592
human-t-lymphotropic-virus-1-11908-node-attributes.txt.zip 2011-10-26 17:28 590
yersinia-enterocolitica-630-node-attributes.txt.zip 2011-10-26 17:28 588
methanosarcina-mazei-2209-edge-attributes.txt.zip 2011-10-26 17:28 588
human-papillomavirus-type-8-10579-node-attributes.txt.zip 2011-10-26 17:28 588
costus-speciosus-crepe-ginger-49577-node-attributes.txt.zip 2011-10-26 17:28 587
human-papillomavirus-type-31-10585-edge-attributes.txt.zip 2011-10-26 17:28 586
escherichia-coli-o127-h6-strain-e2348-69-epec-574521-node-attributes.txt.zip 2011-10-26 17:28 586
human-immunodeficiency-virus-type-2-subtype-a-isolate-rod-hiv-2-11720-node-attributes.txt.zip 2011-10-26 17:28 583
influenza-a-virus-strain-a-aichi-2-1968-h3n2-387139-node-attributes.txt.zip 2011-10-26 17:28 581
aedes-aegypti-yellowfever-mosquito-7159-node-attributes.txt.zip 2011-10-26 17:28 578
solanum-lycopersicum-tomato-4081-node-attributes.txt.zip 2011-10-26 17:28 570
mesocricetus-auratus-10036-edge-attributes.txt.zip 2011-10-26 17:28 570
11696-11696-node-attributes.txt.zip 2011-10-26 17:28 569
enterobacteria-phage-t7-10760-edge-attributes.txt.zip 2011-10-26 17:28 567
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-node-attributes.txt.zip 2011-10-26 17:28 565
human-t-lymphotropic-virus-1-11908-edge-attributes.txt.zip 2011-10-26 17:28 563
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-node-attributes.txt.zip 2011-10-26 17:28 562
influenza-a-virus-strain-a-aichi-2-1968-h3n2-387139-edge-attributes.txt.zip 2011-10-26 17:28 562
human-herpesvirus-1-10298-node-attributes.txt.zip 2011-10-26 17:28 561
human-immunodeficiency-virus-type-1-isolate-lai-290579-node-attributes.txt.zip 2011-10-26 17:28 560
mus-musculus-domesticus-western-european-house-mouse-10092-edge-attributes.txt.zip 2011-10-26 17:28 559
human-papillomavirus-type-8-10579-edge-attributes.txt.zip 2011-10-26 17:28 558
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-edge-attributes.txt.zip 2011-10-26 17:28 556
human-immunodeficiency-virus-type-1-isolate-arv2-sf2-11685-edge-attributes.txt.zip 2011-10-26 17:28 556
thermosynechococcus-elongatus-197221-node-attributes.txt.zip 2011-10-26 17:28 555
moloney-murine-leukemia-virus-isolate-shinnick-momlv-928306-node-attributes.txt.zip 2011-10-26 17:28 555
photobacterium-angustum-strain-s14-ccug-15956-vibrio-sp-314292-edge-attributes.txt.zip 2011-10-26 17:28 553
caulobacter-crescentus-155892-node-attributes.txt.zip 2011-10-26 17:28 553
murid-herpesvirus-4-muhv-4-33708-edge-attributes.txt.zip 2011-10-26 17:28 552
mesocricetus-auratus-10036-node-attributes.txt.zip 2011-10-26 17:28 551
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-ny5-hiv-1-11698-edge-attributes.txt.zip 2011-10-26 17:28 549
human-papillomavirus-type-1a-10583-edge-attributes.txt.zip 2011-10-26 17:28 548
human-papillomavirus-type-1a-10583-node-attributes.txt.zip 2011-10-26 17:28 547
clostridium-thermocellum-strain-atcc-27405-dsm-1237-203119-node-attributes.txt.zip 2011-10-26 17:28 547
murid-herpesvirus-4-muhv-4-33708-node-attributes.txt.zip 2011-10-26 17:28 545
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-bh10-hiv-1-11678-node-attributes.txt.zip 2011-10-26 17:28 544
moloney-murine-leukemia-virus-isolate-shinnick-momlv-928306-edge-attributes.txt.zip 2011-10-26 17:28 540
