Index of /PathwayCommons/PC1/june-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
zea-mays-maize-4577-node-attributes.txt.zip 2011-10-26 17:28 804
zea-mays-maize-4577-edge-attributes.txt.zip 2011-10-26 17:28 771
yersinia-pseudotuberculosis-633-node-attributes.txt.zip 2011-10-26 17:28 425
yersinia-pseudotuberculosis-633-edge-attributes.txt.zip 2011-10-26 17:28 401
yersinia-pestis-kim-10-187410-node-attributes.txt.zip 2011-10-26 17:28 6.7K
yersinia-pestis-kim-10-187410-edge-attributes.txt.zip 2011-10-26 17:28 4.6K
yersinia-pestis-bv-antiqua-strain-antiqua-360102-node-attributes.txt.zip 2011-10-26 17:28 402
yersinia-pestis-bv-antiqua-strain-antiqua-360102-edge-attributes.txt.zip 2011-10-26 17:28 402
yersinia-pestis-632-node-attributes.txt.zip 2011-10-26 17:28 69K
yersinia-pestis-632-edge-attributes.txt.zip 2011-10-26 17:28 66K
yersinia-enterocolitica-630-node-attributes.txt.zip 2011-10-26 17:28 588
yersinia-enterocolitica-630-edge-attributes.txt.zip 2011-10-26 17:28 605
xenopus-tropicalis-western-clawed-frog-8364-node-attributes.txt.zip 2011-10-26 17:28 2.1K
xenopus-tropicalis-western-clawed-frog-8364-edge-attributes.txt.zip 2011-10-26 17:28 111K
xenopus-laevis-african-clawed-frog-8355-node-attributes.txt.zip 2011-10-26 17:28 9.3K
xenopus-laevis-african-clawed-frog-8355-edge-attributes.txt.zip 2011-10-26 17:28 321K
xanthomonas-campestris-pv-campestris-340-node-attributes.txt.zip 2011-10-26 17:28 375
xanthomonas-campestris-pv-campestris-340-edge-attributes.txt.zip 2011-10-26 17:28 381
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-node-attributes.txt.zip 2011-10-26 17:28 440
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-edge-attributes.txt.zip 2011-10-26 17:28 430
west-nile-virus-wnv-11082-node-attributes.txt.zip 2011-10-26 17:28 438
west-nile-virus-wnv-11082-edge-attributes.txt.zip 2011-10-26 17:28 406
vitis-vinifera-29760-node-attributes.txt.zip 2011-10-26 17:28 340
vitis-vinifera-29760-edge-attributes.txt.zip 2011-10-26 17:28 341
vipera-ammodytes-meridionalis-73841-node-attributes.txt.zip 2011-10-26 17:28 369
vipera-ammodytes-meridionalis-73841-edge-attributes.txt.zip 2011-10-26 17:28 372
vicia-faba-broad-bean-3906-node-attributes.txt.zip 2011-10-26 17:28 352
vicia-faba-broad-bean-3906-edge-attributes.txt.zip 2011-10-26 17:28 355
vibrio-mimicus-674-node-attributes.txt.zip 2011-10-26 17:28 351
vibrio-mimicus-674-edge-attributes.txt.zip 2011-10-26 17:28 342
vibrio-harveyi-669-node-attributes.txt.zip 2011-10-26 17:28 367
vibrio-harveyi-669-edge-attributes.txt.zip 2011-10-26 17:28 383
vibrio-cholerae-666-node-attributes.txt.zip 2011-10-26 17:28 403
vibrio-cholerae-666-edge-attributes.txt.zip 2011-10-26 17:28 430
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-node-attributes.txt.zip 2011-10-26 17:28 562
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-edge-attributes.txt.zip 2011-10-26 17:28 500
variola-virus-10255-node-attributes.txt.zip 2011-10-26 17:28 343
variola-virus-10255-edge-attributes.txt.zip 2011-10-26 17:28 340
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-node-attributes.txt.zip 2011-10-26 17:28 1.0K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-edge-attributes.txt.zip 2011-10-26 17:28 3.6K
vaccinia-virus-strain-l-ivp-vacv-31531-node-attributes.txt.zip 2011-10-26 17:28 782
vaccinia-virus-strain-l-ivp-vacv-31531-edge-attributes.txt.zip 2011-10-26 17:28 687
vaccinia-virus-strain-copenhagen-vacv-10249-node-attributes.txt.zip 2011-10-26 17:28 910
vaccinia-virus-strain-copenhagen-vacv-10249-edge-attributes.txt.zip 2011-10-26 17:28 900
vaccinia-virus-strain-ankara-126794-node-attributes.txt.zip 2011-10-26 17:28 369
vaccinia-virus-strain-ankara-126794-edge-attributes.txt.zip 2011-10-26 17:28 374
vaccinia-virus-stra-10254-node-attributes.txt.zip 2011-10-26 17:28 1.6K
vaccinia-virus-stra-10254-edge-attributes.txt.zip 2011-10-26 17:28 1.6K
vaccinia-virus-10245-node-attributes.txt.zip 2011-10-26 17:28 444
vaccinia-virus-10245-edge-attributes.txt.zip 2011-10-26 17:28 459
ursus-malayanus-9634-node-attributes.txt.zip 2011-10-26 17:28 356
ursus-malayanus-9634-edge-attributes.txt.zip 2011-10-26 17:28 348
unidentified-32644-node-attributes.txt.zip 2011-10-26 17:28 475
unidentified-32644-edge-attributes.txt.zip 2011-10-26 17:28 427
trypanosoma-brucei-brucei-5702-node-attributes.txt.zip 2011-10-26 17:28 404
trypanosoma-brucei-brucei-5702-edge-attributes.txt.zip 2011-10-26 17:28 424
trypanosoma-brucei-5691-node-attributes.txt.zip 2011-10-26 17:28 1.1K
trypanosoma-brucei-5691-edge-attributes.txt.zip 2011-10-26 17:28 3.0K
triticum-aestivum-wheat-4565-node-attributes.txt.zip 2011-10-26 17:28 635
triticum-aestivum-wheat-4565-edge-attributes.txt.zip 2011-10-26 17:28 635
trichosanthes-kirilowii-3677-node-attributes.txt.zip 2011-10-26 17:28 426
trichosanthes-kirilowii-3677-edge-attributes.txt.zip 2011-10-26 17:28 403
trichoplusia-ni-cabbage-looper-7111-node-attributes.txt.zip 2011-10-26 17:28 2.3K
trichoplusia-ni-cabbage-looper-7111-edge-attributes.txt.zip 2011-10-26 17:28 29K
tribolium-castaneum-7070-node-attributes.txt.zip 2011-10-26 17:28 345
tribolium-castaneum-7070-edge-attributes.txt.zip 2011-10-26 17:28 353
triatoma-infestans-30076-node-attributes.txt.zip 2011-10-26 17:28 353
triatoma-infestans-30076-edge-attributes.txt.zip 2011-10-26 17:28 353
treponema-pallidum-160-node-attributes.txt.zip 2011-10-26 17:28 4.3K
treponema-pallidum-160-edge-attributes.txt.zip 2011-10-26 17:28 30K
treponema-denticola-158-node-attributes.txt.zip 2011-10-26 17:28 371
treponema-denticola-158-edge-attributes.txt.zip 2011-10-26 17:28 374
trematomus-newnesi-35730-node-attributes.txt.zip 2011-10-26 17:28 345
trematomus-newnesi-35730-edge-attributes.txt.zip 2011-10-26 17:28 349
toxoplasma-gondii-5811-node-attributes.txt.zip 2011-10-26 17:28 344
toxoplasma-gondii-5811-edge-attributes.txt.zip 2011-10-26 17:28 343
torpedo-californica-pacific-electric-ray-7787-node-attributes.txt.zip 2011-10-26 17:28 486
torpedo-californica-pacific-electric-ray-7787-edge-attributes.txt.zip 2011-10-26 17:28 473
tolypocladium-inflatum-29910-node-attributes.txt.zip 2011-10-26 17:28 367
tolypocladium-inflatum-29910-edge-attributes.txt.zip 2011-10-26 17:28 357
tobacco-mosaic-virus-strain-vulgare-tmv-12243-node-attributes.txt.zip 2011-10-26 17:28 432
tobacco-mosaic-virus-strain-vulgare-tmv-12243-edge-attributes.txt.zip 2011-10-26 17:28 420
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-node-attributes.txt.zip 2011-10-26 17:28 946
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-edge-attributes.txt.zip 2011-10-26 17:28 3.5K
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-node-attributes.txt.zip 2011-10-26 17:28 729
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-edge-attributes.txt.zip 2011-10-26 17:28 4.8K
thermus-thermophilus-274-node-attributes.txt.zip 2011-10-26 17:28 498
thermus-thermophilus-274-edge-attributes.txt.zip 2011-10-26 17:28 512
thermus-aquaticus-271-node-attributes.txt.zip 2011-10-26 17:28 340
thermus-aquaticus-271-edge-attributes.txt.zip 2011-10-26 17:28 355
thermotoga-maritima-2336-node-attributes.txt.zip 2011-10-26 17:28 452
thermotoga-maritima-2336-edge-attributes.txt.zip 2011-10-26 17:28 490
thermosynechococcus-vulcanus-32053-node-attributes.txt.zip 2011-10-26 17:28 368
thermosynechococcus-vulcanus-32053-edge-attributes.txt.zip 2011-10-26 17:28 373
thermosynechococcus-elongatus-197221-node-attributes.txt.zip 2011-10-26 17:28 555
thermosynechococcus-elongatus-197221-edge-attributes.txt.zip 2011-10-26 17:28 1.4K
thermoplasma-acidophilum-2303-node-attributes.txt.zip 2011-10-26 17:28 399
thermoplasma-acidophilum-2303-edge-attributes.txt.zip 2011-10-26 17:28 436
thermoactinomyces-vulgaris-2026-node-attributes.txt.zip 2011-10-26 17:28 365
thermoactinomyces-vulgaris-2026-edge-attributes.txt.zip 2011-10-26 17:28 366
tetrahymena-thermophila-sb210-312017-node-attributes.txt.zip 2011-10-26 17:28 397
tetrahymena-thermophila-sb210-312017-edge-attributes.txt.zip 2011-10-26 17:28 414
tetrahymena-thermophila-5911-node-attributes.txt.zip 2011-10-26 17:28 381
tetrahymena-thermophila-5911-edge-attributes.txt.zip 2011-10-26 17:28 398
tenebrio-molitor-7067-node-attributes.txt.zip 2011-10-26 17:28 380
tenebrio-molitor-7067-edge-attributes.txt.zip 2011-10-26 17:28 386
synechocystis-sp-strain-pcc-6803-1148-node-attributes.txt.zip 2011-10-26 17:28 13K
synechocystis-sp-strain-pcc-6803-1148-edge-attributes.txt.zip 2011-10-26 17:28 50K
synechocystis-sp-strain-pcc-6714-1147-node-attributes.txt.zip 2011-10-26 17:28 384
synechocystis-sp-strain-pcc-6714-1147-edge-attributes.txt.zip 2011-10-26 17:28 379
synechocystis-1142-node-attributes.txt.zip 2011-10-26 17:28 1.3K
synechocystis-1142-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
synechococcus-elongatus-strain-pcc-7942-1140-node-attributes.txt.zip 2011-10-26 17:28 631
synechococcus-elongatus-strain-pcc-7942-1140-edge-attributes.txt.zip 2011-10-26 17:28 741
synechococcus-elongatus-32046-node-attributes.txt.zip 2011-10-26 17:28 392
synechococcus-elongatus-32046-edge-attributes.txt.zip 2011-10-26 17:28 402
sus-scrofa-pig-9823-node-attributes.txt.zip 2011-10-26 17:28 1.8K
sus-scrofa-pig-9823-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
sulfolobus-solfataricus-p2-273057-node-attributes.txt.zip 2011-10-26 17:28 381
sulfolobus-solfataricus-p2-273057-edge-attributes.txt.zip 2011-10-26 17:28 385
sulfolobus-solfataricus-2287-node-attributes.txt.zip 2011-10-26 17:28 458
sulfolobus-solfataricus-2287-edge-attributes.txt.zip 2011-10-26 17:28 524
sulfolobus-acidocaldarius-2285-node-attributes.txt.zip 2011-10-26 17:28 446
sulfolobus-acidocaldarius-2285-edge-attributes.txt.zip 2011-10-26 17:28 456
suid-herpesvirus-1-strain-kaplan-33703-node-attributes.txt.zip 2011-10-26 17:28 393
suid-herpesvirus-1-strain-kaplan-33703-edge-attributes.txt.zip 2011-10-26 17:28 381
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-node-attributes.txt.zip 2011-10-26 17:28 454
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-edge-attributes.txt.zip 2011-10-26 17:28 447
streptomyces-tendae-1932-node-attributes.txt.zip 2011-10-26 17:28 358
streptomyces-tendae-1932-edge-attributes.txt.zip 2011-10-26 17:28 348
streptomyces-sp-kk565-353796-node-attributes.txt.zip 2011-10-26 17:28 449
streptomyces-sp-kk565-353796-edge-attributes.txt.zip 2011-10-26 17:28 362
streptomyces-griseus-1911-node-attributes.txt.zip 2011-10-26 17:28 374
streptomyces-griseus-1911-edge-attributes.txt.zip 2011-10-26 17:28 372
streptomyces-coelicolor-1902-node-attributes.txt.zip 2011-10-26 17:28 387
streptomyces-coelicolor-1902-edge-attributes.txt.zip 2011-10-26 17:28 396
streptomyces-clavuligerus-1901-node-attributes.txt.zip 2011-10-26 17:28 375
streptomyces-clavuligerus-1901-edge-attributes.txt.zip 2011-10-26 17:28 375
streptomyces-aureofaciens-1894-node-attributes.txt.zip 2011-10-26 17:28 365
streptomyces-aureofaciens-1894-edge-attributes.txt.zip 2011-10-26 17:28 376
streptomyces-antibioticus-1890-node-attributes.txt.zip 2011-10-26 17:28 371
streptomyces-antibioticus-1890-edge-attributes.txt.zip 2011-10-26 17:28 361
streptomyces-albogriseolus-1887-node-attributes.txt.zip 2011-10-26 17:28 397
streptomyces-albogriseolus-1887-edge-attributes.txt.zip 2011-10-26 17:28 386
streptococcus-sp-group-g-1320-node-attributes.txt.zip 2011-10-26 17:28 536
streptococcus-sp-group-g-1320-edge-attributes.txt.zip 2011-10-26 17:28 423
streptococcus-pyogenes-serotype-m1-301447-node-attributes.txt.zip 2011-10-26 17:28 395
streptococcus-pyogenes-serotype-m1-301447-edge-attributes.txt.zip 2011-10-26 17:28 385
streptococcus-pyogenes-1314-node-attributes.txt.zip 2011-10-26 17:28 434
streptococcus-pyogenes-1314-edge-attributes.txt.zip 2011-10-26 17:28 431
streptococcus-pneumoniae-tigr4-170187-node-attributes.txt.zip 2011-10-26 17:28 437
streptococcus-pneumoniae-tigr4-170187-edge-attributes.txt.zip 2011-10-26 17:28 440
streptococcus-pneumoniae-1313-node-attributes.txt.zip 2011-10-26 17:28 763
streptococcus-pneumoniae-1313-edge-attributes.txt.zip 2011-10-26 17:28 1.3K
streptococcus-equisimilis-119602-node-attributes.txt.zip 2011-10-26 17:28 387
streptococcus-equisimilis-119602-edge-attributes.txt.zip 2011-10-26 17:28 372
staphylococcus-aureus-strain-nctc-8325-93061-node-attributes.txt.zip 2011-10-26 17:28 498
staphylococcus-aureus-strain-nctc-8325-93061-edge-attributes.txt.zip 2011-10-26 17:28 396
staphylococcus-aureus-1280-node-attributes.txt.zip 2011-10-26 17:28 784
staphylococcus-aureus-1280-edge-attributes.txt.zip 2011-10-26 17:28 638
spodoptera-frugiperda-fall-armyworm-7108-node-attributes.txt.zip 2011-10-26 17:28 443
spodoptera-frugiperda-fall-armyworm-7108-edge-attributes.txt.zip 2011-10-26 17:28 427
spirulina-platensis-118562-node-attributes.txt.zip 2011-10-26 17:28 359
spirulina-platensis-118562-edge-attributes.txt.zip 2011-10-26 17:28 353
spinacia-oleracea-spinach-3562-node-attributes.txt.zip 2011-10-26 17:28 949
spinacia-oleracea-spinach-3562-edge-attributes.txt.zip 2011-10-26 17:28 953
sorghum-bicolor-sorghum-4558-node-attributes.txt.zip 2011-10-26 17:28 368
sorghum-bicolor-sorghum-4558-edge-attributes.txt.zip 2011-10-26 17:28 360
solanum-tuberosum-potato-4113-node-attributes.txt.zip 2011-10-26 17:28 838
solanum-tuberosum-potato-4113-edge-attributes.txt.zip 2011-10-26 17:28 1.1K
solanum-lycopersicum-tomato-4081-node-attributes.txt.zip 2011-10-26 17:28 570
solanum-lycopersicum-tomato-4081-edge-attributes.txt.zip 2011-10-26 17:28 631
sinapis-alba-white-mustard-3728-node-attributes.txt.zip 2011-10-26 17:28 362
sinapis-alba-white-mustard-3728-edge-attributes.txt.zip 2011-10-26 17:28 382
simian-virus-5-strain-w3-11208-node-attributes.txt.zip 2011-10-26 17:28 431
simian-virus-5-strain-w3-11208-edge-attributes.txt.zip 2011-10-26 17:28 389
simian-virus-40-sv40-10633-node-attributes.txt.zip 2011-10-26 17:28 7.9K
simian-virus-40-sv40-10633-edge-attributes.txt.zip 2011-10-26 17:28 346K
simian-retrovirus-srv-1-11942-node-attributes.txt.zip 2011-10-26 17:28 385
simian-retrovirus-srv-1-11942-edge-attributes.txt.zip 2011-10-26 17:28 367
simian-immunodeficiency-virus-isolate-mm142-83-siv-mac-11733-node-attributes.txt.zip 2011-10-26 17:28 511
simian-immunodeficiency-virus-isolate-mm142-83-siv-mac-11733-edge-attributes.txt.zip 2011-10-26 17:28 467
shigella-sonnei-strain-ss046-300269-node-attributes.txt.zip 2011-10-26 17:28 374
shigella-sonnei-strain-ss046-300269-edge-attributes.txt.zip 2011-10-26 17:28 371
shigella-flexneri-623-node-attributes.txt.zip 2011-10-26 17:28 2.1K
shigella-flexneri-623-edge-attributes.txt.zip 2011-10-26 17:28 1.7K
shigella-flexneri-2a-42897-node-attributes.txt.zip 2011-10-26 17:28 372
shigella-flexneri-2a-42897-edge-attributes.txt.zip 2011-10-26 17:28 363
shigella-dysenteriae-622-node-attributes.txt.zip 2011-10-26 17:28 342
shigella-dysenteriae-622-edge-attributes.txt.zip 2011-10-26 17:28 364
shewanella-sp-sib1-117911-node-attributes.txt.zip 2011-10-26 17:28 366
shewanella-sp-sib1-117911-edge-attributes.txt.zip 2011-10-26 17:28 369
serratia-marcescens-615-node-attributes.txt.zip 2011-10-26 17:28 373
serratia-marcescens-615-edge-attributes.txt.zip 2011-10-26 17:28 379
sendai-virus-strain-fushimi-11195-node-attributes.txt.zip 2011-10-26 17:28 400
sendai-virus-strain-fushimi-11195-edge-attributes.txt.zip 2011-10-26 17:28 373
schizosaccharomyces-pombe-fission-yeast-4896-node-attributes.txt.zip 2011-10-26 17:28 2.0K
schizosaccharomyces-pombe-fission-yeast-4896-edge-attributes.txt.zip 2011-10-26 17:28 44K
schistosoma-mansoni-blood-fluke-6183-node-attributes.txt.zip 2011-10-26 17:28 646
schistosoma-mansoni-blood-fluke-6183-edge-attributes.txt.zip 2011-10-26 17:28 1.2K
salmonella-typhisuis-41529-node-attributes.txt.zip 2011-10-26 17:28 402
salmonella-typhisuis-41529-edge-attributes.txt.zip 2011-10-26 17:28 388
salmonella-typhimurium-90371-node-attributes.txt.zip 2011-10-26 17:28 640
salmonella-typhimurium-90371-edge-attributes.txt.zip 2011-10-26 17:28 679
salmonella-typhimurium-602-node-attributes.txt.zip 2011-10-26 17:28 398
salmonella-typhimurium-602-edge-attributes.txt.zip 2011-10-26 17:28 395
salmonella-typhi-90370-node-attributes.txt.zip 2011-10-26 17:28 685
salmonella-typhi-90370-edge-attributes.txt.zip 2011-10-26 17:28 1.8K
salmo-salar-8030-node-attributes.txt.zip 2011-10-26 17:28 337
salmo-salar-8030-edge-attributes.txt.zip 2011-10-26 17:28 336
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-node-attributes.txt.zip 2011-10-26 17:28 536
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-edge-attributes.txt.zip 2011-10-26 17:28 556
saimiriine-herpesvirus-2-strain-11-10383-node-attributes.txt.zip 2011-10-26 17:28 390
saimiriine-herpesvirus-2-strain-11-10383-edge-attributes.txt.zip 2011-10-26 17:28 388
saimiri-sciureus-9521-node-attributes.txt.zip 2011-10-26 17:28 374
saimiri-sciureus-9521-edge-attributes.txt.zip 2011-10-26 17:28 377
saccharomyces-cerevisiae-643680-node-attributes.txt.zip 2011-10-26 17:28 368
saccharomyces-cerevisiae-643680-edge-attributes.txt.zip 2011-10-26 17:28 363
saccharomyces-cerevisiae-574961-node-attributes.txt.zip 2011-10-26 17:28 1.3K
saccharomyces-cerevisiae-574961-edge-attributes.txt.zip 2011-10-26 17:28 19K
saccharomyces-cerevisiae-559292-node-attributes.txt.zip 2011-10-26 17:28 113K
saccharomyces-cerevisiae-559292-edge-attributes.txt.zip 2011-10-26 17:28 7.6M
saccharomyces-cerevisiae-4932-node-attributes.txt.zip 2011-10-26 17:28 42K
saccharomyces-cerevisiae-4932-edge-attributes.txt.zip 2011-10-26 17:28 3.5M
saccharomyces-cerevisiae-307796-node-attributes.txt.zip 2011-10-26 17:28 9.2K
saccharomyces-cerevisiae-307796-edge-attributes.txt.zip 2011-10-26 17:28 1.3M
sabia-virus-isolate-45709-node-attributes.txt.zip 2011-10-26 17:28 383
sabia-virus-isolate-45709-edge-attributes.txt.zip 2011-10-26 17:28 359
rubella-virus-strain-m33-rubv-11043-node-attributes.txt.zip 2011-10-26 17:28 409
rubella-virus-strain-m33-rubv-11043-edge-attributes.txt.zip 2011-10-26 17:28 377
rous-sarcoma-virus-11887-node-attributes.txt.zip 2011-10-26 17:28 365
rous-sarcoma-virus-11887-edge-attributes.txt.zip 2011-10-26 17:28 357
rotavirus-a-strain-sa11-both-g3-p5b-2-i2-r2-c5-m5-a5-n2-t5-e2-h5-rv-a-37137-node-attributes.txt.zip 2011-10-26 17:28 494
rotavirus-a-strain-sa11-both-g3-p5b-2-i2-r2-c5-m5-a5-n2-t5-e2-h5-rv-a-37137-edge-attributes.txt.zip 2011-10-26 17:28 460
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-node-attributes.txt.zip 2011-10-26 17:28 565
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-edge-attributes.txt.zip 2011-10-26 17:28 517
rickettsia-sibirica-246-272951-node-attributes.txt.zip 2011-10-26 17:28 1.1K
rickettsia-sibirica-246-272951-edge-attributes.txt.zip 2011-10-26 17:28 2.3K
rice-dwarf-virus-isolate-akita-142803-node-attributes.txt.zip 2011-10-26 17:28 378
rice-dwarf-virus-isolate-akita-142803-edge-attributes.txt.zip 2011-10-26 17:28 379
rhodopseudomonas-palustris-1076-node-attributes.txt.zip 2011-10-26 17:28 667
rhodopseudomonas-palustris-1076-edge-attributes.txt.zip 2011-10-26 17:28 8.4K
rhodococcus-sp-strain-rha1-101510-node-attributes.txt.zip 2011-10-26 17:28 364
rhodococcus-sp-strain-rha1-101510-edge-attributes.txt.zip 2011-10-26 17:28 368
rhodococcus-erythropolis-1833-node-attributes.txt.zip 2011-10-26 17:28 355
rhodococcus-erythropolis-1833-edge-attributes.txt.zip 2011-10-26 17:28 360
rhodobacter-sphaeroides-strain-atcc-17023-2-4-1-ncib-8253-dsm-158-272943-node-attributes.txt.zip 2011-10-26 17:28 513
rhodobacter-sphaeroides-strain-atcc-17023-2-4-1-ncib-8253-dsm-158-272943-edge-attributes.txt.zip 2011-10-26 17:28 499
rhodobacter-sphaeroides-1063-node-attributes.txt.zip 2011-10-26 17:28 374
rhodobacter-sphaeroides-1063-edge-attributes.txt.zip 2011-10-26 17:28 402
rhodobacter-capsulatus-1061-node-attributes.txt.zip 2011-10-26 17:28 421
rhodobacter-capsulatus-1061-edge-attributes.txt.zip 2011-10-26 17:28 479
rhizobium-radiobacter-agrobacterium-tumefaciens-358-node-attributes.txt.zip 2011-10-26 17:28 433
rhizobium-radiobacter-agrobacterium-tumefaciens-358-edge-attributes.txt.zip 2011-10-26 17:28 432
rhizobium-meliloti-382-node-attributes.txt.zip 2011-10-26 17:28 375
rhizobium-meliloti-382-edge-attributes.txt.zip 2011-10-26 17:28 361
reovirus-type-1-strain-lang-t1l-10884-node-attributes.txt.zip 2011-10-26 17:28 387
reovirus-type-1-strain-lang-t1l-10884-edge-attributes.txt.zip 2011-10-26 17:28 376
reovirus-sp-10891-node-attributes.txt.zip 2011-10-26 17:28 347
reovirus-sp-10891-edge-attributes.txt.zip 2011-10-26 17:28 336
rattus-sp-10118-node-attributes.txt.zip 2011-10-26 17:28 358
rattus-sp-10118-edge-attributes.txt.zip 2011-10-26 17:28 355
rattus-norvegicus-10116-node-attributes.txt.zip 2011-10-26 17:28 73K
rattus-norvegicus-10116-edge-attributes.txt.zip 2011-10-26 17:28 3.6M
ralstonia-eutropha-strain-atcc-17699-h16-dsm-428-stanier-337-381666-node-attributes.txt.zip 2011-10-26 17:28 464
ralstonia-eutropha-strain-atcc-17699-h16-dsm-428-stanier-337-381666-edge-attributes.txt.zip 2011-10-26 17:28 509
radiomyces-spectabilis-64574-node-attributes.txt.zip 2011-10-26 17:28 1.1K
radiomyces-spectabilis-64574-edge-attributes.txt.zip 2011-10-26 17:28 4.9K
pyrococcus-woesei-2262-node-attributes.txt.zip 2011-10-26 17:28 363
pyrococcus-woesei-2262-edge-attributes.txt.zip 2011-10-26 17:28 364
pyrococcus-horikoshii-53953-node-attributes.txt.zip 2011-10-26 17:28 744
pyrococcus-horikoshii-53953-edge-attributes.txt.zip 2011-10-26 17:28 828
pyrococcus-furiosus-2261-node-attributes.txt.zip 2011-10-26 17:28 362
pyrococcus-furiosus-2261-edge-attributes.txt.zip 2011-10-26 17:28 352
pyrococcus-furiosus-186497-node-attributes.txt.zip 2011-10-26 17:28 791
pyrococcus-furiosus-186497-edge-attributes.txt.zip 2011-10-26 17:28 7.0K
pyrococcus-abyssi-29292-node-attributes.txt.zip 2011-10-26 17:28 377
pyrococcus-abyssi-29292-edge-attributes.txt.zip 2011-10-26 17:28 524
pseudonocardia-thermophila-1848-node-attributes.txt.zip 2011-10-26 17:28 358
pseudonocardia-thermophila-1848-edge-attributes.txt.zip 2011-10-26 17:28 381
pseudomonas-syringae-pv-tomato-str-dc3000-223283-node-attributes.txt.zip 2011-10-26 17:28 456
pseudomonas-syringae-pv-tomato-str-dc3000-223283-edge-attributes.txt.zip 2011-10-26 17:28 479
pseudomonas-stutzeri-316-node-attributes.txt.zip 2011-10-26 17:28 350
pseudomonas-stutzeri-316-edge-attributes.txt.zip 2011-10-26 17:28 368
pseudomonas-sp-strain-cf600-79676-node-attributes.txt.zip 2011-10-26 17:28 365
pseudomonas-sp-strain-cf600-79676-edge-attributes.txt.zip 2011-10-26 17:28 369
pseudomonas-putida-303-node-attributes.txt.zip 2011-10-26 17:28 430
pseudomonas-putida-303-edge-attributes.txt.zip 2011-10-26 17:28 451
pseudomonas-phage-pf3-10872-node-attributes.txt.zip 2011-10-26 17:28 366
pseudomonas-phage-pf3-10872-edge-attributes.txt.zip 2011-10-26 17:28 359
pseudomonas-pavonaceae-47881-node-attributes.txt.zip 2011-10-26 17:28 353
pseudomonas-pavonaceae-47881-edge-attributes.txt.zip 2011-10-26 17:28 359
pseudomonas-paucimobilis-13689-node-attributes.txt.zip 2011-10-26 17:28 357
pseudomonas-paucimobilis-13689-edge-attributes.txt.zip 2011-10-26 17:28 363
pseudomonas-fragi-296-node-attributes.txt.zip 2011-10-26 17:28 339
pseudomonas-fragi-296-edge-attributes.txt.zip 2011-10-26 17:28 347
pseudomonas-fluorescens-294-node-attributes.txt.zip 2011-10-26 17:28 357
pseudomonas-fluorescens-294-edge-attributes.txt.zip 2011-10-26 17:28 360
pseudomonas-aeruginosa-287-node-attributes.txt.zip 2011-10-26 17:28 774
pseudomonas-aeruginosa-287-edge-attributes.txt.zip 2011-10-26 17:28 656
propionibacterium-freudenreichii-subsp-shermanii-1752-node-attributes.txt.zip 2011-10-26 17:28 401
propionibacterium-freudenreichii-subsp-shermanii-1752-edge-attributes.txt.zip 2011-10-26 17:28 449
procambarus-clarkii-red-swamp-crayfish-6728-node-attributes.txt.zip 2011-10-26 17:28 391
procambarus-clarkii-red-swamp-crayfish-6728-edge-attributes.txt.zip 2011-10-26 17:28 389
porphyra-purpurea-2787-node-attributes.txt.zip 2011-10-26 17:28 391
porphyra-purpurea-2787-edge-attributes.txt.zip 2011-10-26 17:28 367
populus-canadensis-3690-node-attributes.txt.zip 2011-10-26 17:28 345
populus-canadensis-3690-edge-attributes.txt.zip 2011-10-26 17:28 350
populus-alba-x-populus-tremula-80863-node-attributes.txt.zip 2011-10-26 17:28 371
populus-alba-x-populus-tremula-80863-edge-attributes.txt.zip 2011-10-26 17:28 374
