Index of /PathwayCommons/PC1/feb-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
zymomonas-mobilis-542-node-attributes.txt.zip 2011-04-21 17:54 471
zymomonas-mobilis-542-edge-attributes.txt.zip 2011-04-21 17:54 632
zoogloea-ramigera-350-node-attributes.txt.zip 2011-04-21 17:54 403
zoogloea-ramigera-350-edge-attributes.txt.zip 2011-04-21 17:54 470
zingiber-zerumbet-311405-node-attributes.txt.zip 2011-04-21 17:54 481
zingiber-zerumbet-311405-edge-attributes.txt.zip 2011-04-21 17:54 804
zingiber-officinale-94328-node-attributes.txt.zip 2011-04-21 17:54 407
zingiber-officinale-94328-edge-attributes.txt.zip 2011-04-21 17:54 423
zea-mays-maize-4577-node-attributes.txt.zip 2011-04-21 17:54 2.3K
zea-mays-maize-4577-edge-attributes.txt.zip 2011-04-21 17:54 9.3K
zea-mays-huehuetenangensis-112001-node-attributes.txt.zip 2011-04-21 17:54 410
zea-mays-huehuetenangensis-112001-edge-attributes.txt.zip 2011-04-21 17:54 437
zea-luxurians-15945-node-attributes.txt.zip 2011-04-21 17:54 382
zea-luxurians-15945-edge-attributes.txt.zip 2011-04-21 17:54 409
yersinia-pseudotuberculosis-633-node-attributes.txt.zip 2011-04-21 17:54 701
yersinia-pseudotuberculosis-633-edge-attributes.txt.zip 2011-04-21 17:54 1.3K
yersinia-pestis-kim-10-187410-node-attributes.txt.zip 2011-04-21 17:54 3.8K
yersinia-pestis-kim-10-187410-edge-attributes.txt.zip 2011-04-21 17:54 4.5K
yersinia-pestis-632-node-attributes.txt.zip 2011-04-21 17:54 39K
yersinia-pestis-632-edge-attributes.txt.zip 2011-04-21 17:54 67K
yersinia-enterocolitica-630-node-attributes.txt.zip 2011-04-21 17:54 599
yersinia-enterocolitica-630-edge-attributes.txt.zip 2011-04-21 17:54 713
xenopus-tropicalis-western-clawed-frog-8364-node-attributes.txt.zip 2011-04-21 17:54 582
xenopus-tropicalis-western-clawed-frog-8364-edge-attributes.txt.zip 2011-04-21 17:54 780
xenopus-laevis-african-clawed-frog-8355-node-attributes.txt.zip 2011-04-21 17:54 4.8K
xenopus-laevis-african-clawed-frog-8355-edge-attributes.txt.zip 2011-04-21 17:54 9.2K
xanthomonas-translucens-343-node-attributes.txt.zip 2011-04-21 17:54 489
xanthomonas-translucens-343-edge-attributes.txt.zip 2011-04-21 17:54 751
xanthomonas-campestris-pv-campestris-340-node-attributes.txt.zip 2011-04-21 17:54 382
xanthomonas-campestris-pv-campestris-340-edge-attributes.txt.zip 2011-04-21 17:54 384
xanthomonas-campestris-339-node-attributes.txt.zip 2011-04-21 17:54 653
xanthomonas-campestris-339-edge-attributes.txt.zip 2011-04-21 17:54 1.5K
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-node-attributes.txt.zip 2011-04-21 17:54 424
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-edge-attributes.txt.zip 2011-04-21 17:54 428
xanthobacter-autotrophicus-py2-78245-node-attributes.txt.zip 2011-04-21 17:54 696
xanthobacter-autotrophicus-py2-78245-edge-attributes.txt.zip 2011-04-21 17:54 2.0K
xanthobacter-autotrophicus-280-node-attributes.txt.zip 2011-04-21 17:54 539
xanthobacter-autotrophicus-280-edge-attributes.txt.zip 2011-04-21 17:54 924
xanthobacter-agilis-47492-node-attributes.txt.zip 2011-04-21 17:54 399
xanthobacter-agilis-47492-edge-attributes.txt.zip 2011-04-21 17:54 465
x-citrofortunella-mitis-164113-node-attributes.txt.zip 2011-04-21 17:54 400
x-citrofortunella-mitis-164113-edge-attributes.txt.zip 2011-04-21 17:54 404
wollastonia-biflora-101473-node-attributes.txt.zip 2011-04-21 17:54 469
wollastonia-biflora-101473-edge-attributes.txt.zip 2011-04-21 17:54 679
wolinella-succinogenes-844-node-attributes.txt.zip 2011-04-21 17:54 434
wolinella-succinogenes-844-edge-attributes.txt.zip 2011-04-21 17:54 650
williopsis-mrakii-4963-node-attributes.txt.zip 2011-04-21 17:54 689
williopsis-mrakii-4963-edge-attributes.txt.zip 2011-04-21 17:54 2.2K
west-nile-virus-wnv-11082-node-attributes.txt.zip 2011-04-21 17:54 413
west-nile-virus-wnv-11082-edge-attributes.txt.zip 2011-04-21 17:54 406
wachendorfia-thyrsiflora-95970-node-attributes.txt.zip 2011-04-21 17:54 435
wachendorfia-thyrsiflora-95970-edge-attributes.txt.zip 2011-04-21 17:54 542
vitis-vinifera-29760-node-attributes.txt.zip 2011-04-21 17:54 613
vitis-vinifera-29760-edge-attributes.txt.zip 2011-04-21 17:54 970
vipera-ammodytes-meridionalis-73841-node-attributes.txt.zip 2011-04-21 17:54 375
vipera-ammodytes-meridionalis-73841-edge-attributes.txt.zip 2011-04-21 17:54 372
vigna-radiata-radiata-3916-node-attributes.txt.zip 2011-04-21 17:54 841
vigna-radiata-radiata-3916-edge-attributes.txt.zip 2011-04-21 17:54 2.3K
vigna-angularis-3914-node-attributes.txt.zip 2011-04-21 17:54 535
vigna-angularis-3914-edge-attributes.txt.zip 2011-04-21 17:54 869
vigna-aconitifolia-3918-node-attributes.txt.zip 2011-04-21 17:54 472
vigna-aconitifolia-3918-edge-attributes.txt.zip 2011-04-21 17:54 880
vicia-faba-broad-bean-3906-node-attributes.txt.zip 2011-04-21 17:54 682
vicia-faba-broad-bean-3906-edge-attributes.txt.zip 2011-04-21 17:54 1.4K
vibrio-vulnificus-cmcp6-216895-node-attributes.txt.zip 2011-04-21 17:54 428
vibrio-vulnificus-cmcp6-216895-edge-attributes.txt.zip 2011-04-21 17:54 503
vibrio-mimicus-674-node-attributes.txt.zip 2011-04-21 17:54 345
vibrio-mimicus-674-edge-attributes.txt.zip 2011-04-21 17:54 341
vibrio-harveyi-669-node-attributes.txt.zip 2011-04-21 17:54 434
vibrio-harveyi-669-edge-attributes.txt.zip 2011-04-21 17:54 488
vibrio-fischeri-668-node-attributes.txt.zip 2011-04-21 17:54 563
vibrio-fischeri-668-edge-attributes.txt.zip 2011-04-21 17:54 1.1K
vibrio-cholerae-o1-127906-node-attributes.txt.zip 2011-04-21 17:54 505
vibrio-cholerae-o1-127906-edge-attributes.txt.zip 2011-04-21 17:54 818
vibrio-cholerae-666-node-attributes.txt.zip 2011-04-21 17:54 863
vibrio-cholerae-666-edge-attributes.txt.zip 2011-04-21 17:54 2.2K
vibrio-alginolyticus-663-node-attributes.txt.zip 2011-04-21 17:54 420
vibrio-alginolyticus-663-edge-attributes.txt.zip 2011-04-21 17:54 506
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-node-attributes.txt.zip 2011-04-21 17:54 468
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-edge-attributes.txt.zip 2011-04-21 17:54 500
vernicia-fordii-73154-node-attributes.txt.zip 2011-04-21 17:54 381
vernicia-fordii-73154-edge-attributes.txt.zip 2011-04-21 17:54 403
variola-virus-10255-node-attributes.txt.zip 2011-04-21 17:54 349
variola-virus-10255-edge-attributes.txt.zip 2011-04-21 17:54 342
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-node-attributes.txt.zip 2011-04-21 17:54 1.0K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-edge-attributes.txt.zip 2011-04-21 17:54 3.5K
vanilla-planifolia-51239-node-attributes.txt.zip 2011-04-21 17:54 482
vanilla-planifolia-51239-edge-attributes.txt.zip 2011-04-21 17:54 762
vaccinium-myrtillus-180763-node-attributes.txt.zip 2011-04-21 17:54 430
vaccinium-myrtillus-180763-edge-attributes.txt.zip 2011-04-21 17:54 656
vaccinia-virus-strain-western-reserve-vacv-10254-node-attributes.txt.zip 2011-04-21 17:54 1.3K
vaccinia-virus-strain-western-reserve-vacv-10254-edge-attributes.txt.zip 2011-04-21 17:54 1.6K
vaccinia-virus-strain-l-ivp-vacv-31531-node-attributes.txt.zip 2011-04-21 17:54 636
vaccinia-virus-strain-l-ivp-vacv-31531-edge-attributes.txt.zip 2011-04-21 17:54 691
vaccinia-virus-strain-copenhagen-vacv-10249-node-attributes.txt.zip 2011-04-21 17:54 805
vaccinia-virus-strain-copenhagen-vacv-10249-edge-attributes.txt.zip 2011-04-21 17:54 890
vaccinia-virus-strain-ankara-126794-node-attributes.txt.zip 2011-04-21 17:54 376
vaccinia-virus-strain-ankara-126794-edge-attributes.txt.zip 2011-04-21 17:54 374
vaccinia-virus-10245-node-attributes.txt.zip 2011-04-21 17:54 439
vaccinia-virus-10245-edge-attributes.txt.zip 2011-04-21 17:54 462
vaccaria-hispanica-39387-node-attributes.txt.zip 2011-04-21 17:54 431
vaccaria-hispanica-39387-edge-attributes.txt.zip 2011-04-21 17:54 525
ursus-malayanus-9634-node-attributes.txt.zip 2011-04-21 17:54 353
ursus-malayanus-9634-edge-attributes.txt.zip 2011-04-21 17:54 348
unidentified-32644-node-attributes.txt.zip 2011-04-21 17:54 451
unidentified-32644-edge-attributes.txt.zip 2011-04-21 17:54 428
typhonium-venosum-4463-node-attributes.txt.zip 2011-04-21 17:54 405
typhonium-venosum-4463-edge-attributes.txt.zip 2011-04-21 17:54 474
trypanosoma-vivax-5699-node-attributes.txt.zip 2011-04-21 17:54 397
trypanosoma-vivax-5699-edge-attributes.txt.zip 2011-04-21 17:54 421
trypanosoma-brucei-brucei-5702-node-attributes.txt.zip 2011-04-21 17:54 502
trypanosoma-brucei-brucei-5702-edge-attributes.txt.zip 2011-04-21 17:54 579
trypanosoma-brucei-5691-node-attributes.txt.zip 2011-04-21 17:54 1.2K
trypanosoma-brucei-5691-edge-attributes.txt.zip 2011-04-21 17:54 3.3K
tritrichomonas-foetus-5724-node-attributes.txt.zip 2011-04-21 17:54 389
tritrichomonas-foetus-5724-edge-attributes.txt.zip 2011-04-21 17:54 426
triticum-aestivum-wheat-4565-node-attributes.txt.zip 2011-04-21 17:54 1.4K
triticum-aestivum-wheat-4565-edge-attributes.txt.zip 2011-04-21 17:54 3.8K
trifolium-pratense-57577-node-attributes.txt.zip 2011-04-21 17:54 527
trifolium-pratense-57577-edge-attributes.txt.zip 2011-04-21 17:54 904
trichosporon-cutaneum-5554-node-attributes.txt.zip 2011-04-21 17:54 481
trichosporon-cutaneum-5554-edge-attributes.txt.zip 2011-04-21 17:54 1.0K
trichosanthes-kirilowii-3677-node-attributes.txt.zip 2011-04-21 17:54 465
trichosanthes-kirilowii-3677-edge-attributes.txt.zip 2011-04-21 17:54 494
trichoplusia-ni-cabbage-looper-7111-node-attributes.txt.zip 2011-04-21 17:54 1.3K
trichoplusia-ni-cabbage-looper-7111-edge-attributes.txt.zip 2011-04-21 17:54 29K
trichomonas-vaginalis-5722-node-attributes.txt.zip 2011-04-21 17:54 494
trichomonas-vaginalis-5722-edge-attributes.txt.zip 2011-04-21 17:54 873
tricholoma-matsutake-40145-node-attributes.txt.zip 2011-04-21 17:54 419
tricholoma-matsutake-40145-edge-attributes.txt.zip 2011-04-21 17:54 477
trichoderma-reesei-51453-node-attributes.txt.zip 2011-04-21 17:54 571
trichoderma-reesei-51453-edge-attributes.txt.zip 2011-04-21 17:54 1.0K
tribolium-castaneum-7070-node-attributes.txt.zip 2011-04-21 17:54 351
tribolium-castaneum-7070-edge-attributes.txt.zip 2011-04-21 17:54 353
triatoma-infestans-30076-node-attributes.txt.zip 2011-04-21 17:54 357
triatoma-infestans-30076-edge-attributes.txt.zip 2011-04-21 17:54 349
treponema-pallidum-160-node-attributes.txt.zip 2011-04-21 17:54 4.7K
treponema-pallidum-160-edge-attributes.txt.zip 2011-04-21 17:54 31K
treponema-denticola-158-node-attributes.txt.zip 2011-04-21 17:54 370
treponema-denticola-158-edge-attributes.txt.zip 2011-04-21 17:54 374
trematomus-newnesi-35730-node-attributes.txt.zip 2011-04-21 17:54 352
trematomus-newnesi-35730-edge-attributes.txt.zip 2011-04-21 17:54 350
toxoplasma-gondii-rh-383379-node-attributes.txt.zip 2011-04-21 17:54 421
toxoplasma-gondii-rh-383379-edge-attributes.txt.zip 2011-04-21 17:54 502
toxoplasma-gondii-5811-node-attributes.txt.zip 2011-04-21 17:54 350
toxoplasma-gondii-5811-edge-attributes.txt.zip 2011-04-21 17:54 345
toxicodendron-vernicifluum-4013-node-attributes.txt.zip 2011-04-21 17:54 433
toxicodendron-vernicifluum-4013-edge-attributes.txt.zip 2011-04-21 17:54 572
torpedo-californica-pacific-electric-ray-7787-node-attributes.txt.zip 2011-04-21 17:54 475
torpedo-californica-pacific-electric-ray-7787-edge-attributes.txt.zip 2011-04-21 17:54 473
tolypocladium-inflatum-29910-node-attributes.txt.zip 2011-04-21 17:54 365
tolypocladium-inflatum-29910-edge-attributes.txt.zip 2011-04-21 17:54 361
tobacco-mosaic-virus-strain-vulgare-tmv-12243-node-attributes.txt.zip 2011-04-21 17:54 436
tobacco-mosaic-virus-strain-vulgare-tmv-12243-edge-attributes.txt.zip 2011-04-21 17:54 416
thunbergia-alata-32198-node-attributes.txt.zip 2011-04-21 17:54 393
thunbergia-alata-32198-edge-attributes.txt.zip 2011-04-21 17:54 365
thuja-plicata-3316-node-attributes.txt.zip 2011-04-21 17:54 394
thuja-plicata-3316-edge-attributes.txt.zip 2011-04-21 17:54 518
thiobacillus-thioparus-931-node-attributes.txt.zip 2011-04-21 17:54 553
thiobacillus-thioparus-931-edge-attributes.txt.zip 2011-04-21 17:54 1.1K
thiobacillus-denitrificans-36861-node-attributes.txt.zip 2011-04-21 17:54 493
thiobacillus-denitrificans-36861-edge-attributes.txt.zip 2011-04-21 17:54 700
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-node-attributes.txt.zip 2011-04-21 17:54 1.0K
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-edge-attributes.txt.zip 2011-04-21 17:54 3.7K
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-node-attributes.txt.zip 2011-04-21 17:54 768
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-edge-attributes.txt.zip 2011-04-21 17:54 4.7K
thermus-thermophilus-274-node-attributes.txt.zip 2011-04-21 17:54 902
thermus-thermophilus-274-edge-attributes.txt.zip 2011-04-21 17:54 1.7K
thermus-aquaticus-271-node-attributes.txt.zip 2011-04-21 17:54 442
thermus-aquaticus-271-edge-attributes.txt.zip 2011-04-21 17:54 515
thermotoga-maritima-2336-node-attributes.txt.zip 2011-04-21 17:54 1.6K
thermotoga-maritima-2336-edge-attributes.txt.zip 2011-04-21 17:54 5.9K
thermosynechococcus-vulcanus-32053-node-attributes.txt.zip 2011-04-21 17:54 373
thermosynechococcus-vulcanus-32053-edge-attributes.txt.zip 2011-04-21 17:54 371
thermosynechococcus-elongatus-strain-bp-1-197221-node-attributes.txt.zip 2011-04-21 17:54 420
thermosynechococcus-elongatus-strain-bp-1-197221-edge-attributes.txt.zip 2011-04-21 17:54 410
thermoproteus-tenax-2271-node-attributes.txt.zip 2011-04-21 17:54 678
thermoproteus-tenax-2271-edge-attributes.txt.zip 2011-04-21 17:54 1.5K
thermoplasma-acidophilum-2303-node-attributes.txt.zip 2011-04-21 17:54 548
thermoplasma-acidophilum-2303-edge-attributes.txt.zip 2011-04-21 17:54 811
thermococcus-litoralis-2265-node-attributes.txt.zip 2011-04-21 17:54 416
thermococcus-litoralis-2265-edge-attributes.txt.zip 2011-04-21 17:54 490
thermococcus-kodakarensis-311400-node-attributes.txt.zip 2011-04-21 17:54 680
thermococcus-kodakarensis-311400-edge-attributes.txt.zip 2011-04-21 17:54 1.3K
thermobifida-fusca-yx-269800-node-attributes.txt.zip 2011-04-21 17:54 422
thermobifida-fusca-yx-269800-edge-attributes.txt.zip 2011-04-21 17:54 580
thermobifida-fusca-2021-node-attributes.txt.zip 2011-04-21 17:54 410
thermobifida-fusca-2021-edge-attributes.txt.zip 2011-04-21 17:54 454
thermoactinomyces-vulgaris-2026-node-attributes.txt.zip 2011-04-21 17:54 370
thermoactinomyces-vulgaris-2026-edge-attributes.txt.zip 2011-04-21 17:54 366
thermithiobacillus-tepidarius-929-node-attributes.txt.zip 2011-04-21 17:54 448
thermithiobacillus-tepidarius-929-edge-attributes.txt.zip 2011-04-21 17:54 553
thauera-aromatica-59405-node-attributes.txt.zip 2011-04-21 17:54 960
thauera-aromatica-59405-edge-attributes.txt.zip 2011-04-21 17:54 3.4K
thalictrum-flavum-glaucum-150095-node-attributes.txt.zip 2011-04-21 17:54 427
thalictrum-flavum-glaucum-150095-edge-attributes.txt.zip 2011-04-21 17:54 483
thalictrum-flavum-150094-node-attributes.txt.zip 2011-04-21 17:54 396
thalictrum-flavum-150094-edge-attributes.txt.zip 2011-04-21 17:54 425
tetrahymena-thermophila-sb210-312017-node-attributes.txt.zip 2011-04-21 17:54 404
tetrahymena-thermophila-sb210-312017-edge-attributes.txt.zip 2011-04-21 17:54 419
tetrahymena-thermophila-5911-node-attributes.txt.zip 2011-04-21 17:54 388
tetrahymena-thermophila-5911-edge-attributes.txt.zip 2011-04-21 17:54 403
tetrahymena-pyriformis-5908-node-attributes.txt.zip 2011-04-21 17:54 536
tetrahymena-pyriformis-5908-edge-attributes.txt.zip 2011-04-21 17:54 962
tenebrio-molitor-7067-node-attributes.txt.zip 2011-04-21 17:54 380
tenebrio-molitor-7067-edge-attributes.txt.zip 2011-04-21 17:54 384
tellima-grandiflora-29775-node-attributes.txt.zip 2011-04-21 17:54 497
tellima-grandiflora-29775-edge-attributes.txt.zip 2011-04-21 17:54 1.0K
taxus-wallichiana-chinensis-29808-node-attributes.txt.zip 2011-04-21 17:54 458
taxus-wallichiana-chinensis-29808-edge-attributes.txt.zip 2011-04-21 17:54 497
taxus-cuspidata-99806-node-attributes.txt.zip 2011-04-21 17:54 618
taxus-cuspidata-99806-edge-attributes.txt.zip 2011-04-21 17:54 1.4K
taxus-brevifolia-46220-node-attributes.txt.zip 2011-04-21 17:54 389
taxus-brevifolia-46220-edge-attributes.txt.zip 2011-04-21 17:54 391
synechocystis-sp-strain-pcc-6803-1148-node-attributes.txt.zip 2011-04-21 17:54 4.8K
synechocystis-sp-strain-pcc-6803-1148-edge-attributes.txt.zip 2011-04-21 17:54 27K
synechocystis-sp-strain-pcc-6714-1147-node-attributes.txt.zip 2011-04-21 17:54 382
synechocystis-sp-strain-pcc-6714-1147-edge-attributes.txt.zip 2011-04-21 17:54 379
synechocystis-1142-node-attributes.txt.zip 2011-04-21 17:54 13K
synechocystis-1142-edge-attributes.txt.zip 2011-04-21 17:54 41K
synechococcus-sp-wh-8020-32052-node-attributes.txt.zip 2011-04-21 17:54 411
synechococcus-sp-wh-8020-32052-edge-attributes.txt.zip 2011-04-21 17:54 464
synechococcus-sp-pcc-7002-32049-node-attributes.txt.zip 2011-04-21 17:54 520
synechococcus-sp-pcc-7002-32049-edge-attributes.txt.zip 2011-04-21 17:54 764
synechococcus-elongatus-strain-pcc-7942-1140-node-attributes.txt.zip 2011-04-21 17:54 1.4K
synechococcus-elongatus-strain-pcc-7942-1140-edge-attributes.txt.zip 2011-04-21 17:54 6.1K
synechococcus-elongatus-32046-node-attributes.txt.zip 2011-04-21 17:54 620
synechococcus-elongatus-32046-edge-attributes.txt.zip 2011-04-21 17:54 1.5K
symbiobacterium-thermophilum-2734-node-attributes.txt.zip 2011-04-21 17:54 441
symbiobacterium-thermophilum-2734-edge-attributes.txt.zip 2011-04-21 17:54 565
sus-scrofa-pig-9823-node-attributes.txt.zip 2011-04-21 17:54 2.2K
sus-scrofa-pig-9823-edge-attributes.txt.zip 2011-04-21 17:54 5.1K
sulfolobus-tokodaii-7-273063-node-attributes.txt.zip 2011-04-21 17:54 556
sulfolobus-tokodaii-7-273063-edge-attributes.txt.zip 2011-04-21 17:54 1.1K
sulfolobus-tokodaii-111955-node-attributes.txt.zip 2011-04-21 17:54 532
sulfolobus-tokodaii-111955-edge-attributes.txt.zip 2011-04-21 17:54 929
sulfolobus-solfataricus-p2-273057-node-attributes.txt.zip 2011-04-21 17:54 386
sulfolobus-solfataricus-p2-273057-edge-attributes.txt.zip 2011-04-21 17:54 385
sulfolobus-solfataricus-2287-node-attributes.txt.zip 2011-04-21 17:54 1.0K
sulfolobus-solfataricus-2287-edge-attributes.txt.zip 2011-04-21 17:54 2.2K
sulfolobus-shibatae-2286-node-attributes.txt.zip 2011-04-21 17:54 402
sulfolobus-shibatae-2286-edge-attributes.txt.zip 2011-04-21 17:54 406
sulfolobus-acidocaldarius-2285-node-attributes.txt.zip 2011-04-21 17:54 612
sulfolobus-acidocaldarius-2285-edge-attributes.txt.zip 2011-04-21 17:54 853
sulfitobacter-sp-ee-36-52598-node-attributes.txt.zip 2011-04-21 17:54 413
sulfitobacter-sp-ee-36-52598-edge-attributes.txt.zip 2011-04-21 17:54 435
suid-herpesvirus-1-strain-kaplan-33703-node-attributes.txt.zip 2011-04-21 17:54 387
suid-herpesvirus-1-strain-kaplan-33703-edge-attributes.txt.zip 2011-04-21 17:54 381
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-node-attributes.txt.zip 2011-04-21 17:54 455
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-edge-attributes.txt.zip 2011-04-21 17:54 448
streptomyces-wedmorensis-43759-node-attributes.txt.zip 2011-04-21 17:54 516
streptomyces-wedmorensis-43759-edge-attributes.txt.zip 2011-04-21 17:54 887
streptomyces-viridochromogenes-dsm-40736-591159-node-attributes.txt.zip 2011-04-21 17:54 552
streptomyces-viridochromogenes-dsm-40736-591159-edge-attributes.txt.zip 2011-04-21 17:54 883
streptomyces-viridochromogenes-1938-node-attributes.txt.zip 2011-04-21 17:54 590
streptomyces-viridochromogenes-1938-edge-attributes.txt.zip 2011-04-21 17:54 961
streptomyces-tendae-1932-node-attributes.txt.zip 2011-04-21 17:54 355
streptomyces-tendae-1932-edge-attributes.txt.zip 2011-04-21 17:54 348
streptomyces-sp-wa46-235278-node-attributes.txt.zip 2011-04-21 17:54 517
streptomyces-sp-wa46-235278-edge-attributes.txt.zip 2011-04-21 17:54 864
streptomyces-sp-tp-a0274-171258-node-attributes.txt.zip 2011-04-21 17:54 602
streptomyces-sp-tp-a0274-171258-edge-attributes.txt.zip 2011-04-21 17:54 1.3K
streptomyces-sp-ko-3988-285219-node-attributes.txt.zip 2011-04-21 17:54 417
streptomyces-sp-ko-3988-285219-edge-attributes.txt.zip 2011-04-21 17:54 459
streptomyces-sp-kk565-353796-node-attributes.txt.zip 2011-04-21 17:54 369
streptomyces-sp-kk565-353796-edge-attributes.txt.zip 2011-04-21 17:54 363
streptomyces-sp-ikd472-ferm-p-14339-268810-node-attributes.txt.zip 2011-04-21 17:54 464
streptomyces-sp-ikd472-ferm-p-14339-268810-edge-attributes.txt.zip 2011-04-21 17:54 554
streptomyces-sp-cl190-93372-node-attributes.txt.zip 2011-04-21 17:54 415
streptomyces-sp-cl190-93372-edge-attributes.txt.zip 2011-04-21 17:54 517
streptomyces-rugosporus-295838-node-attributes.txt.zip 2011-04-21 17:54 424
streptomyces-rugosporus-295838-edge-attributes.txt.zip 2011-04-21 17:54 540
streptomyces-pilosus-28893-node-attributes.txt.zip 2011-04-21 17:54 435
streptomyces-pilosus-28893-edge-attributes.txt.zip 2011-04-21 17:54 563
streptomyces-parvulus-146923-node-attributes.txt.zip 2011-04-21 17:54 553
streptomyces-parvulus-146923-edge-attributes.txt.zip 2011-04-21 17:54 1.1K
streptomyces-maritimus-115828-node-attributes.txt.zip 2011-04-21 17:54 525
streptomyces-maritimus-115828-edge-attributes.txt.zip 2011-04-21 17:54 720
streptomyces-lavendulae-1914-node-attributes.txt.zip 2011-04-21 17:54 407
streptomyces-lavendulae-1914-edge-attributes.txt.zip 2011-04-21 17:54 460
streptomyces-hygroscopicus-limoneus-264445-node-attributes.txt.zip 2011-04-21 17:54 455
streptomyces-hygroscopicus-limoneus-264445-edge-attributes.txt.zip 2011-04-21 17:54 459
streptomyces-hygroscopicus-jinggangensis-311982-node-attributes.txt.zip 2011-04-21 17:54 484
streptomyces-hygroscopicus-jinggangensis-311982-edge-attributes.txt.zip 2011-04-21 17:54 623
streptomyces-hygroscopicus-1912-node-attributes.txt.zip 2011-04-21 17:54 626
streptomyces-hygroscopicus-1912-edge-attributes.txt.zip 2011-04-21 17:54 1.4K
streptomyces-griseus-1911-node-attributes.txt.zip 2011-04-21 17:54 890
streptomyces-griseus-1911-edge-attributes.txt.zip 2011-04-21 17:54 2.3K
streptomyces-fradiae-1906-node-attributes.txt.zip 2011-04-21 17:54 437
streptomyces-fradiae-1906-edge-attributes.txt.zip 2011-04-21 17:54 603
streptomyces-coelicolor-a3-2-100226-node-attributes.txt.zip 2011-04-21 17:54 927
streptomyces-coelicolor-a3-2-100226-edge-attributes.txt.zip 2011-04-21 17:54 3.4K
streptomyces-coelicolor-1902-node-attributes.txt.zip 2011-04-21 17:54 495
streptomyces-coelicolor-1902-edge-attributes.txt.zip 2011-04-21 17:54 632
streptomyces-clavuligerus-1901-node-attributes.txt.zip 2011-04-21 17:54 1.0K
streptomyces-clavuligerus-1901-edge-attributes.txt.zip 2011-04-21 17:54 3.6K
streptomyces-cattleya-29303-node-attributes.txt.zip 2011-04-21 17:54 588
streptomyces-cattleya-29303-edge-attributes.txt.zip 2011-04-21 17:54 1.1K
streptomyces-bikiniensis-1896-node-attributes.txt.zip 2011-04-21 17:54 480
streptomyces-bikiniensis-1896-edge-attributes.txt.zip 2011-04-21 17:54 731
streptomyces-avermitilis-33903-node-attributes.txt.zip 2011-04-21 17:54 441
streptomyces-avermitilis-33903-edge-attributes.txt.zip 2011-04-21 17:54 656
streptomyces-aureofaciens-1894-node-attributes.txt.zip 2011-04-21 17:54 368
streptomyces-aureofaciens-1894-edge-attributes.txt.zip 2011-04-21 17:54 376
streptomyces-antibioticus-1890-node-attributes.txt.zip 2011-04-21 17:54 369
streptomyces-antibioticus-1890-edge-attributes.txt.zip 2011-04-21 17:54 365
streptomyces-albulus-68570-node-attributes.txt.zip 2011-04-21 17:54 397
streptomyces-albulus-68570-edge-attributes.txt.zip 2011-04-21 17:54 429
streptomyces-alboniger-132473-node-attributes.txt.zip 2011-04-21 17:54 567
streptomyces-alboniger-132473-edge-attributes.txt.zip 2011-04-21 17:54 1.2K
streptomyces-albogriseolus-1887-node-attributes.txt.zip 2011-04-21 17:54 388
streptomyces-albogriseolus-1887-edge-attributes.txt.zip 2011-04-21 17:54 387
streptococcus-thermophilus-1308-node-attributes.txt.zip 2011-04-21 17:54 449
streptococcus-thermophilus-1308-edge-attributes.txt.zip 2011-04-21 17:54 414
streptococcus-sp-group-g-1320-node-attributes.txt.zip 2011-04-21 17:54 419
streptococcus-sp-group-g-1320-edge-attributes.txt.zip 2011-04-21 17:54 424
streptococcus-sanguinis-1305-node-attributes.txt.zip 2011-04-21 17:54 549
streptococcus-sanguinis-1305-edge-attributes.txt.zip 2011-04-21 17:54 926
streptococcus-salivarius-1304-node-attributes.txt.zip 2011-04-21 17:54 442
streptococcus-salivarius-1304-edge-attributes.txt.zip 2011-04-21 17:54 542
streptococcus-pyogenes-serotype-m1-301447-node-attributes.txt.zip 2011-04-21 17:54 388
streptococcus-pyogenes-serotype-m1-301447-edge-attributes.txt.zip 2011-04-21 17:54 383
streptococcus-pyogenes-1314-node-attributes.txt.zip 2011-04-21 17:54 431
streptococcus-pyogenes-1314-edge-attributes.txt.zip 2011-04-21 17:54 431
streptococcus-pneumoniae-tigr4-170187-node-attributes.txt.zip 2011-04-21 17:54 657
streptococcus-pneumoniae-tigr4-170187-edge-attributes.txt.zip 2011-04-21 17:54 1.3K
streptococcus-pneumoniae-r6-171101-node-attributes.txt.zip 2011-04-21 17:54 463
streptococcus-pneumoniae-r6-171101-edge-attributes.txt.zip 2011-04-21 17:54 577
