Index of /PathwayCommons/PC1/april-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
homo-sapiens-9606-edge-attributes.txt.zip 2011-06-23 16:50 20M
saccharomyces-cerevisiae-4932-edge-attributes.txt.zip 2011-06-23 16:50 7.5M
mus-musculus-10090-edge-attributes.txt.zip 2011-06-23 16:50 5.0M
rattus-norvegicus-10116-edge-attributes.txt.zip 2011-06-23 16:50 3.7M
saccharomyces-cerevisiae-307796-edge-attributes.txt.zip 2011-06-23 16:50 1.2M
drosophila-melanogaster-fruit-fly-7227-edge-attributes.txt.zip 2011-06-23 16:50 1.1M
homo-sapiens-9606-node-attributes.txt.zip 2011-06-23 16:50 530K
escherichia-coli-strain-k12-83333-edge-attributes.txt.zip 2011-06-23 16:50 516K
mammalia-40674-edge-attributes.txt.zip 2011-06-23 16:50 374K
simian-virus-40-sv40-10633-edge-attributes.txt.zip 2011-06-23 16:50 344K
xenopus-laevis-african-clawed-frog-8355-edge-attributes.txt.zip 2011-06-23 16:50 318K
arabidopsis-thaliana-mouse-ear-cress-3702-edge-attributes.txt.zip 2011-06-23 16:50 245K
caenorhabditis-elegans-6239-edge-attributes.txt.zip 2011-06-23 16:50 194K
mus-musculus-10090-node-attributes.txt.zip 2011-06-23 16:50 181K
drosophila-melanogaster-fruit-fly-7227-node-attributes.txt.zip 2011-06-23 16:50 153K
schizosaccharomyces-pombe-4896-edge-attributes.txt.zip 2011-06-23 16:50 153K
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-yu-2-hiv-1-362651-edge-attributes.txt.zip 2011-06-23 16:50 117K
xenopus-tropicalis-western-clawed-frog-8364-edge-attributes.txt.zip 2011-06-23 16:50 109K
saccharomyces-cerevisiae-4932-node-attributes.txt.zip 2011-06-23 16:50 109K
campylobacter-jejuni-197-edge-attributes.txt.zip 2011-06-23 16:50 102K
oryza-sativa-subsp-japonica-rice-39947-edge-attributes.txt.zip 2011-06-23 16:50 100K
oryza-sativa-rice-4530-edge-attributes.txt.zip 2011-06-23 16:50 98K
mammalia-40674-node-attributes.txt.zip 2011-06-23 16:50 90K
human-immunodeficiency-virus-1-11676-edge-attributes.txt.zip 2011-06-23 16:50 85K
cricetulus-griseus-10029-edge-attributes.txt.zip 2011-06-23 16:50 77K
canavalia-ensiformis-jack-bean-3823-edge-attributes.txt.zip 2011-06-23 16:50 75K
rattus-norvegicus-10116-node-attributes.txt.zip 2011-06-23 16:50 73K
escherichia-coli-562-edge-attributes.txt.zip 2011-06-23 16:50 72K
influenza-a-virus-11320-edge-attributes.txt.zip 2011-06-23 16:50 70K
pan-paniscus-pygmy-chimpanzee-9597-edge-attributes.txt.zip 2011-06-23 16:50 69K
yersinia-pestis-632-node-attributes.txt.zip 2011-06-23 16:50 68K
yersinia-pestis-632-edge-attributes.txt.zip 2011-06-23 16:50 66K
caenorhabditis-elegans-6239-node-attributes.txt.zip 2011-06-23 16:50 60K
bacillus-anthracis-1392-node-attributes.txt.zip 2011-06-23 16:50 59K
bacillus-anthracis-1392-edge-attributes.txt.zip 2011-06-23 16:50 56K
synechocystis-sp-strain-pcc-6803-1148-edge-attributes.txt.zip 2011-06-23 16:50 50K
bos-taurus-bovine-9913-edge-attributes.txt.zip 2011-06-23 16:50 49K
arabidopsis-thaliana-mouse-ear-cress-3702-node-attributes.txt.zip 2011-06-23 16:50 46K
plasmodium-falciparum-isolate-3d7-36329-edge-attributes.txt.zip 2011-06-23 16:50 39K
escherichia-coli-strain-k12-83333-node-attributes.txt.zip 2011-06-23 16:50 38K
francisella-tularensis-subsp-tularensis-119856-node-attributes.txt.zip 2011-06-23 16:50 31K
treponema-pallidum-160-edge-attributes.txt.zip 2011-06-23 16:50 30K
lactococcus-lactis-subsp-lactis-1360-edge-attributes.txt.zip 2011-06-23 16:50 29K
trichoplusia-ni-cabbage-looper-7111-edge-attributes.txt.zip 2011-06-23 16:50 29K
francisella-tularensis-subsp-tularensis-119856-edge-attributes.txt.zip 2011-06-23 16:50 26K
mycoplasma-pneumoniae-2104-edge-attributes.txt.zip 2011-06-23 16:50 26K
escherichia-coli-o157-h7-83334-edge-attributes.txt.zip 2011-06-23 16:50 25K
saccharomyces-cerevisiae-574961-edge-attributes.txt.zip 2011-06-23 16:50 19K
schizosaccharomyces-pombe-4896-node-attributes.txt.zip 2011-06-23 16:50 19K
dictyostelium-discoideum-slime-mold-44689-edge-attributes.txt.zip 2011-06-23 16:50 17K
helicobacter-pylori-210-edge-attributes.txt.zip 2011-06-23 16:50 15K
bos-taurus-bovine-9913-node-attributes.txt.zip 2011-06-23 16:50 14K
mycobacterium-leprae-1769-edge-attributes.txt.zip 2011-06-23 16:50 14K
synechocystis-sp-strain-pcc-6803-1148-node-attributes.txt.zip 2011-06-23 16:50 12K
in-vitro-in-vitro--1-edge-attributes.txt.zip 2011-06-23 16:50 12K
chlamydia-trachomatis-813-edge-attributes.txt.zip 2011-06-23 16:50 12K
escherichia-coli-o157-h7-83334-node-attributes.txt.zip 2011-06-23 16:50 9.8K
campylobacter-jejuni-197-node-attributes.txt.zip 2011-06-23 16:50 9.8K
chemical-synthesis-chemical-synthesis--2-edge-attributes.txt.zip 2011-06-23 16:50 9.6K
human-immunodeficiency-virus-1-11676-node-attributes.txt.zip 2011-06-23 16:50 9.3K
hepatitis-c-virus-genotype-1b-isolate-con1-hcv-333284-node-attributes.txt.zip 2011-06-23 16:50 9.0K
saccharomyces-cerevisiae-307796-node-attributes.txt.zip 2011-06-23 16:50 8.9K
influenza-a-virus-strain-a-puerto-rico-8-1934-h1n1-211044-edge-attributes.txt.zip 2011-06-23 16:50 8.8K
xenopus-laevis-african-clawed-frog-8355-node-attributes.txt.zip 2011-06-23 16:50 8.7K
plasmodium-falciparum-isolate-3d7-36329-node-attributes.txt.zip 2011-06-23 16:50 8.4K
rhodopseudomonas-palustris-1076-edge-attributes.txt.zip 2011-06-23 16:50 8.4K
simian-virus-40-sv40-10633-node-attributes.txt.zip 2011-06-23 16:50 7.7K
escherichia-coli-562-node-attributes.txt.zip 2011-06-23 16:50 7.5K
pyrococcus-furiosus-186497-edge-attributes.txt.zip 2011-06-23 16:50 7.0K
epstein-barr-virus-strain-b95-8-hhv-4-10377-node-attributes.txt.zip 2011-06-23 16:50 7.0K
yersinia-pestis-kim-10-187410-node-attributes.txt.zip 2011-06-23 16:50 6.6K
saccharomyces-cerevisiae-559292-edge-attributes.txt.zip 2011-06-23 16:50 5.8K
gallus-gallus-chicken-9031-edge-attributes.txt.zip 2011-06-23 16:50 5.5K
epstein-barr-virus-strain-b95-8-hhv-4-10377-edge-attributes.txt.zip 2011-06-23 16:50 5.5K
helicobacter-pylori-210-node-attributes.txt.zip 2011-06-23 16:50 5.1K
hepatitis-c-virus-genotype-1b-isolate-con1-hcv-333284-edge-attributes.txt.zip 2011-06-23 16:50 5.0K
radiomyces-spectabilis-64574-edge-attributes.txt.zip 2011-06-23 16:50 4.9K
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-edge-attributes.txt.zip 2011-06-23 16:50 4.8K
chemical-synthesis-chemical-synthesis--2-node-attributes.txt.zip 2011-06-23 16:50 4.8K
epstein-barr-virus-strain-gd1-hhv-4-10376-node-attributes.txt.zip 2011-06-23 16:50 4.7K
epstein-barr-virus-strain-gd1-hhv-4-10376-edge-attributes.txt.zip 2011-06-23 16:50 4.7K
oryza-sativa-subsp-japonica-rice-39947-node-attributes.txt.zip 2011-06-23 16:50 4.6K
yersinia-pestis-kim-10-187410-edge-attributes.txt.zip 2011-06-23 16:50 4.6K
cricetulus-griseus-10029-node-attributes.txt.zip 2011-06-23 16:50 4.4K
gallus-gallus-chicken-9031-node-attributes.txt.zip 2011-06-23 16:50 4.4K
pan-paniscus-pygmy-chimpanzee-9597-node-attributes.txt.zip 2011-06-23 16:50 4.4K
treponema-pallidum-160-node-attributes.txt.zip 2011-06-23 16:50 4.2K
hordeum-vulgare-barley-4513-edge-attributes.txt.zip 2011-06-23 16:50 4.2K
influenza-a-virus-11320-node-attributes.txt.zip 2011-06-23 16:50 4.2K
saccharomyces-cerevisiae-559292-node-attributes.txt.zip 2011-06-23 16:50 4.1K
in-vitro-in-vitro--1-node-attributes.txt.zip 2011-06-23 16:50 4.0K
escherichia-coli-o9-h4-strain-hs-331112-edge-attributes.txt.zip 2011-06-23 16:50 3.9K
oryctolagus-cuniculus-rabbit-9986-edge-attributes.txt.zip 2011-06-23 16:50 3.8K
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-yu-2-hiv-1-362651-node-attributes.txt.zip 2011-06-23 16:50 3.6K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-edge-attributes.txt.zip 2011-06-23 16:50 3.6K
canavalia-ensiformis-jack-bean-3823-node-attributes.txt.zip 2011-06-23 16:50 3.5K
human-papillomavirus-type-16-333760-edge-attributes.txt.zip 2011-06-23 16:50 3.5K
influenza-a-virus-strain-a-puerto-rico-8-1934-h1n1-211044-node-attributes.txt.zip 2011-06-23 16:50 3.5K
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-edge-attributes.txt.zip 2011-06-23 16:50 3.5K
human-papillomavirus-type-16-333760-node-attributes.txt.zip 2011-06-23 16:50 3.4K
oryctolagus-cuniculus-rabbit-9986-node-attributes.txt.zip 2011-06-23 16:50 3.4K
oryza-sativa-rice-4530-node-attributes.txt.zip 2011-06-23 16:50 3.4K
bacillus-subtilis-1423-edge-attributes.txt.zip 2011-06-23 16:50 3.3K
myxococcus-xanthus-strain-dk-1622-246197-edge-attributes.txt.zip 2011-06-23 16:50 3.2K
escherichia-coli-o6-217992-edge-attributes.txt.zip 2011-06-23 16:50 3.1K
hordeum-vulgare-var-distichum-two-rowed-barley-112509-edge-attributes.txt.zip 2011-06-23 16:50 3.0K
trypanosoma-brucei-5691-edge-attributes.txt.zip 2011-06-23 16:50 3.0K
escherichia-coli-o6-217992-node-attributes.txt.zip 2011-06-23 16:50 2.9K
canis-familiaris-dog-9615-edge-attributes.txt.zip 2011-06-23 16:50 2.9K
danio-rerio-zebrafish-7955-edge-attributes.txt.zip 2011-06-23 16:50 2.6K
mycoplasma-pneumoniae-2104-node-attributes.txt.zip 2011-06-23 16:50 2.5K
human-herpesvirus-1-strain-17-hhv-1-10299-node-attributes.txt.zip 2011-06-23 16:50 2.5K
canis-familiaris-dog-9615-node-attributes.txt.zip 2011-06-23 16:50 2.3K
influenza-a-virus-strain-a-udorn-307-1972-h3n2-381517-node-attributes.txt.zip 2011-06-23 16:50 2.3K
rickettsia-sibirica-246-272951-edge-attributes.txt.zip 2011-06-23 16:50 2.3K
human-herpesvirus-1-strain-17-hhv-1-10299-edge-attributes.txt.zip 2011-06-23 16:50 2.2K
lactococcus-lactis-subsp-lactis-1360-node-attributes.txt.zip 2011-06-23 16:50 2.2K
trichoplusia-ni-cabbage-looper-7111-node-attributes.txt.zip 2011-06-23 16:50 2.2K
cercopithecus-aethiops-green-monkey-9534-edge-attributes.txt.zip 2011-06-23 16:50 2.2K
xenopus-tropicalis-western-clawed-frog-8364-node-attributes.txt.zip 2011-06-23 16:50 2.1K
dictyostelium-discoideum-slime-mold-44689-node-attributes.txt.zip 2011-06-23 16:50 2.0K
shigella-flexneri-623-node-attributes.txt.zip 2011-06-23 16:50 2.0K
human-papillomavirus-type-18-333761-edge-attributes.txt.zip 2011-06-23 16:50 2.0K
human-adenovirus-c-serotype-5-hadv-5-28285-node-attributes.txt.zip 2011-06-23 16:50 2.0K
human-adenovirus-c-serotype-5-hadv-5-28285-edge-attributes.txt.zip 2011-06-23 16:50 2.0K
human-herpesvirus-8-hhv-8-37296-edge-attributes.txt.zip 2011-06-23 16:50 2.0K
human-herpesvirus-3-hhv-3-10335-edge-attributes.txt.zip 2011-06-23 16:50 1.9K
salmonella-typhi-90370-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
synechocystis-1142-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
sus-scrofa-pig-9823-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
influenza-a-virus-strain-a-udorn-307-1972-h3n2-381517-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
shigella-flexneri-623-edge-attributes.txt.zip 2011-06-23 16:50 1.7K
human-papillomavirus-type-18-333761-node-attributes.txt.zip 2011-06-23 16:50 1.7K
cercopithecus-aethiops-green-monkey-9534-node-attributes.txt.zip 2011-06-23 16:50 1.7K
sus-scrofa-pig-9823-node-attributes.txt.zip 2011-06-23 16:50 1.7K
danio-rerio-zebrafish-7955-node-attributes.txt.zip 2011-06-23 16:50 1.7K
clostridium-botulinum-1491-edge-attributes.txt.zip 2011-06-23 16:50 1.6K
vaccinia-virus-stra-10254-edge-attributes.txt.zip 2011-06-23 16:50 1.6K
chlamydia-trachomatis-813-node-attributes.txt.zip 2011-06-23 16:50 1.6K
vaccinia-virus-stra-10254-node-attributes.txt.zip 2011-06-23 16:50 1.5K
human-papillomavirus-type-11-10580-node-attributes.txt.zip 2011-06-23 16:50 1.4K
thermosynechococcus-elongatus-197221-edge-attributes.txt.zip 2011-06-23 16:50 1.4K
streptococcus-pneumoniae-1313-edge-attributes.txt.zip 2011-06-23 16:50 1.3K
pisum-sativum-garden-pea-3888-edge-attributes.txt.zip 2011-06-23 16:50 1.3K
saccharomyces-cerevisiae-574961-node-attributes.txt.zip 2011-06-23 16:50 1.3K
bovine-papillomavirus-type-1-10559-node-attributes.txt.zip 2011-06-23 16:50 1.3K
human-papillomavirus-type-11-10580-edge-attributes.txt.zip 2011-06-23 16:50 1.3K
synechocystis-1142-node-attributes.txt.zip 2011-06-23 16:50 1.3K
human-herpesvirus-8-hhv-8-37296-node-attributes.txt.zip 2011-06-23 16:50 1.3K
bovine-papillomavirus-type-1-10559-edge-attributes.txt.zip 2011-06-23 16:50 1.2K
mycobacterium-leprae-1769-node-attributes.txt.zip 2011-06-23 16:50 1.2K
bacillus-subtilis-1423-node-attributes.txt.zip 2011-06-23 16:50 1.2K
schistosoma-mansoni-blood-fluke-6183-edge-attributes.txt.zip 2011-06-23 16:50 1.2K
petunia-hybrida-petunia-4102-edge-attributes.txt.zip 2011-06-23 16:50 1.2K
felis-catus-cat-9685-edge-attributes.txt.zip 2011-06-23 16:50 1.2K
solanum-tuberosum-potato-4113-edge-attributes.txt.zip 2011-06-23 16:50 1.1K
rickettsia-sibirica-246-272951-node-attributes.txt.zip 2011-06-23 16:50 1.1K
neurospora-crassa-5141-edge-attributes.txt.zip 2011-06-23 16:50 1.1K
radiomyces-spectabilis-64574-node-attributes.txt.zip 2011-06-23 16:50 1.1K
methanobacterium-thermoautotrophicum-187420-edge-attributes.txt.zip 2011-06-23 16:50 1.1K
hordeum-vulgare-barley-4513-node-attributes.txt.zip 2011-06-23 16:50 1.1K
trypanosoma-brucei-5691-node-attributes.txt.zip 2011-06-23 16:50 1.1K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-node-attributes.txt.zip 2011-06-23 16:50 1.0K
5693-5693-edge-attributes.txt.zip 2011-06-23 16:50 1.0K
hepatitis-b-virus-hbv-10407-node-attributes.txt.zip 2011-06-23 16:50 1.0K
nicotiana-tabacum-common-tobacco-4097-edge-attributes.txt.zip 2011-06-23 16:50 965
human-adenovirus-a-serotype-12-hadv-12-28282-node-attributes.txt.zip 2011-06-23 16:50 958
spinacia-oleracea-spinach-3562-node-attributes.txt.zip 2011-06-23 16:50 951
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-node-attributes.txt.zip 2011-06-23 16:50 940
spinacia-oleracea-spinach-3562-edge-attributes.txt.zip 2011-06-23 16:50 935
clostridium-thermocellum-strain-atcc-27405-dsm-1237-203119-edge-attributes.txt.zip 2011-06-23 16:50 923
gerbera-hybrida-18101-edge-attributes.txt.zip 2011-06-23 16:50 912
human-immunodeficiency-virus-type-1-isolate-12-11679-node-attributes.txt.zip 2011-06-23 16:50 910
pisum-sativum-garden-pea-3888-node-attributes.txt.zip 2011-06-23 16:50 909
vaccinia-virus-strain-copenhagen-vacv-10249-node-attributes.txt.zip 2011-06-23 16:50 899
vaccinia-virus-strain-copenhagen-vacv-10249-edge-attributes.txt.zip 2011-06-23 16:50 897
human-adenovirus-a-serotype-12-hadv-12-28282-edge-attributes.txt.zip 2011-06-23 16:50 895
ciona-intestinalis-7719-edge-attributes.txt.zip 2011-06-23 16:50 884
helicobacter-pylori-j99-85963-edge-attributes.txt.zip 2011-06-23 16:50 873
clostridium-thermocellum-1515-edge-attributes.txt.zip 2011-06-23 16:50 865
mycobacterium-tuberculosis-1773-edge-attributes.txt.zip 2011-06-23 16:50 864
human-herpesvirus-3-hhv-3-10335-node-attributes.txt.zip 2011-06-23 16:50 864
myxococcus-xanthus-strain-dk-1622-246197-node-attributes.txt.zip 2011-06-23 16:50 844
neurospora-crassa-5141-node-attributes.txt.zip 2011-06-23 16:50 843
solanum-tuberosum-potato-4113-node-attributes.txt.zip 2011-06-23 16:50 840
human-papillomavirus-type-6b-10600-node-attributes.txt.zip 2011-06-23 16:50 836
nicotiana-tabacum-common-tobacco-4097-node-attributes.txt.zip 2011-06-23 16:50 832
human-adenovirus-c-serotype-2-hadv-2-10515-node-attributes.txt.zip 2011-06-23 16:50 829
pyrococcus-horikoshii-53953-edge-attributes.txt.zip 2011-06-23 16:50 820
escherichia-coli-o9-h4-strain-hs-331112-node-attributes.txt.zip 2011-06-23 16:50 818
hepatitis-c-virus-genotype-1a-isolate-h-hcv-11108-node-attributes.txt.zip 2011-06-23 16:50 796
costus-speciosus-crepe-ginger-49577-edge-attributes.txt.zip 2011-06-23 16:50 791
hepatitis-b-virus-hbv-10407-edge-attributes.txt.zip 2011-06-23 16:50 789
methanobacterium-thermoautotrophicum-187420-node-attributes.txt.zip 2011-06-23 16:50 785
pyrococcus-furiosus-186497-node-attributes.txt.zip 2011-06-23 16:50 783
vaccinia-virus-strain-l-ivp-vacv-31531-node-attributes.txt.zip 2011-06-23 16:50 775
staphylococcus-aureus-1280-node-attributes.txt.zip 2011-06-23 16:50 774
pseudomonas-aeruginosa-287-node-attributes.txt.zip 2011-06-23 16:50 774
human-herpesvirus-2-strain-hg52-hhv-2-10315-edge-attributes.txt.zip 2011-06-23 16:50 773
zea-mays-maize-4577-node-attributes.txt.zip 2011-06-23 16:50 772
clostridium-botulinum-1491-node-attributes.txt.zip 2011-06-23 16:50 770
human-papillomavirus-type-6b-10600-edge-attributes.txt.zip 2011-06-23 16:50 764
human-immunodeficiency-virus-type-1-isolate-12-11679-edge-attributes.txt.zip 2011-06-23 16:50 760
mycobacterium-tuberculosis-1773-node-attributes.txt.zip 2011-06-23 16:50 756
streptococcus-pneumoniae-1313-node-attributes.txt.zip 2011-06-23 16:50 754
human-papillomavirus-type-31-10585-node-attributes.txt.zip 2011-06-23 16:50 751
zea-mays-maize-4577-edge-attributes.txt.zip 2011-06-23 16:50 742
pyrococcus-horikoshii-53953-node-attributes.txt.zip 2011-06-23 16:50 742
synechococcus-elongatus-strain-pcc-7942-1140-edge-attributes.txt.zip 2011-06-23 16:50 738
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-node-attributes.txt.zip 2011-06-23 16:50 731
hepatitis-c-virus-genotype-1a-isolate-h-hcv-11108-edge-attributes.txt.zip 2011-06-23 16:50 709
petunia-hybrida-petunia-4102-node-attributes.txt.zip 2011-06-23 16:50 698
murine-polyomavirus-strain-3-10635-node-attributes.txt.zip 2011-06-23 16:50 698
chlamydomonas-reinhardtii-3055-edge-attributes.txt.zip 2011-06-23 16:50 696
campylobacter-jejuni-subsp-jejuni-serotype-o-23-36-strain-81-176-354242-edge-attributes.txt.zip 2011-06-23 16:50 694
vaccinia-virus-strain-l-ivp-vacv-31531-edge-attributes.txt.zip 2011-06-23 16:50 690
murine-polyomavirus-strain-3-10635-edge-attributes.txt.zip 2011-06-23 16:50 687
salmonella-typhimurium-90371-edge-attributes.txt.zip 2011-06-23 16:50 682
human-adenovirus-c-serotype-2-hadv-2-10515-edge-attributes.txt.zip 2011-06-23 16:50 681
salmonella-typhi-90370-node-attributes.txt.zip 2011-06-23 16:50 679
escherichia-coli-o127-h6-strain-e2348-69-epec-574521-edge-attributes.txt.zip 2011-06-23 16:50 670
chironomus-tentans-midge-7153-edge-attributes.txt.zip 2011-06-23 16:50 669
hordeum-vulgare-var-distichum-two-rowed-barley-112509-node-attributes.txt.zip 2011-06-23 16:50 668
campylobacter-jejuni-subsp-jejuni-serotype-o-23-36-strain-81-176-354242-node-attributes.txt.zip 2011-06-23 16:50 667
rhodopseudomonas-palustris-1076-node-attributes.txt.zip 2011-06-23 16:50 666
pan-troglodytes-9598-node-attributes.txt.zip 2011-06-23 16:50 659
pseudomonas-aeruginosa-287-edge-attributes.txt.zip 2011-06-23 16:50 658
caulobacter-crescentus-155892-edge-attributes.txt.zip 2011-06-23 16:50 654
schistosoma-mansoni-blood-fluke-6183-node-attributes.txt.zip 2011-06-23 16:50 644
hepatitis-c-virus-11103-node-attributes.txt.zip 2011-06-23 16:50 637
candida-albicans-5476-edge-attributes.txt.zip 2011-06-23 16:50 637
solanum-lycopersicum-tomato-4081-edge-attributes.txt.zip 2011-06-23 16:50 635
triticum-aestivum-wheat-4565-edge-attributes.txt.zip 2011-06-23 16:50 633
staphylococcus-aureus-1280-edge-attributes.txt.zip 2011-06-23 16:50 633
triticum-aestivum-wheat-4565-node-attributes.txt.zip 2011-06-23 16:50 631
campylobacter-jejuni-subsp-jejuni-cf93-6-360111-edge-attributes.txt.zip 2011-06-23 16:50 631
synechococcus-elongatus-strain-pcc-7942-1140-node-attributes.txt.zip 2011-06-23 16:50 630
salmonella-typhimurium-90371-node-attributes.txt.zip 2011-06-23 16:50 630
human-herpesvirus-2-strain-hg52-hhv-2-10315-node-attributes.txt.zip 2011-06-23 16:50 628
campylobacter-jejuni-subsp-jejuni-cf93-6-360111-node-attributes.txt.zip 2011-06-23 16:50 624
felis-catus-cat-9685-node-attributes.txt.zip 2011-06-23 16:50 621
candida-albicans-5476-node-attributes.txt.zip 2011-06-23 16:50 619
glycine-max-soybean-3847-edge-attributes.txt.zip 2011-06-23 16:50 613
human-immunodeficiency-virus-type-1-isolate-arv2-sf2-11685-node-attributes.txt.zip 2011-06-23 16:50 609
11696-11696-edge-attributes.txt.zip 2011-06-23 16:50 607
ovis-aries-sheep-9940-node-attributes.txt.zip 2011-06-23 16:50 606
yersinia-enterocolitica-630-edge-attributes.txt.zip 2011-06-23 16:50 603
hepatitis-c-virus-genotype-1b-strain-hc-j4-hcv-420174-node-attributes.txt.zip 2011-06-23 16:50 599
epstein-barr-virus-strain-ag876-hhv-4-82830-node-attributes.txt.zip 2011-06-23 16:50 594
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-ny5-hiv-1-11698-node-attributes.txt.zip 2011-06-23 16:50 593
hepatitis-c-virus-genotype-1b-isolate-hc-j1-hcv-421877-node-attributes.txt.zip 2011-06-23 16:50 593
glycine-max-soybean-3847-node-attributes.txt.zip 2011-06-23 16:50 590
methanosarcina-mazei-2209-edge-attributes.txt.zip 2011-06-23 16:50 589
human-papillomavirus-type-31-10585-edge-attributes.txt.zip 2011-06-23 16:50 587
hepatitis-c-virus-genotype-2a-isolate-hc-j6-hcv-11113-node-attributes.txt.zip 2011-06-23 16:50 587
yersinia-enterocolitica-630-node-attributes.txt.zip 2011-06-23 16:50 586
cavia-porcellus-10141-node-attributes.txt.zip 2011-06-23 16:50 586
hepatitis-c-virus-11103-edge-attributes.txt.zip 2011-06-23 16:50 585
human-t-lymphotropic-virus-1-11908-node-attributes.txt.zip 2011-06-23 16:50 583
human-papillomavirus-type-8-10579-node-attributes.txt.zip 2011-06-23 16:50 583
escherichia-coli-o127-h6-strain-e2348-69-epec-574521-node-attributes.txt.zip 2011-06-23 16:50 583
costus-speciosus-crepe-ginger-49577-node-attributes.txt.zip 2011-06-23 16:50 581
human-immunodeficiency-virus-type-2-subtype-a-isolate-rod-hiv-2-11720-node-attributes.txt.zip 2011-06-23 16:50 580
influenza-a-virus-strain-a-aichi-2-1968-h3n2-387139-node-attributes.txt.zip 2011-06-23 16:50 578
aedes-aegypti-yellowfever-mosquito-7159-node-attributes.txt.zip 2011-06-23 16:50 575
solanum-lycopersicum-tomato-4081-node-attributes.txt.zip 2011-06-23 16:50 571
mesocricetus-auratus-10036-edge-attributes.txt.zip 2011-06-23 16:50 568
enterobacteria-phage-t7-10760-edge-attributes.txt.zip 2011-06-23 16:50 566
human-t-lymphotropic-virus-1-11908-edge-attributes.txt.zip 2011-06-23 16:50 565
chlamydomonas-reinhardtii-3055-node-attributes.txt.zip 2011-06-23 16:50 565
11696-11696-node-attributes.txt.zip 2011-06-23 16:50 564
thermosynechococcus-elongatus-197221-node-attributes.txt.zip 2011-06-23 16:50 563
influenza-a-virus-strain-a-aichi-2-1968-h3n2-387139-edge-attributes.txt.zip 2011-06-23 16:50 560
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-node-attributes.txt.zip 2011-06-23 16:50 559
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-node-attributes.txt.zip 2011-06-23 16:50 559
human-papillomavirus-type-8-10579-edge-attributes.txt.zip 2011-06-23 16:50 557
human-immunodeficiency-virus-type-1-isolate-lai-290579-node-attributes.txt.zip 2011-06-23 16:50 556
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-edge-attributes.txt.zip 2011-06-23 16:50 555
mus-musculus-domesticus-western-european-house-mouse-10092-edge-attributes.txt.zip 2011-06-23 16:50 555
murid-herpesvirus-4-muhv-4-33708-edge-attributes.txt.zip 2011-06-23 16:50 555
photobacterium-angustum-strain-s14-ccug-15956-vibrio-sp-314292-edge-attributes.txt.zip 2011-06-23 16:50 553
moloney-murine-leukemia-virus-isolate-shinnick-momlv-928306-node-attributes.txt.zip 2011-06-23 16:50 553
human-immunodeficiency-virus-type-1-isolate-arv2-sf2-11685-edge-attributes.txt.zip 2011-06-23 16:50 553
human-herpesvirus-1-10298-node-attributes.txt.zip 2011-06-23 16:50 552
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-ny5-hiv-1-11698-edge-attributes.txt.zip 2011-06-23 16:50 548
mesocricetus-auratus-10036-node-attributes.txt.zip 2011-06-23 16:50 547
clostridium-thermocellum-strain-atcc-27405-dsm-1237-203119-node-attributes.txt.zip 2011-06-23 16:50 546
human-papillomavirus-type-1a-10583-node-attributes.txt.zip 2011-06-23 16:50 545
helicobacter-pylori-j99-85963-node-attributes.txt.zip 2011-06-23 16:50 544
moloney-murine-leukemia-virus-isolate-shinnick-momlv-928306-edge-attributes.txt.zip 2011-06-23 16:50 542
human-papillomavirus-type-1a-10583-edge-attributes.txt.zip 2011-06-23 16:50 542
caulobacter-crescentus-155892-node-attributes.txt.zip 2011-06-23 16:50 542
human-immunodeficiency-virus-type-1-group-m-subtype-b-isolate-bh10-hiv-1-11678-node-attributes.txt.zip 2011-06-23 16:50 539
agrobacterium-tumefaciens-strain-c58-atcc-33970-176299-edge-attributes.txt.zip 2011-06-23 16:50 538
murid-herpesvirus-4-muhv-4-33708-node-attributes.txt.zip 2011-06-23 16:50 536
