Index of /PathwayCommons/PC1/april-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
allium-cepa-4679-node-attributes.txt.zip 2011-06-23 16:50 328
allium-cepa-4679-edge-attributes.txt.zip 2011-06-23 16:50 333
bacillus-ps3-2334-node-attributes.txt.zip 2011-06-23 16:50 333
anser-indicus-8846-node-attributes.txt.zip 2011-06-23 16:50 334
bombyx-mori-7091-edge-attributes.txt.zip 2011-06-23 16:50 334
anser-indicus-8846-edge-attributes.txt.zip 2011-06-23 16:50 335
bacillus-ps3-2334-edge-attributes.txt.zip 2011-06-23 16:50 335
ascaris-suum-6253-edge-attributes.txt.zip 2011-06-23 16:50 336
equus-asinus-9793-edge-attributes.txt.zip 2011-06-23 16:50 336
salmo-salar-8030-edge-attributes.txt.zip 2011-06-23 16:50 336
equus-asinus-9793-node-attributes.txt.zip 2011-06-23 16:50 337
lens-culinaris-3864-edge-attributes.txt.zip 2011-06-23 16:50 337
mimosa-pudica-76306-node-attributes.txt.zip 2011-06-23 16:50 337
reovirus-sp-10891-edge-attributes.txt.zip 2011-06-23 16:50 337
salmo-salar-8030-node-attributes.txt.zip 2011-06-23 16:50 337
brassica-rapa-51350-edge-attributes.txt.zip 2011-06-23 16:50 338
pseudomonas-fragi-296-node-attributes.txt.zip 2011-06-23 16:50 338
9844-9844-node-attributes.txt.zip 2011-06-23 16:50 339
mus-sp-10095-edge-attributes.txt.zip 2011-06-23 16:50 339
dasyatis-akajei-31902-node-attributes.txt.zip 2011-06-23 16:50 340
homarus-gammarus-6707-node-attributes.txt.zip 2011-06-23 16:50 340
thermus-aquaticus-271-node-attributes.txt.zip 2011-06-23 16:50 340
variola-virus-10255-edge-attributes.txt.zip 2011-06-23 16:50 340
vitis-vinifera-29760-node-attributes.txt.zip 2011-06-23 16:50 340
565050-565050-node-attributes.txt.zip 2011-06-23 16:50 341
bacteriophage-g4-10843-node-attributes.txt.zip 2011-06-23 16:50 341
conus-textile-6494-edge-attributes.txt.zip 2011-06-23 16:50 341
vibrio-mimicus-674-edge-attributes.txt.zip 2011-06-23 16:50 341
vitis-vinifera-29760-edge-attributes.txt.zip 2011-06-23 16:50 341
ascaris-suum-6253-node-attributes.txt.zip 2011-06-23 16:50 342
brassica-rapa-51350-node-attributes.txt.zip 2011-06-23 16:50 342
carica-papaya-3649-edge-attributes.txt.zip 2011-06-23 16:50 342
conus-textile-6494-node-attributes.txt.zip 2011-06-23 16:50 342
kunjin-virus-11077-node-attributes.txt.zip 2011-06-23 16:50 342
oxytricha-nova-200597-node-attributes.txt.zip 2011-06-23 16:50 342
variola-virus-10255-node-attributes.txt.zip 2011-06-23 16:50 342
bacillus-pumilus-1408-node-attributes.txt.zip 2011-06-23 16:50 343
burkholderia-glumae-337-node-attributes.txt.zip 2011-06-23 16:50 343
homarus-gammarus-6707-edge-attributes.txt.zip 2011-06-23 16:50 343
kunjin-virus-11077-edge-attributes.txt.zip 2011-06-23 16:50 343
mimosa-pudica-76306-edge-attributes.txt.zip 2011-06-23 16:50 343
eleusine-coracana-4511-edge-attributes.txt.zip 2011-06-23 16:50 344
pichia-angusta-4905-node-attributes.txt.zip 2011-06-23 16:50 344
pseudomonas-fragi-296-edge-attributes.txt.zip 2011-06-23 16:50 344
toxoplasma-gondii-5811-node-attributes.txt.zip 2011-06-23 16:50 344
bacillus-pumilus-1408-edge-attributes.txt.zip 2011-06-23 16:50 345
bacteriophage-g4-10843-edge-attributes.txt.zip 2011-06-23 16:50 345
callicebus-moloch-9523-edge-attributes.txt.zip 2011-06-23 16:50 345
comamonas-sp-js765-58226-node-attributes.txt.zip 2011-06-23 16:50 345
shigella-dysenteriae-622-node-attributes.txt.zip 2011-06-23 16:50 345
toxoplasma-gondii-5811-edge-attributes.txt.zip 2011-06-23 16:50 345
tribolium-castaneum-7070-node-attributes.txt.zip 2011-06-23 16:50 345
carassius-auratus-7957-edge-attributes.txt.zip 2011-06-23 16:50 346
carica-papaya-3649-node-attributes.txt.zip 2011-06-23 16:50 346
macaca-radiata-9548-edge-attributes.txt.zip 2011-06-23 16:50 346
mustela-vison-9667-edge-attributes.txt.zip 2011-06-23 16:50 346
populus-canadensis-3690-node-attributes.txt.zip 2011-06-23 16:50 346
antheraea-pernyi-7119-edge-attributes.txt.zip 2011-06-23 16:50 347
antheraea-pernyi-7119-node-attributes.txt.zip 2011-06-23 16:50 347
corynephage-omega-10714-edge-attributes.txt.zip 2011-06-23 16:50 347
cucurbita-maxima-3661-edge-attributes.txt.zip 2011-06-23 16:50 347
dasyatis-akajei-31902-edge-attributes.txt.zip 2011-06-23 16:50 347
eleusine-coracana-4511-node-attributes.txt.zip 2011-06-23 16:50 347
macaca-radiata-9548-node-attributes.txt.zip 2011-06-23 16:50 347
oxytricha-nova-200597-edge-attributes.txt.zip 2011-06-23 16:50 347
pichia-angusta-4905-edge-attributes.txt.zip 2011-06-23 16:50 347
reovirus-sp-10891-node-attributes.txt.zip 2011-06-23 16:50 347
trematomus-newnesi-35730-node-attributes.txt.zip 2011-06-23 16:50 347
aspergillus-oryzae-5062-edge-attributes.txt.zip 2011-06-23 16:50 348
bordetella-pertussis-520-edge-attributes.txt.zip 2011-06-23 16:50 348
erwinia-chrysanthemi-556-edge-attributes.txt.zip 2011-06-23 16:50 348
machupo-virus-11628-edge-attributes.txt.zip 2011-06-23 16:50 348
populus-canadensis-3690-edge-attributes.txt.zip 2011-06-23 16:50 348
burkholderia-glumae-337-edge-attributes.txt.zip 2011-06-23 16:50 349
jc-polyomavirus-10632-edge-attributes.txt.zip 2011-06-23 16:50 349
leiostomus-xanthurus-59837-node-attributes.txt.zip 2011-06-23 16:50 349
lens-culinaris-3864-node-attributes.txt.zip 2011-06-23 16:50 349
ursus-malayanus-9634-edge-attributes.txt.zip 2011-06-23 16:50 349
vibrio-mimicus-674-node-attributes.txt.zip 2011-06-23 16:50 349
bordetella-pertussis-520-node-attributes.txt.zip 2011-06-23 16:50 350
corynephage-omega-10714-node-attributes.txt.zip 2011-06-23 16:50 350
desulfovibrio-baculatus-899-node-attributes.txt.zip 2011-06-23 16:50 350
enterobacter-cloacae-550-edge-attributes.txt.zip 2011-06-23 16:50 350
enterobacter-cloacae-550-node-attributes.txt.zip 2011-06-23 16:50 350
locusta-migratoria-7004-edge-attributes.txt.zip 2011-06-23 16:50 350
magnaporthe-grisea-148305-node-attributes.txt.zip 2011-06-23 16:50 350
tribolium-castaneum-7070-edge-attributes.txt.zip 2011-06-23 16:50 350
callicebus-moloch-9523-node-attributes.txt.zip 2011-06-23 16:50 351
comamonas-sp-js765-58226-edge-attributes.txt.zip 2011-06-23 16:50 351
cucurbita-maxima-3661-node-attributes.txt.zip 2011-06-23 16:50 351
laguna-negra-virus-61172-edge-attributes.txt.zip 2011-06-23 16:50 351
magnaporthe-grisea-148305-edge-attributes.txt.zip 2011-06-23 16:50 351
pseudomonas-stutzeri-316-node-attributes.txt.zip 2011-06-23 16:50 351
streptomyces-tendae-1932-edge-attributes.txt.zip 2011-06-23 16:50 351
vicia-faba-broad-bean-3906-node-attributes.txt.zip 2011-06-23 16:50 351
anser-anser-anser-8844-edge-attributes.txt.zip 2011-06-23 16:50 352
clostridium-sticklandii-1511-node-attributes.txt.zip 2011-06-23 16:50 352
ectatomma-tuberculatum-39300-node-attributes.txt.zip 2011-06-23 16:50 352
lactobacillus-casei-1582-node-attributes.txt.zip 2011-06-23 16:50 352
laguna-negra-virus-61172-node-attributes.txt.zip 2011-06-23 16:50 352
pyrococcus-furiosus-2261-edge-attributes.txt.zip 2011-06-23 16:50 352
triatoma-infestans-30076-edge-attributes.txt.zip 2011-06-23 16:50 352
aplysia-californica-6500-node-attributes.txt.zip 2011-06-23 16:50 353
galdieria-sulphuraria-130081-node-attributes.txt.zip 2011-06-23 16:50 353
human-adenovirus-7-10519-edge-attributes.txt.zip 2011-06-23 16:50 353
ictalurus-punctatus-7998-edge-attributes.txt.zip 2011-06-23 16:50 353
lactobacillus-casei-1582-edge-attributes.txt.zip 2011-06-23 16:50 353
leiostomus-xanthurus-59837-edge-attributes.txt.zip 2011-06-23 16:50 353
locusta-migratoria-7004-node-attributes.txt.zip 2011-06-23 16:50 353
oreochromis-aureus-47969-edge-attributes.txt.zip 2011-06-23 16:50 353
oreochromis-aureus-47969-node-attributes.txt.zip 2011-06-23 16:50 353
pseudomonas-pavonaceae-47881-node-attributes.txt.zip 2011-06-23 16:50 353
trematomus-newnesi-35730-edge-attributes.txt.zip 2011-06-23 16:50 353
triatoma-infestans-30076-node-attributes.txt.zip 2011-06-23 16:50 353
aplysia-californica-6500-edge-attributes.txt.zip 2011-06-23 16:50 354
bacteriophage-alpha-3-10849-node-attributes.txt.zip 2011-06-23 16:50 354
deinococcus-radiodurans-1299-node-attributes.txt.zip 2011-06-23 16:50 354
jc-polyomavirus-10632-node-attributes.txt.zip 2011-06-23 16:50 354
klebsiella-aerogenes-28451-node-attributes.txt.zip 2011-06-23 16:50 354
caenorhabditis-remanei-31234-node-attributes.txt.zip 2011-06-23 16:50 355
desulfovibrio-baculatus-899-edge-attributes.txt.zip 2011-06-23 16:50 355
erwinia-chrysanthemi-556-node-attributes.txt.zip 2011-06-23 16:50 355
human-echovirus-7-46018-edge-attributes.txt.zip 2011-06-23 16:50 355
ictalurus-punctatus-7998-node-attributes.txt.zip 2011-06-23 16:50 355
mus-sp-10095-node-attributes.txt.zip 2011-06-23 16:50 355
ornithodoros-moubata-6938-edge-attributes.txt.zip 2011-06-23 16:50 355
papio-cynocephalus-9556-edge-attributes.txt.zip 2011-06-23 16:50 355
pseudomonas-fluorescens-294-node-attributes.txt.zip 2011-06-23 16:50 355
rattus-sp-10118-edge-attributes.txt.zip 2011-06-23 16:50 355
rhodococcus-erythropolis-1833-node-attributes.txt.zip 2011-06-23 16:50 355
ursus-malayanus-9634-node-attributes.txt.zip 2011-06-23 16:50 355
vicia-faba-broad-bean-3906-edge-attributes.txt.zip 2011-06-23 16:50 355
ectatomma-tuberculatum-39300-edge-attributes.txt.zip 2011-06-23 16:50 356
human-adenovirus-31-10529-edge-attributes.txt.zip 2011-06-23 16:50 356
mastigocladus-laminosus-83541-node-attributes.txt.zip 2011-06-23 16:50 356
pagothenia-bernacchii-40690-node-attributes.txt.zip 2011-06-23 16:50 356
pseudomonas-fluorescens-294-edge-attributes.txt.zip 2011-06-23 16:50 356
spirulina-platensis-118562-edge-attributes.txt.zip 2011-06-23 16:50 356
thermus-aquaticus-271-edge-attributes.txt.zip 2011-06-23 16:50 356
bombyx-mori-7091-node-attributes.txt.zip 2011-06-23 16:50 357
galdieria-sulphuraria-130081-edge-attributes.txt.zip 2011-06-23 16:50 357
methylophilus-methylotrophus-17-node-attributes.txt.zip 2011-06-23 16:50 357
moraxella-catarrhalis-480-edge-attributes.txt.zip 2011-06-23 16:50 357
ornithodoros-moubata-6938-node-attributes.txt.zip 2011-06-23 16:50 357
photinus-pyralis-7054-node-attributes.txt.zip 2011-06-23 16:50 357
pseudomonas-paucimobilis-13689-node-attributes.txt.zip 2011-06-23 16:50 357
rattus-sp-10118-node-attributes.txt.zip 2011-06-23 16:50 357
rous-sarcoma-virus-11887-edge-attributes.txt.zip 2011-06-23 16:50 357
streptomyces-tendae-1932-node-attributes.txt.zip 2011-06-23 16:50 357
tolypocladium-inflatum-29910-edge-attributes.txt.zip 2011-06-23 16:50 357
bacillus-licheniformis-1402-node-attributes.txt.zip 2011-06-23 16:50 358
bacteriophage-alpha-3-10849-edge-attributes.txt.zip 2011-06-23 16:50 358
clostridium-cochlearium-1494-edge-attributes.txt.zip 2011-06-23 16:50 358
clostridium-cochlearium-1494-node-attributes.txt.zip 2011-06-23 16:50 358
clostridium-sticklandii-1511-edge-attributes.txt.zip 2011-06-23 16:50 358
dioscoreophyllum-cumminsii-3457-node-attributes.txt.zip 2011-06-23 16:50 358
pagothenia-bernacchii-40690-edge-attributes.txt.zip 2011-06-23 16:50 358
pseudomonas-phage-pf3-10872-edge-attributes.txt.zip 2011-06-23 16:50 358
bacillus-licheniformis-1402-edge-attributes.txt.zip 2011-06-23 16:50 359
bacillus-subtilis-168-224308-edge-attributes.txt.zip 2011-06-23 16:50 359
caenorhabditis-remanei-31234-edge-attributes.txt.zip 2011-06-23 16:50 359
carassius-auratus-7957-node-attributes.txt.zip 2011-06-23 16:50 359
clostridium-difficile-1496-edge-attributes.txt.zip 2011-06-23 16:50 359
desulfovibrio-fructosovorans-878-node-attributes.txt.zip 2011-06-23 16:50 359
pseudonocardia-thermophila-1848-node-attributes.txt.zip 2011-06-23 16:50 359
spirulina-platensis-118562-node-attributes.txt.zip 2011-06-23 16:50 359
deinococcus-radiodurans-1299-edge-attributes.txt.zip 2011-06-23 16:50 360
guanarito-virus-iso-45219-edge-attributes.txt.zip 2011-06-23 16:50 360
hamster-polyomavirus-10626-edge-attributes.txt.zip 2011-06-23 16:50 360
human-herpesvirus-6-10368-edge-attributes.txt.zip 2011-06-23 16:50 360
lymnaea-stagnalis-6523-edge-attributes.txt.zip 2011-06-23 16:50 360
m28-virus-70698-edge-attributes.txt.zip 2011-06-23 16:50 360
mastigocladus-laminosus-83541-edge-attributes.txt.zip 2011-06-23 16:50 360
sabia-virus-isolate-45709-edge-attributes.txt.zip 2011-06-23 16:50 360
sorghum-bicolor-sorghum-4558-edge-attributes.txt.zip 2011-06-23 16:50 360
aspergillus-oryzae-5062-node-attributes.txt.zip 2011-06-23 16:50 361
enterobacteria-phage-p1-10678-node-attributes.txt.zip 2011-06-23 16:50 361
nicotiana-plumbaginifolia-4092-edge-attributes.txt.zip 2011-06-23 16:50 361
pyrococcus-furiosus-2261-node-attributes.txt.zip 2011-06-23 16:50 361
rhizobium-meliloti-382-edge-attributes.txt.zip 2011-06-23 16:50 361
rhodococcus-erythropolis-1833-edge-attributes.txt.zip 2011-06-23 16:50 361
streptomyces-antibioticus-1890-edge-attributes.txt.zip 2011-06-23 16:50 361
565050-565050-edge-attributes.txt.zip 2011-06-23 16:50 362
9844-9844-edge-attributes.txt.zip 2011-06-23 16:50 362
bacteriophage-lambda-10710-edge-attributes.txt.zip 2011-06-23 16:50 362
brucella-abortus-235-edge-attributes.txt.zip 2011-06-23 16:50 362
dioscoreophyllum-cumminsii-3457-edge-attributes.txt.zip 2011-06-23 16:50 362
human-respiratory-sy-11259-edge-attributes.txt.zip 2011-06-23 16:50 362
measles-virus-strai-645098-edge-attributes.txt.zip 2011-06-23 16:50 362
pseudomonas-paucimobilis-13689-edge-attributes.txt.zip 2011-06-23 16:50 362
pseudomonas-pavonaceae-47881-edge-attributes.txt.zip 2011-06-23 16:50 362
pyrococcus-woesei-2262-node-attributes.txt.zip 2011-06-23 16:50 362
rhodococcus-sp-strain-rha1-101510-node-attributes.txt.zip 2011-06-23 16:50 362
bacillus-subtilis-168-224308-node-attributes.txt.zip 2011-06-23 16:50 363
haemophilus-influenzae-727-node-attributes.txt.zip 2011-06-23 16:50 363
human-cytomegalovirus-10359-edge-attributes.txt.zip 2011-06-23 16:50 363
human-herpesvirus-6-10368-node-attributes.txt.zip 2011-06-23 16:50 363
klebsiella-oxytoca-571-node-attributes.txt.zip 2011-06-23 16:50 363
kluyveromyces-lactis-28985-edge-attributes.txt.zip 2011-06-23 16:50 363
sinapis-alba-white-mustard-3728-node-attributes.txt.zip 2011-06-23 16:50 363
streptomyces-sp-kk565-353796-edge-attributes.txt.zip 2011-06-23 16:50 363
adeno-associated-virus-2-10804-edge-attributes.txt.zip 2011-06-23 16:50 364
corynebacterium-glutamicum-1718-edge-attributes.txt.zip 2011-06-23 16:50 364
methylophilus-methylotrophus-17-edge-attributes.txt.zip 2011-06-23 16:50 364
photinus-pyralis-7054-edge-attributes.txt.zip 2011-06-23 16:50 364
pseudomonas-phage-pf3-10872-node-attributes.txt.zip 2011-06-23 16:50 364
pyrococcus-woesei-2262-edge-attributes.txt.zip 2011-06-23 16:50 364
rous-sarcoma-virus-11887-node-attributes.txt.zip 2011-06-23 16:50 364
saccharomyces-cerevisiae-643680-edge-attributes.txt.zip 2011-06-23 16:50 364
shigella-flexneri-2a-42897-edge-attributes.txt.zip 2011-06-23 16:50 364
thermoactinomyces-vulgaris-2026-node-attributes.txt.zip 2011-06-23 16:50 364
equus-caballus-przewalskii-9798-node-attributes.txt.zip 2011-06-23 16:50 365
streptomyces-aureofaciens-1894-node-attributes.txt.zip 2011-06-23 16:50 365
thermoactinomyces-vulgaris-2026-edge-attributes.txt.zip 2011-06-23 16:50 365
pseudomonas-sp-strain-cf600-79676-node-attributes.txt.zip 2011-06-23 16:50 366
shewanella-sp-sib1-117911-node-attributes.txt.zip 2011-06-23 16:50 366
simian-retrovirus-srv-1-11942-edge-attributes.txt.zip 2011-06-23 16:50 366
sorghum-bicolor-sorghum-4558-node-attributes.txt.zip 2011-06-23 16:50 366
tolypocladium-inflatum-29910-node-attributes.txt.zip 2011-06-23 16:50 366
vibrio-harveyi-669-node-attributes.txt.zip 2011-06-23 16:50 366
desulfovibrio-fructosovorans-878-edge-attributes.txt.zip 2011-06-23 16:50 367
equus-caballus-przewalskii-9798-edge-attributes.txt.zip 2011-06-23 16:50 367
thermosynechococcus-vulcanus-32053-node-attributes.txt.zip 2011-06-23 16:50 367
acidaminococcus-fermentans-591001-edge-attributes.txt.zip 2011-06-23 16:50 368
amaranthus-hypochondriacus-28502-edge-attributes.txt.zip 2011-06-23 16:50 368
azospirillum-brasilense-192-node-attributes.txt.zip 2011-06-23 16:50 368
drosophila-hydei-fruit-fly-7224-edge-attributes.txt.zip 2011-06-23 16:50 368
nicotiana-alata-winged-tobacco-4087-node-attributes.txt.zip 2011-06-23 16:50 368
pseudomonas-sp-strain-cf600-79676-edge-attributes.txt.zip 2011-06-23 16:50 368
pseudomonas-stutzeri-316-edge-attributes.txt.zip 2011-06-23 16:50 368
rhodococcus-sp-strain-rha1-101510-edge-attributes.txt.zip 2011-06-23 16:50 368
saccharomyces-cerevisiae-643680-node-attributes.txt.zip 2011-06-23 16:50 368
shigella-dysenteriae-622-edge-attributes.txt.zip 2011-06-23 16:50 368
amaranthus-hypochondriacus-28502-node-attributes.txt.zip 2011-06-23 16:50 369
anabaena-sp-strain-pcc-7120-103690-edge-attributes.txt.zip 2011-06-23 16:50 369
azospirillum-brasilense-192-edge-attributes.txt.zip 2011-06-23 16:50 369
machupo-virus-11628-node-attributes.txt.zip 2011-06-23 16:50 369
thermosynechococcus-vulcanus-32053-edge-attributes.txt.zip 2011-06-23 16:50 369
vaccinia-virus-strain-ankara-126794-node-attributes.txt.zip 2011-06-23 16:50 369
vipera-ammodytes-meridionalis-73841-node-attributes.txt.zip 2011-06-23 16:50 369
acidaminococcus-fermentans-591001-node-attributes.txt.zip 2011-06-23 16:50 370
avena-sativa-oat-4498-edge-attributes.txt.zip 2011-06-23 16:50 370
citrobacter-freundii-546-node-attributes.txt.zip 2011-06-23 16:50 370
nicotiana-plumbaginifolia-4092-node-attributes.txt.zip 2011-06-23 16:50 370
porphyra-purpurea-2787-edge-attributes.txt.zip 2011-06-23 16:50 370
shewanella-sp-sib1-117911-edge-attributes.txt.zip 2011-06-23 16:50 370
streptomyces-antibioticus-1890-node-attributes.txt.zip 2011-06-23 16:50 370
adeno-associated-virus-2-10804-node-attributes.txt.zip 2011-06-23 16:50 371
drosophila-virilis-fruit-fly-7244-edge-attributes.txt.zip 2011-06-23 16:50 371
enterobacteria-phage-ms2-329852-node-attributes.txt.zip 2011-06-23 16:50 371
human-papillomavirus-type-55-37114-edge-attributes.txt.zip 2011-06-23 16:50 371
junin-arenavirus-11619-edge-attributes.txt.zip 2011-06-23 16:50 371
papio-cynocephalus-9556-node-attributes.txt.zip 2011-06-23 16:50 371
phaseolus-vulgaris-3885-edge-attributes.txt.zip 2011-06-23 16:50 371
serratia-marcescens-615-node-attributes.txt.zip 2011-06-23 16:50 371
shigella-flexneri-2a-42897-node-attributes.txt.zip 2011-06-23 16:50 371
treponema-denticola-158-node-attributes.txt.zip 2011-06-23 16:50 371
vaccinia-virus-strain-ankara-126794-edge-attributes.txt.zip 2011-06-23 16:50 371
vipera-ammodytes-meridionalis-73841-edge-attributes.txt.zip 2011-06-23 16:50 371
populus-alba-x-populus-tremula-80863-node-attributes.txt.zip 2011-06-23 16:50 372
rhizobium-meliloti-382-node-attributes.txt.zip 2011-06-23 16:50 372
sendai-virus-strain-fushimi-11195-edge-attributes.txt.zip 2011-06-23 16:50 372
streptococcus-equisimilis-119602-edge-attributes.txt.zip 2011-06-23 16:50 372
acinetobacter-sp-strain-adp1-62977-edge-attributes.txt.zip 2011-06-23 16:50 373
anser-anser-anser-8844-node-attributes.txt.zip 2011-06-23 16:50 373
brucella-abortus-235-node-attributes.txt.zip 2011-06-23 16:50 373
columba-livia-domestic-pigeon-8932-edge-attributes.txt.zip 2011-06-23 16:50 373
measles-virus-strai-645098-node-attributes.txt.zip 2011-06-23 16:50 373
measles-virus-strain-edmonston-11235-edge-attributes.txt.zip 2011-06-23 16:50 373
nicotiana-alata-winged-tobacco-4087-edge-attributes.txt.zip 2011-06-23 16:50 373
phaseolus-vulgaris-3885-node-attributes.txt.zip 2011-06-23 16:50 373
streptomyces-clavuligerus-1901-node-attributes.txt.zip 2011-06-23 16:50 373
streptomyces-griseus-1911-node-attributes.txt.zip 2011-06-23 16:50 373
archaeoglobus-fulgidus-2234-node-attributes.txt.zip 2011-06-23 16:50 374
corynebacterium-glutamicum-1718-node-attributes.txt.zip 2011-06-23 16:50 374
human-adenovirus-31-10529-node-attributes.txt.zip 2011-06-23 16:50 374
populus-alba-x-populus-tremula-80863-edge-attributes.txt.zip 2011-06-23 16:50 374
rhodobacter-sphaeroides-1063-node-attributes.txt.zip 2011-06-23 16:50 374
shigella-sonnei-strain-ss046-300269-edge-attributes.txt.zip 2011-06-23 16:50 374
streptomyces-griseus-1911-edge-attributes.txt.zip 2011-06-23 16:50 374
treponema-denticola-158-edge-attributes.txt.zip 2011-06-23 16:50 374
beet-western-yellows-virus-12042-edge-attributes.txt.zip 2011-06-23 16:50 375
citrobacter-freundii-546-edge-attributes.txt.zip 2011-06-23 16:50 375
drosophila-virilis-fruit-fly-7244-node-attributes.txt.zip 2011-06-23 16:50 375
saimiri-sciureus-9521-node-attributes.txt.zip 2011-06-23 16:50 375
shigella-sonnei-strain-ss046-300269-node-attributes.txt.zip 2011-06-23 16:50 375
xanthomonas-campestris-pv-campestris-340-node-attributes.txt.zip 2011-06-23 16:50 375
cauliflower-mosaic-virus-10641-edge-attributes.txt.zip 2011-06-23 16:50 376
human-papillomavirus-type-55-37114-node-attributes.txt.zip 2011-06-23 16:50 376
human-papillomavirus-type-58-10598-edge-attributes.txt.zip 2011-06-23 16:50 376
kluyveromyces-lactis-28985-node-attributes.txt.zip 2011-06-23 16:50 376
rice-dwarf-virus-isolate-akita-142803-edge-attributes.txt.zip 2011-06-23 16:50 376
streptomyces-aureofaciens-1894-edge-attributes.txt.zip 2011-06-23 16:50 376
streptomyces-clavuligerus-1901-edge-attributes.txt.zip 2011-06-23 16:50 376
anabaena-sp-strain-pcc-7120-103690-node-attributes.txt.zip 2011-06-23 16:50 377
human-echovirus-7-46018-node-attributes.txt.zip 2011-06-23 16:50 377
human-papillomavirus-type-45-10593-edge-attributes.txt.zip 2011-06-23 16:50 377
measles-virus-strain-edmonston-b-70146-edge-attributes.txt.zip 2011-06-23 16:50 377
momordica-charantia-3673-node-attributes.txt.zip 2011-06-23 16:50 377
reovirus-type-1-strain-lang-t1l-10884-edge-attributes.txt.zip 2011-06-23 16:50 377
serratia-marcescens-615-edge-attributes.txt.zip 2011-06-23 16:50 377
corynebacterium-diphtheriae-1717-node-attributes.txt.zip 2011-06-23 16:50 378
enterobacteria-phage-p1-10678-edge-attributes.txt.zip 2011-06-23 16:50 378
mustela-vison-9667-node-attributes.txt.zip 2011-06-23 16:50 378
rubella-virus-strain-m33-rubv-11043-edge-attributes.txt.zip 2011-06-23 16:50 378
saimiri-sciureus-9521-edge-attributes.txt.zip 2011-06-23 16:50 378
tenebrio-molitor-7067-node-attributes.txt.zip 2011-06-23 16:50 378
columba-livia-domestic-pigeon-8932-node-attributes.txt.zip 2011-06-23 16:50 379
pyrococcus-abyssi-29292-node-attributes.txt.zip 2011-06-23 16:50 379
rice-dwarf-virus-isolate-akita-142803-node-attributes.txt.zip 2011-06-23 16:50 379
synechocystis-sp-strain-pcc-6714-1147-edge-attributes.txt.zip 2011-06-23 16:50 379
abelson-murine-leukemia-virus-11788-edge-attributes.txt.zip 2011-06-23 16:50 380
acinetobacter-sp-strain-adp1-62977-node-attributes.txt.zip 2011-06-23 16:50 380
clostridium-botulinum-d-phage-29342-edge-attributes.txt.zip 2011-06-23 16:50 380
cryptosporidium-parvum-iowa-ii-353152-edge-attributes.txt.zip 2011-06-23 16:50 380
human-adenovirus-7-10519-node-attributes.txt.zip 2011-06-23 16:50 380
pseudonocardia-thermophila-1848-edge-attributes.txt.zip 2011-06-23 16:50 380
aeromonas-hydrophila-644-edge-attributes.txt.zip 2011-06-23 16:50 381
bungarus-multicinctus-8616-edge-attributes.txt.zip 2011-06-23 16:50 381
guanarito-virus-iso-45219-node-attributes.txt.zip 2011-06-23 16:50 381
momordica-charantia-3673-edge-attributes.txt.zip 2011-06-23 16:50 381
petroselinum-crispum-parsley-4043-node-attributes.txt.zip 2011-06-23 16:50 381
sabia-virus-isolate-45709-node-attributes.txt.zip 2011-06-23 16:50 381
sulfolobus-solfataricus-p2-273057-node-attributes.txt.zip 2011-06-23 16:50 381
tetrahymena-thermophila-5911-node-attributes.txt.zip 2011-06-23 16:50 381
cryptosporidium-parvum-iowa-ii-353152-node-attributes.txt.zip 2011-06-23 16:50 382
manduca-sexta-tobacco-hawkmoth-7130-node-attributes.txt.zip 2011-06-23 16:50 382
sinapis-alba-white-mustard-3728-edge-attributes.txt.zip 2011-06-23 16:50 382
suid-herpesvirus-1-strain-kaplan-33703-edge-attributes.txt.zip 2011-06-23 16:50 382
synechocystis-sp-strain-pcc-6714-1147-node-attributes.txt.zip 2011-06-23 16:50 382
archaeoglobus-fulgidus-2234-edge-attributes.txt.zip 2011-06-23 16:50 383
clostridium-botulinum-d-phage-29342-node-attributes.txt.zip 2011-06-23 16:50 383
didelphis-marsupialis-virginiana-9267-edge-attributes.txt.zip 2011-06-23 16:50 383
ectromelia-virus-strain-moscow-265874-edge-attributes.txt.zip 2011-06-23 16:50 383
mycobacterium-tuberculosis-h37rv-83332-node-attributes.txt.zip 2011-06-23 16:50 383
simian-retrovirus-srv-1-11942-node-attributes.txt.zip 2011-06-23 16:50 383
tenebrio-molitor-7067-edge-attributes.txt.zip 2011-06-23 16:50 383
helicobacter-pylori-563041-edge-attributes.txt.zip 2011-06-23 16:50 384
hepatitis-e-virus-strain-mexico-31768-edge-attributes.txt.zip 2011-06-23 16:50 384
pongo-pygmaeus-abelii-9601-node-attributes.txt.zip 2011-06-23 16:50 384
vibrio-harveyi-669-edge-attributes.txt.zip 2011-06-23 16:50 384
xanthomonas-campestris-pv-campestris-340-edge-attributes.txt.zip 2011-06-23 16:50 384
abelson-murine-leukemia-virus-11788-node-attributes.txt.zip 2011-06-23 16:50 385
clostridium-difficile-1496-node-attributes.txt.zip 2011-06-23 16:50 385
desulfovibrio-vulgaris-strain-miyazaki-883-node-attributes.txt.zip 2011-06-23 16:50 385
enterobacteria-phage-ms2-329852-edge-attributes.txt.zip 2011-06-23 16:50 385
human-cytomegalovirus-10359-node-attributes.txt.zip 2011-06-23 16:50 385
avian-sarcoma-virus-strain-ct10-11878-edge-attributes.txt.zip 2011-06-23 16:50 386
desulfovibrio-vulgaris-strain-miyazaki-883-edge-attributes.txt.zip 2011-06-23 16:50 386
