Index of /PathwayCommons/PC1/april-2011/tab_delim_network/by_species
Name Last modified Size Description
Parent Directory -
zea-mays-maize-4577-node-attributes.txt.zip 2011-06-23 16:50 772
zea-mays-maize-4577-edge-attributes.txt.zip 2011-06-23 16:50 742
yersinia-pseudotuberculosis-633-node-attributes.txt.zip 2011-06-23 16:50 426
yersinia-pseudotuberculosis-633-edge-attributes.txt.zip 2011-06-23 16:50 401
yersinia-pestis-kim-10-187410-node-attributes.txt.zip 2011-06-23 16:50 6.6K
yersinia-pestis-kim-10-187410-edge-attributes.txt.zip 2011-06-23 16:50 4.6K
yersinia-pestis-bv-antiqua-strain-antiqua-360102-node-attributes.txt.zip 2011-06-23 16:50 402
yersinia-pestis-bv-antiqua-strain-antiqua-360102-edge-attributes.txt.zip 2011-06-23 16:50 401
yersinia-pestis-632-node-attributes.txt.zip 2011-06-23 16:50 68K
yersinia-pestis-632-edge-attributes.txt.zip 2011-06-23 16:50 66K
yersinia-enterocolitica-630-node-attributes.txt.zip 2011-06-23 16:50 586
yersinia-enterocolitica-630-edge-attributes.txt.zip 2011-06-23 16:50 603
xenopus-tropicalis-western-clawed-frog-8364-node-attributes.txt.zip 2011-06-23 16:50 2.1K
xenopus-tropicalis-western-clawed-frog-8364-edge-attributes.txt.zip 2011-06-23 16:50 109K
xenopus-laevis-african-clawed-frog-8355-node-attributes.txt.zip 2011-06-23 16:50 8.7K
xenopus-laevis-african-clawed-frog-8355-edge-attributes.txt.zip 2011-06-23 16:50 318K
xanthomonas-campestris-pv-campestris-340-node-attributes.txt.zip 2011-06-23 16:50 375
xanthomonas-campestris-pv-campestris-340-edge-attributes.txt.zip 2011-06-23 16:50 384
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-node-attributes.txt.zip 2011-06-23 16:50 440
xanthomonas-axonopodis-pv-citri-citrus-canker-92829-edge-attributes.txt.zip 2011-06-23 16:50 428
west-nile-virus-wnv-11082-node-attributes.txt.zip 2011-06-23 16:50 435
west-nile-virus-wnv-11082-edge-attributes.txt.zip 2011-06-23 16:50 408
vitis-vinifera-29760-node-attributes.txt.zip 2011-06-23 16:50 340
vitis-vinifera-29760-edge-attributes.txt.zip 2011-06-23 16:50 341
vipera-ammodytes-meridionalis-73841-node-attributes.txt.zip 2011-06-23 16:50 369
vipera-ammodytes-meridionalis-73841-edge-attributes.txt.zip 2011-06-23 16:50 371
vicia-faba-broad-bean-3906-node-attributes.txt.zip 2011-06-23 16:50 351
vicia-faba-broad-bean-3906-edge-attributes.txt.zip 2011-06-23 16:50 355
vibrio-mimicus-674-node-attributes.txt.zip 2011-06-23 16:50 349
vibrio-mimicus-674-edge-attributes.txt.zip 2011-06-23 16:50 341
vibrio-harveyi-669-node-attributes.txt.zip 2011-06-23 16:50 366
vibrio-harveyi-669-edge-attributes.txt.zip 2011-06-23 16:50 384
vibrio-cholerae-666-node-attributes.txt.zip 2011-06-23 16:50 399
vibrio-cholerae-666-edge-attributes.txt.zip 2011-06-23 16:50 431
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-node-attributes.txt.zip 2011-06-23 16:50 559
vesicular-stomatitis-indiana-virus-strain-san-juan-11285-edge-attributes.txt.zip 2011-06-23 16:50 499
variola-virus-10255-node-attributes.txt.zip 2011-06-23 16:50 342
variola-virus-10255-edge-attributes.txt.zip 2011-06-23 16:50 340
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-node-attributes.txt.zip 2011-06-23 16:50 1.0K
varicella-zoster-virus-strain-oka-vaccine-hhv-3-341980-edge-attributes.txt.zip 2011-06-23 16:50 3.6K
vaccinia-virus-strain-l-ivp-vacv-31531-node-attributes.txt.zip 2011-06-23 16:50 775
vaccinia-virus-strain-l-ivp-vacv-31531-edge-attributes.txt.zip 2011-06-23 16:50 690
vaccinia-virus-strain-copenhagen-vacv-10249-node-attributes.txt.zip 2011-06-23 16:50 899
vaccinia-virus-strain-copenhagen-vacv-10249-edge-attributes.txt.zip 2011-06-23 16:50 897
vaccinia-virus-strain-ankara-126794-node-attributes.txt.zip 2011-06-23 16:50 369
vaccinia-virus-strain-ankara-126794-edge-attributes.txt.zip 2011-06-23 16:50 371
vaccinia-virus-stra-10254-node-attributes.txt.zip 2011-06-23 16:50 1.5K
vaccinia-virus-stra-10254-edge-attributes.txt.zip 2011-06-23 16:50 1.6K
vaccinia-virus-10245-node-attributes.txt.zip 2011-06-23 16:50 443
vaccinia-virus-10245-edge-attributes.txt.zip 2011-06-23 16:50 458
ursus-malayanus-9634-node-attributes.txt.zip 2011-06-23 16:50 355
ursus-malayanus-9634-edge-attributes.txt.zip 2011-06-23 16:50 349
unidentified-32644-node-attributes.txt.zip 2011-06-23 16:50 472
unidentified-32644-edge-attributes.txt.zip 2011-06-23 16:50 430
trypanosoma-brucei-brucei-5702-node-attributes.txt.zip 2011-06-23 16:50 405
trypanosoma-brucei-brucei-5702-edge-attributes.txt.zip 2011-06-23 16:50 426
trypanosoma-brucei-5691-node-attributes.txt.zip 2011-06-23 16:50 1.1K
trypanosoma-brucei-5691-edge-attributes.txt.zip 2011-06-23 16:50 3.0K
triticum-aestivum-wheat-4565-node-attributes.txt.zip 2011-06-23 16:50 631
triticum-aestivum-wheat-4565-edge-attributes.txt.zip 2011-06-23 16:50 633
trichosanthes-kirilowii-3677-node-attributes.txt.zip 2011-06-23 16:50 424
trichosanthes-kirilowii-3677-edge-attributes.txt.zip 2011-06-23 16:50 403
trichoplusia-ni-cabbage-looper-7111-node-attributes.txt.zip 2011-06-23 16:50 2.2K
trichoplusia-ni-cabbage-looper-7111-edge-attributes.txt.zip 2011-06-23 16:50 29K
tribolium-castaneum-7070-node-attributes.txt.zip 2011-06-23 16:50 345
tribolium-castaneum-7070-edge-attributes.txt.zip 2011-06-23 16:50 350
triatoma-infestans-30076-node-attributes.txt.zip 2011-06-23 16:50 353
triatoma-infestans-30076-edge-attributes.txt.zip 2011-06-23 16:50 352
treponema-pallidum-160-node-attributes.txt.zip 2011-06-23 16:50 4.2K
treponema-pallidum-160-edge-attributes.txt.zip 2011-06-23 16:50 30K
treponema-denticola-158-node-attributes.txt.zip 2011-06-23 16:50 371
treponema-denticola-158-edge-attributes.txt.zip 2011-06-23 16:50 374
trematomus-newnesi-35730-node-attributes.txt.zip 2011-06-23 16:50 347
trematomus-newnesi-35730-edge-attributes.txt.zip 2011-06-23 16:50 353
toxoplasma-gondii-5811-node-attributes.txt.zip 2011-06-23 16:50 344
toxoplasma-gondii-5811-edge-attributes.txt.zip 2011-06-23 16:50 345
torpedo-californica-pacific-electric-ray-7787-node-attributes.txt.zip 2011-06-23 16:50 484
torpedo-californica-pacific-electric-ray-7787-edge-attributes.txt.zip 2011-06-23 16:50 471
tolypocladium-inflatum-29910-node-attributes.txt.zip 2011-06-23 16:50 366
tolypocladium-inflatum-29910-edge-attributes.txt.zip 2011-06-23 16:50 357
tobacco-mosaic-virus-strain-vulgare-tmv-12243-node-attributes.txt.zip 2011-06-23 16:50 432
tobacco-mosaic-virus-strain-vulgare-tmv-12243-edge-attributes.txt.zip 2011-06-23 16:50 421
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-node-attributes.txt.zip 2011-06-23 16:50 940
thermus-thermophilus-strain-hb8-atcc-27634-dsm-579-300852-edge-attributes.txt.zip 2011-06-23 16:50 3.5K
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-node-attributes.txt.zip 2011-06-23 16:50 731
thermus-thermophilus-strain-hb27-atcc-baa-163-dsm-7039-262724-edge-attributes.txt.zip 2011-06-23 16:50 4.8K
thermus-thermophilus-274-node-attributes.txt.zip 2011-06-23 16:50 496
thermus-thermophilus-274-edge-attributes.txt.zip 2011-06-23 16:50 523
thermus-aquaticus-271-node-attributes.txt.zip 2011-06-23 16:50 340
thermus-aquaticus-271-edge-attributes.txt.zip 2011-06-23 16:50 356
thermotoga-maritima-2336-node-attributes.txt.zip 2011-06-23 16:50 451
thermotoga-maritima-2336-edge-attributes.txt.zip 2011-06-23 16:50 486
thermosynechococcus-vulcanus-32053-node-attributes.txt.zip 2011-06-23 16:50 367
thermosynechococcus-vulcanus-32053-edge-attributes.txt.zip 2011-06-23 16:50 369
thermosynechococcus-elongatus-197221-node-attributes.txt.zip 2011-06-23 16:50 563
thermosynechococcus-elongatus-197221-edge-attributes.txt.zip 2011-06-23 16:50 1.4K
thermoplasma-acidophilum-2303-node-attributes.txt.zip 2011-06-23 16:50 402
thermoplasma-acidophilum-2303-edge-attributes.txt.zip 2011-06-23 16:50 449
thermoactinomyces-vulgaris-2026-node-attributes.txt.zip 2011-06-23 16:50 364
thermoactinomyces-vulgaris-2026-edge-attributes.txt.zip 2011-06-23 16:50 365
tetrahymena-thermophila-sb210-312017-node-attributes.txt.zip 2011-06-23 16:50 397
tetrahymena-thermophila-sb210-312017-edge-attributes.txt.zip 2011-06-23 16:50 417
tetrahymena-thermophila-5911-node-attributes.txt.zip 2011-06-23 16:50 381
tetrahymena-thermophila-5911-edge-attributes.txt.zip 2011-06-23 16:50 401
tenebrio-molitor-7067-node-attributes.txt.zip 2011-06-23 16:50 378
tenebrio-molitor-7067-edge-attributes.txt.zip 2011-06-23 16:50 383
synechocystis-sp-strain-pcc-6803-1148-node-attributes.txt.zip 2011-06-23 16:50 12K
synechocystis-sp-strain-pcc-6803-1148-edge-attributes.txt.zip 2011-06-23 16:50 50K
synechocystis-sp-strain-pcc-6714-1147-node-attributes.txt.zip 2011-06-23 16:50 382
synechocystis-sp-strain-pcc-6714-1147-edge-attributes.txt.zip 2011-06-23 16:50 379
synechocystis-1142-node-attributes.txt.zip 2011-06-23 16:50 1.3K
synechocystis-1142-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
synechococcus-elongatus-strain-pcc-7942-1140-node-attributes.txt.zip 2011-06-23 16:50 630
synechococcus-elongatus-strain-pcc-7942-1140-edge-attributes.txt.zip 2011-06-23 16:50 738
synechococcus-elongatus-32046-node-attributes.txt.zip 2011-06-23 16:50 392
synechococcus-elongatus-32046-edge-attributes.txt.zip 2011-06-23 16:50 405
sus-scrofa-pig-9823-node-attributes.txt.zip 2011-06-23 16:50 1.7K
sus-scrofa-pig-9823-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
sulfolobus-solfataricus-p2-273057-node-attributes.txt.zip 2011-06-23 16:50 381
sulfolobus-solfataricus-p2-273057-edge-attributes.txt.zip 2011-06-23 16:50 387
sulfolobus-solfataricus-2287-node-attributes.txt.zip 2011-06-23 16:50 457
sulfolobus-solfataricus-2287-edge-attributes.txt.zip 2011-06-23 16:50 525
sulfolobus-acidocaldarius-2285-node-attributes.txt.zip 2011-06-23 16:50 437
sulfolobus-acidocaldarius-2285-edge-attributes.txt.zip 2011-06-23 16:50 462
suid-herpesvirus-1-strain-kaplan-33703-node-attributes.txt.zip 2011-06-23 16:50 392
suid-herpesvirus-1-strain-kaplan-33703-edge-attributes.txt.zip 2011-06-23 16:50 382
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-node-attributes.txt.zip 2011-06-23 16:50 452
stromatopelma-calceatum-griseipes-feather-leg-baboon-tarantula-118974-edge-attributes.txt.zip 2011-06-23 16:50 447
streptomyces-tendae-1932-node-attributes.txt.zip 2011-06-23 16:50 357
streptomyces-tendae-1932-edge-attributes.txt.zip 2011-06-23 16:50 351
streptomyces-sp-kk565-353796-node-attributes.txt.zip 2011-06-23 16:50 445
streptomyces-sp-kk565-353796-edge-attributes.txt.zip 2011-06-23 16:50 363
streptomyces-griseus-1911-node-attributes.txt.zip 2011-06-23 16:50 373
streptomyces-griseus-1911-edge-attributes.txt.zip 2011-06-23 16:50 374
streptomyces-coelicolor-1902-node-attributes.txt.zip 2011-06-23 16:50 386
streptomyces-coelicolor-1902-edge-attributes.txt.zip 2011-06-23 16:50 396
streptomyces-clavuligerus-1901-node-attributes.txt.zip 2011-06-23 16:50 373
streptomyces-clavuligerus-1901-edge-attributes.txt.zip 2011-06-23 16:50 376
streptomyces-aureofaciens-1894-node-attributes.txt.zip 2011-06-23 16:50 365
streptomyces-aureofaciens-1894-edge-attributes.txt.zip 2011-06-23 16:50 376
streptomyces-antibioticus-1890-node-attributes.txt.zip 2011-06-23 16:50 370
streptomyces-antibioticus-1890-edge-attributes.txt.zip 2011-06-23 16:50 361
streptomyces-albogriseolus-1887-node-attributes.txt.zip 2011-06-23 16:50 396
streptomyces-albogriseolus-1887-edge-attributes.txt.zip 2011-06-23 16:50 386
streptococcus-sp-group-g-1320-node-attributes.txt.zip 2011-06-23 16:50 534
streptococcus-sp-group-g-1320-edge-attributes.txt.zip 2011-06-23 16:50 423
streptococcus-pyogenes-serotype-m1-301447-node-attributes.txt.zip 2011-06-23 16:50 394
streptococcus-pyogenes-serotype-m1-301447-edge-attributes.txt.zip 2011-06-23 16:50 387
streptococcus-pyogenes-1314-node-attributes.txt.zip 2011-06-23 16:50 432
streptococcus-pyogenes-1314-edge-attributes.txt.zip 2011-06-23 16:50 429
streptococcus-pneumoniae-tigr4-170187-node-attributes.txt.zip 2011-06-23 16:50 434
streptococcus-pneumoniae-tigr4-170187-edge-attributes.txt.zip 2011-06-23 16:50 434
streptococcus-pneumoniae-1313-node-attributes.txt.zip 2011-06-23 16:50 754
streptococcus-pneumoniae-1313-edge-attributes.txt.zip 2011-06-23 16:50 1.3K
streptococcus-equisimilis-119602-node-attributes.txt.zip 2011-06-23 16:50 386
streptococcus-equisimilis-119602-edge-attributes.txt.zip 2011-06-23 16:50 372
staphylococcus-aureus-strain-nctc-8325-93061-node-attributes.txt.zip 2011-06-23 16:50 495
staphylococcus-aureus-strain-nctc-8325-93061-edge-attributes.txt.zip 2011-06-23 16:50 396
staphylococcus-aureus-1280-node-attributes.txt.zip 2011-06-23 16:50 774
staphylococcus-aureus-1280-edge-attributes.txt.zip 2011-06-23 16:50 633
spodoptera-frugiperda-fall-armyworm-7108-node-attributes.txt.zip 2011-06-23 16:50 442
spodoptera-frugiperda-fall-armyworm-7108-edge-attributes.txt.zip 2011-06-23 16:50 426
spirulina-platensis-118562-node-attributes.txt.zip 2011-06-23 16:50 359
spirulina-platensis-118562-edge-attributes.txt.zip 2011-06-23 16:50 356
spinacia-oleracea-spinach-3562-node-attributes.txt.zip 2011-06-23 16:50 951
spinacia-oleracea-spinach-3562-edge-attributes.txt.zip 2011-06-23 16:50 935
sorghum-bicolor-sorghum-4558-node-attributes.txt.zip 2011-06-23 16:50 366
sorghum-bicolor-sorghum-4558-edge-attributes.txt.zip 2011-06-23 16:50 360
solanum-tuberosum-potato-4113-node-attributes.txt.zip 2011-06-23 16:50 840
solanum-tuberosum-potato-4113-edge-attributes.txt.zip 2011-06-23 16:50 1.1K
solanum-lycopersicum-tomato-4081-node-attributes.txt.zip 2011-06-23 16:50 571
solanum-lycopersicum-tomato-4081-edge-attributes.txt.zip 2011-06-23 16:50 635
sinapis-alba-white-mustard-3728-node-attributes.txt.zip 2011-06-23 16:50 363
sinapis-alba-white-mustard-3728-edge-attributes.txt.zip 2011-06-23 16:50 382
simian-virus-5-strain-w3-11208-node-attributes.txt.zip 2011-06-23 16:50 430
simian-virus-5-strain-w3-11208-edge-attributes.txt.zip 2011-06-23 16:50 389
simian-virus-40-sv40-10633-node-attributes.txt.zip 2011-06-23 16:50 7.7K
simian-virus-40-sv40-10633-edge-attributes.txt.zip 2011-06-23 16:50 344K
simian-retrovirus-srv-1-11942-node-attributes.txt.zip 2011-06-23 16:50 383
simian-retrovirus-srv-1-11942-edge-attributes.txt.zip 2011-06-23 16:50 366
simian-immunodeficiency-virus-isolate-mm142-83-siv-mac-11733-node-attributes.txt.zip 2011-06-23 16:50 509
simian-immunodeficiency-virus-isolate-mm142-83-siv-mac-11733-edge-attributes.txt.zip 2011-06-23 16:50 468
shigella-sonnei-strain-ss046-300269-node-attributes.txt.zip 2011-06-23 16:50 375
shigella-sonnei-strain-ss046-300269-edge-attributes.txt.zip 2011-06-23 16:50 374
shigella-flexneri-623-node-attributes.txt.zip 2011-06-23 16:50 2.0K
shigella-flexneri-623-edge-attributes.txt.zip 2011-06-23 16:50 1.7K
shigella-flexneri-2a-42897-node-attributes.txt.zip 2011-06-23 16:50 371
shigella-flexneri-2a-42897-edge-attributes.txt.zip 2011-06-23 16:50 364
shigella-dysenteriae-622-node-attributes.txt.zip 2011-06-23 16:50 345
shigella-dysenteriae-622-edge-attributes.txt.zip 2011-06-23 16:50 368
shewanella-sp-sib1-117911-node-attributes.txt.zip 2011-06-23 16:50 366
shewanella-sp-sib1-117911-edge-attributes.txt.zip 2011-06-23 16:50 370
serratia-marcescens-615-node-attributes.txt.zip 2011-06-23 16:50 371
serratia-marcescens-615-edge-attributes.txt.zip 2011-06-23 16:50 377
sendai-virus-strain-fushimi-11195-node-attributes.txt.zip 2011-06-23 16:50 399
sendai-virus-strain-fushimi-11195-edge-attributes.txt.zip 2011-06-23 16:50 372
schizosaccharomyces-pombe-4896-node-attributes.txt.zip 2011-06-23 16:50 19K
schizosaccharomyces-pombe-4896-edge-attributes.txt.zip 2011-06-23 16:50 153K
schistosoma-mansoni-blood-fluke-6183-node-attributes.txt.zip 2011-06-23 16:50 644
schistosoma-mansoni-blood-fluke-6183-edge-attributes.txt.zip 2011-06-23 16:50 1.2K
salmonella-typhisuis-41529-node-attributes.txt.zip 2011-06-23 16:50 399
salmonella-typhisuis-41529-edge-attributes.txt.zip 2011-06-23 16:50 390
salmonella-typhimurium-90371-node-attributes.txt.zip 2011-06-23 16:50 630
salmonella-typhimurium-90371-edge-attributes.txt.zip 2011-06-23 16:50 682
salmonella-typhimurium-602-node-attributes.txt.zip 2011-06-23 16:50 396
salmonella-typhimurium-602-edge-attributes.txt.zip 2011-06-23 16:50 394
salmonella-typhi-90370-node-attributes.txt.zip 2011-06-23 16:50 679
salmonella-typhi-90370-edge-attributes.txt.zip 2011-06-23 16:50 1.8K
salmo-salar-8030-node-attributes.txt.zip 2011-06-23 16:50 337
salmo-salar-8030-edge-attributes.txt.zip 2011-06-23 16:50 336
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-node-attributes.txt.zip 2011-06-23 16:50 533
saimiriine-herpesvirus-2-strain-488-sahv-2-10384-edge-attributes.txt.zip 2011-06-23 16:50 555
saimiriine-herpesvirus-2-strain-11-10383-node-attributes.txt.zip 2011-06-23 16:50 389
saimiriine-herpesvirus-2-strain-11-10383-edge-attributes.txt.zip 2011-06-23 16:50 387
saimiri-sciureus-9521-node-attributes.txt.zip 2011-06-23 16:50 375
saimiri-sciureus-9521-edge-attributes.txt.zip 2011-06-23 16:50 378
saccharomyces-cerevisiae-643680-node-attributes.txt.zip 2011-06-23 16:50 368
saccharomyces-cerevisiae-643680-edge-attributes.txt.zip 2011-06-23 16:50 364
saccharomyces-cerevisiae-574961-node-attributes.txt.zip 2011-06-23 16:50 1.3K
saccharomyces-cerevisiae-574961-edge-attributes.txt.zip 2011-06-23 16:50 19K
saccharomyces-cerevisiae-559292-node-attributes.txt.zip 2011-06-23 16:50 4.1K
saccharomyces-cerevisiae-559292-edge-attributes.txt.zip 2011-06-23 16:50 5.8K
saccharomyces-cerevisiae-4932-node-attributes.txt.zip 2011-06-23 16:50 109K
saccharomyces-cerevisiae-4932-edge-attributes.txt.zip 2011-06-23 16:50 7.5M
saccharomyces-cerevisiae-307796-node-attributes.txt.zip 2011-06-23 16:50 8.9K
saccharomyces-cerevisiae-307796-edge-attributes.txt.zip 2011-06-23 16:50 1.2M
sabia-virus-isolate-45709-node-attributes.txt.zip 2011-06-23 16:50 381
sabia-virus-isolate-45709-edge-attributes.txt.zip 2011-06-23 16:50 360
rubella-virus-strain-m33-rubv-11043-node-attributes.txt.zip 2011-06-23 16:50 407
rubella-virus-strain-m33-rubv-11043-edge-attributes.txt.zip 2011-06-23 16:50 378
rous-sarcoma-virus-11887-node-attributes.txt.zip 2011-06-23 16:50 364
rous-sarcoma-virus-11887-edge-attributes.txt.zip 2011-06-23 16:50 357
rotavirus-a-strain-sa11-both-g3-p5b-2-i2-r2-c5-m5-a5-n2-t5-e2-h5-rv-a-37137-node-attributes.txt.zip 2011-06-23 16:50 492
rotavirus-a-strain-sa11-both-g3-p5b-2-i2-r2-c5-m5-a5-n2-t5-e2-h5-rv-a-37137-edge-attributes.txt.zip 2011-06-23 16:50 460
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-node-attributes.txt.zip 2011-06-23 16:50 559
rotavirus-a-strain-sa11-4f-g3-p6-1-ix-rx-cx-mx-ax-nx-tx-ex-hx-rv-a-36436-edge-attributes.txt.zip 2011-06-23 16:50 513
rickettsia-sibirica-246-272951-node-attributes.txt.zip 2011-06-23 16:50 1.1K
rickettsia-sibirica-246-272951-edge-attributes.txt.zip 2011-06-23 16:50 2.3K
rice-dwarf-virus-isolate-akita-142803-node-attributes.txt.zip 2011-06-23 16:50 379
rice-dwarf-virus-isolate-akita-142803-edge-attributes.txt.zip 2011-06-23 16:50 376
rhodopseudomonas-palustris-1076-node-attributes.txt.zip 2011-06-23 16:50 666
rhodopseudomonas-palustris-1076-edge-attributes.txt.zip 2011-06-23 16:50 8.4K
rhodococcus-sp-strain-rha1-101510-node-attributes.txt.zip 2011-06-23 16:50 362
rhodococcus-sp-strain-rha1-101510-edge-attributes.txt.zip 2011-06-23 16:50 368
rhodococcus-erythropolis-1833-node-attributes.txt.zip 2011-06-23 16:50 355
rhodococcus-erythropolis-1833-edge-attributes.txt.zip 2011-06-23 16:50 361
rhodobacter-sphaeroides-strain-atcc-17023-2-4-1-ncib-8253-dsm-158-272943-node-attributes.txt.zip 2011-06-23 16:50 503
rhodobacter-sphaeroides-strain-atcc-17023-2-4-1-ncib-8253-dsm-158-272943-edge-attributes.txt.zip 2011-06-23 16:50 495
rhodobacter-sphaeroides-1063-node-attributes.txt.zip 2011-06-23 16:50 374
rhodobacter-sphaeroides-1063-edge-attributes.txt.zip 2011-06-23 16:50 401
rhodobacter-capsulatus-1061-node-attributes.txt.zip 2011-06-23 16:50 425
rhodobacter-capsulatus-1061-edge-attributes.txt.zip 2011-06-23 16:50 494
rhizobium-radiobacter-agrobacterium-tumefaciens-358-node-attributes.txt.zip 2011-06-23 16:50 432
rhizobium-radiobacter-agrobacterium-tumefaciens-358-edge-attributes.txt.zip 2011-06-23 16:50 430
rhizobium-meliloti-382-node-attributes.txt.zip 2011-06-23 16:50 372
rhizobium-meliloti-382-edge-attributes.txt.zip 2011-06-23 16:50 361
reovirus-type-1-strain-lang-t1l-10884-node-attributes.txt.zip 2011-06-23 16:50 387
reovirus-type-1-strain-lang-t1l-10884-edge-attributes.txt.zip 2011-06-23 16:50 377
reovirus-sp-10891-node-attributes.txt.zip 2011-06-23 16:50 347
reovirus-sp-10891-edge-attributes.txt.zip 2011-06-23 16:50 337
rattus-sp-10118-node-attributes.txt.zip 2011-06-23 16:50 357
rattus-sp-10118-edge-attributes.txt.zip 2011-06-23 16:50 355
rattus-norvegicus-10116-node-attributes.txt.zip 2011-06-23 16:50 73K
rattus-norvegicus-10116-edge-attributes.txt.zip 2011-06-23 16:50 3.7M
ralstonia-eutropha-strain-atcc-17699-h16-dsm-428-stanier-337-381666-node-attributes.txt.zip 2011-06-23 16:50 465
ralstonia-eutropha-strain-atcc-17699-h16-dsm-428-stanier-337-381666-edge-attributes.txt.zip 2011-06-23 16:50 508
radiomyces-spectabilis-64574-node-attributes.txt.zip 2011-06-23 16:50 1.1K
radiomyces-spectabilis-64574-edge-attributes.txt.zip 2011-06-23 16:50 4.9K
pyrococcus-woesei-2262-node-attributes.txt.zip 2011-06-23 16:50 362
pyrococcus-woesei-2262-edge-attributes.txt.zip 2011-06-23 16:50 364
pyrococcus-horikoshii-53953-node-attributes.txt.zip 2011-06-23 16:50 742
pyrococcus-horikoshii-53953-edge-attributes.txt.zip 2011-06-23 16:50 820
pyrococcus-furiosus-2261-node-attributes.txt.zip 2011-06-23 16:50 361
pyrococcus-furiosus-2261-edge-attributes.txt.zip 2011-06-23 16:50 352
pyrococcus-furiosus-186497-node-attributes.txt.zip 2011-06-23 16:50 783
pyrococcus-furiosus-186497-edge-attributes.txt.zip 2011-06-23 16:50 7.0K
pyrococcus-abyssi-29292-node-attributes.txt.zip 2011-06-23 16:50 379
pyrococcus-abyssi-29292-edge-attributes.txt.zip 2011-06-23 16:50 518
pseudonocardia-thermophila-1848-node-attributes.txt.zip 2011-06-23 16:50 359
pseudonocardia-thermophila-1848-edge-attributes.txt.zip 2011-06-23 16:50 380
pseudomonas-syringae-pv-tomato-str-dc3000-223283-node-attributes.txt.zip 2011-06-23 16:50 457
pseudomonas-syringae-pv-tomato-str-dc3000-223283-edge-attributes.txt.zip 2011-06-23 16:50 479
pseudomonas-stutzeri-316-node-attributes.txt.zip 2011-06-23 16:50 351
pseudomonas-stutzeri-316-edge-attributes.txt.zip 2011-06-23 16:50 368
pseudomonas-sp-strain-cf600-79676-node-attributes.txt.zip 2011-06-23 16:50 366
pseudomonas-sp-strain-cf600-79676-edge-attributes.txt.zip 2011-06-23 16:50 368
pseudomonas-putida-303-node-attributes.txt.zip 2011-06-23 16:50 427
pseudomonas-putida-303-edge-attributes.txt.zip 2011-06-23 16:50 446
pseudomonas-phage-pf3-10872-node-attributes.txt.zip 2011-06-23 16:50 364
pseudomonas-phage-pf3-10872-edge-attributes.txt.zip 2011-06-23 16:50 358
pseudomonas-pavonaceae-47881-node-attributes.txt.zip 2011-06-23 16:50 353
pseudomonas-pavonaceae-47881-edge-attributes.txt.zip 2011-06-23 16:50 362
pseudomonas-paucimobilis-13689-node-attributes.txt.zip 2011-06-23 16:50 357
pseudomonas-paucimobilis-13689-edge-attributes.txt.zip 2011-06-23 16:50 362
pseudomonas-fragi-296-node-attributes.txt.zip 2011-06-23 16:50 338
pseudomonas-fragi-296-edge-attributes.txt.zip 2011-06-23 16:50 344
pseudomonas-fluorescens-294-node-attributes.txt.zip 2011-06-23 16:50 355
pseudomonas-fluorescens-294-edge-attributes.txt.zip 2011-06-23 16:50 356
pseudomonas-aeruginosa-287-node-attributes.txt.zip 2011-06-23 16:50 774
pseudomonas-aeruginosa-287-edge-attributes.txt.zip 2011-06-23 16:50 658
propionibacterium-freudenreichii-subsp-shermanii-1752-node-attributes.txt.zip 2011-06-23 16:50 400
propionibacterium-freudenreichii-subsp-shermanii-1752-edge-attributes.txt.zip 2011-06-23 16:50 448
procambarus-clarkii-red-swamp-crayfish-6728-node-attributes.txt.zip 2011-06-23 16:50 392
procambarus-clarkii-red-swamp-crayfish-6728-edge-attributes.txt.zip 2011-06-23 16:50 393
porphyra-purpurea-2787-node-attributes.txt.zip 2011-06-23 16:50 390
porphyra-purpurea-2787-edge-attributes.txt.zip 2011-06-23 16:50 370
populus-canadensis-3690-node-attributes.txt.zip 2011-06-23 16:50 346
populus-canadensis-3690-edge-attributes.txt.zip 2011-06-23 16:50 348
populus-alba-x-populus-tremula-80863-node-attributes.txt.zip 2011-06-23 16:50 372
populus-alba-x-populus-tremula-80863-edge-attributes.txt.zip 2011-06-23 16:50 374
pongo-pygmaeus-abelii-9601-node-attributes.txt.zip 2011-06-23 16:50 384
